MWMXResults
5 Jun 2022 · Motorcycling WA

2022 Busselton 2 Day Enduro

New Track · 145 riders · 1 classes

2022 Busselton 2 Day Enduro

State Round 1 Busselton Results00:00
Pos#RiderClassIn classLapsBest lapTotal
1 15 JESSE LAWTON EXPERT LITE P1 4 24:14.549
2 1 CHARLIE CREECH EXPERT OPEN P1 4 24:37.630
3 25 BEN LYNCH EXPERT LITE P2 4 24:37.948
4 3 BRENNAN ABBS EXPERT OPEN P2 4 25:15.456
5 4 SCOTT HEWITT EXPERT OPEN P3 4 25:20.416
6 10 ZANE PLATI EXPERT OPEN P4 4 25:26.826
7 29 TRENT STONE EXPERT LITE P3 4 25:30.673
8 5 SEAN FOSTER EXPERT OPEN P5 4 25:35.297
9 54 ZACHARY SMITH EXPERT OPEN P6 4 26:09.687
10 631 JAKE KING EXPERT OPEN P7 4 26:28.401
11 14 BRAYDEN CAMERON EXPERT OPEN P8 4 26:48.208
12 31 PHILIP POWDERLY EXPERT LITE P4 4 26:52.580
13 28 DAMON STARKEY EXPERT LITE P5 4 27:04.606
14 13 MITCH LAY EXPERT OPEN P9 4 27:26.199
15 78 NATHANIAL BEATTIE EXPERT OPEN P10 4 27:49.851
16 156 FRASER FOWLER EXPERT LITE P6 4 27:53.522
17 27 ANGUS GRIGSON EXPERT OPEN P11 4 28:12.508
18 283 CRAIG SEALEY EXPERT OPEN P12 4 28:39.316
19 71 DANIEL MADLENER EXPERT OPEN P13 4 28:51.106
20 21 ANDY BRACK EXPERT LITE P7 4 30:05.826
21 33 JAMES THOMSON EXPERT OPEN P14 4 30:12.754
22 34 SCOTT MORTON EXPERT OPEN P15 4 30:13.947
23 19 JOEL CALLEY EXPERT OPEN P16 4 1:01:06.436
24 70 COLIN WOOD EXPERT LITE P8 4 2:37:16.256
25 52 CARL PICKERSGILL VETERANS P1 3 17:30.937
26 47 BEN HOTHERSALL VETERANS P2 3 17:59.519
27 311 CHRIS CHALLIS VETERANS P3 3 18:04.851
28 524 PHILIP CARMICHAEL VETERANS P4 3 18:07.349
29 1M TROY WILSON MASTERS P1 3 18:11.201
30 74 DANIEL PRATT VETERANS P5 3 18:27.792
31 107 JASON WOOLFITT CLUBMAN OPEN P1 3 18:36.491
32 110 OWEN FORRESTER CLUBMAN OPEN P2 3 18:46.294
33 392 JAYDEN CLEAR CLUBMAN OPEN P3 3 19:01.668
34 854 MITCH DI CARLO CLUBMAN OPEN P4 3 19:07.191
35 2M JAY BRANSON MASTERS P2 3 19:14.620
36 199 BRENTON BLACKBERRY CLUBMAN OPEN P5 3 19:18.724
37 87 ROB TOMEO VETERANS P6 3 19:27.280
38 56 JAKE PHILLIPS CLUBMAN OPEN P6 3 19:30.325
39 121 LUKE MURPHY CLUBMAN LITE P1 3 19:33.263
40 617 STEVE MONKS VETERANS P7 3 19:36.050
41 357 TODD STEWART MASTERS P3 3 19:37.352
42 357 TODD STEWART FOSSILS P1 3 19:37.374
43 3v MARTIN BRUASCH VETERANS P8 3 19:37.562
44 457 GRAHAM HOOPER VETERANS P9 3 19:44.864
45 868 DARIK BLAND CLUBMAN OPEN P7 3 19:45.677
46 50 LUKE HUGHES VETERANS P10 3 19:50.355
47 643 JARRAD PLATI CLUBMAN OPEN P8 3 19:51.195
48 48 RYAN BROWN CLUBMAN OPEN P9 3 19:55.532
49 606 RYAN DAVEY CLUBMAN OPEN P10 3 19:56.986
50 112 PATRICK GREEN-MACKINLAY CLUBMAN OPEN P11 3 19:59.282
51 4M GREG YATES MASTERS P4 3 20:09.390
52 170 GREG YATES FOSSILS P2 3 20:09.393
53 3m JOSHUA TREASURE MASTERS P5 3 20:11.478
54 483 JOEL HEADFORD CLUBMAN LITE P2 3 20:12.275
55 91 DANIEL HOGG MASTERS P6 3 20:15.327
56 212 ADAM BLIZARD VETERANS P11 3 20:17.800
57 113 LEON BRINDAL CLUBMAN OPEN P12 3 20:19.385
58 111 JAMIE FRASER CLUBMAN OPEN P13 3 20:21.112
59 386 BRETT PARKER MASTERS P7 3 20:27.936
60 114 MICHAEL KENWORTHY CLUBMAN OPEN P14 3 20:31.369
61 115 TYNAN WELLS CLUBMAN OPEN P15 3 20:33.756
62 57 HARLEY JONGEN CLUBMAN LITE P3 3 20:37.970
63 454 JORDAN TROTTER CLUBMAN OPEN P16 3 20:42.397
64 195 CASEY CLARKE CLUBMAN LITE P4 3 20:43.511
65 61 ALEX CAMPBELL CLUBMAN OPEN P17 3 20:45.242
66 101 STEPHEN CROSBIE VETERANS P12 3 20:49.983
67 30 ADAM ELLIS CLUBMAN LITE P5 3 20:50.381
68 578 NATHAN CUFF CLUBMAN LITE P6 3 20:52.334
69 974 MICHAEL JONGEN MASTERS P8 3 20:53.606
70 684 ANDREW DAVEY CLUBMAN LITE P7 3 20:55.420
71 63 CAMERON DELLACQUA VETERANS P13 3 20:55.613
72 683 SAMUEL FRANCIS VETERANS P14 3 21:04.513
73 60 MARIO MILOS CLUBMAN OPEN P18 3 21:08.211
74 124 ALEX SCOTT CLUBMAN LITE P8 3 21:12.434
75 88 MATT BRIGGS MASTERS P9 3 21:15.460
76 371 DYLAN STONE CLUBMAN LITE P9 3 21:19.056
77 81 RYAN AUGUSTIN CLUBMAN LITE P10 3 21:26.706
78 104 JASON DHUE CLUBMAN LITE P11 3 21:30.860
79 84 THOMAS STOKES VETERANS P15 3 21:33.262
80 619 CHRIS HERRIDGE CLUBMAN LITE P12 3 21:33.853
81 334 ASHLEY PRITCHARD CLUBMAN LITE P13 3 21:36.257
82 58 LUKE WEBB CLUBMAN LITE P14 3 21:38.786
83 176 DAVID HARRIS MASTERS P10 3 21:43.346
84 59 SCOTT SHORTER CLUBMAN OPEN P19 3 21:45.142
85 529 MIK HEALEY VETERANS P16 3 21:45.185
86 733 BRIAN HAHNEL CLUBMAN OPEN P20 3 22:00.000
87 99 BRUCE WILSON MASTERS P11 3 22:00.715
88 96 CRAIG SCHWARZ MASTERS P12 3 22:02.289
89 55 DAVID ARTHUR CLUBMAN OPEN P21 3 22:12.102
90 205 KAT KINGSLEY WOMEN P1 3 22:22.020
91 65 ROHAN CARWARDINE CLUBMAN OPEN P22 3 22:24.919
92 200 JOSH THOMPSON CLUBMAN OPEN P23 3 22:25.734
93 82 GRANT BUSBY VETERANS P17 3 22:34.723
94 109 BRENT CAMPBELL CLUBMAN OPEN P24 3 22:38.751
95 2w MELISSA HOOKWAY WOMEN P2 3 23:03.341
96 977 JOEL REBELLO VETERANS P18 3 23:06.423
97 64 MARTYN YOUNG CLUBMAN LITE P15 3 23:09.839
98 981 RACHEL STARR WOMEN P3 3 23:24.495
99 106 ROSS FOWLER VETERANS P19 3 23:34.004
100 675 CHRIS DICKIE MASTERS P13 3 23:44.503
101 726 JACOB MEADS CLUBMAN OPEN P25 3 23:55.327
102 93 STEVEN MARTIN MASTERS P14 3 23:56.197
103 350 KRYSTAL CAMPAIN CLUBMAN OPEN P26 3 24:09.221
104 351 KRYSTAL CAMPAIN WOMEN P4 3 24:09.336
105 209 CARISSA LEIGH WOMEN P5 3 24:11.044
106 555 TRENT STUBBERFIELD CLUBMAN LITE P16 3 24:17.638
107 482 MATT JOHNSON VETERANS P20 3 24:31.094
108 85 BENJAMIN STONE VETERANS P21 3 24:50.891
109 118 KADE POUND CLUBMAN OPEN P27 3 24:55.827
110 533 CRAIG ABBS FOSSILS P3 3 25:38.194
111 206 KELLY BASSETT WOMEN P6 3 25:39.088
112 314 LEAH MASCALL WOMEN P7 3 25:53.356
113 129 ANDREW LAY FOSSILS P4 3 26:23.434
114 207 JULIE STOKES WOMEN P8 3 26:28.295
115 370 TAHLIA CAPIZZI WOMEN P9 3 26:43.137
116 73 TONY KEOGH MASTERS P15 3 26:48.185
117 128 GREG CLIFTON-MOGG FOSSILS P5 3 27:59.219
118 127 PETER CLEWS FOSSILS P6 3 28:03.753
119 321 JESSICA BLACKBERRY WOMEN P10 3 28:08.852
120 210 KATIE LIDDELOW WOMEN P11 3 28:19.996
121 108 JAMIE BROPHY CLUBMAN OPEN P28 3 28:46.467
122 122 BRENDAN NOLAN CLUBMAN LITE P17 3 30:53.358
123 575 ANTHONY SEALEY MASTERS P16 3 32:05.620
124 89 FRANKIE CRIGHTON MASTERS P17 3 34:09.639
125 208 ROSIE HYNES WOMEN P12 3 39:29.370
126 213 JASMINE CLARK WOMEN P13 3 1:07:00.291
127 22 JOEL MILLER EXPERT OPEN P17 3 2:17:51.144
128 100 JAMIE MAKIN EXPERT LITE P9 3 2:18:32.928
129 83 DAVID COTTER VETERANS P22 3 2:30:10.019
130 75 CALLAN SAYERS CLUBMAN OPEN P29 3 2:37:35.264
131 53 TRENT SYKES MASTERS P18 2 34:12.082
132 90 PETER HARRISON MASTERS P19 2 2:23:03.030
133 32 MATT SOFOULIS CLUBMAN OPEN P30 1 2:10:00.850
134 5W FIONA MEADS WOMEN P14 1 2:13:26.516
135 92 PETER HUDSON MASTERS P20 1 2:13:57.859
136 389 BENJAMIN ROSE EXPERT OPEN P18 1 2:14:47.106
137 747 CARA POTTS VETERANS P23 2:00:00.000
138 117 NICCOLO MAGGIORANI VETERANS P24 2:00:00.000
139 16 DALE MARTIN EXPERT LITE P10 2:00:00.000
140 116 ADAM PARSONS CLUBMAN OPEN P31 2:00:00.000
141 86 DYLAN YOUNG CLUBMAN OPEN P32 2:00:00.000
142 126 LAURIE WARE CLUBMAN LITE P18 2:00:00.000
State Round 2 Busselton Results00:00
Pos#RiderClassIn classLapsBest lapTotal
1 15 JESSE LAWTON EXPERT LITE P1 7 40:07.995
2 25 BEN LYNCH EXPERT LITE P2 7 40:33.494
3 1 CHARLIE CREECH EXPERT OPEN P1 7 40:46.129
4 3 BRENNAN ABBS EXPERT OPEN P2 7 41:33.037
5 29 TRENT STONE EXPERT LITE P3 7 42:17.321
6 10 ZANE PLATI EXPERT OPEN P3 7 42:31.955
7 4 SCOTT HEWITT EXPERT OPEN P4 7 43:04.667
8 54 ZACHARY SMITH EXPERT OPEN P5 7 43:29.706
9 631 JAKE KING EXPERT OPEN P6 7 43:50.935
10 5 SEAN FOSTER EXPERT OPEN P7 7 44:00.631
11 14 BRAYDEN CAMERON EXPERT OPEN P8 7 44:56.069
12 31 PHILIP POWDERLY EXPERT LITE P4 7 45:09.875
13 28 DAMON STARKEY EXPERT LITE P5 7 45:27.368
14 78 NATHANIAL BEATTIE EXPERT OPEN P9 7 46:20.691
15 13 MITCH LAY EXPERT OPEN P10 7 46:55.131
16 156 FRASER FOWLER EXPERT LITE P6 7 47:16.988
17 16 DALE MARTIN EXPERT LITE P7 7 47:45.958
18 283 CRAIG SEALEY EXPERT OPEN P11 7 48:04.379
19 100 JAMIE MAKIN EXPERT LITE P8 7 48:16.693
20 70 COLIN WOOD EXPERT LITE P9 7 48:20.930
21 21 ANDY BRACK EXPERT LITE P10 7 48:47.912
22 34 SCOTT MORTON EXPERT OPEN P12 7 49:22.756
23 71 DANIEL MADLENER EXPERT OPEN P13 7 49:31.012
24 19 JOEL CALLEY EXPERT OPEN P14 7 50:22.651
25 33 JAMES THOMSON EXPERT OPEN P15 7 53:09.756
26 52 CARL PICKERSGILL VETERANS P1 5 30:53.488
27 524 PHILIP CARMICHAEL VETERANS P2 5 31:22.746
28 311 CHRIS CHALLIS VETERANS P3 5 31:34.768
29 47 BEN HOTHERSALL VETERANS P4 5 32:19.741
30 74 DANIEL PRATT VETERANS P5 5 32:22.118
31 1M TROY WILSON MASTERS P1 5 32:31.078
32 110 OWEN FORRESTER CLUBMAN OPEN P1 5 33:00.768
33 392 JAYDEN CLEAR CLUBMAN OPEN P2 5 33:30.547
34 53 TRENT SYKES MASTERS P2 5 33:56.661
35 107 JASON WOOLFITT CLUBMAN OPEN P3 5 33:58.685
36 48 RYAN BROWN CLUBMAN OPEN P4 5 34:01.473
37 56 JAKE PHILLIPS CLUBMAN OPEN P5 5 34:04.790
38 87 ROB TOMEO VETERANS P6 5 34:20.121
39 868 DARIK BLAND CLUBMAN OPEN P6 5 34:23.774
40 212 ADAM BLIZARD VETERANS P7 5 34:41.027
41 199 BRENTON BLACKBERRY CLUBMAN OPEN P7 5 34:42.915
42 121 LUKE MURPHY CLUBMAN LITE P1 5 34:49.284
43 111 JAMIE FRASER CLUBMAN OPEN P8 5 35:00.342
44 2M JAY BRANSON MASTERS P3 5 35:00.702
45 643 JARRAD PLATI CLUBMAN OPEN P9 5 35:05.119
46 617 STEVE MONKS VETERANS P8 5 35:05.135
47 457 GRAHAM HOOPER VETERANS P9 5 35:07.184
48 91 DANIEL HOGG MASTERS P4 5 35:07.678
49 854 MITCH DI CARLO CLUBMAN OPEN P10 5 35:09.895
50 50 LUKE HUGHES VETERANS P10 5 35:10.795
51 195 CASEY CLARKE CLUBMAN LITE P2 5 35:30.678
52 3m JOSHUA TREASURE MASTERS P5 5 35:39.362
53 386 BRETT PARKER MASTERS P6 5 35:48.880
54 30 ADAM ELLIS CLUBMAN LITE P3 5 35:50.382
55 483 JOEL HEADFORD CLUBMAN LITE P4 5 35:50.620
56 101 STEPHEN CROSBIE VETERANS P11 5 35:55.844
57 606 RYAN DAVEY CLUBMAN OPEN P11 5 35:57.511
58 454 JORDAN TROTTER CLUBMAN OPEN P12 5 36:09.103
59 113 LEON BRINDAL CLUBMAN OPEN P13 5 36:13.350
60 60 MARIO MILOS CLUBMAN OPEN P14 5 36:16.026
61 578 NATHAN CUFF CLUBMAN LITE P5 5 36:19.938
62 57 HARLEY JONGEN CLUBMAN LITE P6 5 36:27.394
63 32 MATT SOFOULIS CLUBMAN OPEN P15 5 36:35.603
64 63 CAMERON DELLACQUA VETERANS P12 5 36:49.110
65 84 THOMAS STOKES VETERANS P13 5 36:52.438
66 59 SCOTT SHORTER CLUBMAN OPEN P16 5 36:53.329
67 334 ASHLEY PRITCHARD CLUBMAN LITE P7 5 36:54.908
68 684 ANDREW DAVEY CLUBMAN LITE P8 5 36:56.405
69 61 ALEX CAMPBELL CLUBMAN OPEN P17 5 37:09.009
70 89 FRANKIE CRIGHTON MASTERS P7 5 37:26.096
71 88 MATT BRIGGS MASTERS P8 5 37:45.176
72 683 SAMUEL FRANCIS VETERANS P14 5 38:01.199
73 529 MIK HEALEY VETERANS P15 5 38:14.103
74 974 MICHAEL JONGEN MASTERS P9 5 38:20.563
75 747 CARA POTTS VETERANS P16 5 38:34.087
76 86 DYLAN YOUNG CLUBMAN OPEN P18 5 38:34.106
77 205 KAT KINGSLEY WOMEN P1 5 38:42.881
78 58 LUKE WEBB CLUBMAN LITE P9 5 38:44.059
79 81 RYAN AUGUSTIN CLUBMAN LITE P10 5 38:52.497
80 104 JASON DHUE CLUBMAN LITE P11 5 38:56.087
81 726 JACOB MEADS CLUBMAN OPEN P19 5 39:09.236
82 82 GRANT BUSBY VETERANS P17 5 39:15.793
83 124 ALEX SCOTT CLUBMAN LITE P12 5 39:18.141
84 176 DAVID HARRIS MASTERS P10 5 39:18.338
85 99 BRUCE WILSON MASTERS P11 5 39:29.596
86 2w MELISSA HOOKWAY WOMEN P2 5 39:30.657
87 109 BRENT CAMPBELL CLUBMAN OPEN P20 5 39:38.302
88 55 DAVID ARTHUR CLUBMAN OPEN P21 5 40:24.170
89 106 ROSS FOWLER VETERANS P18 5 40:34.845
90 981 RACHEL STARR WOMEN P3 5 40:56.956
91 977 JOEL REBELLO VETERANS P19 5 41:05.053
92 675 CHRIS DICKIE MASTERS P12 5 41:17.695
93 351 KRYSTAL CAMPAIN WOMEN P4 5 42:04.031
94 200 JOSH THOMPSON CLUBMAN OPEN P22 5 42:27.009
95 209 CARISSA LEIGH WOMEN P5 5 42:34.398
96 85 BENJAMIN STONE VETERANS P20 5 43:04.525
97 370 TAHLIA CAPIZZI WOMEN P6 5 44:22.771
98 207 JULIE STOKES WOMEN P7 5 45:09.447
99 321 JESSICA BLACKBERRY WOMEN P8 5 45:42.302
100 118 KADE POUND CLUBMAN OPEN P23 5 45:46.999
101 129 ANDREW LAY FOSSILS P1 5 47:01.974
102 210 KATIE LIDDELOW WOMEN P9 5 47:16.909
103 83 DAVID COTTER VETERANS P21 5 52:07.937
104 575 ANTHONY SEALEY MASTERS P13 5 52:10.341
105 357 TODD STEWART MASTERS P14 5 59:41.580
106 357 TODD STEWART FOSSILS P2 5 59:41.582
107 213 JASMINE CLARK WOMEN P10 5 1:05:32.479
108 108 JAMIE BROPHY CLUBMAN OPEN P24 4 39:01.365
109 115 TYNAN WELLS CLUBMAN OPEN P25 3 2:21:31.080
110 64 MARTYN YOUNG CLUBMAN LITE P13 3 2:23:47.325
111 533 CRAIG ABBS FOSSILS P3 3 2:26:49.754
112 128 GREG CLIFTON-MOGG FOSSILS P4 3 2:29:51.956
113 127 PETER CLEWS FOSSILS P5 3 2:30:26.105
114 208 ROSIE HYNES WOMEN P11 3 2:36:49.952
115 733 BRIAN HAHNEL CLUBMAN OPEN P26 1 2:12:23.374
116 389 BENJAMIN ROSE EXPERT OPEN P16 1 2:14:33.358
117 170 GREG YATES FOSSILS P6 2:00:00.000
118 4M GREG YATES MASTERS P15 2:00:00.000
119 112 PATRICK GREEN-MACKINLAY CLUBMAN OPEN P27 2:00:00.000
120 75 CALLAN SAYERS CLUBMAN OPEN P28 2:00:00.000
121 314 LEAH MASCALL WOMEN P12 00.000
122 206 KELLY BASSETT WOMEN P13 00.000
123 5W FIONA MEADS WOMEN P14 00.000
124 482 MATT JOHNSON VETERANS P22 00.000
125 117 NICCOLO MAGGIORANI VETERANS P23 00.000
126 62 LEIGH BOUJOS VETERANS P24 00.000
127 3v MARTIN BRUASCH VETERANS P25 00.000
128 998M DERRICK MEGRATH MASTERS P16 00.000
129 98 JASON STONE MASTERS P17 00.000
130 96 CRAIG SCHWARZ MASTERS P18 00.000
131 93 STEVEN MARTIN MASTERS P19 00.000
132 92 PETER HUDSON MASTERS P20 00.000
133 90 PETER HARRISON MASTERS P21 00.000
134 73 TONY KEOGH MASTERS P22 00.000
135 27 ANGUS GRIGSON EXPERT OPEN P17 00.000
136 22 JOEL MILLER EXPERT OPEN P18 00.000
137 670 STEVEN KNIGHT EXPERT LITE P11 00.000
138 116 ADAM PARSONS CLUBMAN OPEN P29 00.000
139 114 MICHAEL KENWORTHY CLUBMAN OPEN P30 00.000
140 65 ROHAN CARWARDINE CLUBMAN OPEN P31 00.000
141 777 ASHER LINDQUIST CLUBMAN LITE P14 00.000
142 619 CHRIS HERRIDGE CLUBMAN LITE P15 00.000
143 555 TRENT STUBBERFIELD CLUBMAN LITE P16 00.000
144 371 DYLAN STONE CLUBMAN LITE P17 00.000
145 126 LAURIE WARE CLUBMAN LITE P18 00.000
146 125 KEVIN WAKEFIELD CLUBMAN LITE P19 00.000
147 122 BRENDAN NOLAN CLUBMAN LITE P20 00.000
Gravel Pit Test 1 Day 109:30
Pos#RiderClassIn classLapsBest lapTotal
1 1 CHARLIE CREECH EXPERT OPEN P1 1 08:01.034 08:01.034
2 25 BEN LYNCH EXPERT LITE P1 1 08:01.619 08:01.619
3 15 JESSE LAWTON EXPERT LITE P2 1 08:03.548 08:03.548
4 5 SEAN FOSTER EXPERT OPEN P2 1 08:16.740 08:16.740
5 10 ZANE PLATI EXPERT OPEN P3 1 08:18.848 08:18.848
6 3 BRENNAN ABBS EXPERT OPEN P4 1 08:18.886 08:18.886
7 4 SCOTT HEWITT EXPERT OPEN P5 1 08:20.565 08:20.565
8 29 TRENT STONE EXPERT LITE P3 1 08:22.744 08:22.744
9 52 CARL PICKERSGILL VETERANS P1 1 08:28.477 08:28.477
10 22 JOEL MILLER EXPERT OPEN P6 1 08:30.158 08:30.158
11 54 ZACHARY SMITH EXPERT OPEN P7 1 08:31.782 08:31.782
12 631 JAKE KING EXPERT OPEN P8 1 08:36.293 08:36.293
13 31 PHILIP POWDERLY EXPERT LITE P4 1 08:36.949 08:36.949
14 47 BEN HOTHERSALL VETERANS P2 1 08:37.890 08:37.890
15 524 PHILIP CARMICHAEL VETERANS P3 1 08:37.918 08:37.918
16 311 CHRIS CHALLIS VETERANS P4 1 08:39.183 08:39.183
17 70 COLIN WOOD EXPERT LITE P5 1 08:42.734 08:42.734
18 1M TROY WILSON MASTERS P1 1 08:49.098 08:49.098
19 14 BRAYDEN CAMERON EXPERT OPEN P9 1 08:49.188 08:49.188
20 74 DANIEL PRATT VETERANS P5 1 08:54.712 08:54.712
21 13 MITCH LAY EXPERT OPEN P10 1 08:56.286 08:56.286
22 156 FRASER FOWLER EXPERT LITE P6 1 08:56.710 08:56.710
23 100 JAMIE MAKIN EXPERT LITE P7 1 08:57.275 08:57.275
24 107 JASON WOOLFITT CLUBMAN OPEN P1 1 08:58.127 08:58.127
25 28 DAMON STARKEY EXPERT LITE P8 1 08:58.499 08:58.499
26 78 NATHANIAL BEATTIE EXPERT OPEN P11 1 08:59.023 08:59.023
27 110 OWEN FORRESTER CLUBMAN OPEN P2 1 09:01.677 09:01.677
28 27 ANGUS GRIGSON EXPERT OPEN P12 1 09:08.412 09:08.412
29 3v MARTIN BRUASCH VETERANS P6 1 09:08.857 09:08.857
30 71 DANIEL MADLENER EXPERT OPEN P13 1 09:09.225 09:09.225
31 617 STEVE MONKS VETERANS P7 1 09:09.412 09:09.412
32 854 MITCH DI CARLO CLUBMAN OPEN P3 1 09:09.898 09:09.898
33 34 SCOTT MORTON EXPERT OPEN P14 1 09:10.091 09:10.091
34 392 JAYDEN CLEAR CLUBMAN OPEN P4 1 09:11.153 09:11.153
35 2M JAY BRANSON MASTERS P2 1 09:12.955 09:12.955
36 112 PATRICK GREEN-MACKINLAY CLUBMAN OPEN P5 1 09:15.039 09:15.039
37 199 BRENTON BLACKBERRY CLUBMAN OPEN P6 1 09:16.070 09:16.070
38 283 CRAIG SEALEY EXPERT OPEN P15 1 09:21.179 09:21.179
39 643 JARRAD PLATI CLUBMAN OPEN P7 1 09:21.612 09:21.612
40 56 JAKE PHILLIPS CLUBMAN OPEN P8 1 09:21.709 09:21.709
41 19 JOEL CALLEY EXPERT OPEN P16 1 09:22.403 09:22.403
42 457 GRAHAM HOOPER VETERANS P8 1 09:24.762 09:24.762
43 357 TODD STEWART MASTERS P3 1 09:26.174 09:26.174
44 357 TODD STEWART FOSSILS P1 1 09:26.191 09:26.191
45 53 TRENT SYKES MASTERS P4 1 09:27.250 09:27.250
46 87 ROB TOMEO VETERANS P9 1 09:28.169 09:28.169
47 121 LUKE MURPHY CLUBMAN LITE P1 1 09:30.331 09:30.331
48 868 DARIK BLAND CLUBMAN OPEN P9 1 09:30.644 09:30.644
49 606 RYAN DAVEY CLUBMAN OPEN P10 1 09:35.113 09:35.113
50 48 RYAN BROWN CLUBMAN OPEN P11 1 09:35.994 09:35.994
51 114 MICHAEL KENWORTHY CLUBMAN OPEN P12 1 09:36.299 09:36.299
52 50 LUKE HUGHES VETERANS P10 1 09:39.136 09:39.136
53 21 ANDY BRACK EXPERT LITE P9 1 09:41.671 09:41.671
54 4M GREG YATES MASTERS P5 1 09:42.150 09:42.150
55 170 GREG YATES FOSSILS P2 1 09:42.164 09:42.164
56 91 DANIEL HOGG MASTERS P6 1 09:43.118 09:43.118
57 483 JOEL HEADFORD CLUBMAN LITE P2 1 09:43.198 09:43.198
58 454 JORDAN TROTTER CLUBMAN OPEN P13 1 09:45.377 09:45.377
59 111 JAMIE FRASER CLUBMAN OPEN P14 1 09:45.678 09:45.678
60 212 ADAM BLIZARD VETERANS P11 1 09:45.684 09:45.684
61 115 TYNAN WELLS CLUBMAN OPEN P15 1 09:46.283 09:46.283
62 113 LEON BRINDAL CLUBMAN OPEN P16 1 09:46.338 09:46.338
63 33 JAMES THOMSON EXPERT OPEN P17 1 09:46.656 09:46.656
64 3m JOSHUA TREASURE MASTERS P7 1 09:48.107 09:48.107
65 386 BRETT PARKER MASTERS P8 1 09:50.741 09:50.741
66 57 HARLEY JONGEN CLUBMAN LITE P3 1 09:51.784 09:51.784
67 30 ADAM ELLIS CLUBMAN LITE P4 1 09:52.097 09:52.097
68 195 CASEY CLARKE CLUBMAN LITE P5 1 09:55.933 09:55.933
69 88 MATT BRIGGS MASTERS P9 1 09:56.908 09:56.908
70 578 NATHAN CUFF CLUBMAN LITE P6 1 09:58.585 09:58.585
71 101 STEPHEN CROSBIE VETERANS P12 1 09:59.814 09:59.814
72 32 MATT SOFOULIS CLUBMAN OPEN P17 1 10:00.850 10:00.850
73 974 MICHAEL JONGEN MASTERS P10 1 10:05.814 10:05.814
74 63 CAMERON DELLACQUA VETERANS P13 1 10:06.283 10:06.283
75 684 ANDREW DAVEY CLUBMAN LITE P7 1 10:06.877 10:06.877
76 104 JASON DHUE CLUBMAN LITE P8 1 10:09.583 10:09.583
77 61 ALEX CAMPBELL CLUBMAN OPEN P18 1 10:10.090 10:10.090
78 371 DYLAN STONE CLUBMAN LITE P9 1 10:11.686 10:11.686
79 683 SAMUEL FRANCIS VETERANS P14 1 10:12.442 10:12.442
80 60 MARIO MILOS CLUBMAN OPEN P19 1 10:13.841 10:13.841
81 124 ALEX SCOTT CLUBMAN LITE P10 1 10:14.060 10:14.060
82 619 CHRIS HERRIDGE CLUBMAN LITE P11 1 10:14.118 10:14.118
83 529 MIK HEALEY VETERANS P15 1 10:17.710 10:17.710
84 176 DAVID HARRIS MASTERS P11 1 10:20.147 10:20.147
85 59 SCOTT SHORTER CLUBMAN OPEN P20 1 10:21.292 10:21.292
86 89 FRANKIE CRIGHTON MASTERS P12 1 10:21.768 10:21.768
87 58 LUKE WEBB CLUBMAN LITE P12 1 10:22.187 10:22.187
88 81 RYAN AUGUSTIN CLUBMAN LITE P13 1 10:23.497 10:23.497
89 334 ASHLEY PRITCHARD CLUBMAN LITE P14 1 10:25.453 10:25.453
90 96 CRAIG SCHWARZ MASTERS P13 1 10:27.179 10:27.179
91 65 ROHAN CARWARDINE CLUBMAN OPEN P21 1 10:30.229 10:30.229
92 200 JOSH THOMPSON CLUBMAN OPEN P22 1 10:31.335 10:31.335
93 84 THOMAS STOKES VETERANS P16 1 10:33.834 10:33.834
94 733 BRIAN HAHNEL CLUBMAN OPEN P23 1 10:34.841 10:34.841
95 99 BRUCE WILSON MASTERS P14 1 10:36.232 10:36.232
96 205 KAT KINGSLEY WOMEN P1 1 10:40.161 10:40.161
97 82 GRANT BUSBY VETERANS P17 1 10:41.876 10:41.876
98 109 BRENT CAMPBELL CLUBMAN OPEN P24 1 10:42.692 10:42.692
99 55 DAVID ARTHUR CLUBMAN OPEN P25 1 10:45.101 10:45.101
100 977 JOEL REBELLO VETERANS P18 1 10:47.449 10:47.449
101 675 CHRIS DICKIE MASTERS P15 1 10:58.386 10:58.386
102 981 RACHEL STARR WOMEN P2 1 11:02.851 11:02.851
103 726 JACOB MEADS CLUBMAN OPEN P26 1 11:02.888 11:02.888
104 85 BENJAMIN STONE VETERANS P19 1 11:06.417 11:06.417
105 64 MARTYN YOUNG CLUBMAN LITE P15 1 11:13.069 11:13.069
106 2w MELISSA HOOKWAY WOMEN P3 1 11:13.138 11:13.138
107 350 KRYSTAL CAMPAIN CLUBMAN OPEN P27 1 11:15.303 11:15.303
108 351 KRYSTAL CAMPAIN WOMEN P4 1 11:15.417 11:15.417
109 555 TRENT STUBBERFIELD CLUBMAN LITE P16 1 11:19.056 11:19.056
110 106 ROSS FOWLER VETERANS P20 1 11:19.247 11:19.247
