Paid every single weekend Andrew raced this year. Not many riders can say that. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $1,115 across 61 weekends.
Gap to the winner season by season (187.4s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| Capel 7 races | P3.9 | 3 podiums |
| Lake Preston Natural Terrain M 8 races | P5.4 | 4 podiums |
| Walpole - Rest Point 7 races | P5.4 | 0 podiums |
| Walpole Enduro 7 races | P5.4 | 0 podiums |
| Brausch Natural Terrain 10 races | P5.5 | 5 podiums |
| Quindanning 6 races | P5.5 | 3 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 44 | 199 | 25h 02m | 50.0 | 70.3 | 0 | 0 (0%) | 908.2s |
| 2015 | 10 | 59 | 147 | 20h 38m | 6.3 | 11.4 | 0 | 4 (7%) | 174.0s |
| 2016 | 7 | 53 | 106 | 25h 25m | 11.2 | 21.3 | 0 | 1 (2%) | 129.3s |
| 2017 | 6 | 44 | 78 | 9h 47m | 12.2 | 28.4 | 0 | 0 (0%) | 117.3s |
| 2018 | 6 | 52 | 79 | 16h 42m | 10.4 | 22.2 | 0 | 1 (2%) | 54.6s |
| 2019 | 6 | 48 | 78 | 7h 48m | 7.8 | 19.9 | 0 | 1 (2%) | 60.3s |
| 2020 | 2 | 24 | 47 | 4h 13m | 8.1 | 16.2 | 0 | 1 (4%) | 91.7s |
| 2021 | 6 | 59 | 142 | 15h 11m | 10.3 | 23.1 | 2 | 6 (10%) | 105.2s |
| 2022 | 4 | 41 | 82 | 13h 08m | 7.9 | 14.6 | 1 | 1 (2%) | 165.8s |
| 2023 | 4 | 61 | 172 | 19h 19m | 24.8 | 29.3 | 0 | 3 (5%) | 262.4s |
| 2024 | 3 | 31 | 62 | 8h 30m | 5.2 | 9.2 | 0 | 10 (32%) | 78.9s |
| 2025 | 3 | 32 | 67 | 6h 52m | 9.7 | 15.5 | 0 | 0 (0%) | 83.3s |
| 2026 | 3 | 20 | 41 | 4h 41m | 10.6 | 13 | 1 | 4 (20%) | 146.7s |
| Career | 61 | 568 | 1,300 | 177h 22m | 14.0 | 23.6 | 4 | 32 (6%) | 187.4s |
🔒
Season and career stats, podium rate, Australian rankings, best tracks and recent results on a single MWMX branded A4 PDF, with a QR code back to this page so the sponsor can check every number against the official timing. Rebuilt live every time it's opened, so it's always current.
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Mawson Sprint - Experts/Vet RESULTS Experts/Veterans | P10 / 18 | Veterans 35-44yrs All Powers | 6 | 1:33:39.980 | 09:36.623 | |
| Mawson Sprint - Experts/Vet Blue Loop 1 Ex/Vet | P13 / 18 | Veterans 35-44yrs All Powers | 1 | 17:22.136 | 17:22.136 | 03:52.007 |
| Mawson Sprint - Experts/Vet Blue Loop 2 Ex/Vet | P12 / 15 | Veterans 35-44yrs All Powers | 1 | 17:16.686 | 17:16.686 | 03:43.850 |
| Mawson Sprint - Experts/Vet Blue Loop 3 Ex/Vet | P11 / 15 | Veterans 35-44yrs All Powers | 1 | 17:02.298 | 17:02.298 | 03:35.621 |
| Mawson Sprint - Experts/Vet Red Loop 1 Ex/Vet | P10 / 15 | Veterans 35-44yrs All Powers | 1 | 13:55.877 | 13:55.877 | 03:01.762 |
| Mawson Sprint - Experts/Vet Red Loop 2 Ex/Vet | P11 / 14 | Veterans 35-44yrs All Powers | 1 | 14:04.872 | 14:04.872 | 03:15.530 |
| Mawson Sprint - Experts/Vet Red Loop 3 Ex/Vet | P9 / 14 | Veterans 35-44yrs All Powers | 1 | 13:58.111 | 13:58.111 | 03:04.847 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Lake Preston NTMX Race 3 - Vets / Women | P9 / 10 | *N05. - EV (Veterans 35+) All Powers | 4 | 02:22.413 | 10:18.937 | 02:28.730 |
| Lake Preston NTMX Race 6 - Two Stroke | P3 / 3 | *N05. - EV (Veterans 35+) All Powers | 3 | 02:19.410 | 07:27.251 | 01:40.245 |
| Lake Preston NTMX Race 9 - Vets / Women | P9 / 10 | *N05. - EV (Veterans 35+) All Powers | 4 | 02:22.987 | 10:07.362 | 02:14.858 |
| Lake Preston NTMX Race 12 - Two Stroke | P2 / 2 | *N05. - EV (Veterans 35+) All Powers | 3 | 02:24.193 | 07:23.925 | 01:33.860 |
| Lake Preston NTMX Race 15 - Vets / Women | P9 / 9 | *N05. - EV (Veterans 35+) All Powers | 3 | 02:30.924 | 08:26.588 | 18.565 |
| Lake Preston NTMX Race 18 - Two Stroke | P2 / 2 | *N05. - EV (Veterans 35+) All Powers | 1 | 00.000 | 03:01.055 | |
| Lake Preston NTMX Race 21 - Vets / Women | P8 / 8 | *N05. - EV (Veterans 35+) All Powers | 3 | 02:38.960 | 08:17.191 | 02:18.941 |
| Lake Preston NTMX Race 24 - Two Stroke | P1 / 2 | *N05. - EV (Veterans 35+) All Powers | 2 | 02:25.574 | 04:51.749 | 01:04.685 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2026 Mornington Enduro Mornington Enduro Results | P17 / 23 | *N05. - EV (Veterans 35+) All Powers | 3 | 17:08.069 | ||
| 2026 Mornington Enduro Myles Ave Timed 1 | P18 / 21 | *N05. - EV (Veterans 35+) All Powers | 1 | 05:34.499 | 05:34.499 | 01:04.355 |
| 2026 Mornington Enduro Myles Ave Timed 2 | P17 / 19 | *N05. - EV (Veterans 35+) All Powers | 1 | 05:42.389 | 05:42.389 | 01:24.927 |
| 2026 Mornington Enduro Myles Ave Timed 3 | P18 / 19 | *N05. - EV (Veterans 35+) All Powers | 1 | 05:51.181 | 05:51.181 | 01:40.004 |
| 2026 Mornington Enduro Trail Loss | P23 / 23 | *N05. - EV (Veterans 35+) All Powers | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2025 Grimwade Enduro Des Noble 2 Day Outright | P8 / 13 | *N05. - EV (Veterans 35+) All Powers | 11 | 50:08.347 | 07:45.230 | |
| 2025 Grimwade Enduro Grimwade Day 1 Results | P7 / 13 | *N05. - EV (Veterans 35+) All Powers | 5 | 22:52.555 | 01:39.734 | |
| 2025 Grimwade Enduro Grimwade Day 2 Results | P9 / 13 | *N05. - EV (Veterans 35+) All Powers | 6 | 27:15.792 | 06:05.969 | |
| 2025 Grimwade Enduro D1 Boundary Test 1 | P7 / 12 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:35.814 | 04:35.814 | 53.060 |
| 2025 Grimwade Enduro D1 Test 2.1 | P8 / 13 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:50.541 | 04:50.541 | 01:11.405 |
| 2025 Grimwade Enduro D1 Rosella Test 1 | P6 / 12 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:08.808 | 04:08.808 | 57.793 |
| 2025 Grimwade Enduro D1 Boundary Test 2 | P8 / 12 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:38.923 | 04:38.923 | 59.254 |
| 2025 Grimwade Enduro D1 Test 2.2 | P6 / 12 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:38.469 | 04:38.469 | 01:03.428 |
| 2025 Grimwade Enduro D1 Trail Loss | P12 / 13 | *N05. - EV (Veterans 35+) All Powers | 00.000 | 00.000 | ||
| 2025 Grimwade Enduro Day2 Boundary Test1 | P7 / 11 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:39.728 | 04:39.728 | 58.109 |
| 2025 Grimwade Enduro Day2 Test 2 #1 | P9 / 11 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:58.487 | 04:58.487 | 01:16.579 |
| 2025 Grimwade Enduro Day2 Rosella Test 1 | P6 / 11 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:04.255 | 04:04.255 | 54.860 |
| 2025 Grimwade Enduro Day2 Boundary Test 2 | P9 / 10 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:35.968 | 04:35.968 | 53.612 |
| 2025 Grimwade Enduro Day2 Test 2 #2 | P9 / 10 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:50.512 | 04:50.512 | 01:12.608 |
| 2025 Grimwade Enduro Day2 Rosella Test 2 | P8 / 10 | *N05. - EV (Veterans 35+) All Powers | 1 | 04:06.842 | 04:06.842 | 58.086 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Pony Express Rd 1 Pony Express Rd 1 | P33 / 41 | Ironman | 00.000 | 00.000 | ||
| Pony Express Rd 1 Pony Express Rd 1 | P24 / 45 | Ironman | 4 | 22:47.429 | 1:36:46.403 | 15:14.665 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2025 Busselton 2 Day Enduro Busselton Enduro Day 1 | P7 / 17 | Veterans | 4 | 22:37.784 | ||
| 2025 Busselton 2 Day Enduro Busselton Enduro Day 2 | P8 / 17 | Veterans | 6 | 32:25.761 | 07:42.937 | |
| 2025 Busselton 2 Day Enduro Busselton Enduro Overall Results | P7 / 17 | Veterans | 10 | 55:03.545 | 05:12.100 | |
| 2025 Busselton 2 Day Enduro Jacka Rd Test 1 | P8 / 16 | Veterans | 1 | 06:38.989 | 06:38.989 | 01:31.174 |
| 2025 Busselton 2 Day Enduro Canebrake Rd Test 2 | P8 / 16 | Veterans | 1 | 05:24.423 | 05:24.423 | 01:18.636 |
| 2025 Busselton 2 Day Enduro Sabina Rd Test 3 | P8 / 16 | Veterans | 1 | 04:01.616 | 04:01.616 | 51.374 |
| 2025 Busselton 2 Day Enduro Jacka Rd Test 4 | P8 / 15 | Veterans | 1 | 06:32.756 | 06:32.756 | 01:26.101 |
| 2025 Busselton 2 Day Enduro Day 1 Trail Loss | P16 / 17 | Veterans | 00.000 | 00.000 | ||
| 2025 Busselton 2 Day Enduro D2 Jacka Rd Test 1 | P8 / 16 | Veterans | 1 | 06:46.718 | 06:46.718 | 01:43.017 |
| 2025 Busselton 2 Day Enduro D2 Canebrake Rd Test 2 | P8 / 14 | Veterans | 1 | 05:32.893 | 05:32.893 | 01:19.740 |
| 2025 Busselton 2 Day Enduro D2 Sabina Rd Test 3 | P7 / 14 | Veterans | 1 | 03:54.771 | 03:54.771 | 46.687 |
| 2025 Busselton 2 Day Enduro D2 Jacka Rd Test 4 | P8 / 14 | Veterans | 1 | 06:37.135 | 06:37.135 | 01:32.346 |
| 2025 Busselton 2 Day Enduro D2 Canebrake Rd Test 5 | P10 / 14 | Veterans | 1 | 05:37.121 | 05:37.121 | 01:28.736 |
| 2025 Busselton 2 Day Enduro D2 Sabina Rd Test 6 | P8 / 14 | Veterans | 1 | 03:57.123 | 03:57.123 | 52.411 |
| 2025 Busselton 2 Day Enduro Day 2 Trail Loss | P16 / 17 | Veterans | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Grimwade 2 Day Enduro 2024 Des Noble 2 Day Enduro Outright | P2 / 8 | Clubman Open | 10 | 46:56.630 | 10:06.352 | |
| Grimwade 2 Day Enduro 2024 Grimwade State Rd 3 Day 1 | P4 / 8 | Clubman Open | 5 | 23:54.154 | 05:32.583 | |
| Grimwade 2 Day Enduro 2024 Grimwade State Rd 4 Day 2 | P3 / 8 | Clubman Open | 5 | 23:02.476 | 04:33.769 | |
| Grimwade 2 Day Enduro D1 AIR 1 | P3 / 8 | Clubman Open | 1 | 05:07.535 | 05:07.535 | 01:06.695 |
| Grimwade 2 Day Enduro D1AIR 2 | P3 / 8 | Clubman Open | 1 | 03:48.223 | 03:48.223 | 43.524 |
| Grimwade 2 Day Enduro D1 AIR 3 | P4 / 8 | Clubman Open | 1 | 05:11.259 | 05:11.259 | 01:06.532 |
| Grimwade 2 Day Enduro D1 AIR 4 | P6 / 7 | Clubman Open | 1 | 04:26.899 | 04:26.899 | 01:18.741 |
| Grimwade 2 Day Enduro D1 AIR 5 | P3 / 7 | Clubman Open | 1 | 05:20.238 | 05:20.238 | 01:17.269 |
| Grimwade 2 Day Enduro D1 TRAIL LOSS | P7 / 8 | Clubman Open | 00.000 | 00.000 | ||
| Grimwade 2 Day Enduro D2 AIR 1 | P3 / 6 | Clubman Open | 1 | 05:05.900 | 05:05.900 | 01:01.570 |
| Grimwade 2 Day Enduro D2 AIR 2 | P3 / 6 | Clubman Open | 1 | 03:49.348 | 03:49.348 | 43.607 |
| Grimwade 2 Day Enduro D2 AIR 3 | P3 / 6 | Clubman Open | 1 | 05:06.359 | 05:06.359 | 01:00.156 |
| Grimwade 2 Day Enduro D2 AIR 4 | P3 / 6 | Clubman Open | 1 | 03:52.705 | 03:52.705 | 46.556 |
| Grimwade 2 Day Enduro D2 AIR 5 | P3 / 6 | Clubman Open | 1 | 05:08.164 | 05:08.164 | 01:01.983 |
| Grimwade 2 Day Enduro D2 TRAIL LOSS | P6 / 8 | Clubman Open | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2024 Mawson XC Heat 1 | P8 / 17 | "Clubman Open | 3 | 31:06.372 | 1:34:24.847 | 13:16.706 |
| 2024 Mawson XC Heat 2 | P6 / 9 | "Clubman Open | 2 | 30:59.987 | 1:06:06.086 | 05:58.596 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Busselton 2 Day Busselton Day 1 Results | P6 / 12 | Clubman Open | 5 | 36:18.037 | 09:10.441 | |
| Busselton 2 Day Busselton Enduro Day 2 Results | P6 / 12 | Clubman Open | 4 | 33:29.733 | 08:49.120 | |
| Busselton 2 Day Des Noble Enduro Overall | P6 / 12 | Clubman Open | 9 | 1:09:47.770 | 17:59.561 | |
| Busselton 2 Day Jacka Rd Test1 Day1 | P6 / 12 | Clubman Open | 1 | 09:19.048 | 09:19.048 | 02:08.054 |
| Busselton 2 Day Mungo Rd Test1 Day1 | P6 / 12 | Clubman Open | 1 | 05:57.094 | 05:57.094 | 01:40.421 |
| Busselton 2 Day Canebreak Rd Test1 Day1 | P6 / 12 | Clubman Open | 1 | 05:36.944 | 05:36.944 | 01:24.172 |
| Busselton 2 Day Jacka Rd Test2 Day1 | P6 / 12 | Clubman Open | 1 | 09:28.106 | 09:28.106 | 02:22.781 |
| Busselton 2 Day Mungo Rd Test2 Day1 | P4 / 11 | Clubman Open | 1 | 05:56.845 | 05:56.845 | 01:35.238 |
| Busselton 2 Day Day 1 Trail Loss | P11 / 12 | Clubman Open | 00.000 | 00.000 | ||
| Busselton 2 Day Jacka Rd Test1 Day2 | P6 / 8 | Clubman Open | 1 | 09:39.770 | 09:39.770 | 02:41.750 |
| Busselton 2 Day Jacka Rd Test2 Day2 | P5 / 8 | Clubman Open | 1 | 09:06.587 | 09:06.587 | 02:21.051 |
| Busselton 2 Day Canebreak Rd Test2 Day2 | P6 / 8 | Clubman Open | 1 | 05:33.260 | 05:33.260 | 01:27.523 |
| Busselton 2 Day Jacka Rd Test3 Day2 | P6 / 8 | Clubman Open | 1 | 09:10.116 | 09:10.116 | 02:21.454 |
| Busselton 2 Day Day2 Trail Loss | P11 / 12 | Clubman Open | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Grimwade 2 Day Day 1 RESULTS | P7 / 12 | CLUBMAN OPEN | 5 | 24:59.956 | 05:04.782 | |
| Grimwade 2 Day Day 2 RESULTS | P7 / 12 | CLUBMAN OPEN | 6 | 29:49.515 | 06:39.639 | |
| Grimwade 2 Day Overal RESULTS | P7 / 12 | CLUBMAN OPEN | 11 | 54:49.471 | 11:44.421 | |
| Grimwade 2 Day Rosella Rd D1-T1 | P8 / 11 | CLUBMAN OPEN | 1 | 05:01.225 | 05:01.225 | 01:03.258 |
| Grimwade 2 Day Wilga Rd D1-T1 | P8 / 11 | CLUBMAN OPEN | 1 | 04:45.507 | 04:45.507 | 01:02.099 |
| Grimwade 2 Day Airstrip D1-T1 | P8 / 11 | CLUBMAN OPEN | 1 | 05:07.992 | 05:07.992 | 01:00.037 |
| Grimwade 2 Day Rosella Rd D1- T2 | P8 / 11 | CLUBMAN OPEN | 1 | 04:52.696 | 04:52.696 | 59.003 |
| Grimwade 2 Day Airstrip D1-T2 | P7 / 10 | CLUBMAN OPEN | 1 | 05:12.536 | 05:12.536 | 01:03.404 |
| Grimwade 2 Day Trail Loss D1 | P12 / 12 | CLUBMAN OPEN | 00.000 | 00.000 | ||
| Grimwade 2 Day Rosella Rd D2-T1 | P6 / 9 | CLUBMAN OPEN | 1 | 04:56.698 | 04:56.698 | 58.971 |
| Grimwade 2 Day Wilga Rd D2-T1 | P6 / 9 | CLUBMAN OPEN | 1 | 04:49.846 | 04:49.846 | 01:07.273 |
| Grimwade 2 Day Airstrip D2-T1 | P8 / 9 | CLUBMAN OPEN | 1 | 05:11.312 | 05:11.312 | 01:05.620 |
| Grimwade 2 Day Rosella Rd D2-T2 | P8 / 9 | CLUBMAN OPEN | 1 | 05:09.144 | 05:09.144 | 01:17.466 |
| Grimwade 2 Day Wilga Rd D2-T2 | P7 / 9 | CLUBMAN OPEN | 1 | 04:46.853 | 04:46.853 | 01:05.466 |
| Grimwade 2 Day Rosella Rd D2-T3 | P7 / 9 | CLUBMAN OPEN | 1 | 04:55.662 | 04:55.662 | 01:05.522 |
| Grimwade 2 Day Trail Loss D2 | P12 / 12 | CLUBMAN OPEN | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2023 Calingiri Sprint CLUBMAN / WOMEN / FOSSILS | P8 / 19 | Clubman Open (Over 250cc 2 & 4 stroke) | 8 | 1:21:51.248 | 08:07.560 | |
| 2023 Calingiri Sprint Red Loop 1 - Clubman/Women/Foss | P11 / 19 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 08:31.138 | 08:31.138 | 49.420 |
| 2023 Calingiri Sprint Red Loop 2 - Clubman/Women/Foss | P10 / 19 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 08:35.536 | 08:35.536 | 52.092 |
| 2023 Calingiri Sprint Red Loop 3 - Clubman/Women/Foss | P9 / 18 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 08:23.030 | 08:23.030 | 41.001 |
| 2023 Calingiri Sprint Red Loop 4 - Clubman/Women/Foss | P9 / 17 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 08:24.882 | 08:24.882 | 45.807 |
| 2023 Calingiri Sprint Blue Loop 1 - Clubman/Women/Foss | P8 / 16 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 11:52.257 | 11:52.257 | 01:03.443 |
| 2023 Calingiri Sprint Blue Loop 2 - Clubman/Women/Foss | P9 / 16 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 11:55.990 | 11:55.990 | 01:18.909 |
| 2023 Calingiri Sprint Blue Loop 3 - Clubman/Women/Foss | P10 / 16 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 12:12.296 | 12:12.296 | 01:38.648 |
| 2023 Calingiri Sprint Blue Loop 4 - Clubman/Women/Foss | P9 / 16 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 11:56.119 | 11:56.119 | 01:24.361 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Quindanning Day Night Enduro Quindanning Day Night Enduro 2023 | P2 / 11 | Clubman Open (Over 250cc 2 & 4 stroke) | 3 | 14:38.252 | 02:46.614 | |
| Quindanning Day Night Enduro Test 1 | P4 / 11 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 04:52.569 | 04:52.569 | 53.552 |
| Quindanning Day Night Enduro Test 2 | P2 / 9 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 04:51.072 | 04:51.072 | 54.154 |
| Quindanning Day Night Enduro Test 3 | P3 / 9 | Clubman Open (Over 250cc 2 & 4 stroke) | 1 | 04:54.611 | 04:54.611 | 58.908 |
| Quindanning Day Night Enduro Trail Loss | P11 / 11 | Clubman Open (Over 250cc 2 & 4 stroke) | 00.000 | 00.000 | ||
| Quindanning Day Night Enduro Penalties | P11 / 11 | Clubman Open (Over 250cc 2 & 4 stroke) | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Wednesday A4DE Day One | P43 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 7 | 58:56.361 | 15:48.761 | |
| Day 2 Thursday A4DE 'Day Two | P41 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 7 | 54:40.478 | 15:35.341 | |
| Day 2 Thursday Progressive After Day 2 | P40 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 14 | 1:53:36.839 | 31:24.102 | |
| Day 3 Friday A4DE Day Three | P41 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 8 | 48:15.793 | 13:32.956 | |
| Day 3 Friday Progressive After Day 3 | P39 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 22 | 2:41:52.632 | 44:51.657 | |
| Day 4 Saturday A4DE Day Four Final Moto | P41 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 5 | 13:28.942 | 03:01.447 | |
| Day 4 Saturday Progressive Final A4DE | P39 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 27 | 2:55:21.574 | 47:43.170 | |
| Day 1 Wednesday Pilot Air Test (ST1) | P48 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 06:25.272 | 06:25.272 | 01:28.443 |
| Day 1 Wednesday Alcoa Test (ST2) | P47 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 04:04.014 | 04:04.014 | 49.091 |
| Day 1 Wednesday KTM Test (ST3) | P49 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 10:37.473 | 10:37.473 | 02:42.457 |
| Day 1 Wednesday Michelin Test (ST4) | P49 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 07:41.791 | 07:41.791 | 02:04.071 |
| Day 1 Wednesday KTM Test (ST5) | P46 / 51 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 10:38.401 | 10:38.401 | 02:53.452 |
| Day 1 Wednesday Michelin Test (ST6) | P47 / 49 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 08:07.572 | 08:07.572 | 02:35.449 |
| Day 1 Wednesday KTM Test (ST7) | P46 / 48 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 11:21.838 | 11:21.838 | 03:32.130 |
| Day 2 Thursday Pilot Air Test (ST8) | P47 / 47 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 06:41.006 | 06:41.006 | 01:51.715 |
| Day 2 Thursday Alcoa Test (ST9) | P46 / 47 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 04:16.414 | 04:16.414 | 59.784 |
| Day 2 Thursday MX Store Test (ST10) | P45 / 47 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 10:29.049 | 10:29.049 | 03:11.088 |
| Day 2 Thursday Harvey Region Test (ST11) | P41 / 46 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 06:23.479 | 06:23.479 | 01:31.792 |
| Day 2 Thursday MX Store Test (ST12) | P42 / 45 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 10:07.479 | 10:07.479 | 03:08.162 |
| Day 2 Thursday Harvey Region Test (ST13) | P39 / 44 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 06:21.462 | 06:21.462 | 01:41.849 |
| Day 2 Thursday MX Store Test (ST14) | P41 / 44 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 10:21.589 | 10:21.589 | 03:26.569 |
| Day 3 Friday Pilot Air Test (ST15) | P43 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 07:00.163 | 07:00.163 | 02:07.270 |
| Day 3 Friday Alcoa Test (ST16) | P42 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 04:29.060 | 04:29.060 | 01:10.248 |
| Day 3 Friday Earth 2 Ocean Test (ST17) | P41 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 06:47.724 | 06:47.724 | 01:49.635 |
| Day 3 Friday Pilot Air Test (ST18) | P42 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 06:41.119 | 06:41.119 | 01:48.238 |
| Day 3 Friday Alcoa Test (ST19) | P42 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 04:20.301 | 04:20.301 | 01:02.594 |
| Day 3 Friday Earth 2 Ocean Test (ST20) | P43 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 07:30.552 | 07:30.552 | 02:34.356 |
| Day 3 Friday Pilot Air Test (ST21) | P41 / 42 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 07:00.315 | 07:00.315 | 02:02.578 |
| Day 3 Friday Alcoa Test (ST22) | P41 / 42 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 04:26.559 | 04:26.559 | 01:07.763 |
| Day 4 Saturday R6 E2 Heat 1 | P19 / 20 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 5 | 02:35.063 | 13:28.942 | 01:54.982 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2022 Grimwade 2 Day Enduro Perth Husqvarna - Gas Gas 2022 DesNoble 2 Day Enduro Overall | P10 / 18 | CLUBMAN OPEN | 13 | 1:39:55.818 | 39:41.929 | |
| 2022 Grimwade 2 Day Enduro Perth Husqvarna 2022 Grimwade 2 Day Enduro - Day 1 | P5 / 18 | CLUBMAN OPEN | 6 | 36:00.369 | 08:00.046 | |
| 2022 Grimwade 2 Day Enduro Perth Husqvarna 2022 Grimwade 2 Day Enduro - Day 2 | P12 / 18 | CLUBMAN OPEN | 7 | 1:03:55.449 | 31:41.883 | |
| 2022 Grimwade 2 Day Enduro Airstrip Test 1 Day 1 | P6 / 18 | CLUBMAN OPEN | 1 | 05:35.546 | 05:35.546 | 59.066 |
| 2022 Grimwade 2 Day Enduro Wilga Rd Test 2 Day 1 | P8 / 17 | CLUBMAN OPEN | 1 | 05:09.565 | 05:09.565 | 58.501 |
| 2022 Grimwade 2 Day Enduro Bush Test 3 Day 1 | P6 / 16 | CLUBMAN OPEN | 1 | 07:07.053 | 07:07.053 | 01:43.862 |
| 2022 Grimwade 2 Day Enduro Airstrip Test 4 Day 1 | P5 / 14 | CLUBMAN OPEN | 1 | 05:48.546 | 05:48.546 | 01:16.644 |
| 2022 Grimwade 2 Day Enduro Wilga Rd Test 5 Day 1 | P5 / 14 | CLUBMAN OPEN | 1 | 05:06.201 | 05:06.201 | 01:05.098 |
| 2022 Grimwade 2 Day Enduro Bush Test 6 Day 1 | P6 / 14 | CLUBMAN OPEN | 1 | 07:13.458 | 07:13.458 | 01:57.408 |
| 2022 Grimwade 2 Day Enduro Trail Loss Day 1 | P18 / 18 | CLUBMAN OPEN | 00.000 | 00.000 | ||
