MWMXResults
24 Sep 2023 · Motorcycling WA

2023 Grimwade 2 Day Enduro

Grimwade · 76 riders · 1 classes

Grimwade 2 Day

Day 1 RESULTS00:00
Pos#RiderClassIn classLapsBest lapTotal
1 1 JESSE LAWTON EXPERT LITE P1 5 19:55.174
2 19 NATHAN HOWE EXPERT LITE P2 5 20:13.504
3 33 RILEY MOURITZ EXPERT LITE P3 5 20:23.348
4 4 BRENNAN ABBS EXPERT OPEN P1 5 20:34.353
5 6 TRENT STONE EXPERT LITE P4 5 20:39.511
6 3 BEN LYNCH EXPERT LITE P5 5 20:44.638
7 234 BROCK BUCKINGHAM EXPERT OPEN P2 5 20:54.766
8 23 STEVEN POCOCK EXPERT OPEN P3 5 21:07.896
9 7 ZACHARY SMITH EXPERT OPEN P4 5 21:15.864
10 105 ASH ROGERS VETERANS P1 5 21:43.205
11 101 BEN LAWTON VETERANS P2 5 21:51.709
12 346 HAMISH WALMSLEY EXPERT OPEN P5 5 22:03.087
13 1m TROY WILSON MASTERS P1 5 22:04.917
14 100 GAVIN RUSSELL MASTERS P2 5 22:05.927
15 259 MICHAEL ZAWADA EXPERT OPEN P6 5 22:11.750
16 111 OWEN FORRESTER EXPERT OPEN P7 5 22:12.966
17 426 JACOB WINGATE CLUBMAN OPEN P1 5 22:33.775
18 306 HARLEY JONGEN CLUBMAN LITE P1 5 22:42.326
19 102 LUKE HUGHES VETERANS P3 5 22:49.973
20 42 TAHNI MACARA EXPERT OPEN P8 5 22:50.813
21 299 BRENTON BLACKBERRY VETERANS P4 5 23:03.787
22 106 BRADLEY MUELLER CLUBMAN LITE P2 5 23:08.022
23 816 TRENT SYKES MASTERS P3 5 23:15.886
24 392 JAYDEN CLEAR EXPERT OPEN P9 5 23:21.244
25 188 JACK MIDDLEMASS EXPERT LITE P6 5 23:26.141
26 198 JASON STONE MASTERS P4 5 23:26.229
27 3M JOSHUA TREASURE MASTERS P5 5 23:33.771
28 125 JAMIE FRASER CLUBMAN OPEN P2 5 23:38.616
29 126 ADAM ELLIS CLUBMAN OPEN P3 5 23:40.503
30 44 BLAIR THOMSON EXPERT LITE P7 5 23:51.516
31 868 DARIK BLAND EXPERT OPEN P10 5 23:52.774
32 110 SEAN MERRICK CLUBMAN OPEN P4 5 23:54.955
33 670 STEVEN KNIGHT EXPERT LITE P8 5 24:06.736
34 103 PAUL ODONNELL VETERANS P5 5 24:07.955
35 371 DYLAN STONE CLUBMAN LITE P3 5 24:15.476
36 386 BRETT PARKER MASTERS P6 5 24:16.069
37 134 JAMES THOMSON CLUBMAN OPEN P5 5 24:17.413
38 108 STEPHEN CROSBIE MASTERS P7 5 24:17.911
39 454 JORDAN TROTTER CLUBMAN OPEN P6 5 24:25.299
40 132 JULIAN UPHILL MASTERS P8 5 24:42.090
41 684 ANDREW DAVEY CLUBMAN OPEN P7 5 24:59.956
42 911 ALEX SCOTT CLUBMAN LITE P4 5 25:03.208
43 529 MIK HEALEY VETERANS P6 5 25:23.869
44 128 ELLIOT DUGUAY VETERANS P7 5 25:33.830
45 133 ALEX CAMPBELL CLUBMAN OPEN P8 5 25:42.551
46 212 ADAM BLIZARD MASTERS P9 5 25:55.061
47 578 NATHAN CUFF CLUBMAN LITE P5 5 26:10.133
48 109 RYAN DAVEY CLUBMAN OPEN P9 5 26:37.353
49 974 MICHAEL JONGEN MASTERS P10 5 26:37.919
50 131 LEE FREEMAN MASTERS P11 5 29:00.876
51 129 BRENDAN NOLAN CLUBMAN OPEN P10 5 29:12.268
52 595 EMMILY CAMPAIN CLUBMAN LITE P6 5 29:45.510
53 127 GRANT BUSBY VETERANS P8 5 32:21.361
54 36 CRAIG SEALEY EXPERT OPEN P11 5 49:45.007
55 107 RILEY GOODLAD CLUBMAN OPEN P11 4 2:17:59.561
56 136 GREG YATES FOSSILS P1 3 15:21.189
57 500 PETER CAMPAIN FOSSILS P2 3 15:42.459
58 4W CARISSA LEIGH WOMEN P1 3 15:53.925
59 747 CARA POTTS WOMEN P2 3 15:55.827
60 138 JOE RECHICHI FOSSILS P3 3 16:01.010
61 137 BRYN DICKS FOSSILS P4 3 16:09.669
62 370 TAHLIA CAPIZZI WOMEN P3 3 16:54.026
63 595W EMMILY CAMPAIN WOMEN P4 3 17:29.501
64 321 JESSICA BLACKBERRY WOMEN P5 3 17:51.474
65 341 ANDREW LAY FOSSILS P5 3 18:06.608
66 533 CRAIG ABBS FOSSILS P6 3 18:07.177
67 202 KATIE LIDDELOW WOMEN P6 3 21:16.955
68 999 CAMPBELL FOWLER FOSSILS P7 3 23:07.775
69 121 CRESTA READ WOMEN P7 3 25:59.332
70 201 KELLY BASSETT VETERANS P9 3 2:20:11.087
71 156 FRASER FOWLER EXPERT LITE P9 1 2:04:45.263
72 130 ANDREW WILKINSON VETERANS P10 2:00:00.000
73 796 RAM WERTHEIM VETERANS P11 00.000
74 733 BRIAN HAHNEL CLUBMAN LITE P7 00.000
75 400 SCOTT SHORTER VETERANS P12 00.000
76 171 JEREMY GLEN CLUBMAN OPEN P12 00.000
77 135 LACHLAN WYPYNASZKO CLUBMAN LITE P8 00.000
Day 2 RESULTS00:00
Pos#RiderClassIn classLapsBest lapTotal
1 1 JESSE LAWTON EXPERT LITE P1 6 23:09.876
2 19 NATHAN HOWE EXPERT LITE P2 6 23:31.901
3 33 RILEY MOURITZ EXPERT LITE P3 6 23:54.587
4 6 TRENT STONE EXPERT LITE P4 6 24:09.648
5 3 BEN LYNCH EXPERT LITE P5 6 24:10.833
6 4 BRENNAN ABBS EXPERT OPEN P1 6 24:16.857
7 234 BROCK BUCKINGHAM EXPERT OPEN P2 6 24:38.921
8 23 STEVEN POCOCK EXPERT OPEN P3 6 25:15.055
9 7 ZACHARY SMITH EXPERT OPEN P4 6 25:29.517
10 100 GAVIN RUSSELL MASTERS P1 6 25:39.065
11 105 ASH ROGERS VETERANS P1 6 25:56.717
12 101 BEN LAWTON VETERANS P2 6 25:59.609
13 346 HAMISH WALMSLEY EXPERT OPEN P5 6 26:03.618
14 111 OWEN FORRESTER EXPERT OPEN P6 6 26:18.188
15 259 MICHAEL ZAWADA EXPERT OPEN P7 6 26:35.443
16 42 TAHNI MACARA EXPERT OPEN P8 6 26:37.144
17 392 JAYDEN CLEAR EXPERT OPEN P9 6 26:49.988
18 102 LUKE HUGHES VETERANS P3 6 26:55.283
19 306 HARLEY JONGEN CLUBMAN LITE P1 6 26:56.380
20 188 JACK MIDDLEMASS EXPERT LITE P6 6 26:59.568
21 426 JACOB WINGATE CLUBMAN OPEN P1 6 27:01.995
22 1m TROY WILSON MASTERS P2 6 27:16.139
23 36 CRAIG SEALEY EXPERT OPEN P10 6 27:27.710
24 299 BRENTON BLACKBERRY VETERANS P4 6 27:28.994
25 868 DARIK BLAND EXPERT OPEN P11 6 27:37.894
26 125 JAMIE FRASER CLUBMAN OPEN P2 6 27:39.423
27 106 BRADLEY MUELLER CLUBMAN LITE P2 6 27:47.219
28 126 ADAM ELLIS CLUBMAN OPEN P3 6 27:58.038
29 3M JOSHUA TREASURE MASTERS P3 6 27:59.727
30 110 SEAN MERRICK CLUBMAN OPEN P4 6 28:00.681
31 816 TRENT SYKES MASTERS P4 6 28:01.691
32 198 JASON STONE MASTERS P5 6 28:08.182
33 44 BLAIR THOMSON EXPERT LITE P7 6 28:29.249
34 386 BRETT PARKER MASTERS P6 6 28:34.911
35 371 DYLAN STONE CLUBMAN LITE P3 6 28:43.993
36 454 JORDAN TROTTER CLUBMAN OPEN P5 6 28:44.309
37 108 STEPHEN CROSBIE MASTERS P7 6 29:05.068
38 911 ALEX SCOTT CLUBMAN LITE P4 6 29:05.167
39 103 PAUL ODONNELL VETERANS P5 6 29:07.810
40 670 STEVEN KNIGHT EXPERT LITE P8 6 29:12.121
41 134 JAMES THOMSON CLUBMAN OPEN P6 6 29:29.280
42 684 ANDREW DAVEY CLUBMAN OPEN P7 6 29:49.515
43 212 ADAM BLIZARD MASTERS P8 6 30:04.887
44 133 ALEX CAMPBELL CLUBMAN OPEN P8 6 30:14.932
45 128 ELLIOT DUGUAY VETERANS P6 6 30:33.646
46 529 MIK HEALEY VETERANS P7 6 30:47.763
47 109 RYAN DAVEY CLUBMAN OPEN P9 6 30:49.610
48 578 NATHAN CUFF CLUBMAN LITE P5 6 30:59.594
49 974 MICHAEL JONGEN MASTERS P9 6 32:12.053
50 4W CARISSA LEIGH CLUBMAN LITE P6 6 32:16.155
51 127 GRANT BUSBY VETERANS P8 6 33:53.961
52 136 GREG YATES FOSSILS P1 5 25:49.104
53 747 CARA POTTS WOMEN P1 5 25:59.646
54 138 JOE RECHICHI FOSSILS P2 5 26:18.300
55 4W CARISSA LEIGH WOMEN P2 5 26:29.471
56 500 PETER CAMPAIN FOSSILS P3 5 26:32.966
57 137 BRYN DICKS FOSSILS P4 5 27:30.376
58 370 TAHLIA CAPIZZI WOMEN P3 5 28:22.900
59 533 CRAIG ABBS FOSSILS P5 5 30:12.958
60 341 ANDREW LAY FOSSILS P6 5 30:15.470
61 202 KATIE LIDDELOW WOMEN P4 5 31:16.197
62 321 JESSICA BLACKBERRY WOMEN P5 5 31:27.528
63 121 CRESTA READ WOMEN P6 5 40:38.220
64 999 CAMPBELL FOWLER FOSSILS P7 5 40:42.439
65 132 JULIAN UPHILL MASTERS P10 5 2:24:01.466
66 201 KELLY BASSETT VETERANS P9 5 2:32:51.515
67 131 LEE FREEMAN MASTERS P11 1 2:07:53.648
68 796 RAM WERTHEIM VETERANS P10 00.000
69 733 BRIAN HAHNEL CLUBMAN LITE P7 00.000
70 595 EMMILY CAMPAIN CLUBMAN LITE P8 00.000
71 595W EMMILY CAMPAIN WOMEN P7 00.000
72 400 SCOTT SHORTER VETERANS P11 00.000
73 171 JEREMY GLEN CLUBMAN OPEN P10 00.000
74 156 FRASER FOWLER EXPERT LITE P9 00.000
75 135 LACHLAN WYPYNASZKO CLUBMAN LITE P9 00.000
76 130 ANDREW WILKINSON VETERANS P12 00.000
77 129 BRENDAN NOLAN CLUBMAN OPEN P11 00.000
78 107 RILEY GOODLAD CLUBMAN OPEN P12 00.000
Overal RESULTS00:00
Pos#RiderClassIn classLapsBest lapTotal
1 1 JESSE LAWTON EXPERT LITE P1 11 43:05.050
2 19 NATHAN HOWE EXPERT LITE P2 11 43:45.405
3 33 RILEY MOURITZ EXPERT LITE P3 11 44:17.935
4 6 TRENT STONE EXPERT LITE P4 11 44:49.159
5 4 BRENNAN ABBS EXPERT OPEN P1 11 44:51.210
6 3 BEN LYNCH EXPERT LITE P5 11 44:55.471
7 234 BROCK BUCKINGHAM EXPERT OPEN P2 11 45:33.687
8 23 STEVEN POCOCK EXPERT OPEN P3 11 46:22.951
9 7 ZACHARY SMITH EXPERT OPEN P4 11 46:45.381
10 105 ASH ROGERS VETERANS P1 11 47:39.922
11 100 GAVIN RUSSELL MASTERS P1 11 47:44.992
12 101 BEN LAWTON VETERANS P2 11 47:51.318
13 346 HAMISH WALMSLEY EXPERT OPEN P5 11 48:06.705
14 111 OWEN FORRESTER EXPERT OPEN P6 11 48:31.154
15 259 MICHAEL ZAWADA EXPERT OPEN P7 11 48:47.193
16 1m TROY WILSON MASTERS P2 11 49:21.056
17 42 TAHNI MACARA EXPERT OPEN P8 11 49:27.957
18 426 JACOB WINGATE CLUBMAN OPEN P1 11 49:35.770
19 306 HARLEY JONGEN CLUBMAN LITE P1 11 49:38.706
20 102 LUKE HUGHES VETERANS P3 11 49:45.256
21 392 JAYDEN CLEAR EXPERT OPEN P9 11 50:11.232
22 188 JACK MIDDLEMASS EXPERT LITE P6 11 50:25.709
23 299 BRENTON BLACKBERRY VETERANS P4 11 50:32.781
24 106 BRADLEY MUELLER CLUBMAN LITE P2 11 50:55.241
25 816 TRENT SYKES MASTERS P3 11 51:17.577
26 125 JAMIE FRASER CLUBMAN OPEN P2 11 51:18.039
27 868 DARIK BLAND EXPERT OPEN P10 11 51:30.668
28 3M JOSHUA TREASURE MASTERS P4 11 51:33.498
29 198 JASON STONE MASTERS P5 11 51:34.411
30 126 ADAM ELLIS CLUBMAN OPEN P3 11 51:38.541
31 110 SEAN MERRICK CLUBMAN OPEN P4 11 51:55.636
32 44 BLAIR THOMSON EXPERT LITE P7 11 52:20.765
33 386 BRETT PARKER MASTERS P6 11 52:50.980
34 371 DYLAN STONE CLUBMAN LITE P3 11 52:59.469
35 454 JORDAN TROTTER CLUBMAN OPEN P5 11 53:09.608
36 103 PAUL ODONNELL VETERANS P5 11 53:15.765
37 670 STEVEN KNIGHT EXPERT LITE P8 11 53:18.857
38 108 STEPHEN CROSBIE MASTERS P7 11 53:22.979
39 134 JAMES THOMSON CLUBMAN OPEN P6 11 53:46.693
40 911 ALEX SCOTT CLUBMAN LITE P4 11 54:08.375
41 684 ANDREW DAVEY CLUBMAN OPEN P7 11 54:49.471
42 133 ALEX CAMPBELL CLUBMAN OPEN P8 11 55:57.483
43 212 ADAM BLIZARD MASTERS P8 11 55:59.948
44 128 ELLIOT DUGUAY VETERANS P6 11 56:07.476
45 529 MIK HEALEY VETERANS P7 11 56:11.632
46 578 NATHAN CUFF CLUBMAN LITE P5 11 57:09.727
47 109 RYAN DAVEY CLUBMAN OPEN P9 11 57:26.963
48 974 MICHAEL JONGEN MASTERS P9 11 58:49.972
49 127 GRANT BUSBY VETERANS P8 11 1:06:15.322
50 36 CRAIG SEALEY EXPERT OPEN P11 11 1:17:12.717
51 132 JULIAN UPHILL MASTERS P10 10 2:48:43.556
52 136 GREG YATES FOSSILS P1 8 41:10.293
53 747 CARA POTTS WOMEN P1 8 41:55.473
54 500 PETER CAMPAIN FOSSILS P2 8 42:15.425
55 138 JOE RECHICHI FOSSILS P3 8 42:19.310
56 4W CARISSA LEIGH WOMEN P2 8 42:23.396
57 137 BRYN DICKS FOSSILS P4 8 43:40.045
58 370 TAHLIA CAPIZZI WOMEN P3 8 45:16.926
59 533 CRAIG ABBS FOSSILS P5 8 48:20.135
60 341 ANDREW LAY FOSSILS P6 8 48:22.078
61 321 JESSICA BLACKBERRY WOMEN P4 8 49:19.002
62 202 KATIE LIDDELOW WOMEN P5 8 52:33.152
63 999 CAMPBELL FOWLER FOSSILS P7 8 1:03:50.214
64 121 CRESTA READ WOMEN P6 8 1:06:37.552
65 201 KELLY BASSETT VETERANS P9 8 4:53:02.602
66 4W CARISSA LEIGH CLUBMAN LITE P6 6 32:16.155
67 131 LEE FREEMAN MASTERS P11 6 2:36:54.524
68 129 BRENDAN NOLAN CLUBMAN OPEN P10 5 29:12.268
69 595 EMMILY CAMPAIN CLUBMAN LITE P7 5 29:45.510
70 107 RILEY GOODLAD CLUBMAN OPEN P11 4 2:17:59.561
71 595W EMMILY CAMPAIN WOMEN P7 3 17:29.501
72 156 FRASER FOWLER EXPERT LITE P9 1 2:04:45.263
73 796 RAM WERTHEIM VETERANS P10 00.000
74 733 BRIAN HAHNEL CLUBMAN LITE P8 00.000
75 400 SCOTT SHORTER VETERANS P11 00.000
76 171 JEREMY GLEN CLUBMAN OPEN P12 00.000
77 135 LACHLAN WYPYNASZKO CLUBMAN LITE P9 00.000
78 130 ANDREW WILKINSON VETERANS P12 2:00:00.000
Rosella Rd D1-T110:05
Pos#RiderClassIn classLapsBest lapTotal
1 1 JESSE LAWTON EXPERT LITE P1 1 03:57.967 03:57.967
2 33 RILEY MOURITZ EXPERT LITE P2 1 04:02.821 04:02.821
3 19 NATHAN HOWE EXPERT LITE P3 1 04:03.386 04:03.386
4 4 BRENNAN ABBS EXPERT OPEN P1 1 04:10.083 04:10.083
5 234 BROCK BUCKINGHAM EXPERT OPEN P2 1 04:10.382 04:10.382
6 7 ZACHARY SMITH EXPERT OPEN P3 1 04:10.736 04:10.736
7 3 BEN LYNCH EXPERT LITE P4 1 04:11.470 04:11.470
8 6 TRENT STONE EXPERT LITE P5 1 04:11.539 04:11.539
9 23 STEVEN POCOCK EXPERT OPEN P4 1 04:14.604 04:14.604
10 101 BEN LAWTON VETERANS P1 1 04:18.257 04:18.257
11 105 ASH ROGERS VETERANS P2 1 04:18.362 04:18.362
12 1m TROY WILSON MASTERS P1 1 04:21.031 04:21.031
13 42 TAHNI MACARA EXPERT OPEN P5 1 04:24.619 04:24.619
14 426 JACOB WINGATE CLUBMAN OPEN P1 1 04:26.079 04:26.079
15 259 MICHAEL ZAWADA EXPERT OPEN P6 1 04:26.722 04:26.722
16 102 LUKE HUGHES VETERANS P3 1 04:29.664 04:29.664
17 306 HARLEY JONGEN CLUBMAN LITE P1 1 04:30.079 04:30.079
18 107 RILEY GOODLAD CLUBMAN OPEN P2 1 04:30.425 04:30.425
19 106 BRADLEY MUELLER CLUBMAN LITE P2 1 04:30.994 04:30.994
20 111 OWEN FORRESTER EXPERT OPEN P7 1 04:33.878 04:33.878
21 299 BRENTON BLACKBERRY VETERANS P4 1 04:34.001 04:34.001
22 346 HAMISH WALMSLEY EXPERT OPEN P8 1 04:34.576 04:34.576
23 911 ALEX SCOTT CLUBMAN LITE P3 1 00.000 04:35.269
24 670 STEVEN KNIGHT EXPERT LITE P6 1 04:37.990 04:37.990
25 198 JASON STONE MASTERS P2 1 04:38.150 04:38.150
26 392 JAYDEN CLEAR EXPERT OPEN P9 1 04:38.806 04:38.806
27 125 JAMIE FRASER CLUBMAN OPEN P3 1 04:39.011 04:39.011
28 103 PAUL ODONNELL VETERANS P5 1 04:39.039 04:39.039
29 188 JACK MIDDLEMASS EXPERT LITE P7 1 04:39.424 04:39.424
30 816 TRENT SYKES MASTERS P3 1 04:39.843 04:39.843
31 126 ADAM ELLIS CLUBMAN OPEN P4 1 00.000 04:40.218
32 386 BRETT PARKER MASTERS P4 1 04:40.478 04:40.478
33 44 BLAIR THOMSON EXPERT LITE P8 1 04:42.133 04:42.133
34 100 GAVIN RUSSELL MASTERS P5 1 04:44.045 04:44.045
35 110 SEAN MERRICK CLUBMAN OPEN P5 1 04:44.230 04:44.230
36 3M JOSHUA TREASURE MASTERS P6 1 04:44.356 04:44.356
37 156 FRASER FOWLER EXPERT LITE P9 1 04:45.263 04:45.263
38 36 CRAIG SEALEY EXPERT OPEN P10 1 04:45.297 04:45.297
39 868 DARIK BLAND EXPERT OPEN P11 1 04:46.145 04:46.145
40 134 JAMES THOMSON CLUBMAN OPEN P6 1 04:46.989 04:46.989
41 454 JORDAN TROTTER CLUBMAN OPEN P7 1 04:51.927 04:51.927
42 529 MIK HEALEY VETERANS P6 1 04:53.859 04:53.859
43 108 STEPHEN CROSBIE MASTERS P7 1 04:55.387 04:55.387
44 371 DYLAN STONE CLUBMAN LITE P4 1 04:55.740 04:55.740
45 128 ELLIOT DUGUAY VETERANS P7 1 04:56.617 04:56.617
46 132 JULIAN UPHILL MASTERS P8 1 04:57.053 04:57.053
47 684 ANDREW DAVEY CLUBMAN OPEN P8 1 05:01.225 05:01.225
48 212 ADAM BLIZARD MASTERS P9 1 05:02.553 05:02.553
49 500 PETER CAMPAIN FOSSILS P1 1 05:06.016 05:06.016
50 136 GREG YATES FOSSILS P2 1 05:08.125 05:08.125
51 133 ALEX CAMPBELL CLUBMAN OPEN P9 1 05:09.778 05:09.778
52 578 NATHAN CUFF CLUBMAN LITE P5 1 05:11.172 05:11.172
53 127 GRANT BUSBY VETERANS P8 1 05:12.977 05:12.977
54 4W CARISSA LEIGH WOMEN P1 1 05:13.884 05:13.884
55 109 RYAN DAVEY CLUBMAN OPEN P10 1 05:14.072 05:14.072
56 137 BRYN DICKS FOSSILS P3 1 05:14.381 05:14.381
57 747 CARA POTTS WOMEN P2 1 05:17.517 05:17.517
58 138 JOE RECHICHI FOSSILS P4 1 05:22.539 05:22.539
59 370 TAHLIA CAPIZZI WOMEN P3 1 05:27.490 05:27.490
60 129 BRENDAN NOLAN CLUBMAN OPEN P11 1 05:28.794 05:28.794
61 974 MICHAEL JONGEN MASTERS P10 1 05:43.010 05:43.010
62 131 LEE FREEMAN MASTERS P11 1 05:51.399 05:51.399
63 595W EMMILY CAMPAIN WOMEN P4 1 05:54.078 05:54.078
64 595 EMMILY CAMPAIN CLUBMAN LITE P6 1 05:54.093 05:54.093
65 321 JESSICA BLACKBERRY WOMEN P5 1 05:56.639 05:56.639
66 533 CRAIG ABBS FOSSILS P5 1 05:57.380 05:57.380
67 341 ANDREW LAY FOSSILS P6 1 05:58.800 05:58.800
68 201 KELLY BASSETT VETERANS P9 1 06:30.364 06:30.364
69 202 KATIE LIDDELOW WOMEN P6 1 07:17.467 07:17.467
70 999 CAMPBELL FOWLER FOSSILS P7 1 07:39.809 07:39.809
71 121 CRESTA READ WOMEN P7 1 07:47.653 07:47.653
Wilga Rd D1-T110:15
Pos#RiderClassIn classLapsBest lapTotal
1 1 JESSE LAWTON EXPERT LITE P1 1 03:43.408 03:43.408
2 33 RILEY MOURITZ EXPERT LITE P2 1 03:52.719 03:52.719
3 19 NATHAN HOWE EXPERT LITE P3 1 03:53.310 03:53.310
4 6 TRENT STONE EXPERT LITE P4 1 03:54.853 03:54.853
5 3 BEN LYNCH EXPERT LITE P5 1 03:57.139 03:57.139
6 4 BRENNAN ABBS EXPERT OPEN P1 1 03:58.441 03:58.441
7 23 STEVEN POCOCK EXPERT OPEN P2 1 03:59.651 03:59.651
8 234 BROCK BUCKINGHAM EXPERT OPEN P3 1 04:01.278 04:01.278
9 7 ZACHARY SMITH EXPERT OPEN P4 1 04:04.716 04:04.716
10 346 HAMISH WALMSLEY EXPERT OPEN P5 1 04:05.487 04:05.487
11 100 GAVIN RUSSELL MASTERS P1 1 04:07.463 04:07.463
12 1m TROY WILSON MASTERS P2 1 04:09.697 04:09.697
13 101 BEN LAWTON VETERANS P1 1 04:11.098 04:11.098
14 105 ASH ROGERS VETERANS P2 1 04:12.037 04:12.037
15 111 OWEN FORRESTER EXPERT OPEN P6 1 04:13.582 04:13.582
16 426 JACOB WINGATE CLUBMAN OPEN P1 1 04:15.630 04:15.630
17 259 MICHAEL ZAWADA EXPERT OPEN P7 1 04:17.148 04:17.148
18 306 HARLEY JONGEN CLUBMAN LITE P1 1 04:17.581 04:17.581
19 102 LUKE HUGHES VETERANS P3 1 04:18.054 04:18.054
20 107 RILEY GOODLAD CLUBMAN OPEN P2 1 04:20.884 04:20.884
21 42 TAHNI MACARA EXPERT OPEN P8 1 04:21.905 04:21.905
22 106 BRADLEY MUELLER CLUBMAN LITE P2 1 04:23.601 04:23.601
23 36 CRAIG SEALEY EXPERT OPEN P9 1 04:23.715 04:23.715
24 816 TRENT SYKES MASTERS P3 1 04:25.631 04:25.631
25 125 JAMIE FRASER CLUBMAN OPEN P3 1 04:26.119 04:26.119
26 3M JOSHUA TREASURE MASTERS P4 1 04:27.093 04:27.093
27 299 BRENTON BLACKBERRY VETERANS P4 1 04:27.330 04:27.330
28 911 ALEX SCOTT CLUBMAN LITE P3 1 00.000 04:28.247
29 198 JASON STONE MASTERS P5 1 04:28.840 04:28.840
30 392 JAYDEN CLEAR EXPERT OPEN P10 1 04:31.082 04:31.082
31 386 BRETT PARKER MASTERS P6 1 04:31.087 04:31.087
32 670 STEVEN KNIGHT EXPERT LITE P6 1 04:32.545 04:32.545
33 188 JACK MIDDLEMASS EXPERT LITE P7 1 04:33.355 04:33.355
34 868 DARIK BLAND EXPERT OPEN P11 1 04:33.360 04:33.360
35 371 DYLAN STONE CLUBMAN LITE P4 1 04:33.482 04:33.482
36 108 STEPHEN CROSBIE MASTERS P7 1 04:33.701 04:33.701
37 103 PAUL ODONNELL VETERANS P5 1 04:35.811 04:35.811
38 454 JORDAN TROTTER CLUBMAN OPEN P4 1 04:36.073 04:36.073
39 44 BLAIR THOMSON EXPERT LITE P8 1 04:37.273 04:37.273
40 126 ADAM ELLIS CLUBMAN OPEN P5 1 00.000 04:37.811
41 134 JAMES THOMSON CLUBMAN OPEN P6 1 04:39.952 04:39.952
42 110 SEAN MERRICK CLUBMAN OPEN P7 1 04:40.582 04:40.582
43 132 JULIAN UPHILL MASTERS P8 1 04:42.117 04:42.117
44 684 ANDREW DAVEY CLUBMAN OPEN P8 1 04:45.507 04:45.507
45 212 ADAM BLIZARD MASTERS P9 1 04:49.016 04:49.016
46 529 MIK HEALEY VETERANS P6 1 04:52.587 04:52.587
47 136 GREG YATES FOSSILS P1 1 04:52.704 04:52.704
48 4W CARISSA LEIGH WOMEN P1 1 04:56.161 04:56.161
49 974 MICHAEL JONGEN MASTERS P10 1 04:57.843 04:57.843
50 133 ALEX CAMPBELL CLUBMAN OPEN P9 1 04:57.932 04:57.932
51 500 PETER CAMPAIN FOSSILS P2 1 04:58.434 04:58.434
52 128 ELLIOT DUGUAY VETERANS P7 1 04:58.464 04:58.464
53 138 JOE RECHICHI FOSSILS P3 1 04:59.943 04:59.943
54 578 NATHAN CUFF CLUBMAN LITE P5 1 05:01.827 05:01.827
55 747 CARA POTTS WOMEN P2 1 05:08.237 05:08.237
56 127 GRANT BUSBY VETERANS P8 1 05:12.197 05:12.197
57 137 BRYN DICKS FOSSILS P4 1 05:16.724 05:16.724
58 109 RYAN DAVEY CLUBMAN OPEN P10 1 05:16.897 05:16.897
59 131 LEE FREEMAN MASTERS P11 1 05:20.705 05:20.705
60 370 TAHLIA CAPIZZI WOMEN P3 1 05:31.385 05:31.385
61 321 JESSICA BLACKBERRY WOMEN P4 1 05:38.398 05:38.398
62 129 BRENDAN NOLAN CLUBMAN OPEN P11 1 05:46.175 05:46.175
63 595W EMMILY CAMPAIN WOMEN P5 1 05:48.252 05:48.252
64 595 EMMILY CAMPAIN CLUBMAN LITE P6 1 05:48.287 05:48.287
65 341 ANDREW LAY FOSSILS P5 1 05:55.303 05:55.303
66 533 CRAIG ABBS FOSSILS P6 1 05:58.489 05:58.489
67 201 KELLY BASSETT VETERANS P9 1 06:45.478 06:45.478
68 202 KATIE LIDDELOW WOMEN P6 1 06:57.851 06:57.851
69 999 CAMPBELL FOWLER FOSSILS P7 1 07:49.206 07:49.206
70 121 CRESTA READ WOMEN P7 1 08:39.861 08:39.861
Airstrip D1-T110:20
Pos#RiderClassIn classLapsBest lapTotal
1 19 NATHAN HOWE EXPERT LITE P1 1 04:07.955 04:07.955
2 4 BRENNAN ABBS EXPERT OPEN P1 1 04:09.197 04:09.197
3 1 JESSE LAWTON EXPERT LITE P2 1 04:10.825 04:10.825
4 33 RILEY MOURITZ EXPERT LITE P3 1 04:11.469 04:11.469
5 3 BEN LYNCH EXPERT LITE P4 1 04:15.607 04:15.607
6 234 BROCK BUCKINGHAM EXPERT OPEN P2 1 04:15.684 04:15.684
7 6 TRENT STONE EXPERT LITE P5 1 04:15.726 04:15.726
8 23 STEVEN POCOCK EXPERT OPEN P3 1 04:18.892 04:18.892
9 7 ZACHARY SMITH EXPERT OPEN P4 1 04:25.219 04:25.219
10 100 GAVIN RUSSELL MASTERS P1 1 04:26.069 04:26.069
11 105 ASH ROGERS VETERANS P1 1 04:26.156 04:26.156
12 1m TROY WILSON MASTERS P2 1 04:26.779 04:26.779
13 346 HAMISH WALMSLEY EXPERT OPEN P5 1 04:27.799 04:27.799
14 101 BEN LAWTON VETERANS P2 1 04:28.501 04:28.501
15 111 OWEN FORRESTER EXPERT OPEN P6 1 04:30.950 04:30.950
16 426 JACOB WINGATE CLUBMAN OPEN P1 1 04:32.100 04:32.100
