MWMXResults

Finance My Bike Vorc 2024 Round 7_8

Casterton · 355 riders · 4 classes

Saturday

clubman00:00
Pos#RiderClassIn classLapsBest lapTotal
1 436 Ethan Bashtannyk U18B P1 3 1:46:07.997
2 452 Coupa Spicer U18B P2 3 1:46:15.697
3 929 Anthony Greene C45A P1 3 1:46:43.310
4 338 Jake Cahir C3 P1 3 1:47:07.963
5 217 Dylan Fox C2 P1 3 1:48:10.402
6 960 Evan Blackstock C45A P2 3 1:48:39.076
7 304 Jaspar Baker C3 P2 3 1:49:36.256
8 347 Locklan Bulk C3 P3 3 1:50:24.506
9 892 Madison Healey Women P1 3 1:50:27.407
10 151 Henry Berkin C1 P1 3 1:50:35.683
11 410 Jamisen Hinds U18B P3 3 1:51:02.064
12 895 David Fleming Over 55 P1 3 1:51:34.360
13 196 Asher Atkinson C1 P2 3 1:51:56.717
14 354 Daniel Wathen C3 P4 3 1:52:06.065
15 364 Rhys Mikkelsen C3 P5 3 1:52:14.933
16 876 Monique Simioni Women P2 3 1:52:47.471
17 868 Lauren Dunstan Women P3 3 1:53:04.940
18 213 Griffin Fowler C2 P2 3 1:53:13.676
19 975 Michael Widdison C45A P3 3 1:53:17.985
20 130 Bailey McNeill C3 P6 3 1:53:23.566
21 468 Jackson Wilson U18B P4 3 1:53:34.508
22 455 Ned O'Hara U18B P5 3 1:53:38.455
23 163 Darcy Richards C1 P3 3 1:53:53.217
24 351 Dallan Villani C3 P7 3 1:53:54.151
25 59 Darren Lessio C45A P4 3 1:53:54.573
26 953A loui stylianou C45A P5 3 1:53:56.334
27 227 Jack Scott C2 P3 3 1:53:57.078
28 355 Gaven Forrester C3 P8 3 1:53:59.828
29 320 Sam McGinty C3 P9 3 1:54:00.945
30 928 Alexander Kostovski C45A P6 3 1:54:12.596
31 580 Mark Paton C35 A P1 3 1:54:22.920
32 747 Ryan O’Sullivan C3 P10 3 1:54:29.123
33 467 Deagan Ryrie U18B P6 3 1:54:33.200
34 171 Cody Bishop C1 P4 3 1:54:39.968
35 781 Jordan Powell C3 P11 3 1:54:52.194
36 998A Vito Porto C45A P7 3 1:54:53.374
37 428 Hugo Tischler U18B P7 3 1:55:04.762
38 554 Ben Scott C35 A P2 3 1:55:10.370
39 370 Alex East C3 P12 3 1:55:33.832
40 989 Miller Hinds C45A P8 3 1:55:39.445
41 346 Kade Geddes C3 P13 3 1:55:44.786
42 222 rhys parlevliet C2 P4 3 1:56:16.352
43 276 Beau Kratzat C2 P5 3 1:56:22.565
44 407 Toby Szydlowski U18B P8 3 1:56:50.197
45 914 Peter Schaper C45A P9 3 1:56:52.253
46 416 Archie McKay U18B P9 3 1:57:15.112
47 878 Peter Rossi C35 B P1 3 1:57:19.466
48 394 Lewis Tyrrell C3 P14 3 1:57:19.466
49 472 Axl OBrien U18B P10 3 1:57:44.431
50 526 Ian Derwent C35 A P3 3 1:57:53.406
51 414 Will Deppeler U18B P11 3 1:58:03.308
52 185 Luke Sinclair C1 P5 3 1:58:18.949
53 337x Michael James C35 B P2 3 1:58:23.098
54 132 Jake Fishpool C1 P6 3 1:58:30.465
55 866 Audrey Moller Women P4 3 1:58:31.413
56 432 Noah Grice U18B P12 3 1:58:42.087
57 558 Greg Bishop C35 A P4 3 1:58:51.458
58 402 Deegan Johnson U18B P13 3 1:58:51.796
59 293 Jake Horn C3 P15 3 1:58:52.355
60 251 Taylor Stanton C2 P6 3 1:59:06.480
61 180 jacob pickard C1 P7 3 1:59:11.407
62 952 Andrew Bashtannyk C45A P10 3 1:59:34.695
63 309 James Bruce C3 P16 3 1:59:47.068
64 531 Matthew Horton C35 B P3 3 1:59:48.426
65 911 Simon Ross C45A P11 3 1:59:50.110
66 913 Joe Ondrus C45A P12 3 1:59:53.489
67 427 Jacob Bongiorno U18B P14 3 1:59:58.535
68 873 Ken Burt Over 55 P2 3 2:00:12.967
69 992 Jamie Armstrong C45A P13 3 2:00:25.086
70 893 Holly Blake Women P5 3 2:00:28.052
71 399 Nathan Hooimeyer C3 P17 3 2:00:37.587
72 167 Matthew Cogan C1 P8 3 2:01:04.552
73 991 Simon Twartz C45B P1 3 2:01:05.149
74 492 Kyle Littlejohn U18B P15 3 2:01:05.711
75 v950 Randal Munro C45B P2 3 2:01:13.433
76 988 Anthony Chenhall C45B P3 3 2:01:19.436
77 908 Nicholas Edward Over 55 P3 3 2:01:36.305
78 510 Luke Stafrace C35 A P5 3 2:01:47.321
79 959 Joel Stafford C45B P4 3 2:02:00.382
80 168 Jason Hill C1 P9 3 2:02:10.250
81 488 Hugo Thomas U18B P16 3 2:02:11.167
82 973 Daniel Allomes C45B P5 3 2:02:34.091
83 946 Luke Odonnell C45B P6 3 2:02:36.226
84 549 Tyler Walsh C35 B P4 3 2:02:36.744
85 77 Kellie Catanese Women P6 3 2:02:37.153
86 s372 Rhys Jenke C3 P18 3 2:03:31.132
87 927 Dale Atkinson C45B P7 3 2:03:37.278
88 900 Adrian Tregea C45A P14 3 2:03:37.711
89 188 Toby Frisch C1 P10 3 2:04:08.052
90 912 Raymond Scott C45A P15 3 2:04:26.262
91 986 Luke Bartlett C45B P8 3 2:04:56.899
92 403 Hamish Mclaren U18B P17 3 2:04:59.138
93 181 Billy Black U18B P18 3 2:05:05.223
94 183 patrick johnson C1 P11 3 2:05:08.630
95 511 lachlan prestwood C3 P19 3 2:05:32.336
96 555 Benjamin Hallyburton C35 B P5 3 2:06:02.814
97 343 Rory O’Halloran C3 P20 3 2:06:24.061
98 975 Gary Ray C45B P9 3 2:07:08.499
99 330 shaun maggs C3 P21 3 2:07:17.058
100 349 Darcy Bryden C35 B P6 3 2:07:30.145
101 117 Jack Harris C3 P22 3 2:07:31.473
102 923 Matthew King C45B P10 3 2:07:39.814
103 235 Oakley Haddon C2 P7 3 2:07:40.970
104 255 Nick Boniface C2 P8 3 2:07:42.562
105 514 Shannon Gebbie C35 B P7 3 2:07:54.035
106 905 Paul Mckay C45A P16 3 2:08:12.403
107 898 Mackenzie Fleming Women P7 3 2:08:38.741
108 903 Jade Frankel C45B P11 3 2:10:06.667
109 932 Michael Todorovic Over 55 P4 3 2:10:09.209
110 546 Rhett Gibson C35 B P8 3 2:10:18.043
111 157 maxwell jenkinson C1 P12 3 2:10:24.245
112 918 David Duncan C45B P12 3 2:10:24.694
113 874 Angela Scott Women P8 3 2:11:13.285
114 221 Josh Begbie C3 P23 3 2:11:32.668
115 787 Shannon Matthews C35 B P9 3 2:12:04.602
116 345 Jamie Spencer C3 P24 3 2:12:18.430
117 141 Brad Molloy C35 B P10 3 2:13:28.033
118 523 Danny Lucas C35 B P11 3 2:15:33.977
119 335 Josh Moyle C3 P25 3 2:16:22.962
120 458 Jaxon Luehman U18B P19 3 2:16:43.272
121 404v Ashton Murtagh U18B P20 3 2:18:57.320
122 893 Patrick Dillon Over 55 P5 3 2:19:00.185
123 425 TREVOR CHAPMAN U18B P21 3 2:19:22.247
124 872 Jonte Dark U18B P22 3 2:20:01.692
125 575 Nicholas Malseed C35 B P12 3 2:20:17.541
126 876 Steve Young Over 55 P6 3 2:20:35.958
127 503 Peter Mclaren C35 B P13 3 2:20:46.279
128 479 Mitchell Charleston U18B P23 3 2:24:05.048
129 852 Tracey McGuire Women P9 3 2:29:57.798
130 969 David Darburn C45B P13 3 2:32:22.866
131 344 Mitchell Crabbe C3 P26 3 2:32:47.934
132 899 Myah Tregea Women P10 3 2:38:24.788
133 111 Skyler Kah C1 P13 00.000
134 500 Thomas Doake C35 A P6 00.000
135 550 Daniel Old C35 B P14 00.000
136 287 Jack Clancy U18B P24 00.000
137 389 Levi Healey C3 P27 00.000
138 431 Darcy Vane U18B P25 00.000
139 948 Paul Vane C45B P14 00.000
140 199 Anthony Wakeham C1 P14 00.000
141 871 Rachelle Dessent Women P11 00.000
142 319 Josh Massey C3 P28 00.000
143 288 Brock Healey C3 P29 00.000
144 475 Cody Powers U18B P26 00.000
145 496 Jaxon Debets U18B P27 00.000
146 486 Tom McDonnell U18B P28 00.000
147 968 Ian Sorrell C45B P15 00.000
148 556 Justin Mellerick C35 B P15 00.000
149 152 Matthew Roberts C1 P15 00.000
Pro Expert00:00
Pos#RiderClassIn classLapsBest lapTotal
1 31a Daniel Milner Pro P1 5 2:35:14.267
2 153 Korey McMahon Pro P2 5 2:36:16.405
3 9 Max Midwinter Pro P3 5 2:41:08.178
4 1 Riley McGillivray Pro P4 5 2:42:25.242
5 101 Tom Buxton Pro P5 5 2:43:34.318
6 8 Jake Henderson Pro P6 5 2:45:04.684
7 16 Jacob Sinclair Pro P7 5 2:45:33.193
8 89 Max Rikys E3 P1 5 2:46:56.641
9 11 Joshua Anderson Pro P8 5 2:47:25.246
10 24 Liam Mason Pro P9 5 2:49:01.657
11 36 Jayden Pilgrim E2 P1 5 2:49:11.395
12 451 Will McInnes U18A P1 5 2:49:22.809
13 19 Jamie Dunstan E2 P2 5 2:49:56.826
14 81A Jackson Versteegen U18A P2 5 2:50:44.564
15 115 Jake Salems E2 P3 5 2:51:42.802
16 105 Beau Taylor E3 P2 5 2:52:18.310
17 20 Jack Caughey E2 P4 5 2:52:23.514
18 29 Jake Dezwart E2 P5 5 2:52:24.125
19 122 Riley Findlay E2 P6 5 2:54:12.783
20 71 Matthew Jordan E2 P7 5 2:56:08.008
21 417 Jet Brien U18A P3 5 2:56:28.877
22 26a Thomas Vance E3 P3 5 2:56:39.599
23 53 Dale Carroll E1 P1 5 2:56:49.150
24 459 Cruiz Rikys U18A P4 5 2:57:26.271
25 143 Connor Terry E3 P4 5 2:57:38.101
26 12 Kogan Lock Pro P10 5 2:58:19.260
27 23 Jaylan Lessio E2 P8 5 2:58:32.764
28 42 Cade Vagg E30 P1 5 2:59:04.475
29 136 Rhys Kratzat E2 P9 5 2:59:30.714
30 476A Fletcher Tucker U18A P5 5 2:59:34.626
31 446 Hayden McNeill U18A P6 5 2:59:53.225
32 75 Timothy Sherman E3 P5 5 3:00:19.570
33 58A William Edward E1 P2 5 3:00:38.127
34 147 Brodie Peters E2 P10 5 3:00:42.822
35 39 Christopher Wynd E1 P3 5 3:01:04.007
36 18 Jonothan Rumbold E3 P6 5 3:01:23.776
37 94 Jake Holland E2 P11 5 3:01:35.485
38 46 Nathan Dalbosco E2 P12 5 3:01:53.787
39 37 Nathan Ondrus E2 P13 5 3:03:00.619
40 68 Nicholas Wilson E2 P14 5 3:04:20.546
41 418 Charlie Townley U18A P7 5 3:04:37.603
42 69 Tom Devries E3 P7 5 3:04:38.267
43 415a jagger senior U18A P8 5 3:06:20.721
44 83 Charlie Anderson E2 P15 5 3:07:15.213
45 5 Patrick McGillivray Pro P11 5 3:07:53.024
46 409 Beau Spicer U18A P9 5 3:12:40.516
47 S56 Jacob Craig E2 P16 5 3:14:26.454
48 435 Charles Ingham U18A P10 4 2:34:20.562
49 55 Sam Preece E30 P2 4 2:40:14.899
50 56 Jack Lancaster E2 P17 4 2:42:46.592
51 50 William Price Pro P12 4 2:49:45.235
52 377 Charlie Stonnill E2 P18 4 2:50:45.939
53 184 Eli Hunter U18A P11 4 2:53:03.556
54 539 Orrie King E3 P8 4 3:06:08.141
55 6 Luke Chellas Pro P13 00.000
56 32a Andrew Wilksch Pro P14 00.000
57 473 Xavier Oakley E1 P4 00.000
58 117 James Stubbs E30 P3 00.000
59 62 Trent Puddy E1 P5 00.000
60 434A Tomas Porto U18A P12 00.000
61 95 Harrison Baker E2 P19 00.000
62 121 michael judd E3 P9 00.000
Senior Cross Country19:35
Pos#RiderClassIn classLapsBest lapTotal
1 31a Daniel Milner Pro P1 5 30:47.907 2:35:14.267
2 153 Korey McMahon Pro P2 5 30:47.885 2:36:16.405
3 9 Max Midwinter Pro P3 5 31:26.919 2:41:08.178
4 1 Riley McGillivray Pro P4 5 32:13.223 2:42:25.242
5 101 Tom Buxton Pro P5 5 31:49.102 2:43:34.318
6 8 Jake Henderson Pro P6 5 32:50.582 2:45:04.684
7 16 Jacob Sinclair Pro P7 5 32:11.021 2:45:33.193
8 89 Max Rikys E3 P1 5 32:47.290 2:46:56.641
9 11 Joshua Anderson Pro P8 5 33:06.855 2:47:25.246
10 24 Liam Mason Pro P9 5 32:37.809 2:49:01.657
11 36 Jayden Pilgrim E2 P1 5 33:33.382 2:49:11.395
12 451 Will McInnes U18A P1 5 32:56.448 2:49:22.809
13 19 Jamie Dunstan E2 P2 5 33:45.130 2:49:56.826
14 81A Jackson Versteegen U18A P2 5 33:11.986 2:50:44.564
15 115 Jake Salems E2 P3 5 33:48.227 2:51:42.802
16 105 Beau Taylor E3 P2 5 34:00.004 2:52:18.310
17 20 Jack Caughey E2 P4 5 34:11.702 2:52:23.514
18 29 Jake Dezwart E2 P5 5 34:08.709 2:52:24.125
19 122 Riley Findlay E2 P6 5 34:01.312 2:54:12.783
20 71 Matthew Jordan E2 P7 5 34:29.418 2:56:08.008
21 417 Jet Brien U18A P3 5 34:34.025 2:56:28.877
22 26a Thomas Vance E3 P3 5 34:40.251 2:56:39.599
23 53 Dale Carroll E1 P1 5 34:28.811 2:56:49.150
24 459 Cruiz Rikys U18A P4 5 34:54.950 2:57:26.271
25 143 Connor Terry E3 P4 5 35:06.870 2:57:38.101
26 12 Kogan Lock Pro P10 5 35:40.120 2:58:19.260
27 23 Jaylan Lessio E2 P8 5 35:32.897 2:58:32.764
28 42 Cade Vagg E30 P1 5 35:03.592 2:59:04.475
29 136 Rhys Kratzat E2 P9 5 35:02.026 2:59:30.714
30 476A Fletcher Tucker U18A P5 5 35:20.244 2:59:34.626
31 446 Hayden McNeill U18A P6 5 34:48.068 2:59:53.225
32 75 Timothy Sherman E3 P5 5 35:43.776 3:00:19.570
33 58A William Edward E1 P2 5 35:49.863 3:00:38.127
34 147 Brodie Peters E2 P10 5 35:24.600 3:00:42.822
35 39 Christopher Wynd E1 P3 5 35:24.029 3:01:04.007
36 18 Jonothan Rumbold E3 P6 5 35:39.885 3:01:23.776
37 94 Jake Holland E2 P11 5 35:45.029 3:01:35.485
38 46 Nathan Dalbosco E2 P12 5 34:51.463 3:01:53.787
39 37 Nathan Ondrus E2 P13 5 35:33.090 3:03:00.619
40 68 Nicholas Wilson E2 P14 5 36:36.730 3:04:20.546
41 418 Charlie Townley U18A P7 5 35:08.362 3:04:37.603
42 69 Tom Devries E3 P7 5 36:12.158 3:04:38.267
43 217 Dylan Fox C2 P1 5 36:32.100 3:05:51.365
44 415a jagger senior U18A P8 5 35:44.489 3:06:20.721
45 83 Charlie Anderson E2 P15 5 37:29.768 3:07:15.213
46 5 Patrick McGillivray Pro P11 5 36:02.357 3:07:53.024
47 409 Beau Spicer U18A P9 5 36:48.155 3:12:40.516
48 S56 Jacob Craig E2 P16 5 34:12.350 3:14:26.454
49 351 Dallan Villani C3 P1 4 36:55.721 2:32:47.051
50 747 Ryan O’Sullivan C3 P2 4 38:39.647 2:33:58.786
51 435 Charles Ingham U18A P10 4 37:30.056 2:34:20.562
52 213 Griffin Fowler C2 P2 4 37:39.110 2:35:42.620
53 55 Sam Preece E30 P2 4 39:21.244 2:40:14.899
54 56 Jack Lancaster E2 P17 4 39:29.998 2:42:46.592
55 946 Luke Odonnell C45B P1 4 40:27.270 2:47:53.226
56 50 William Price Pro P12 4 32:02.574 2:49:45.235
57 558 Greg Bishop C35 A P1 4 40:11.251 2:50:31.571
58 377 Charlie Stonnill E2 P18 4 43:07.059 2:50:45.939
59 184 Eli Hunter U18A P11 4 40:09.727 2:53:03.556
60 539 Orrie King E3 P8 4 42:54.106 3:06:08.141
61 876 Steve Young Over 55 P1 3 47:20.222 2:20:35.958
62 852 Tracey McGuire Women P1 3 48:58.679 2:29:57.798
63 969 David Darburn C45B P2 3 49:12.471 2:32:22.866
64 344 Mitchell Crabbe C3 P3 3 47:43.478 2:32:47.934
65 899 Myah Tregea Women P2 3 53:57.860 2:38:24.788
DNF 6 Luke Chellas Pro 3 33:30.062 1:39:16.142
DNF 32a Andrew Wilksch Pro 3 31:26.342 1:41:36.433
DNF 436 Ethan Bashtannyk U18B 3 35:52.738 1:46:07.997
DNF 452 Coupa Spicer U18B 3 36:03.070 1:46:15.697
DNF 929 Anthony Greene C45A 3 35:54.001 1:46:43.310
DNF 338 Jake Cahir C3 3 35:38.520 1:47:07.963
DNF 960 Evan Blackstock C45A 3 36:23.060 1:48:39.076
DNF 473 Xavier Oakley E1 3 36:08.174 1:49:30.407
DNF 304 Jaspar Baker C3 3 37:37.324 1:49:36.256
DNF 347 Locklan Bulk C3 3 36:54.624 1:50:24.506
DNF 892 Madison Healey Women 3 37:21.163 1:50:27.407
DNF 151 Henry Berkin C1 3 37:19.154 1:50:35.683
DNF 410 Jamisen Hinds U18B 3 36:48.460 1:51:02.064
DNF 895 David Fleming Over 55 3 37:57.414 1:51:34.360
DNF 196 Asher Atkinson C1 3 37:35.137 1:51:56.717
DNF 354 Daniel Wathen C3 3 36:41.631 1:52:06.065
DNF 364 Rhys Mikkelsen C3 3 37:42.123 1:52:14.933
DNF 876 Monique Simioni Women 3 38:06.161 1:52:47.471
DNF 868 Lauren Dunstan Women 3 37:57.378 1:53:04.940
DNF 975 Michael Widdison C45A 3 38:39.728 1:53:17.985
DNF 130 Bailey McNeill C3 3 38:01.884 1:53:23.566
DNF 468 Jackson Wilson U18B 3 38:30.631 1:53:34.508
DNF 455 Ned O'Hara U18B 3 38:21.974 1:53:38.455
DNF 163 Darcy Richards C1 3 38:27.627 1:53:53.217
DNF 59 Darren Lessio C45A 3 38:04.419 1:53:54.573
DNF 953A loui stylianou C45A 3 37:46.842 1:53:56.334
DNF 227 Jack Scott C2 3 37:50.804 1:53:57.078
DNF 355 Gaven Forrester C3 3 38:24.672 1:53:59.828
DNF 320 Sam McGinty C3 3 37:58.947 1:54:00.945
DNF 928 Alexander Kostovski C45A 3 37:50.209 1:54:12.596
DNF 580 Mark Paton C35 A 3 38:07.902 1:54:22.920
DNF 467 Deagan Ryrie U18B 3 38:15.238 1:54:33.200
DNF 171 Cody Bishop C1 3 37:22.996 1:54:39.968
DNF 781 Jordan Powell C3 3 38:15.972 1:54:52.194
DNF 998A Vito Porto C45A 3 38:35.469 1:54:53.374
DNF 428 Hugo Tischler U18B 3 37:44.674 1:55:04.762
DNF 554 Ben Scott C35 A 3 38:44.892 1:55:10.370
DNF 370 Alex East C3 3 38:07.012 1:55:33.832
DNF 989 Miller Hinds C45A 3 38:27.434 1:55:39.445
DNF 346 Kade Geddes C3 3 38:52.931 1:55:44.786
DNF 222 rhys parlevliet C2 3 38:45.974 1:56:16.352
DNF 276 Beau Kratzat C2 3 39:01.182 1:56:22.565
DNF 407 Toby Szydlowski U18B 3 38:35.453 1:56:50.197
DNF 914 Peter Schaper C45A 3 39:27.129 1:56:52.253
DNF 416 Archie McKay U18B 3 38:56.373 1:57:15.112
DNF 394 Lewis Tyrrell C3 3 39:06.913 1:57:19.466
DNF 878 Peter Rossi C35 B 3 39:04.716 1:57:19.466
DNF 472 Axl OBrien U18B 3 39:53.738 1:57:44.431
DNF 526 Ian Derwent C35 A 3 39:49.623 1:57:53.406
DNF 414 Will Deppeler U18B 3 39:39.908 1:58:03.308
DNF 185 Luke Sinclair C1 3 39:52.186 1:58:18.949
DNF 337x Michael James C35 B 3 39:51.916 1:58:23.098
DNF 132 Jake Fishpool C1 3 40:35.746 1:58:30.465
DNF 866 Audrey Moller Women 3 38:54.474 1:58:31.413
DNF 432 Noah Grice U18B 3 38:50.064 1:58:42.087
DNF 402 Deegan Johnson U18B 3 40:03.222 1:58:51.796
DNF 293 Jake Horn C3 3 39:44.077 1:58:52.355
DNF 251 Taylor Stanton C2 3 40:56.527 1:59:06.480
DNF 180 jacob pickard C1 3 39:30.452 1:59:11.407
DNF 952 Andrew Bashtannyk C45A 3 39:12.210 1:59:34.695
DNF 309 James Bruce C3 3 39:51.787 1:59:47.068
DNF 531 Matthew Horton C35 B 3 39:38.494 1:59:48.426
DNF 911 Simon Ross C45A 3 39:51.945 1:59:50.110
DNF 913 Joe Ondrus C45A 3 41:39.467 1:59:53.489
DNF 427 Jacob Bongiorno U18B 3 40:33.951 1:59:58.535
DNF 873 Ken Burt Over 55 3 40:00.815 2:00:12.967
DNF 992 Jamie Armstrong C45A 3 39:27.784 2:00:25.086
DNF 893 Holly Blake Women 3 40:10.080 2:00:28.052
DNF 399 Nathan Hooimeyer C3 3 41:01.008 2:00:37.587
DNF 167 Matthew Cogan C1 3 40:19.074 2:01:04.552
DNF 991 Simon Twartz C45B 3 40:18.785 2:01:05.149
DNF 492 Kyle Littlejohn U18B 3 40:44.606 2:01:05.711
DNF v950 Randal Munro C45B 3 40:08.728 2:01:13.433
DNF 988 Anthony Chenhall C45B 3 40:33.285 2:01:19.436
DNF 908 Nicholas Edward Over 55 3 40:29.460 2:01:36.305
DNF 510 Luke Stafrace C35 A 3 40:50.308 2:01:47.321
DNF 959 Joel Stafford C45B 3 41:17.185 2:02:00.382
DNF 168 Jason Hill C1 3 41:02.082 2:02:10.250
DNF 488 Hugo Thomas U18B 3 41:02.828 2:02:11.167
DNF 973 Daniel Allomes C45B 3 40:07.896 2:02:34.091
DNF 549 Tyler Walsh C35 B 3 40:50.245 2:02:36.744
DNF 77 Kellie Catanese Women 3 41:05.628 2:02:37.153
DNF s372 Rhys Jenke C3 3 41:19.215 2:03:31.132
DNF 927 Dale Atkinson C45B 3 41:19.405 2:03:37.278
DNF 900 Adrian Tregea C45A 3 41:21.904 2:03:37.711
DNF 188 Toby Frisch C1 3 41:09.169 2:04:08.052
DNF 912 Raymond Scott C45A 3 41:03.508 2:04:26.262
DNF 986 Luke Bartlett C45B 3 40:54.503 2:04:56.899
DNF 403 Hamish Mclaren U18B 3 40:03.034 2:04:59.138
DNF 181 Billy Black U18B 3 40:48.079 2:05:05.223
DNF 183 patrick johnson C1 3 41:21.805 2:05:08.630
DNF 511 lachlan prestwood C3 3 41:54.784 2:05:32.336
DNF 555 Benjamin Hallyburton C35 B 3 42:53.762 2:06:02.814
DNF 343 Rory O’Halloran C3 3 43:03.759 2:06:24.061
DNF 975 Gary Ray C45B 3 42:00.139 2:07:08.499
DNF 330 shaun maggs C3 3 41:38.587 2:07:17.058
DNF 349 Darcy Bryden C35 B 3 42:58.174 2:07:30.145
DNF 117 Jack Harris C3 3 42:26.020 2:07:31.473
DNF 923 Matthew King C45B 3 42:53.361 2:07:39.814
DNF 235 Oakley Haddon C2 3 43:35.541 2:07:40.970
DNF 255 Nick Boniface C2 3 43:48.575 2:07:42.562
DNF 514 Shannon Gebbie C35 B 3 43:36.257 2:07:54.035
DNF 905 Paul Mckay C45A 3 43:02.810 2:08:12.403
DNF 898 Mackenzie Fleming Women 3 43:26.872 2:08:38.741
DNF 903 Jade Frankel C45B 3 41:41.386 2:10:06.667
DNF 932 Michael Todorovic Over 55 3 43:00.775 2:10:09.209
DNF 546 Rhett Gibson C35 B 3 42:31.204 2:10:18.043
DNF 157 maxwell jenkinson C1 3 45:26.939 2:10:24.245
DNF 918 David Duncan C45B 3 44:15.871 2:10:24.694
DNF 874 Angela Scott Women 3 43:58.099 2:11:13.285
DNF 221 Josh Begbie C3 3 44:40.810 2:11:32.668
DNF 787 Shannon Matthews C35 B 3 43:03.456 2:12:04.602
DNF 345 Jamie Spencer C3 3 43:07.518 2:12:18.430
DNF 141 Brad Molloy C35 B 3 45:02.936 2:13:28.033
DNF 523 Danny Lucas C35 B 3 43:26.294 2:15:33.977
DNF 335 Josh Moyle C3 3 43:28.778 2:16:22.962
DNF 458 Jaxon Luehman U18B 3 47:24.233 2:16:43.272
DNF 404v Ashton Murtagh U18B 3 45:01.077 2:18:57.320
DNF 893 Patrick Dillon Over 55 3 46:35.635 2:19:00.185
DNF 425 TREVOR CHAPMAN U18B 3 45:36.518 2:19:22.247
DNF 872 Jonte Dark U18B 3 45:14.618 2:20:01.692
DNF 575 Nicholas Malseed C35 B 3 43:20.882 2:20:17.541
DNF 503 Peter Mclaren C35 B 3 46:25.585 2:20:46.279
DNF 479 Mitchell Charleston U18B 3 49:40.237 2:24:05.048
DNF 117 James Stubbs E30 3 48:34.280 2:29:48.864
DNF 62 Trent Puddy E1 3 53:53.705 3:15:03.023
DNF 434A Tomas Porto U18A 2 37:15.707 1:10:40.059
DNF 111 Skyler Kah C1 2 38:42.418 1:14:26.985
DNF 500 Thomas Doake C35 A 2 38:40.973 1:15:35.888
DNF 550 Daniel Old C35 B 2 39:05.955 1:16:32.553
DNF 287 Jack Clancy U18B 2 40:54.589 1:19:04.433
DNF 389 Levi Healey C3 2 44:23.271 1:20:42.432
DNF 431 Darcy Vane U18B 2 47:38.292 1:31:34.114
DNF 948 Paul Vane C45B 2 55:33.880 1:44:27.784
DNF 199 Anthony Wakeham C1 2 56:04.803 1:44:50.697
DNF 871 Rachelle Dessent Women 2 56:18.040 1:48:37.217
DNF 319 Josh Massey C3 2 1:10:46.445 2:02:07.984
DNF 95 Harrison Baker E2 1 00.000 34:32.843
DNF 288 Brock Healey C3 1 00.000 36:08.789
DNF 475 Cody Powers U18B 1 00.000 36:46.059
DNF 496 Jaxon Debets U18B 1 00.000 36:50.114
DNF 486 Tom McDonnell U18B 1 00.000 39:05.627
DNF 121 michael judd E3 1 00.000 48:46.825
DNF 968 Ian Sorrell C45B 1 00.000 56:32.833
DNF 556 Justin Mellerick C35 B 00.000
DNF 152 Matthew Roberts C1 00.000
Junior Cross Country19:35
Pos#RiderClassIn classLapsBest lapTotal
1 786a Oscar Harris J4 P1 6 19:54.535 2:02:24.667
2 49A Harry Gilbertson J3 P1 6 19:48.823 2:03:03.625
3 761A Bjorn Cardenas J4 P2 6 20:04.566 2:04:14.369
4 762 Nate Munro J3 P2 6 20:19.151 2:05:23.127
5 755 Mason Innella J4 P3 6 20:47.270 2:08:20.203
6 777 Kaiden Wrangles J4 P4 6 20:48.941 2:09:38.016
7 117A Jackson Rossi J4 P5 6 21:21.660 2:09:57.774
8 748 Hunter Rusch J4 P6 6 20:48.635 2:09:58.976
9 25 Archie Salopayevs J4 P7 6 21:03.574 2:10:52.130
10 765 Clancy Jelbart J4 P8 6 21:52.951 2:13:24.573
11 722 Riley Howell J3 P3 6 21:41.828 2:14:51.244
12 711X Oliver Balkin J4 P9 6 21:38.849 2:15:13.409
13 744 Jett Avard J3 P4 6 22:08.873 2:15:47.170
14 48 Logan Scott J4 P10 6 22:06.072 2:16:22.294
15 701 Cody Elliott J4 P11 6 22:14.144 2:16:53.609
16 750 Duke Smith J4 P12 6 22:05.586 2:17:56.379
17 719 Cody Eve J4 P13 6 22:11.075 2:18:04.005
18 779 Seth Bishop J4 P14 6 22:10.202 2:19:32.086
19 710 Charles Smyth J4 P15 6 22:22.476 2:20:29.283
20 24 Xzavier Moore J3 P5 6 22:45.558 2:21:00.592
21 725 Jordan Robbins J4 P16 6 22:05.782 2:21:48.828
22 757 Tripp Smith J3 P6 6 22:35.188 2:22:30.303
23 s18 Tanner Verhees J4 P17 6 23:01.998 2:22:30.872
24 747 Christian Heap J4 P18 6 22:57.598 2:23:03.132
25 752 Syd O'Brien J3 P7 6 22:34.592 2:25:06.476
26 831 Jade Chellas JG P1 5 23:13.774 1:59:13.850
27 791 Alex McConachy J3 P8 5 23:43.057 2:00:48.133
28 798 Jack stones J4 P19 5 23:26.808 2:01:40.108
29 740 Lewis Arrowsmith J3 P9 5 24:03.835 2:02:50.965
30 737 Will McDonnell J4 P20 5 24:05.222 2:04:30.782
31 713 Riley Rees J4 P21 5 24:25.504 2:04:43.606
32 193 oscar mutch J4 P22 5 24:21.436 2:05:04.134
33 775 Ned Molloy J3 P10 5 24:53.596 2:05:24.710
34 799 Lachlan Stein J4 P23 5 25:27.511 2:07:05.500
35 618 Lukas Kempff J3 P11 5 24:16.661 2:07:49.413
