MWMXResults
14 Sep 2013 · Gippsland Series

SHELL ADVANCE GIPPSLAND 2013 RND 8 JNR

BLUE ROCK · 162 riders · 12 classes

125-150 2 St A & B Grade

Race 111:00
Pos#RiderClassIn classLapsBest lapTotal
1 88 WADE CARTER A P1 5 02:02.042 09:48.643
2 1 MATTHEW HOPKINS-TALTY A P2 5 02:03.227 09:54.648
3 80 BRANDON BATSON A P3 5 02:06.716 10:11.843
4 39 KALLAM ORCHARD A P4 5 02:08.172 10:18.907
5 16 SAM PELZ A P5 5 02:08.603 10:23.607
6 98 JACK HEMMING A P6 5 02:10.125 10:29.622
7 61 DILLON JOHNSON A P7 5 02:11.065 10:36.247
8 72 JAKE DEZWART A P8 5 02:09.955 10:36.798
9 110 LUKE MIDDLEMISS B P1 5 02:11.616 10:37.595
10 83 LACHLAN WOLFE A P9 5 02:09.735 10:39.152
11 41 OSCAR DAVIS A P10 5 02:12.009 10:41.963
12 199 BAILEY WILLIAMS B P2 5 02:13.579 10:46.372
13 249 TYLER WATKINS B P3 5 02:13.122 10:48.581
14 135 SAM GARRAWAY B P4 5 02:12.575 10:49.532
15 30 ALYSHA GOULLET B P5 5 02:14.596 10:58.885
16 168 CADE DAVEY B P6 5 02:17.503 11:07.583
17 50 JORDAN WEST A P11 5 02:10.068 11:17.375
18 116 ALISTAR GRAY B P7 5 02:19.242 11:17.934
19 159 MARCUS BULTE B P8 4 02:20.297 10:15.578
Race 212:01
Pos#RiderClassIn classLapsBest lapTotal
1 1 MATTHEW HOPKINS-TALTY A P1 5 02:03.664 09:47.659
2 88 WADE CARTER A P2 5 02:04.030 09:47.938
3 80 BRANDON BATSON A P3 5 02:07.718 09:58.552
4 39 KALLAM ORCHARD A P4 5 02:07.495 10:01.270
5 16 SAM PELZ A P5 5 02:09.318 10:09.885
6 72 JAKE DEZWART A P6 5 02:10.173 10:15.223
7 50 JORDAN WEST A P7 5 02:11.501 10:18.166
8 98 JACK HEMMING A P8 5 02:11.475 10:18.550
9 110 LUKE MIDDLEMISS B P1 5 02:13.890 10:31.792
10 135 SAM GARRAWAY B P2 5 02:14.184 10:37.554
11 168 CADE DAVEY B P3 5 02:14.960 10:43.775
12 199 BAILEY WILLIAMS B P4 5 02:15.067 10:46.754
13 41 OSCAR DAVIS A P9 5 02:11.505 10:46.858
14 249 TYLER WATKINS B P5 5 02:13.576 10:51.484
15 83 LACHLAN WOLFE A P10 5 02:16.598 10:53.426
16 61 DILLON JOHNSON A P11 5 02:14.021 11:18.376
DNF 116 ALISTAR GRAY B P6 1 00.000 01:37.060
DNF 30 ALYSHA GOULLET B P7 1 00.000 04:12.061
Race 313:00
Pos#RiderClassIn classLapsBest lapTotal
1 1 MATTHEW HOPKINS-TALTY A P1 5 02:06.065 09:23.239
2 88 WADE CARTER A P2 5 02:06.230 09:23.250
3 39 KALLAM ORCHARD A P3 5 02:08.949 09:29.682
4 16 SAM PELZ A P4 5 02:08.217 09:35.908
5 50 JORDAN WEST A P5 5 02:11.106 09:41.415
6 72 JAKE DEZWART A P6 5 02:08.657 09:46.870
7 98 JACK HEMMING A P7 5 02:12.688 09:51.879
8 61 DILLON JOHNSON A P8 5 02:13.732 10:00.325
9 199 BAILEY WILLIAMS B P1 5 02:14.568 10:02.965
10 83 LACHLAN WOLFE A P9 5 02:14.206 10:06.082
11 135 SAM GARRAWAY B P2 5 02:16.147 10:09.015
12 249 TYLER WATKINS B P3 5 02:16.369 10:15.915
13 110 LUKE MIDDLEMISS B P4 5 02:14.860 10:18.480
14 41 OSCAR DAVIS A P10 5 02:15.758 10:40.437
DNF 80 BRANDON BATSON A P11 2 02:19.273 03:12.315
DNF 168 CADE DAVEY B P5 1 00.000 01:03.273

125-150 2 St C Grade

Race 111:03
Pos#RiderClassIn classLapsBest lapTotal
1 466 JOSHUA STUBBS C P1 4 02:16.353 08:20.047
2 507 JESSE WITHERIDGE C P2 4 02:17.047 08:23.286
3 443 JORDAN PEDERSEN C P3 4 02:18.632 08:52.660
4 402 BRYCE GATHERCOLE C P4 4 02:26.180 08:54.860
5 387 KIAL VAN DAM C P5 4 02:21.709 08:55.667
6 371 CALEB JENKIN-BROWN C P6 4 02:24.458 08:55.880
7 348 LACHLAN DILWORTH C P7 4 02:26.026 08:56.432
8 384 RYAN LAZZARA C P8 4 02:27.475 09:04.752
9 731 SCOTT LEWIS C P9 4 02:29.404 09:12.309
10 653 LEWIS STYLIANOU C P10 4 02:21.022 09:17.126
11 535 LOCHLAN HONEY C P11 4 02:26.981 09:22.132
12 667 BAILEY KIRKPATRICK C P12 4 02:28.946 09:24.647
13 330 LACHLAN FITZPATRICK C P13 4 02:33.785 09:27.638
14 555 LACHLAN PROWSE C P14 4 02:28.887 09:39.297
15 736 MATT WOODS C P15 4 02:33.970 09:45.512
Race 212:03
Pos#RiderClassIn classLapsBest lapTotal
1 443 JORDAN PEDERSEN C P1 4 02:16.736 08:29.440
2 507 JESSE WITHERIDGE C P2 4 02:17.725 08:35.160
3 466 JOSHUA STUBBS C P3 4 02:17.395 08:35.895
4 371 CALEB JENKIN-BROWN C P4 4 02:19.248 08:48.589
5 653 LEWIS STYLIANOU C P5 4 02:19.510 08:49.350
6 402 BRYCE GATHERCOLE C P6 4 02:25.149 09:09.221
7 348 LACHLAN DILWORTH C P7 4 02:27.111 09:13.704
8 667 BAILEY KIRKPATRICK C P8 4 02:26.408 09:13.976
9 731 SCOTT LEWIS C P9 4 02:29.094 09:21.731
10 387 KIAL VAN DAM C P10 4 02:29.870 09:23.054
11 535 LOCHLAN HONEY C P11 4 02:28.746 09:23.335
12 555 LACHLAN PROWSE C P12 4 02:30.256 09:25.596
13 384 RYAN LAZZARA C P13 4 02:29.182 09:30.848
14 736 MATT WOODS C P14 4 02:32.100 09:37.484
15 330 LACHLAN FITZPATRICK C P15 4 02:34.794 09:46.123
Race 313:03
Pos#RiderClassIn classLapsBest lapTotal
1 443 JORDAN PEDERSEN C P1 4 02:16.016 08:27.959
2 507 JESSE WITHERIDGE C P2 4 02:17.785 08:33.020
3 466 JOSHUA STUBBS C P3 4 02:18.813 08:49.586
4 653 LEWIS STYLIANOU C P4 4 02:23.077 08:55.548
5 371 CALEB JENKIN-BROWN C P5 4 02:24.217 09:02.781
6 402 BRYCE GATHERCOLE C P6 4 02:28.999 09:14.449
7 667 BAILEY KIRKPATRICK C P7 4 02:28.023 09:16.712
8 535 LOCHLAN HONEY C P8 4 02:27.752 09:21.393
9 731 SCOTT LEWIS C P9 4 02:30.435 09:22.148
10 348 LACHLAN DILWORTH C P10 4 02:30.934 09:28.253
11 387 KIAL VAN DAM C P11 4 02:32.063 09:32.221
12 384 RYAN LAZZARA C P12 4 02:32.623 09:36.205
13 330 LACHLAN FITZPATRICK C P13 4 02:33.849 09:39.402
14 555 LACHLAN PROWSE C P14 4 02:34.079 09:40.569
15 736 MATT WOODS C P15 4 02:35.521 10:28.486

250cc A & B Grade

Race 111:35
Pos#RiderClassIn classLapsBest lapTotal
1 88 WADE CARTER A P1 5 02:00.435 09:49.165
2 3 MATTHEW HOPKINS-TALTY A P2 5 02:01.474 09:50.231
3 40 JACKSON WILLIAMS A P3 5 02:04.521 10:01.868
4 170 JORDAN BEGG B P1 5 02:04.866 10:02.808
5 188 BRODIE RAVENHORST A P4 5 02:04.835 10:03.157
6 72 JAKE DEZWART A P5 5 02:06.646 10:17.530
7 6 WYATT FOGARTY A P6 5 02:07.671 10:19.753
8 84 JESSE SMITH B P2 5 02:09.285 10:25.720
9 89 DAN BAILEY A P7 5 02:09.865 10:27.049
10 176 LUKE HOLMES B P3 5 02:10.046 10:31.286
11 199 BAILEY WILLIAMS B P4 5 02:09.241 10:32.867
12 110 LUKE MIDDLEMISS B P5 5 02:11.816 10:36.706
13 30 ALYSHA GOULLET B P6 5 02:14.147 10:52.372
14 128 KIERAN BOHN B P7 5 02:15.721 11:00.740
15 105 HARRISON KNIGHT B P8 5 02:16.947 11:03.863
16 147 TYLER CARNIE B P9 5 02:16.925 11:04.666
17 124 JOSH HOPKINS B P10 4 02:10.418 10:09.833
Race 212:35
Pos#RiderClassIn classLapsBest lapTotal
1 88 WADE CARTER A P1 5 02:08.568 09:54.888
2 3 MATTHEW HOPKINS-TALTY A P2 5 02:08.789 09:55.483
3 188 BRODIE RAVENHORST A P3 5 02:08.646 09:56.987
4 40 JACKSON WILLIAMS A P4 5 02:08.487 09:58.275
5 170 JORDAN BEGG B P1 5 02:09.306 10:03.789
6 72 JAKE DEZWART A P5 5 02:12.377 10:15.074
7 6 WYATT FOGARTY A P6 5 02:11.585 10:16.825
8 84 JESSE SMITH B P2 5 02:10.374 10:17.437
9 176 LUKE HOLMES B P3 5 02:13.438 10:27.391
10 89 DAN BAILEY A P7 5 02:14.072 10:33.714
11 110 LUKE MIDDLEMISS B P4 5 02:16.216 10:38.659
12 199 BAILEY WILLIAMS B P5 5 02:15.990 10:43.992
13 124 JOSH HOPKINS B P6 5 02:18.111 10:46.847
14 128 KIERAN BOHN B P7 5 02:17.318 10:51.827
15 105 HARRISON KNIGHT B P8 5 02:20.327 11:05.642
16 147 TYLER CARNIE B P9 5 02:20.944 11:08.141
Race 313:35
Pos#RiderClassIn classLapsBest lapTotal
1 88 WADE CARTER A P1 5 02:08.318 10:23.844
2 3 MATTHEW HOPKINS-TALTY A P2 5 02:08.838 10:23.896
3 40 JACKSON WILLIAMS A P3 5 02:08.615 10:28.754
4 188 BRODIE RAVENHORST A P4 5 02:08.266 10:28.978
5 84 JESSE SMITH B P1 5 02:10.340 10:42.699
6 6 WYATT FOGARTY A P5 5 02:11.062 10:54.942
7 170 JORDAN BEGG B P2 5 02:07.429 10:57.991
8 176 LUKE HOLMES B P3 5 02:13.458 11:03.030
9 89 DAN BAILEY A P6 5 02:15.220 11:07.804
10 199 BAILEY WILLIAMS B P4 5 02:14.365 11:10.613
11 110 LUKE MIDDLEMISS B P5 5 02:16.792 11:11.889
12 124 JOSH HOPKINS B P6 5 02:19.187 11:23.588
13 128 KIERAN BOHN B P7 5 02:19.620 11:27.085
14 147 TYLER CARNIE B P8 5 02:19.170 11:28.384
15 105 HARRISON KNIGHT B P9 5 02:26.408 12:18.581
16 72 JAKE DEZWART A P7 4 02:12.787 12:46.498

250cc C Grade

Race 111:40
Pos#RiderClassIn classLapsBest lapTotal
1 431 KYLE MCRAE C P1 5 02:12.380 09:44.497
2 386 HUGH WILCOX C P2 5 02:13.043 09:51.923
3 711 DEAN DE FAZIO C P3 5 02:14.424 09:58.779
4 310 TRAVIS CHAPMAN C P4 5 02:16.122 10:02.676
5 395 SCOTT VERHAGEN C P5 5 02:16.164 10:04.841
6 353 BRENT MORSESCO C P6 5 02:15.790 10:08.903
7 319 BRAYDEN DAVIS C P7 5 02:15.315 10:17.515
8 539 HARRISON NADENBOUSCH C P8 5 02:19.657 10:29.247
9 324 BAILEY HODAK C P9 5 02:21.753 10:31.680
10 414 WADE MCRAE C P10 5 02:21.407 10:35.388
11 991 ANGUS MCDONALD C P11 5 02:25.557 10:52.269
12 771 LACHLAN CHOW C P12 5 02:24.882 10:54.330
13 467 RICKY MALES C P13 5 02:25.057 11:01.234
14 508 MATTHEW BEDFORD C P14 5 02:26.564 11:08.443
15 557 BRENDON MURPHY C P15 5 02:26.175 11:09.947
16 434 BEN WOOLDRIDGE C P16 5 02:29.549 11:18.945
17 387 KIAL VAN DAM C P17 5 02:21.416 11:23.062
18 624 COOPER VAN VLIET C P18 5 02:32.140 11:31.511
19 397 JOEL PIERA C P19 5 02:35.900 11:38.616
20 525 DANIEL TERJUNG C P20 5 02:40.237 12:11.774
Race 212:40
Pos#RiderClassIn classLapsBest lapTotal
1 431 KYLE MCRAE C P1 4 02:15.643 07:57.460
2 353 BRENT MORSESCO C P2 4 02:16.417 08:02.072
3 711 DEAN DE FAZIO C P3 4 02:15.854 08:04.027
4 310 TRAVIS CHAPMAN C P4 4 02:17.477 08:04.789
5 395 SCOTT VERHAGEN C P5 4 02:19.093 08:23.584
6 319 BRAYDEN DAVIS C P6 4 02:19.040 08:24.598
7 324 BAILEY HODAK C P7 4 02:24.390 08:35.323
8 771 LACHLAN CHOW C P8 4 02:27.724 08:48.078
9 991 ANGUS MCDONALD C P9 4 02:26.436 08:52.349
10 414 WADE MCRAE C P10 4 02:24.911 08:58.325
11 557 BRENDON MURPHY C P11 4 02:29.067 09:05.321
12 467 RICKY MALES C P12 4 02:27.226 09:06.046
13 397 JOEL PIERA C P13 4 02:35.104 09:16.393
14 434 BEN WOOLDRIDGE C P14 4 02:36.505 09:17.747
15 539 HARRISON NADENBOUSCH C P15 4 02:23.891 09:22.880
16 624 COOPER VAN VLIET C P16 4 02:36.596 09:26.615
17 386 HUGH WILCOX C P17 4 02:17.781 09:29.071
18 525 DANIEL TERJUNG C P18 4 02:39.834 09:43.541
19 508 MATTHEW BEDFORD C P19 4 02:29.797 09:50.069
Race 313:40
Pos#RiderClassIn classLapsBest lapTotal
1 431 KYLE MCRAE C P1 4 02:14.905 07:24.250
2 353 BRENT MORSESCO C P2 4 02:17.446 07:34.276
3 711 DEAN DE FAZIO C P3 4 02:19.295 07:37.865
4 395 SCOTT VERHAGEN C P4 4 02:18.886 07:39.112
5 386 HUGH WILCOX C P5 4 02:19.746 07:44.400
6 319 BRAYDEN DAVIS C P6 4 02:20.694 07:49.620
7 539 HARRISON NADENBOUSCH C P7 4 02:22.430 08:00.189
8 324 BAILEY HODAK C P8 4 02:24.002 08:00.788
9 467 RICKY MALES C P9 4 02:25.003 08:15.625
10 991 ANGUS MCDONALD C P10 4 02:27.729 08:21.348
11 557 BRENDON MURPHY C P11 4 02:28.294 08:30.134
12 771 LACHLAN CHOW C P12 4 02:28.109 08:31.840
13 434 BEN WOOLDRIDGE C P13 4 02:33.307 08:42.213
14 508 MATTHEW BEDFORD C P14 4 02:32.821 08:50.395
15 624 COOPER VAN VLIET C P15 4 02:37.656 08:53.577
16 397 JOEL PIERA C P16 4 02:34.324 08:54.988
17 414 WADE MCRAE C P17 4 02:26.432 09:01.205
18 525 DANIEL TERJUNG C P18 4 02:41.926 09:22.280

50cc Div 2

Race 111:30
Pos#RiderClassIn classLapsBest lapTotal
1 29 JETT KIPPS P1 4 02:40.874 09:21.322
2 16 HARRY COLLER P2 4 02:48.772 09:51.839
3 49 JACKSON LYTTLE P3 4 02:53.575 10:10.184
4 40 LUKE CARTWRIGHT P4 4 02:55.689 10:25.802
5 24 MATHEW HAMMOND P5 4 02:53.655 10:27.305
6 60 MONTANA BARDEL P6 4 03:01.354 10:42.944
7 61 BENICIO CAIAFA P7 4 03:10.354 11:14.651
8 15 COOPER HUMM P8 4 02:59.660 11:18.404
9 35 JETT WILLIAMS P9 4 03:12.841 11:24.517
10 34 DREW TRATFORD P10 3 03:36.910 09:29.926
11 79 JOSHUA VERHAGEN P11 3 03:50.942 09:58.542
Race 212:30
Pos#RiderClassIn classLapsBest lapTotal
1 29 JETT KIPPS P1 3 02:45.764 06:58.831
2 16 HARRY COLLER P2 3 02:51.317 07:13.035
3 24 MATHEW HAMMOND P3 3 02:56.647 07:31.962
4 49 JACKSON LYTTLE P4 3 02:59.463 07:41.576
5 40 LUKE CARTWRIGHT P5 3 03:05.169 07:55.171
6 60 MONTANA BARDEL P6 3 03:10.954 08:07.016
7 15 COOPER HUMM P7 3 03:04.842 08:09.232
8 61 BENICIO CAIAFA P8 3 03:15.760 08:26.493
9 35 JETT WILLIAMS P9 3 03:20.835 08:35.760
10 34 DREW TRATFORD P10 3 03:35.145 09:16.459
11 79 JOSHUA VERHAGEN P11 3 03:45.299 09:45.269
Race 313:27
Pos#RiderClassIn classLapsBest lapTotal
1 29 JETT KIPPS P1 3 02:46.226 06:59.552
2 16 HARRY COLLER P2 3 02:47.103 07:15.461
3 40 LUKE CARTWRIGHT P3 3 02:52.943 07:23.756
4 49 JACKSON LYTTLE P4 3 02:53.420 07:25.207
5 15 COOPER HUMM P5 3 03:01.755 07:43.459
6 24 MATHEW HAMMOND P6 3 03:02.655 07:47.518
7 60 MONTANA BARDEL P7 3 03:07.865 08:00.140
8 35 JETT WILLIAMS P8 3 03:10.894 08:10.692
9 61 BENICIO CAIAFA P9 3 03:12.280 08:16.248
10 34 DREW TRATFORD P10 3 03:33.080 09:15.474
DNF 79 JOSHUA VERHAGEN P11 1 00.000 02:20.513

65cc A & B Grade

Race 110:50
Pos#RiderClassIn classLapsBest lapTotal
1 3 PATRICK CEH A P1 5 02:18.892 10:45.210
2 31 ROYCE ANELL (41) A P2 5 02:25.562 11:18.066
3 160 TYRAN REES B P1 5 02:26.743 11:25.463
4 164 TOMMY YOUNG B P2 5 02:28.705 11:34.570
5 118 JOSHUA HAMBRIDGE B P3 5 02:29.989 11:35.289
6 296 BAILEY STEPHENS B P4 5 02:28.765 11:39.357
7 173 MICHEAL MURPHY B P5 5 02:31.580 11:49.687
8 150 DANIEL WILLIAMS B P6 5 02:32.770 11:53.272
9 106 CHRIS BUTLER B P7 5 02:43.024 12:41.134
Race 212:45
Pos#RiderClassIn classLapsBest lapTotal
1 3 PATRICK CEH A P1 4 02:20.628 08:21.057
2 31 ROYCE ANELL (41) A P2 4 02:29.349 08:53.608
3 160 TYRAN REES B P1 4 02:30.274 08:58.543
4 173 MICHEAL MURPHY B P2 4 02:29.369 09:07.370
5 164 TOMMY YOUNG B P3 4 02:33.788 09:10.742
6 296 BAILEY STEPHENS B P4 4 02:31.521 09:11.861
7 150 DANIEL WILLIAMS B P5 4 02:34.040 09:18.109
8 118 JOSHUA HAMBRIDGE B P6 4 02:31.661 09:19.128
9 106 CHRIS BUTLER B P7 4 02:49.095 10:11.021
Race 313:45
Pos#RiderClassIn classLapsBest lapTotal
1 3 PATRICK CEH A P1 4 02:19.662 07:58.684
2 160 TYRAN REES B P1 4 02:28.585 08:29.651
3 31 ROYCE ANELL (41) A P2 4 02:30.860 08:52.819
4 173 MICHEAL MURPHY B P2 4 02:32.276 08:55.618
5 118 JOSHUA HAMBRIDGE B P3 4 02:30.374 08:56.125
6 296 BAILEY STEPHENS B P4 4 02:33.822 08:56.817
7 164 TOMMY YOUNG B P5 4 02:39.885 09:39.119
8 106 CHRIS BUTLER B P6 4 02:46.116 09:42.596
DNF 150 DANIEL WILLIAMS B P7 2 02:37.254 03:46.447

65cc C Grade

Race 111:50
Pos#RiderClassIn classLapsBest lapTotal
1 354 LUKE BELL C P1 4 02:34.467 09:49.347
2 351 ETHAN ASHMORE C P2 4 02:39.063 10:06.515
3 379 JACOB SWEET C P3 4 02:34.798 10:11.358
4 385 RILEY FUCSKO C P4 4 02:39.719 10:14.384
5 422 RILEY FINDLAY C P5 4 02:37.308 10:15.561
6 370 CHARLIE YOUNG C P6 4 02:41.969 10:27.371
7 349 LOCHIE STAFFORD C P7 4 02:44.494 10:28.585
8 400 OSCAR HAMBRIDGE C P8 4 02:46.991 10:31.722
9 344 SHANNON STEER C P9 4 02:50.199 10:47.536
10 444 MARK CARROLL C P10 4 02:51.772 10:57.955
11 321 BLADE WILSON C P11 4 02:54.020 11:05.211
12 359 AIDEN CUTTING C P12 4 02:55.827 11:21.591
13 333 DAMON GRAY deJONG C P13 4 02:54.599 11:23.722
14 306 LOGAN DAVEY C P14 4 02:54.395 11:24.303
15 489 EZRA CINI C P15 4 02:55.093 11:44.833
16 304 KALLAM DYCE C P16 4 03:06.404 11:47.738
17 308 LACHLAN BREWSTER C P17 4 03:01.438 11:51.766
18 41 JAKE WEBB C P18 4 02:59.741 11:52.657
19 330 ALEX GREEN C P19 4 02:52.669 12:23.847
20 505 HARRISON HUBER C P20 4 03:11.602 12:33.155
21 342 JACKSON LUDLOW C P21 4 03:25.442 13:15.442
22 352 MATTHEW CARTWRIGHT C P22 3 02:36.944 07:28.787
Race 212:50
Pos#RiderClassIn classLapsBest lapTotal
1 379 JACOB SWEET C P1 4 02:36.579 09:07.506
2 352 MATTHEW CARTWRIGHT C P2 4 02:37.787 09:10.963
3 354 LUKE BELL C P3 4 02:37.972 09:21.606
4 422 RILEY FINDLAY C P4 4 02:41.722 09:28.111
5 349 LOCHIE STAFFORD C P5 4 02:46.439 09:42.206
6 351 ETHAN ASHMORE C P6 4 02:42.844 09:47.501
7 400 OSCAR HAMBRIDGE C P7 4 02:48.312 09:51.942
8 344 SHANNON STEER C P8 4 02:47.931 09:57.651
9 370 CHARLIE YOUNG C P9 4 02:47.732 09:57.978
10 444 MARK CARROLL C P10 4 02:48.619 10:11.520
11 333 DAMON GRAY deJONG C P11 4 02:53.076 10:13.717
12 330 ALEX GREEN C P12 4 02:54.750 10:19.796
13 321 BLADE WILSON C P13 4 02:56.936 10:25.908
14 489 EZRA CINI C P14 4 02:56.475 10:29.500
15 306 LOGAN DAVEY C P15 4 02:55.728 10:32.510
16 41 JAKE WEBB C P16 4 03:03.106 10:56.280
17 359 AIDEN CUTTING C P17 4 02:55.695 11:28.101
18 342 JACKSON LUDLOW C P18 4 03:24.398 12:18.306
19 505 HARRISON HUBER C P19 3 03:06.917 09:44.570
DNF 308 LACHLAN BREWSTER C P20 3 03:16.778 08:26.557
DNF 304 KALLAM DYCE C P21 3 03:05.798 08:56.686
Race 313:51
Pos#RiderClassIn classLapsBest lapTotal
1 379 JACOB SWEET C P1 4 02:34.056 08:48.935
2 352 MATTHEW CARTWRIGHT C P2 4 02:35.536 08:51.123
3 422 RILEY FINDLAY C P3 4 02:39.453 09:15.897
4 351 ETHAN ASHMORE C P4 4 02:43.580 09:24.706
5 400 OSCAR HAMBRIDGE C P5 4 02:44.809 09:29.351
6 349 LOCHIE STAFFORD C P6 4 02:44.234 09:32.979
7 344 SHANNON STEER C P7 4 02:45.108 09:33.563
8 370 CHARLIE YOUNG C P8 4 02:44.002 09:34.306
9 330 ALEX GREEN C P9 4 02:51.090 09:59.011
10 444 MARK CARROLL C P10 4 02:51.332 10:03.488
11 359 AIDEN CUTTING C P11 4 02:53.897 10:10.963
12 489 EZRA CINI C P12 4 02:53.263 10:14.494
13 321 BLADE WILSON C P13 4 02:53.129 10:15.203
14 333 DAMON GRAY deJONG C P14 4 02:50.000 10:16.420
15 304 KALLAM DYCE C P15 4 03:00.922 10:48.365
16 41 JAKE WEBB C P16 4 03:01.062 10:49.215
17 342 JACKSON LUDLOW C P17 4 03:25.962 12:15.169
18 354 LUKE BELL C P18 3 02:55.148 09:06.733

85cc 2 St/150 4 St 12-U16 A & B Grade

Race 111:51
Pos#RiderClassIn classLapsBest lapTotal
1 39 KALLAM ORCHARD A P1 4 02:10.989 06:55.684
2 80 BRANDON BATSON A P2 4 02:11.266 06:59.476
3 48 CHANDLER BURNS A P3 4 02:13.737 07:09.097
4 61 DILLON JOHNSON A P4 4 02:14.502 07:11.828
5 10 MORGAN FOGARTY A P5 4 02:13.568 07:18.894
6 249 TYLER WATKINS B P1 4 02:15.275 07:19.792
7 33 CODY DYCE A P6 4 02:14.897 07:23.259
8 98 JACK HEMMING A P7 4 02:14.563 07:23.872
9 182 NATHAN CUTERI B P2 4 02:19.241 07:29.420
10 115 THOMAS GOWANS B P3 4 02:21.255 07:39.147
11 122 LUKE DEZWART B P4 4 02:22.718 07:47.925
12 211 DYLAN WAKARTSCHUK B P5 4 02:21.863 07:48.156
13 102 JOSH BREWSTER B P6 4 02:25.639 08:00.102
14 129 BRAD CARROLL B P7 4 02:27.287 08:03.165
15 184 JAXSON MURPHY B P8 4 02:28.448 08:32.862
16 268 THOMAS START B P9 4 02:45.730 09:16.219
Race 212:51
Pos#RiderClassIn classLapsBest lapTotal
1 33 CODY DYCE A P1 4 02:08.594 07:09.920
2 39 KALLAM ORCHARD A P2 4 02:09.350 07:10.085
3 98 JACK HEMMING A P3 4 02:13.101 07:18.917
4 61 DILLON JOHNSON A P4 4 02:13.707 07:22.591
5 10 MORGAN FOGARTY A P5 4 02:13.540 07:22.939
6 249 TYLER WATKINS B P1 4 02:15.244 07:29.372
7 48 CHANDLER BURNS A P6 4 02:14.995 07:31.238
8 268 THOMAS START B P2 4 02:18.695 07:41.497
9 182 NATHAN CUTERI B P3 4 02:19.916 07:46.124
10 115 THOMAS GOWANS B P4 4 02:20.806 07:51.425
11 211 DYLAN WAKARTSCHUK B P5 4 02:22.215 07:58.369
12 122 LUKE DEZWART B P6 4 02:23.139 08:03.441
13 102 JOSH BREWSTER B P7 4 02:25.922 08:13.830
DNF 129 BRAD CARROLL B P8 3 02:29.258 05:56.004
Race 313:51
Pos#RiderClassIn classLapsBest lapTotal
1 33 CODY DYCE A P1 4 02:09.573 07:12.881
2 39 KALLAM ORCHARD A P2 4 02:12.232 07:20.579
3 10 MORGAN FOGARTY A P3 4 02:13.605 07:25.848
4 61 DILLON JOHNSON A P4 4 02:13.321 07:26.456
5 98 JACK HEMMING A P5 4 02:14.832 07:38.114
6 249 TYLER WATKINS B P1 4 02:17.555 07:45.036
7 48 CHANDLER BURNS A P6 4 02:18.279 07:46.064
8 182 NATHAN CUTERI B P2 4 02:19.895 07:52.638
9 115 THOMAS GOWANS B P3 4 02:19.640 07:56.184
10 268 THOMAS START B P4 4 02:22.133 08:04.968
11 211 DYLAN WAKARTSCHUK B P5 4 02:20.481 08:07.278
12 122 LUKE DEZWART B P6 4 02:23.702 08:08.062
13 102 JOSH BREWSTER B P7 4 02:26.720 08:23.368

85cc 2 St/150 4 St 12-U16 C Grade

Race 111:52
Pos#RiderClassIn classLapsBest lapTotal
1 443 JORDAN PEDERSEN C P1 4 02:21.254 08:02.895
2 803 JAYMEN YOUNG C P2 4 02:24.267 08:12.637
3 653 LEWIS STYLIANOU C P3 4 02:25.654 08:19.192
4 472 KYLE NEWTON C P4 4 02:26.359 08:21.123
5 535 LOCHLAN HONEY C P5 4 02:27.856 08:24.641
6 311 CALEB GOULLET C P6 4 02:28.708 08:27.937
7 511 RHYS KRATZAT C P7 4 02:27.923 08:33.865
8 667 BAILEY KIRKPATRICK C P8 4 02:31.158 08:37.010
9 324 BAILEY HODAK C P9 4 02:28.247 08:40.301
10 555 LACHLAN PROWSE C P10 4 02:32.166 08:49.630
11 659 LOCHLAN SKINNER C P11 4 02:34.008 08:51.265
12 326 JYE ANDERSON C P12 4 02:35.172 08:55.278
13 381 RYAN WALKER C P13 4 02:35.256 08:58.402
14 310 WILLIAM TWIIG C P14 4 02:35.115 08:58.756
15 305 NICK GREEN C P15 4 02:36.417 09:00.338
16 345 BAILEY KOOLEN C P16 4 02:35.250 09:03.936
17 507 MATTHEW NADENBOUSCH C P17 4 02:37.194 09:08.008
18 627 LUKE UNGER C P18 4 02:37.904 09:10.143
19 519 BYRON PERKINS C P19 4 02:38.731 09:17.481
20 706 CHRIS BUTLER C P20 4 02:41.015 09:24.769
21 925 LUKE ROBERTSON C P21 4 02:43.964 09:35.282
22 485 JAMES HICKS C P22 4 02:49.702 09:51.773
23 433 BAILEY KING C P23 4 02:51.293 09:59.104
Race 212:52
Pos#RiderClassIn classLapsBest lapTotal
1 803 JAYMEN YOUNG C P1 4 02:20.587 07:44.238
2 443 JORDAN PEDERSEN C P2 4 02:21.362 07:44.803
3 472 KYLE NEWTON C P3 4 02:25.412 08:04.833
4 653 LEWIS STYLIANOU C P4 4 02:26.937 08:10.545
5 511 RHYS KRATZAT C P5 4 02:27.884 08:12.409
6 311 CALEB GOULLET C P6 4 02:28.901 08:13.399
7 324 BAILEY HODAK C P7 4 02:27.266 08:14.782
8 535 LOCHLAN HONEY C P8 4 02:28.956 08:14.934
