2 paying weekends already this season, and every top 20 finish adds another. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. Membership is $19.99 a month. Career on record: $885 across 51 weekends.
Gap to the winner season by season (213.2s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| Kyogle 17 races | P1 | 17 podiums |
| Erica 6 races | P2.3 | 6 podiums |
| Wonthaggi 22 races | P2.9 | 14 podiums |
| WEDDERBURN BENDIGO MCC 11 races | P2.9 | 10 podiums |
| Wonthaggi Sprints 8 races | P2.9 | 8 podiums |
| Townsy's 8 races | P2.9 | 7 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 8 | 88 | 263 | 68h 38m | 25.8 | 44.8 | 1 | 19 (22%) | 716.1s |
| 2014 | 12 | 96 | 207 | 35h 45m | 5.8 | 17.6 | 4 | 46 (48%) | 45.7s |
| 2015 | 19 | 233 | 541 | 105h 10m | 14.2 | 20.1 | 17 | 23 (10%) | 136.8s |
| 2016 | 10 | 96 | 214 | 45h 25m | 20.5 | 24.7 | 0 | 1 (1%) | 200.5s |
| 2018 | 2 | 8 | 19 | 2h 39m | 9.1 | 9.4 | 0 | 0 (0%) | 130.1s |
| Career | 51 | 521 | 1,244 | 257h 39m | 15.6 | 24.4 | 22 | 89 (17%) | 213.2s |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Cross Country Cross Country | P4 / 5 | Pro | 7 | 13:36.022 | 1:36:16.549 | 08:23.476 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Wonthaggi Sprints Sprint Merge | P10 / 10 | Pro | 6 | 31:38.383 | 04:28.695 | |
| Wonthaggi Sprints Sprint 1 | P10 / 10 | Pro | 1 | 05:19.434 | 05:19.434 | 44.521 |
| Wonthaggi Sprints Sprint 2 | P10 / 10 | Pro | 1 | 05:19.704 | 05:19.704 | 44.212 |
| Wonthaggi Sprints Sprint 3 | P9 / 10 | Pro | 1 | 05:13.477 | 05:13.477 | 41.883 |
| Wonthaggi Sprints Sprint 4 | P10 / 10 | Pro | 1 | 05:14.085 | 05:14.085 | 43.540 |
| Wonthaggi Sprints Sprint 5 | P10 / 10 | Pro | 1 | 05:13.678 | 05:13.678 | 44.807 |
| Wonthaggi Sprints Sprint 6 | P10 / 10 | Pro | 1 | 05:18.005 | 05:18.005 | 49.732 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| c Saturday E1, E2, E3, U19 E1, E2, E3 U19 Outright | P8 / 15 | Champ E2 | 7 | 2:54:43.340 | 08:48.477 | |
| d Sunday E1, E2, E3, Masters & Vets AORC Round 4 E1, E2, E3, EJ Outright | P11 / 14 | Champ E2 | 4 | 40:23.568 | 08:20.615 | |
| d Sunday E1, E2, E3, Masters & Vets AORC Round 4 E1, E2, E3, Vets & Masters | P11 / 14 | Champ E2 | 4 | 40:23.568 | 08:20.615 | |
| c Saturday E1, E2, E3, U19 Cross Country | P8 / 15 | Champ E2 | 7 | 23:20.820 | 2:54:43.340 | 10:56.101 |
| d Sunday E1, E2, E3, Masters & Vets Heat One | P12 / 14 | Champ E2 | 1 | 10:01.496 | 10:01.496 | 01:48.906 |
| d Sunday E1, E2, E3, Masters & Vets Heat Two | P13 / 14 | Champ E2 | 1 | 10:13.666 | 10:13.666 | 02:14.463 |
| d Sunday E1, E2, E3, Masters & Vets Heat Three | P11 / 14 | Champ E2 | 1 | 10:15.543 | 10:15.543 | 02:19.394 |
| d Sunday E1, E2, E3, Masters & Vets Heat Four | P11 / 14 | Champ E2 | 1 | 09:52.863 | 09:52.863 | 01:57.852 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| c Saturday Pro, Expert, 19 and Under VORC Pro, Expert Class | P4 / 13 | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 7 | 2:56:43.366 | 10:48.477 | |
| c Saturday Pro, Expert, 19 and Under VORC Pro, Expert Outright | P3 / 12 | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 7 | 2:56:43.366 | 10:48.477 | |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 VORC Pro Expert Clubman, C1, C2, C3 | P6 / 8 | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 4 | 40:23.568 | 08:20.615 | |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 VORC Pro Expert Outright | P6 / 8 | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 4 | 40:23.568 | 08:20.615 | |
| c Saturday Pro, Expert, 19 and Under Cross Country | P4 / 13 | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 7 | 23:20.820 | 2:56:43.366 | 09:56.101 |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat One | P6 / 8 | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 1 | 10:01.496 | 10:01.496 | 01:48.906 |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat Two | P7 / 8 | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 1 | 10:13.666 | 10:13.666 | 02:14.463 |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat Three | P6 / 8 | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 1 | 10:15.543 | 10:15.543 | 02:19.394 |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat Four | P6 / 8 | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 1 | 09:52.863 | 09:52.863 | 01:57.852 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Cross Country Cross Country | P4 / 4 | Pro | 3 | 26:04.564 | 1:21:25.177 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Cross Country Cross Country | P5 / 6 | Pro | 10 | 12:13.817 | 2:06:26.779 | 08:56.969 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday ROUND 5 YAORC Round 5 E1 E2 E3 U19 Outright | P26 / 30 | Champ E2 | 7 | 1:15:56.528 | 11:36.901 | |
| Saturday ROUND 5 YAORC Round 5 E1, E2, E3, U19 Vet Class | P26 / 30 | Champ E2 | 7 | 1:15:56.528 | 11:36.901 | |
| Sunday ROUND 6 YAORC Round 6 E1 E2 E3 U19 Outright | P25 / 29 | Champ E2 | 6 | 50:06.006 | 08:22.314 | |
| Sunday ROUND 6 YAORC Round 6 E1 E2 E3 U19 Vet | P25 / 29 | Champ E2 | 6 | 50:06.006 | 08:22.314 | |
| Saturday ROUND 5 Test One E1, E2, E3, U19 | P27 / 30 | Champ E2 | 1 | 10:53.827 | 10:53.827 | 01:48.549 |
| Saturday ROUND 5 Test Two E1, E2, E3, U19 | P25 / 30 | Champ E2 | 1 | 10:48.634 | 10:48.634 | 01:42.252 |
| Saturday ROUND 5 Test Three E1, E2, E3, U19 | P25 / 30 | Champ E2 | 1 | 10:47.189 | 10:47.189 | 01:37.811 |
| Saturday ROUND 5 Test Four E1, E2, E3, U19 | P25 / 30 | Champ E2 | 1 | 10:44.729 | 10:44.729 | 01:37.976 |
| Saturday ROUND 5 Test Five E1, E2, E3, U19 | P27 / 30 | Champ E2 | 1 | 10:54.272 | 10:54.272 | 01:44.284 |
| Saturday ROUND 5 Test Six E1 E2 E3, U19 | P26 / 30 | Champ E2 | 1 | 10:54.013 | 10:54.013 | 01:44.258 |
| Saturday ROUND 5 Test Seven E1, E2, E3, U19 | P26 / 30 | Champ E2 | 1 | 10:53.864 | 10:53.864 | 01:38.954 |
| Sunday ROUND 6 Test One E1, E2, E3, U19 | P26 / 29 | Champ E2 | 1 | 08:27.050 | 08:27.050 | 01:29.305 |
| Sunday ROUND 6 Test Two E1, E2, E3, U19 | P25 / 29 | Champ E2 | 1 | 08:27.929 | 08:27.929 | 01:30.033 |
| Sunday ROUND 6 Test Three E1, E2, E3, U19 | P25 / 28 | Champ E2 | 1 | 08:20.070 | 08:20.070 | 01:24.063 |
| Sunday ROUND 6 Test Four E1, E2, E3, U19 | P23 / 28 | Champ E2 | 1 | 08:16.354 | 08:16.354 | 01:21.658 |
| Sunday ROUND 6 Test Five E1, E2, E3, U19 | P25 / 28 | Champ E2 | 1 | 08:15.487 | 08:15.487 | 01:17.522 |
| Sunday ROUND 6 Test Six E1, E2, E3, U19 | P27 / 28 | Champ E2 | 1 | 08:19.116 | 08:19.116 | 01:22.878 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday ROUND 3 YAORC Round 3 E1 E2 E3 U19 Outright | P19 / 24 | Champ E2 | 6 | 56:32.640 | 11:25.966 | |
| Saturday ROUND 3 YAORC Round 3 E1, E2, E3, U19 Class, Vet, Masters Women | P19 / 24 | Champ E2 | 6 | 56:32.640 | 11:25.966 | |
| Sunday ROUND 4 YAORC Round 4 E1 E2 E3 U19 Outright | P14 / 23 | Champ E2 | 5 | 1:07:53.012 | 13:52.770 | |
| Sunday ROUND 4 YAORC Round 4 E1, E2, E3, U19 Class | P14 / 23 | Champ E2 | 5 | 1:07:53.012 | 13:52.770 | |
| Saturday ROUND 3 Test One E1, E2, E3, U19, Vets Masters Women | P19 / 24 | Champ E2 | 1 | 13:05.907 | 13:05.907 | 02:45.717 |
| Saturday ROUND 3 Test Two E1, E2, E3, EJ, Vet Master Women | P21 / 24 | Champ E2 | 1 | 05:38.192 | 05:38.192 | 01:05.218 |
| Saturday ROUND 3 Test Three E1, E2, E3, U19, Vets Masters Women | P20 / 24 | Champ E2 | 1 | 13:15.518 | 13:15.518 | 02:46.802 |
| Saturday ROUND 3 Test Four E1, E2, E3, U19, Vets Masters Women | P18 / 24 | Champ E2 | 1 | 05:33.887 | 05:33.887 | 01:00.482 |
| Saturday ROUND 3 Test Five E1, E2, E3, U19, Vets Masters Women | P19 / 24 | Champ E2 | 1 | 13:21.149 | 13:21.149 | 02:47.191 |
| Saturday ROUND 3 Test Six E1, E2, E3, U19, Vets Masters Women | P18 / 24 | Champ E2 | 1 | 05:37.987 | 05:37.987 | 01:02.136 |
| Sunday ROUND 4 Test One E1, E2, E3, U19 | P15 / 23 | Champ E2 | 1 | 13:33.060 | 13:33.060 | 02:51.022 |
| Sunday ROUND 4 Test Two E1, E2, E3, U19 | P17 / 23 | Champ E2 | 1 | 13:31.745 | 13:31.745 | 02:41.017 |
| Sunday ROUND 4 Test Three E1, E2, E3, U19 | P14 / 23 | Champ E2 | 1 | 13:19.112 | 13:19.112 | 02:29.942 |
| Sunday ROUND 4 Test Four E1, E2, E3, U19 | P17 / 23 | Champ E2 | 1 | 13:40.638 | 13:40.638 | 02:53.803 |
| Sunday ROUND 4 Test Five E1, E2, E3, U19 | P17 / 23 | Champ E2 | 1 | 13:48.457 | 13:48.457 | 02:56.986 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Sprint 1 YZ | P38 / 48 | AORC | 1 | 13:05.907 | 13:05.907 | 02:45.717 |
| Saturday Sprint 2 WR | P39 / 48 | AORC | 1 | 05:38.192 | 05:38.192 | 01:05.218 |
| Saturday Sprint 3 YZ | P37 / 47 | AORC | 1 | 13:15.518 | 13:15.518 | 02:46.802 |
| Saturday Sprint 4 WR | P35 / 48 | AORC | 1 | 05:33.887 | 05:33.887 | 01:00.482 |
| Saturday Sprint 5 YZ | P33 / 46 | AORC | 1 | 13:21.149 | 13:21.149 | 02:47.191 |
| Saturday Sprint 6 WR | P35 / 48 | AORC | 1 | 05:37.987 | 05:37.987 | 01:02.136 |
| Sunday Sprint 1 YZ | P33 / 36 | AORC | 1 | 13:33.060 | 13:33.060 | 02:51.022 |
| Sunday Sprint 2 YZ | P31 / 36 | AORC | 1 | 13:31.745 | 13:31.745 | 02:41.017 |
| Sunday Sprint 3 YZ | P27 / 36 | AORC | 1 | 13:19.112 | 13:19.112 | 02:29.942 |
| Sunday Sprint 4 YZ | P26 / 34 | AORC | 1 | 13:40.638 | 13:40.638 | 02:53.803 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday ROUND 1 YAORC Round 1 E1 E2 E3 U19 Outright | P20 / 24 | Champ E2 | 6 | 57:25.223 | 11:24.492 | |
| Saturday ROUND 1 YAORC Round 1 E1, E2, E3, Class | P20 / 24 | Champ E2 | 6 | 57:25.223 | 11:24.492 | |
| Sunday ROUND 2 YAORC Round 2 E1 E2 E3 U19 Outright | P18 / 22 | Champ E2 | 6 | 51:48.854 | 11:35.517 | |
| Sunday ROUND 2 YAORC Round 2 E1, E2, E3, Class | P18 / 22 | Champ E2 | 6 | 51:48.854 | 11:35.517 | |
| Saturday ROUND 1 Test One E1, E2, E3, U19 | P22 / 24 | Champ E2 | 1 | 09:48.240 | 09:48.240 | 02:05.737 |
| Saturday ROUND 1 Test Two E1, E2, E3, U19 | P22 / 24 | Champ E2 | 1 | 09:28.550 | 09:28.550 | 01:47.638 |
| Saturday ROUND 1 Test Three E1, E2, E3, U19 | P20 / 24 | Champ E2 | 1 | 09:21.019 | 09:21.019 | 01:46.674 |
| Saturday ROUND 1 Test Four E1, E2, E3, U19 | P21 / 24 | Champ E2 | 1 | 09:30.447 | 09:30.447 | 01:55.519 |
| Saturday ROUND 1 Test Five E1, E2, E3, U19 | P19 / 23 | Champ E2 | 1 | 09:34.076 | 09:34.076 | 01:55.759 |
| Saturday ROUND 1 Test Six E1 E2 E3, U19 | P21 / 23 | Champ E2 | 1 | 09:42.891 | 09:42.891 | 02:03.470 |
| Sunday ROUND 2 Test One E1, E2, E3, U19 | P20 / 22 | Champ E2 | 1 | 08:41.608 | 08:41.608 | 02:03.064 |
| Sunday ROUND 2 Test Two E1, E2, E3, U19 | P20 / 22 | Champ E2 | 1 | 08:47.524 | 08:47.524 | 02:08.290 |
| Sunday ROUND 2 Test Three E1, E2, E3, U19 | P19 / 22 | Champ E2 | 1 | 08:29.476 | 08:29.476 | 01:54.256 |
| Sunday ROUND 2 Test Four E1, E2, E3, U19 | P20 / 22 | Champ E2 | 1 | 08:31.062 | 08:31.062 | 01:52.329 |
| Sunday ROUND 2 Test Five E1, E2, E3, U19 | P19 / 22 | Champ E2 | 1 | 08:38.077 | 08:38.077 | 01:57.440 |
| Sunday ROUND 2 Test Six E1, E2, E3, U19 | P17 / 22 | Champ E2 | 1 | 08:41.107 | 08:41.107 | 01:54.682 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Pro Expert Track Race1 | P38 / 39 | AORC | 1 | 09:48.240 | 09:48.240 | 02:05.737 |
| Day 1 Pro Expert Track Race2 | P37 / 39 | AORC | 1 | 09:28.550 | 09:28.550 | 01:47.638 |
| Day 1 Pro Expert Track Race3 | P35 / 39 | AORC | 1 | 09:21.019 | 09:21.019 | 01:46.674 |
| Day 1 Pro Expert Track Race4 | P37 / 39 | AORC | 1 | 09:30.447 | 09:30.447 | 01:55.519 |
| Day 1 Pro Expert Track Race5 | P36 / 39 | AORC | 1 | 09:34.076 | 09:34.076 | 01:55.759 |
| Day 1 Pro Expert Track Race6 | P34 / 39 | AORC | 1 | 09:42.891 | 09:42.891 | 02:03.470 |
| Day 2 Pro Expert Track Race 1 | P37 / 39 | AORC | 1 | 08:41.608 | 08:41.608 | 02:03.064 |
| Day 2 Pro Expert Track Race 2 | P36 / 39 | AORC | 1 | 08:47.524 | 08:47.524 | 02:08.290 |
| Day 2 Pro Expert Track Race 6 | P31 / 36 | AORC | 1 | 08:41.107 | 08:41.107 | 01:54.682 |
| Day 2 Pro Expert Track Race 5 | P32 / 36 | AORC | 1 | 08:38.077 | 08:38.077 | 01:57.440 |
| Day 2 Pro Expert Track Race 3 | P33 / 37 | AORC | 1 | 08:29.476 | 08:29.476 | 01:54.256 |
| Day 2 Pro Expert Track Race 4 | P34 / 37 | AORC | 1 | 08:31.062 | 08:31.062 | 01:52.329 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| DMCC ORCC Rnd 1 Sprint Merge | P8 / 9 | Pro | 6 | 48:29.875 | 03:26.979 | |
| DMCC ORCC Rnd 1 Sprint 1 | P8 / 9 | Pro | 1 | 08:04.408 | 08:04.408 | 38.214 |
| DMCC ORCC Rnd 1 Sprint 2 | P8 / 9 | Pro | 1 | 07:59.913 | 07:59.913 | 31.837 |
| DMCC ORCC Rnd 1 Sprint 3 | P9 / 9 | Pro | 1 | 08:07.929 | 08:07.929 | 42.361 |
| DMCC ORCC Rnd 1 Sprint 4 | P9 / 9 | Pro | 1 | 08:03.723 | 08:03.723 | 39.720 |
| DMCC ORCC Rnd 1 Sprint 5 | P8 / 9 | Pro | 1 | 08:05.230 | 08:05.230 | 32.810 |
| DMCC ORCC Rnd 1 Sprint 6 | P8 / 9 | Pro | 1 | 08:08.672 | 08:08.672 | 29.343 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| MK1 Motorcycles DMCC ORCC Rnd 9 Sprint Merge | P5 / 5 | Pro | 7 | 37:46.721 | 04:04.682 | |
| MK1 Motorcycles DMCC ORCC Rnd 9 Sprint 1 | P5 / 5 | Pro | 1 | 05:35.479 | 05:35.479 | 45.502 |
| MK1 Motorcycles DMCC ORCC Rnd 9 Sprint 2 | P5 / 5 | Pro | 1 | 00.000 | 05:43.000 | 53.768 |
| MK1 Motorcycles DMCC ORCC Rnd 9 Sprint 3 | P5 / 5 | Pro | 1 | 05:29.689 | 05:29.689 | 38.380 |
| MK1 Motorcycles DMCC ORCC Rnd 9 Sprint 4 | P4 / 5 | Pro | 1 | 05:14.148 | 05:14.148 | 25.342 |
| MK1 Motorcycles DMCC ORCC Rnd 9 Sprint 5 | P5 / 5 | Pro | 1 | 05:13.467 | 05:13.467 | 25.986 |
| MK1 Motorcycles DMCC ORCC Rnd 9 Sprint 6 | P5 / 5 | Pro | 1 | 05:14.900 | 05:14.900 | 25.675 |
| MK1 Motorcycles DMCC ORCC Rnd 9 Sprint 7 | P5 / 5 | Pro | 1 | 05:16.038 | 05:16.038 | 30.029 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| b Saturday Senior All VORC Pro Expert Outright | P5 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 8 | 2:57:49.529 | 02:07.639 | |
| d Sunday Pro, Expert, U19, Clubby VORC Pro Expert Clubman | P11 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 6 | 1:08:41.263 | 09:40.654 | |
| d Sunday Pro, Expert, U19, Clubby VORC Pro Expert Outrightl | P11 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 6 | 1:08:41.263 | 09:40.654 | |
| b Saturday Senior All Cross Country | P5 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 8 | 21:34.154 | 2:57:49.529 | 22.970 |
| d Sunday Pro, Expert, U19, Clubby Heat One | P7 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 1 | 11:07.638 | 11:07.638 | 01:22.616 |
| d Sunday Pro, Expert, U19, Clubby Heat Two | P9 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 1 | 11:01.633 | 11:01.633 | 01:06.200 |
| d Sunday Pro, Expert, U19, Clubby Heat Three | P11 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 1 | 11:36.479 | 11:36.479 | 01:49.866 |
| d Sunday Pro, Expert, U19, Clubby Heat Four | P8 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 1 | 11:05.052 | 11:05.052 | 01:27.311 |
| d Sunday Pro, Expert, U19, Clubby Heat Five | P11 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 1 | 12:28.765 | 12:28.765 | 02:52.127 |
| d Sunday Pro, Expert, U19, Clubby Heat Six | P9 / 11 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 1 | 11:21.696 | 11:21.696 | 01:47.112 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| DMCC ORCC Rnd 7 Sprint Merge | P5 / 6 | Pro | 7 | 1:07:09.249 | 09:26.635 | |
| DMCC ORCC Rnd 7 Sprint 1 | P4 / 6 | Pro | 1 | 09:27.889 | 09:27.889 | 01:07.135 |
| DMCC ORCC Rnd 7 Sprint 2 | P5 / 6 | Pro | 1 | 10:44.881 | 10:44.881 | 02:25.204 |
| DMCC ORCC Rnd 7 Sprint 3 | P5 / 6 | Pro | 1 | 09:51.790 | 09:51.790 | 01:38.221 |
| DMCC ORCC Rnd 7 Sprint 4 | P5 / 6 | Pro | 1 | 09:20.792 | 09:20.792 | 01:08.409 |
| DMCC ORCC Rnd 7 Sprint 5 | P5 / 5 | Pro | 1 | 09:15.405 | 09:15.405 | 01:07.179 |
| DMCC ORCC Rnd 7 Sprint 6 | P4 / 5 | Pro | 1 | 09:16.195 | 09:16.195 | 01:06.988 |
| DMCC ORCC Rnd 7 Sprint 7 | P4 / 5 | Pro | 1 | 09:12.297 | 09:12.297 | 01:00.780 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday Pro Expert Cross Country | P6 / 9 | E2 - EXPERT over 250cc 2/ST - over 270 4/ST | 10 | 17:40.667 | 3:02:28.314 | 09:12.287 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday Outright | P18 / 28 | AORC | 10 | 1:29:01.795 | 15:45.356 | |
| Saturday Sprint 1 YZ | P22 / 28 | AORC | 1 | 08:55.732 | 08:55.732 | 01:21.382 |
| Saturday Sprint 2 WR | P24 / 28 | AORC | 1 | 07:39.226 | 07:39.226 | 01:22.733 |
| Saturday Sprint 3 YZ | P23 / 27 | AORC | 1 | 09:04.768 | 09:04.768 | 01:29.720 |
| Saturday Sprint 4 WR | P24 / 27 | AORC | 1 | 07:45.019 | 07:45.019 | 01:28.369 |
| Saturday Sprint 5 YZ | P21 / 27 | AORC | 1 | 08:58.606 | 08:58.606 | 01:22.454 |
| Saturday Sprint 6 WR | P23 / 27 | AORC | 1 | 07:38.622 | 07:38.622 | 01:22.090 |
| Saturday Sprint 7 YZ | P21 / 27 | AORC | 1 | 09:12.214 | 09:12.214 | 01:37.863 |
| Saturday Sprint 8 WR | P23 / 27 | AORC | 1 | 07:50.105 | 07:50.105 | 01:36.331 |
| Saturday Sprint 9 WR | P22 / 27 | AORC | 1 | 07:42.349 | 07:42.349 | 01:26.130 |
| Sunday Sprint 1 WR | P20 / 28 | AORC | 1 | 07:36.345 | 07:36.345 | 01:15.122 |
| Sunday Sprint 2 TTR | P21 / 27 | AORC | 1 | 09:56.923 | 09:56.923 | 01:38.859 |
| Sunday Sprint 3 WR | P21 / 28 | AORC | 1 | 07:44.301 | 07:44.301 | 01:25.525 |
| Sunday Sprint 4 TTR | P22 / 26 | AORC | 1 | 10:05.547 | 10:05.547 | 01:52.444 |
| Sunday Sprint 5 WR | P20 / 28 | AORC | 1 | 07:45.998 | 07:45.998 | 01:26.515 |
| Sunday Sprint 6 TTR | P21 / 26 | AORC | 1 | 10:11.487 | 10:11.487 | 01:55.284 |
| Sunday Sprint 7 WR | P18 / 28 | AORC | 1 | 07:42.659 | 07:42.659 | 01:16.007 |
| Sunday Sprint 8 TTR | P19 / 24 | AORC | 1 | 10:04.465 | 10:04.465 | 01:47.720 |
| Sunday Sprint 9 WR | P18 / 28 | AORC | 1 | 07:50.777 | 07:50.777 | 01:22.095 |
| Sunday Sprint 10 TTR | P18 / 24 | AORC | 1 | 10:03.293 | 10:03.293 | 01:45.785 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters AORC Round 11 E1, E2, E3 U19 Outright | P16 / 29 | Champ E2 | 9 | 1:14:46.641 | 12:57.871 | |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters AORC Round 11 E1, E2, E3, EJ, Women Vet & Masters | P16 / 29 | Champ E2 | 9 | 1:14:46.641 | 12:57.871 | |
| e Sunday Champ E1 E2 E3 & EJ AORC Round 12 E1, E2, E3, EJ Outright | P14 / 29 | Champ E2 | 10 | 1:29:01.795 | 15:45.356 | |
| e Sunday Champ E1 E2 E3 & EJ AORC Round 12 E1, E2, E3, EJ, Women Vet & Masters | P14 / 29 | Champ E2 | 10 | 1:29:01.795 | 15:45.356 | |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters Heat One | P16 / 29 | Champ E2 | 1 | 08:55.732 | 08:55.732 | 01:21.382 |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters Heat Two | P19 / 29 | Champ E2 | 1 | 07:39.226 | 07:39.226 | 01:22.733 |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters Heat Three | P17 / 29 | Champ E2 | 1 | 09:04.768 | 09:04.768 | 01:29.720 |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters Heat Four | P18 / 29 | Champ E2 | 1 | 07:45.019 | 07:45.019 | 01:28.369 |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters Heat Five | P15 / 29 | Champ E2 | 1 | 08:58.606 | 08:58.606 | 01:22.454 |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters Heat Six | P18 / 29 | Champ E2 | 1 | 07:38.622 | 07:38.622 | 01:22.090 |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters Heat Seven | P14 / 29 | Champ E2 | 1 | 09:12.214 | 09:12.214 | 01:37.863 |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters Heat Eight | P16 / 29 | Champ E2 | 1 | 07:50.105 | 07:50.105 | 01:36.331 |
| b Saturday Champ E1 E2 E3 & EJ Women, Vet & Masters Heat Nine | P15 / 29 | Champ E2 | 1 | 07:42.349 | 07:42.349 | 01:26.130 |
| e Sunday Champ E1 E2 E3 & EJ Heat One | P15 / 29 | Champ E2 | 1 | 07:36.345 | 07:36.345 | 01:15.122 |
| e Sunday Champ E1 E2 E3 & EJ Heat Two | P15 / 29 | Champ E2 | 1 | 09:56.923 | 09:56.923 | 01:38.859 |
| e Sunday Champ E1 E2 E3 & EJ Heat Three | P14 / 29 | Champ E2 | 1 | 07:44.301 | 07:44.301 | 01:25.525 |
