MWMXResults
Junior · 125/250cc · Queensland Enduro

Kelly Woolston #770Q

J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke · racing since 24 Feb 2018
20Meetings
202Motos
0Wins
15Podiums
P3Best finish
7%Podium rate
Left on the table this season $25 in MWMX Bucks Kelly would have earned as a member

2 paying weekends already this season, and every top 20 finish adds another. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. Membership is $19.99 a month. Career on record: $430 across 20 weekends.

Career stats

3 seasons, 2018 to 2020
202Races
353Laps
67h 03mTime raced
8.3Avg finish of 17.8
10.1Races / meeting
7%Podium rate

Average finish per season

Position in class, lower is better. Career average 8.3.
15913172018201920208715

Races per season

202 races across 20 meetings.
1737577797201820192020898825

Laps and time raced

353 laps, 67h 03m on the track.
146010615319920182019202018114032
🔒

The full breakdown of Kelly's career

Gap to the winner season by season (133.3s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks.

Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.

Join MWMX, $9.99
Already paid? Unlock

Gap to the winner

Average seconds behind the class winner, same lap count only. Career 133.3s.
1s83s165s246s328s201820192020119113293

Best tracks

QMP 5 racesP3.44 podiums
Grass Track 3 racesP41 podium
Toowoomba 15 racesP4.44 podiums
Cooby Dam 18 racesP52 podiums
Black Butt 15 racesP5.60 podiums
Roma 14 racesP6.12 podiums

Average finish at tracks with 3 or more races.

SeasonMeetingsRacesLapsTimeAvg finishAvg fieldWinsPodiumsGap to P1
201898918126h 03m7.716.205 (6%)119.3s
201998814035h 10m6.917.5010 (11%)113.4s
2020225325h 49m15.324.700 (0%)293.0s
Career2020235367h 03m8.317.8015 (7%)133.3s

Starts and fitness

Lap by lap data is pulled in once a profile is claimed. Lap 1 position, places gained and late race fade appear here after that.

MWMX Entry membership

Racing costs money.
Membership pays some of it back.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
$25 is what Kelly's results this season would have paid back in parts credit. That covers the membership 1 times over.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.

Results by meeting 20 meetings, tap one to open

Qld Offroad Racing Champ 2020 RND 1- 2

22 Feb 2020 Queensland Enduro 14 motos Best P4
MotoPosClassLapsBest lapTotalGap
Saturday R1 Juniors QORC Juniors P21 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 6 1:10:10.066 20:43.277
Sunday R2 Juniors QORC Juniors P24 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 2 17:17.798
Saturday R1 Juniors Offroad Advantage Test One P26 / 27 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 1 25:54.296 25:54.296 17:57.686
Saturday R1 Juniors Offroad Advantage Test Two P5 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 1 08:33.966 08:33.966 35.954
Saturday R1 Juniors Offroad Advantage Test Three P4 / 23 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 1 08:43.430 08:43.430 36.862
Saturday R1 Juniors Offroad Advantage Test Four P8 / 25 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 1 08:54.148 08:54.148 49.348
Saturday R1 Juniors Offroad Advantage Test Five P8 / 24 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 1 08:58.745 08:58.745 55.265
Saturday R1 Juniors Offroad Advantage Test Six P8 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 1 09:05.481 09:05.481 55.709
Sunday R2 Juniors Offroad Advantage Test One P5 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 1 08:34.789 08:34.789 48.161
Sunday R2 Juniors Offroad Advantage Test Two P9 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 1 08:43.009 08:43.009 47.180
Sunday R2 Juniors Offroad Advantage Test Three P24 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 00.000 00.000
Sunday R2 Juniors Offroad Advantage Test Four P25 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 00.000 00.000
Sunday R2 Juniors Offroad Advantage Test Five P25 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 00.000 00.000
Sunday R2 Juniors Offroad Advantage Test Six P24 / 26 L Juniors Under 200cc and up to 250cc 4Stroke 13-15yrs 00.000 00.000

YAMAHA AORC 2020 RND 1- 2 Toowoomba QLD

22 Feb 2020 MA Australian Off Road Championship 11 motos Best P9
MotoPosClassLapsBest lapTotalGap
Saturday R1 Juniors YAORC Round 1 Juniors P20 / 25 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 6 1:10:10.066 21:50.824
Sunday R2 Juniors YAORC Round 2 Juniors P22 / 24 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 2 17:17.798
Saturday R1 Juniors Offroad Advantage Test One P24 / 25 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 25:54.296 25:54.296 17:57.686
Saturday R1 Juniors Offroad Advantage Test Two P9 / 25 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 08:33.966 08:33.966 35.954
Saturday R1 Juniors Offroad Advantage Test Three P9 / 22 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 08:43.430 08:43.430 36.862
Saturday R1 Juniors Offroad Advantage Test Four P13 / 24 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 08:54.148 08:54.148 49.348
Saturday R1 Juniors Offroad Advantage Test Five P13 / 23 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 08:58.745 08:58.745 55.265
Saturday R1 Juniors Offroad Advantage Test Six P12 / 22 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 09:05.481 09:05.481 55.709
Sunday R2 Juniors Offroad Advantage Test One P10 / 24 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 08:34.789 08:34.789 48.161
Sunday R2 Juniors Offroad Advantage Test Two P12 / 22 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 08:43.009 08:43.009 47.180
Sunday R2 Juniors Offroad Advantage Test Three P22 / 22 J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 00.000 00.000

Junior Enduro Development Series Rnd2

30 Nov 2019 Queensland Enduro 4 motos Best P3
MotoPosClassLapsBest lapTotalGap
Junior Track Junior Track P3 / 18 L/J3 Juniors under 200cc 2stroke and up to 250cc 4stroke 13-15yrs 3 42:38.275 02:37.616
Junior Track Race1 P3 / 18 L/J3 Juniors under 200cc 2stroke and up to 250cc 4stroke 13-15yrs 1 14:21.372 14:21.372 01:01.732
Junior Track Race2 P3 / 18 L/J3 Juniors under 200cc 2stroke and up to 250cc 4stroke 13-15yrs 1 14:10.199 14:10.199 43.439
Junior Track Race3 P3 / 18 L/J3 Juniors under 200cc 2stroke and up to 250cc 4stroke 13-15yrs 1 14:06.704 14:06.704 52.445

Junior Enduro Development Series Rnd1

24 Nov 2019 Queensland Enduro 5 motos Best P3
MotoPosClassLapsBest lapTotalGap
Junior Track Junior Track P3 / 20 L/J3 Juniors under 200cc 2stroke and up to 250cc 4stroke 13-15yrs 4 53:33.412 03:48.473
Junior Track Race1 P3 / 19 L/J3 Juniors under 200cc 2stroke and up to 250cc 4stroke 13-15yrs 1 13:32.036 13:32.036 41.827
Junior Track Race2 P5 / 20 L/J3 Juniors under 200cc 2stroke and up to 250cc 4stroke 13-15yrs 1 13:26.669 13:26.669 01:07.681
Junior Track Race3 P3 / 20 L/J3 Juniors under 200cc 2stroke and up to 250cc 4stroke 13-15yrs 1 13:25.544 13:25.544 01:05.766
Junior Track Race4 P3 / 18 L/J3 Juniors under 200cc 2stroke and up to 250cc 4stroke 13-15yrs 1 13:09.163 13:09.163 55.499

YAMAHA AORC 2019 RND 5_6 Kyogle

20 Jul 2019 MA Australian Off Road Championship 16 motos Best P7
MotoPosClassLapsBest lapTotalGap
Saturday Juniors AORC Juniors R5 P9 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 8 1:17:06.881 08:26.522
Sunday Juniors AORC Juniors R6 P7 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 6 1:20:51.710 07:56.966
Saturday Juniors Blu Cru Test One P9 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 10:05.942 10:05.942 01:14.908
Saturday Juniors Blu Cru Test Two P7 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 00.000 09:47.690 01:04.860
Saturday Juniors Blu Cru Test Three P7 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 09:38.706 09:38.706 01:04.420
Saturday Juniors Blu Cru Test Four P9 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 09:35.445 09:35.445 01:03.471
Saturday Juniors Blu Cru Test Five P9 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 09:25.174 09:25.174 51.945
Saturday Juniors Blu Cru Test Six P9 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 09:25.463 09:25.463 59.986
Saturday Juniors Blu Cru Test Seven P10 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 09:31.524 09:31.524 01:04.760
Saturday Juniors Blu Cru Test Eight P9 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 09:36.937 09:36.937 01:02.172
Sunday Juniors Yamaha YZ Test One P9 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 14:01.897 14:01.897 01:42.199
Sunday Juniors Yamaha YZ Test Two P8 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 13:30.442 13:30.442 05:01.503
Sunday Juniors Yamaha YZ Test Three P9 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 13:23.072 13:23.072 01:18.389
Sunday Juniors Yamaha YZ Test Four P8 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 13:17.539 13:17.539 01:09.613
Sunday Juniors Yamaha YZ Test Five P7 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 13:14.779 13:14.779 01:11.741
Sunday Juniors Yamaha YZ Test Six P10 / 20 J3 - 13-14 years 125cc to 200cc 2 - Str & 200cc to 250cc 4-Str 1 13:23.981 13:23.981 01:24.725

QLD Off-Road Championship Rnd 3 & Rnd 4

20 Jul 2019 Queensland Enduro 17 motos Best P4
MotoPosClassLapsBest lapTotalGap
Round 3 - Juniors Juniors P6 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 8 1:17:06.881 05:24.988
Round 4 - Juniors Juniors P4 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 6 1:20:51.710 05:02.905
Round 3 - Juniors Blu Cru Test One P5 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 10:05.942 10:05.942 01:14.908
Round 3 - Juniors Blu Cru Test Two P4 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 00.000 09:47.690 01:04.860
Round 3 - Juniors Blu Cru Test Three P4 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 09:38.706 09:38.706 01:04.420
Round 3 - Pro / Experts Yamaha WR Test Two P6 / 11 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 00.000 00.000
Round 3 - Juniors Blu Cru Test Four P4 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 09:35.445 09:35.445 01:03.471
Round 3 - Juniors Blu Cru Test Five P5 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 09:25.174 09:25.174 51.945
Round 3 - Juniors Blu Cru Test Six P5 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 09:25.463 09:25.463 59.986
Round 3 - Juniors Blu Cru Test Seven P6 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 09:31.524 09:31.524 01:04.760
Round 3 - Juniors Blu Cru Test Eight P6 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 09:36.937 09:36.937 01:02.172
Round 4 - Juniors Yamaha YZ Test One P4 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 14:01.897 14:01.897 01:42.199
Round 4 - Juniors Yamaha YZ Test Two P5 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 13:30.442 13:30.442 05:01.503
Round 4 - Juniors Yamaha YZ Test Three P5 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 13:23.072 13:23.072 01:18.389
Round 4 - Juniors Yamaha YZ Test Four P5 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 13:17.539 13:17.539 01:09.613
Round 4 - Juniors Yamaha YZ Test Five P5 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 13:14.779 13:14.779 01:11.741
Round 4 - Juniors Yamaha YZ Test Six P5 / 12 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 13:23.981 13:23.981 01:24.725

YAMAHA NSW ORC Juniors 2019 RND 5 Dungog

6 Apr 2019 Motorcycling NSW Limited 3 motos Best P3
MotoPosClassLapsBest lapTotalGap
Junior Classes Saturday R3 Juniors All Classes and EJ P4 / 40 2:00:00.000 52:49.106
Junior Classes Saturday R5 Juniors All Classes and EJ P4 / 40 2:00:00.000 52:49.106
Junior Classes Saturday Trail Penalty P3 / 40 00.000 2:00:00.000 1:59:00.000

YAMAHA NSW Junior ORC 2019 RND 6 Dungog

6 Apr 2019 Motorcycling NSW Limited 8 motos Best P5
MotoPosClassLapsBest lapTotalGap
Junior Classes Sunday R6 Junior All Classes P5 / 8 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 7 44:01.758 07:47.472
Junior Classes Sunday Blu Cru Cross Test 1 P6 / 8 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 06:54.848 06:54.848 01:17.671
Junior Classes Sunday Blu Cru Cross Test 2 P6 / 8 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 07:00.840 01:26.790
Junior Classes Sunday Blu Cru EnduroTest 2 P6 / 8 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 05:17.589 01:09.580
Junior Classes Sunday Blu Cru Cross Test 3 P6 / 8 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 06:56.802 06:56.606 01:22.246
Junior Classes Sunday Blu Cru Enduro Test 3 P7 / 8 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 05:28.259 01:22.793
Junior Classes Sunday Blu Cru Cross Test 4 P6 / 8 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 06:53.786 01:16.845
Junior Classes Sunday Blu Cru Enduro Test 4 P7 / 8 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 05:29.830 01:22.951

YAMAHA AORC 2019 RND 3 & 4 Dungog

6 Apr 2019 MA Australian Off Road Championship 13 motos Best P3
MotoPosClassLapsBest lapTotalGap
Junior Classes Sunday R4 Junior All Classes P10 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 7 44:01.758 09:10.449
Junior Classes Saturday R3 Juniors All Classes and EJ P18 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 3 2:39:38.646 1:42:36.318
Junior Classes Sunday Blu Cru Cross Test 1 P9 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 06:54.848 06:54.848 01:17.671
Junior Classes Sunday Blu Cru Cross Test 2 P10 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 07:00.840 01:26.790
Junior Classes Saturday Blu Cru Cross Test 2 P19 / 19 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 12:42.732 12:42.732 06:49.786
Junior Classes Sunday Blu Cru EnduroTest 2 P10 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 05:17.589 01:09.580
Junior Classes Sunday Blu Cru Cross Test 3 P9 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 06:56.802 06:56.606 01:22.246
Junior Classes Saturday Blu Cru Cross Test 3 P11 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 07:25.914 07:25.914 01:37.575
Junior Classes Saturday Blu Cru EnduroTest 3 P16 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 19:30.000 13:59.192
Junior Classes Sunday Blu Cru Enduro Test 3 P13 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 05:28.259 01:22.793
Junior Classes Sunday Blu Cru Cross Test 4 P9 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 06:53.786 01:16.845
Junior Classes Sunday Blu Cru Enduro Test 4 P13 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 00.000 05:29.830 01:22.951
Junior Classes Saturday Trail Penalty P3 / 20 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 00.000 2:00:00.000 1:59:00.000

QLD Off-Road Championship Rnd 1 & Rnd 2

9 Mar 2019 Queensland Enduro 11 motos Best P4
MotoPosClassLapsBest lapTotalGap
Rnd 1 Junior Track Junior Track P5 / 20 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 5 1:00:53.803 05:34.530
Rnd 2 Junior Track Junior Track P4 / 19 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 4 46:47.543 05:22.246
Rnd 1 Junior Track Race1 P7 / 20 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 12:44.571 12:44.571 02:11.753
Rnd 1 Junior Track Race2 P5 / 20 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 12:02.106 12:02.106 01:16.813
Rnd 1 Junior Track Race3 P5 / 20 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 12:04.916 12:04.916 01:33.436
Rnd 1 Junior Track Race4 P5 / 20 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 12:01.207 12:01.207 01:28.949
Rnd 1 Junior Track Race5 P5 / 19 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 12:01.003 12:01.003 01:20.596
Rnd 2 Junior Track Race1 P4 / 19 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 11:26.634 11:26.634 01:14.784
Rnd 2 Junior Track Race2 P5 / 18 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 11:40.698 11:40.698 09:18.423
Rnd 2 Junior Track Race3 P4 / 18 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 11:41.690 11:41.690 01:47.698
Rnd 2 Junior Track Race4 P5 / 18 L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) 1 11:58.521 11:58.521 01:52.691

YAMAHA AORC 2019 RND 1 & 2 Toowoomba

9 Mar 2019 MA Australian Off Road Championship 11 motos Best P7
MotoPosClassLapsBest lapTotalGap
Saturday R1 Juniors YAORC Round 1 Juniors P9 / 18 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 5 1:00:53.803 07:51.547
Sunday R2 Juniors YAORC Round 2 Juniors P7 / 18 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 4 46:47.542 06:35.891
Saturday R1 Juniors Blue Crue Test One P10 / 18 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 12:44.571 12:44.571 02:11.753
Saturday R1 Juniors Blue Crue Test Two P9 / 18 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 12:02.106 12:02.106 01:16.813
Saturday R1 Juniors Blue Crue Test Three P8 / 17 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 12:04.916 12:04.916 01:33.436
Saturday R1 Juniors Blue Crue Test Four P9 / 18 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 12:01.207 12:01.207 01:28.949
Saturday R1 Juniors Blue Crue Test Five P8 / 16 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 12:01.003 12:01.003 01:20.596
Sunday R2 Juniors Blue Crue Test One P7 / 18 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 11:26.633 11:26.633 01:14.784
Sunday R2 Juniors Blue Crue Test Two P9 / 17 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 11:40.698 11:40.698 01:41.632
Sunday R2 Juniors Blue Crue Test Three P8 / 17 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 11:41.690 11:41.690 01:47.698
Sunday R2 Juniors Blue Crue Test Four P9 / 16 J3 - 13 - 14 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke 1 11:58.521 11:58.521 01:52.691

Queensland Enduro 2 Day Rnd 2

17 Nov 2018 Queensland Enduro 7 motos Best P6
MotoPosClassLapsBest lapTotalGap
Day 1 Junior Track Junior Day 1 P6 / 20 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 6 42:58.364 03:54.819
Day 1 Junior Track Junior Race1 P9 / 20 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 07:49.247 07:49.247 01:00.850
Day 1 Junior Track Junior Race2 P7 / 20 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 07:18.718 07:18.718 47.229
Day 1 Junior Track Junior Race3 P6 / 20 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 07:03.872 07:03.872 38.672
Day 1 Junior Track Junior Race4 P6 / 20 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:59.566 06:59.566 45.758
Day 1 Junior Track Junior Race5 P6 / 20 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:52.660 06:52.660 25.971
Day 1 Junior Track Junior Race6 P6 / 20 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:54.301 06:54.301 36.850

Queensland Enduro 2 Day Rnd 3

17 Nov 2018 Queensland Enduro 8 motos Best P4
MotoPosClassLapsBest lapTotalGap
Day 2 Junior Track Juniors Day 2 P4 / 18 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 7 46:15.158 04:30.626
Day 2 Junior Track Race1 P5 / 18 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:45.347 06:45.347 44.516
Day 2 Junior Track Race 2 P6 / 18 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:42.293 06:42.293 43.547
Day 2 Junior Track Race3 P5 / 18 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:36.784 06:36.784 39.907
Day 2 Junior Track Race4 P5 / 18 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:34.698 06:34.698 39.037
Day 2 Junior Track Race5 P4 / 18 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:32.595 06:32.595 37.775
Day 2 Junior Track Race6 P4 / 18 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:31.790 06:31.790 35.111
Day 2 Junior Track Race7 P5 / 18 L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) 1 06:31.651 06:31.651 30.733

Husqvarna Sprint Series Rd 4

26 Aug 2018 Queensland Enduro 7 motos Best P3
MotoPosClassLapsBest lapTotalGap
Junior Track Junior Track P4 / 18 L - Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 years) 6 1:14:50.748 06:44.447
Junior Track Race1 P7 / 18 L - Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 years) 1 13:04.281 13:04.281 01:35.078
Junior Track Race2 P4 / 18 L - Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 years) 1 12:47.584 12:47.584 01:23.475
Junior Track Race3 P5 / 17 L - Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 years) 1 12:27.276 12:27.276 01:07.786
Junior Track Race4 P3 / 16 L - Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 years) 1 12:02.690 12:02.690 49.391
Junior Track Race5 P3 / 16 L - Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 years) 1 11:57.674 11:57.674 45.717
Junior Track Race6 P6 / 16 L - Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 years) 1 12:31.243 12:31.243 01:22.794

Husqvarna Sprint Series Rd 3

25 Aug 2018 Queensland Enduro 7 motos Best P6
