MWMXResults
17 Nov 2018 · Queensland Enduro

Queensland Enduro 2 Day Rnd 3

Black Butt · 76 riders · 3 classes

Day 2 Junior Track

Juniors Day 200:00
Pos#RiderClassIn classLapsBest lapTotal
1 707 Benjamin TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P1 7 41:44.532
2 708 Thomas TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P2 7 42:06.204
3 727 Tom PARK L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P3 7 45:00.184
4 770 Kelly WOOLSTON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P4 7 46:15.158
5 72 Joel MURRAY L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P5 7 46:32.109
6 769 James BOYCE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P6 7 46:33.302
7 726 Jack CONLAN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P7 7 46:47.500
8 ?3 Levii READ L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P8 7 46:58.237
9 766 Yolanda TREASURE O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P1 7 47:01.322
10 706 Benjamin FRENCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P9 7 47:12.805
11 709 Cooper BENGTSON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P10 7 47:19.516
12 715 Brayden ELLIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P11 7 47:58.609
13 777 Jake HAYES L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P12 7 48:06.330
14 117 Eli TRIPCONY N. Junior 85 9-11 P1 7 50:19.206
15 818 Brody REED M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P1 7 50:53.108
16 725 Angus BRASCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P13 7 50:54.855
17 909 Grace WOOLSTON O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P2 7 51:35.463
18 722 George MORRIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P14 7 52:45.895
19 787 Liam COVERDALE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P15 7 53:25.668
20 703 Liam COLEBORN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P16 7 53:36.641
21 007 Zeth BOND L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P17 7 53:40.467
22 x Vaughn MITTELHEUSER L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P18 7 54:03.743
23 T08 Beau TRIPCONY N. Junior 85 9-11 P2 7 54:34.584
24 Z815 Cameron ELLIS M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P2 7 54:39.706
25 997 Harley HUTTON Q. Junior Under 65cc (7 - 11 years) P1 7 55:52.348
26 P8 Bailey PAROZ M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P3 7 59:52.020
27 ?1 Ryan FANNING Q. Junior Under 65cc (7 - 11 years) P2 7 1:34:40.659
Race109:02
Pos#RiderClassIn classLapsBest lapTotal
1 707 Benjamin TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P1 1 06:00.831 06:00.831
2 708 Thomas TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P2 1 06:03.548 06:03.548
3 727 Tom PARK L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P3 1 06:25.385 06:25.385
4 769 James BOYCE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P4 1 06:44.113 06:44.113
5 770 Kelly WOOLSTON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P5 1 06:45.347 06:45.347
6 709 Cooper BENGTSON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P6 1 06:46.190 06:46.190
7 726 Jack CONLAN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P7 1 06:46.845 06:46.845
8 706 Benjamin FRENCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P8 1 06:46.897 06:46.897
9 72 Joel MURRAY L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P9 1 06:46.973 06:46.973
10 ?3 Levii READ L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P10 1 06:47.484 06:47.484
11 777 Jake HAYES L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P11 1 06:47.643 06:47.643
12 766 Yolanda TREASURE O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P1 1 06:52.219 06:52.219
13 715 Brayden ELLIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P12 1 06:55.406 06:55.406
14 117 Eli TRIPCONY N. Junior 85 9-11 P1 1 07:16.584 07:16.584
15 725 Angus BRASCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P13 1 07:17.030 07:17.030
16 909 Grace WOOLSTON O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P2 1 07:19.679 07:19.679
17 818 Brody REED M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P1 1 07:26.044 07:26.044
18 722 George MORRIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P14 1 07:28.477 07:28.477
19 787 Liam COVERDALE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P15 1 07:30.546 07:30.546
20 703 Liam COLEBORN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P16 1 07:35.964 07:35.964
21 x Vaughn MITTELHEUSER L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P17 1 07:42.323 07:42.323
22 007 Zeth BOND L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P18 1 07:42.819 07:42.819
23 Z815 Cameron ELLIS M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P2 1 07:49.661 07:49.661
24 997 Harley HUTTON Q. Junior Under 65cc (7 - 11 years) P1 1 07:51.209 07:51.209
25 T08 Beau TRIPCONY N. Junior 85 9-11 P2 1 07:58.846 07:58.846
26 P8 Bailey PAROZ M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P3 1 08:28.287 08:28.287
27 ?1 Ryan FANNING Q. Junior Under 65cc (7 - 11 years) P2 1 21:48.173 21:48.173
Race 209:03
Pos#RiderClassIn classLapsBest lapTotal
1 707 Benjamin TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P1 1 05:58.746 05:58.746
2 708 Thomas TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P2 1 06:04.256 06:04.256
3 727 Tom PARK L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P3 1 06:26.825 06:26.825
4 72 Joel MURRAY L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P4 1 06:36.743 06:36.743
5 769 James BOYCE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P5 1 06:40.967 06:40.967
6 770 Kelly WOOLSTON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P6 1 06:42.293 06:42.293
7 766 Yolanda TREASURE O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P1 1 06:42.728 06:42.728
8 ?3 Levii READ L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P7 1 06:43.171 06:43.171
9 706 Benjamin FRENCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P8 1 06:44.065 06:44.065
10 709 Cooper BENGTSON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P9 1 06:44.189 06:44.189
11 726 Jack CONLAN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P10 1 06:45.685 06:45.685
12 715 Brayden ELLIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P11 1 06:47.809 06:47.809
13 818 Brody REED M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P1 1 07:18.078 07:18.078
14 725 Angus BRASCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P12 1 07:18.666 07:18.666
15 117 Eli TRIPCONY N. Junior 85 9-11 P1 1 07:18.743 07:18.743
16 909 Grace WOOLSTON O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P2 1 07:19.822 07:19.822
17 777 Jake HAYES L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P13 1 07:21.119 07:21.119
18 787 Liam COVERDALE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P14 1 07:25.822 07:25.822
19 Z815 Cameron ELLIS M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P2 1 07:30.202 07:30.202
20 722 George MORRIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P15 1 07:33.788 07:33.788
21 703 Liam COLEBORN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P16 1 07:36.220 07:36.220
22 T08 Beau TRIPCONY N. Junior 85 9-11 P2 1 07:38.601 07:38.601
23 007 Zeth BOND L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P17 1 07:42.764 07:42.764
24 997 Harley HUTTON Q. Junior Under 65cc (7 - 11 years) P1 1 07:47.662 07:47.662
25 x Vaughn MITTELHEUSER L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P18 1 08:08.420 08:08.420
26 P8 Bailey PAROZ M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P3 1 08:33.450 08:33.450
27 ?1 Ryan FANNING Q. Junior Under 65cc (7 - 11 years) P2 1 15:41.104 15:41.104
Race309:04
Pos#RiderClassIn classLapsBest lapTotal
1 707 Benjamin TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P1 1 05:56.877 05:56.877
2 708 Thomas TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P2 1 06:00.304 06:00.304
3 727 Tom PARK L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P3 1 06:22.955 06:22.955
4 72 Joel MURRAY L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P4 1 06:34.577 06:34.577
5 770 Kelly WOOLSTON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P5 1 06:36.784 06:36.784
6 ?3 Levii READ L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P6 1 06:40.557 06:40.557
7 726 Jack CONLAN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P7 1 06:40.885 06:40.885
8 769 James BOYCE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P8 1 06:42.102 06:42.102
9 766 Yolanda TREASURE O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P1 1 06:42.163 06:42.163
10 706 Benjamin FRENCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P9 1 06:46.007 06:46.007
11 709 Cooper BENGTSON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P10 1 06:46.628 06:46.628
12 715 Brayden ELLIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P11 1 06:48.600 06:48.600
13 777 Jake HAYES L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P12 1 06:50.726 06:50.726
14 117 Eli TRIPCONY N. Junior 85 9-11 P1 1 07:11.923 07:11.923
15 725 Angus BRASCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P13 1 07:13.309 07:13.309
16 818 Brody REED M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P1 1 07:13.838 07:13.838
17 909 Grace WOOLSTON O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P2 1 07:31.547 07:31.547
18 007 Zeth BOND L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P14 1 07:32.796 07:32.796
19 x Vaughn MITTELHEUSER L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P15 1 07:34.122 07:34.122
20 703 Liam COLEBORN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P16 1 07:34.798 07:34.798
21 787 Liam COVERDALE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P17 1 07:36.195 07:36.195
22 T08 Beau TRIPCONY N. Junior 85 9-11 P2 1 07:36.517 07:36.517
23 722 George MORRIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P18 1 07:41.398 07:41.398
24 Z815 Cameron ELLIS M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P2 1 07:48.551 07:48.551
25 997 Harley HUTTON Q. Junior Under 65cc (7 - 11 years) P1 1 07:49.436 07:49.436
26 P8 Bailey PAROZ M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P3 1 08:35.345 08:35.345
27 ?1 Ryan FANNING Q. Junior Under 65cc (7 - 11 years) P2 1 12:25.793 12:25.793
Race409:05
Pos#RiderClassIn classLapsBest lapTotal
1 707 Benjamin TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P1 1 05:55.661 05:55.661
2 708 Thomas TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P2 1 05:55.963 05:55.963
3 727 Tom PARK L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P3 1 06:23.832 06:23.832
4 72 Joel MURRAY L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P4 1 06:30.563 06:30.563
5 770 Kelly WOOLSTON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P5 1 06:34.698 06:34.698
6 726 Jack CONLAN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P6 1 06:42.979 06:42.979
7 ?3 Levii READ L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P7 1 06:44.162 06:44.162
8 769 James BOYCE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P8 1 06:44.382 06:44.382
9 706 Benjamin FRENCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P9 1 06:45.233 06:45.233
10 709 Cooper BENGTSON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P10 1 06:46.492 06:46.492
11 766 Yolanda TREASURE O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P1 1 06:46.614 06:46.614
12 777 Jake HAYES L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P11 1 06:48.172 06:48.172
13 715 Brayden ELLIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P12 1 06:52.603 06:52.603
14 818 Brody REED M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P1 1 07:12.142 07:12.142
15 117 Eli TRIPCONY N. Junior 85 9-11 P1 1 07:12.566 07:12.566
16 725 Angus BRASCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P13 1 07:17.531 07:17.531
17 909 Grace WOOLSTON O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P2 1 07:19.293 07:19.293
18 722 George MORRIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P14 1 07:27.932 07:27.932
19 787 Liam COVERDALE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P15 1 07:30.408 07:30.408
20 703 Liam COLEBORN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P16 1 07:37.734 07:37.734
21 x Vaughn MITTELHEUSER L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P17 1 07:39.209 07:39.209
22 007 Zeth BOND L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P18 1 07:48.244 07:48.244
23 997 Harley HUTTON Q. Junior Under 65cc (7 - 11 years) P1 1 07:54.377 07:54.377
24 T08 Beau TRIPCONY N. Junior 85 9-11 P2 1 07:54.378 07:54.378
25 Z815 Cameron ELLIS M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P2 1 08:01.302 08:01.302
26 P8 Bailey PAROZ M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P3 1 08:36.207 08:36.207
27 ?1 Ryan FANNING Q. Junior Under 65cc (7 - 11 years) P2 1 11:57.705 11:57.705
Race509:06
Pos#RiderClassIn classLapsBest lapTotal
1 707 Benjamin TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P1 1 05:54.820 05:54.820
2 708 Thomas TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P2 1 05:58.779 05:58.779
3 727 Tom PARK L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P3 1 06:20.586 06:20.586
4 770 Kelly WOOLSTON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P4 1 06:32.595 06:32.595
5 72 Joel MURRAY L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P5 1 06:34.840 06:34.840
6 769 James BOYCE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P6 1 06:36.647 06:36.647
7 766 Yolanda TREASURE O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P1 1 06:38.208 06:38.208
8 706 Benjamin FRENCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P7 1 06:40.829 06:40.829
9 ?3 Levii READ L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P8 1 06:42.442 06:42.442
10 726 Jack CONLAN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P9 1 06:42.618 06:42.618
11 709 Cooper BENGTSON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P10 1 06:43.177 06:43.177
12 777 Jake HAYES L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P11 1 06:47.700 06:47.700
13 715 Brayden ELLIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P12 1 06:55.046 06:55.046
14 117 Eli TRIPCONY N. Junior 85 9-11 P1 1 07:01.924 07:01.924
15 818 Brody REED M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P1 1 07:20.906 07:20.906
16 725 Angus BRASCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P13 1 07:21.011 07:21.011
17 909 Grace WOOLSTON O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P2 1 07:23.941 07:23.941
18 722 George MORRIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P14 1 07:24.764 07:24.764
19 x Vaughn MITTELHEUSER L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P15 1 07:33.776 07:33.776
20 787 Liam COVERDALE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P16 1 07:36.013 07:36.013
21 T08 Beau TRIPCONY N. Junior 85 9-11 P2 1 07:44.238 07:44.238
22 007 Zeth BOND L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P17 1 07:44.239 07:44.239
23 703 Liam COLEBORN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P18 1 07:47.520 07:47.520
24 Z815 Cameron ELLIS M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P2 1 07:51.524 07:51.524
25 997 Harley HUTTON Q. Junior Under 65cc (7 - 11 years) P1 1 08:06.112 08:06.112
26 P8 Bailey PAROZ M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P3 1 08:28.397 08:28.397
27 ?1 Ryan FANNING Q. Junior Under 65cc (7 - 11 years) P2 1 10:28.206 10:28.206
Race609:07
Pos#RiderClassIn classLapsBest lapTotal
1 707 Benjamin TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P1 1 05:56.679 05:56.679
2 708 Thomas TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P2 1 06:00.230 06:00.230
3 727 Tom PARK L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P3 1 06:28.627 06:28.627
4 770 Kelly WOOLSTON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P4 1 06:31.790 06:31.790
5 769 James BOYCE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P5 1 06:35.707 06:35.707
6 766 Yolanda TREASURE O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P1 1 06:37.574 06:37.574
7 726 Jack CONLAN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P6 1 06:37.690 06:37.690
8 ?3 Levii READ L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P7 1 06:40.378 06:40.378
9 72 Joel MURRAY L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P8 1 06:42.723 06:42.723
10 709 Cooper BENGTSON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P9 1 06:43.918 06:43.918
11 706 Benjamin FRENCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P10 1 06:45.726 06:45.726
12 777 Jake HAYES L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P11 1 06:46.536 06:46.536
13 715 Brayden ELLIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P12 1 06:47.173 06:47.173
14 117 Eli TRIPCONY N. Junior 85 9-11 P1 1 07:03.482 07:03.482
15 818 Brody REED M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P1 1 07:13.421 07:13.421
16 725 Angus BRASCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P13 1 07:16.340 07:16.340
17 909 Grace WOOLSTON O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P2 1 07:18.240 07:18.240
18 722 George MORRIS L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P14 1 07:29.611 07:29.611
19 Z815 Cameron ELLIS M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P2 1 07:36.017 07:36.017
20 x Vaughn MITTELHEUSER L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P15 1 07:38.027 07:38.027
21 703 Liam COLEBORN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P16 1 07:38.635 07:38.635
22 007 Zeth BOND L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P17 1 07:41.336 07:41.336
23 787 Liam COVERDALE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P18 1 07:43.262 07:43.262
24 T08 Beau TRIPCONY N. Junior 85 9-11 P2 1 07:55.711 07:55.711
25 997 Harley HUTTON Q. Junior Under 65cc (7 - 11 years) P1 1 08:11.650 08:11.650
26 P8 Bailey PAROZ M Junior Under 85cc 2 SWtroke &up to 150cc 4 stroke (12 - 15 yrs) P3 1 08:29.928 08:29.928
27 ?1 Ryan FANNING Q. Junior Under 65cc (7 - 11 years) P2 1 11:23.515 11:23.515
Race709:52
Pos#RiderClassIn classLapsBest lapTotal
1 707 Benjamin TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P1 1 06:00.918 06:00.918
2 708 Thomas TEED L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P2 1 06:03.124 06:03.124
3 769 James BOYCE L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P3 1 06:29.384 06:29.384
4 726 Jack CONLAN L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P4 1 06:30.798 06:30.798
5 770 Kelly WOOLSTON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P5 1 06:31.651 06:31.651
6 727 Tom PARK L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P6 1 06:31.974 06:31.974
7 ?3 Levii READ L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P7 1 06:40.043 06:40.043
8 766 Yolanda TREASURE O. Junior Girls Under 200cc 2 stroke Up to 250cc 4 stroke (13 to 15 yrs) P1 1 06:41.816 06:41.816
9 706 Benjamin FRENCH L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P8 1 06:44.048 06:44.048
10 777 Jake HAYES L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P9 1 06:44.434 06:44.434
11 72 Joel MURRAY L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P10 1 06:45.690 06:45.690
12 709 Cooper BENGTSON L. Junior Under 200cc 2 stroke & Up to 250cc 4 stroke (13 - 15 yrs) P11 1 06:48.922 06:48.922
