18 of 19 weekends in the money. That's the consistency the fund was built for. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $3,310 across 143 weekends.
Gap to the winner season by season (53.9s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| SSMX/QLD - Rockhampton 11 races | P1.8 | 9 podiums |
| Warwick MX Club 4 races | P2 | 3 podiums |
| Dalby Motocross Track 19 races | P2.2 | 18 podiums |
| Grass Track 5 races | P2.2 | 5 podiums |
| Green Park 3 races | P2.3 | 3 podiums |
| QMP 8 races | P2.8 | 5 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 3 | 12 | 11m | 2 | 2 | 0 | 3 (100%) | 44.9s |
| 2019 | 7 | 32 | 104 | 4h 27m | 13.6 | 14.9 | 0 | 2 (6%) | 55.3s |
| 2020 | 11 | 42 | 147 | 9h 08m | 11.1 | 12.2 | 0 | 3 (7%) | 246.5s |
| 2021 | 26 | 78 | 336 | 15h 41m | 6.8 | 11.2 | 11 | 22 (28%) | 71.3s |
| 2022 | 19 | 69 | 321 | 17h 37m | 9.3 | 16.5 | 2 | 15 (22%) | 38.3s |
| 2023 | 26 | 152 | 748 | 27h 25m | 7.3 | 13.3 | 13 | 43 (28%) | 37.1s |
| 2024 | 18 | 101 | 497 | 18h 40m | 8.7 | 16.9 | 10 | 21 (21%) | 66.5s |
| 2025 | 16 | 60 | 340 | 12h 40m | 5.8 | 13.4 | 11 | 20 (33%) | 46.8s |
| 2026 | 18 | 63 | 374 | 13h 33m | 6.6 | 10.6 | 10 | 26 (41%) | 46.9s |
| Career | 142 | 600 | 2,879 | 119h 26m | 8.1 | 13.6 | 57 | 155 (26%) | 53.9s |
🔒
Season and career stats, podium rate, Australian rankings, best tracks and recent results on a single MWMX branded A4 PDF, with a QR code back to this page so the sponsor can check every number against the official timing. Rebuilt live every time it's opened, so it's always current.
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 05 - MXW - SENIOR WOMEN Race 1 - (R05 - MXW Senior Women) | P6 / 11 | 08. MXW (Women 15yrs +) | 8 | 02:15.479 | 18:44.069 | |
| 05 - MXW - SENIOR WOMEN Race 2 - (R18 - MXW Senior Women) | P10 / 11 | 08. MXW (Women 15yrs +) | 7 | 02:24.277 | 19:24.902 | |
| 05 - MXW - SENIOR WOMEN Race 3 - (R32 - MXW Senior Women) | DNS / 11 | 08. MXW (Women 15yrs +) | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| EZILIFT MXW Moto 1 | P21 / 25 | EZILIFT MXW | 8 | 2:25.748 | 20:11.874 | |
| EZILIFT MXW Moto 2 | P18 / 24 | EZILIFT MXW | 8 | 2:20.391 | 19:19.041 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| I. MX3 MXGP Event 9 - MX3 MXGP - Moto 1 | P25 / 31 | MX3 MXGP | 9 | 02:04.490 | 19:17.573 | 55.143 |
| I. MX3 MXGP Event 18 - MX3 MXGP - Moto 2 | P28 / 31 | MX3 MXGP | 9 | 02:08.486 | 19:54.825 | 01:15.115 |
| P. MXW Event 7 - MXW - Moto 1 | P4 / 13 | MXW | 9 | 02:04.441 | 19:49.004 | 01:12.850 |
| P. MXW Event 15 - MXW - Moto 2 | P2 / 13 | MXW | 9 | 02:06.304 | 19:03.999 | 01.095 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 06 - MXW - SENIOR WOMEN Race 1 - (R06 - MXW Senior Women) | P3 / 10 | 08. MXW (Women 15yrs +) | 9 | 02:13.520 | 20:37.316 | 01:31.225 |
| 06 - MXW - SENIOR WOMEN Race 2 - (R14 - MXW Senior Women) | P3 / 10 | 08. MXW (Women 15yrs +) | 9 | 02:11.204 | 20:25.241 | 55.415 |
| 12 - MX2 CLUBMAN (C) Race 1 - (R05 - MX2 Clubman C) | P8 / 17 | 11. MX2 Clubman | 7 | 02:20.463 | 16:46.981 | 01:33.692 |
| 12 - MX2 CLUBMAN (C) Race 2 - (R12 - MX2 Clubman C) | P12 / 17 | 11. MX2 Clubman | 6 | 02:25.049 | 16:15.460 | 01:06.687 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 07. MX2 Pro/Expert / Clubman Race 1 - (R7) MX2 Pro/Expert / Clubman | P7 / 10 | 07A. MX2 Pro & Expert | 5 | 01:45.965 | 10:11.597 | 47.886 |
| 10. Veteran 30 - 39yrs /+ 40yrs/ Women MX Race 1 - (R10) Veteran 30 - 39yrs /+ 40yrs / Women MX | P1 / 3 | 010C. Women's MX | 5 | 01:45.898 | 09:07.326 | 51.237 |
| 07. MX2 Pro/Expert / Clubman Race 2 - (R17) MX2 Pro/Expert / Clubman | P6 / 10 | 07A. MX2 Pro & Expert | 5 | 01:44.993 | 08:59.308 | 01:25.963 |
| 10. Veteran 30 - 39yrs /+ 40yrs/ Women MX Race 2 - (R20) Veteran 30 - 39yrs /+ 40yrs/ Women MX | DNS / 3 | 010C. Women's MX | 00.000 | 00.000 | ||
| 07. MX2 Pro/Expert / Clubman Race 3 - (R27) MX2 Pro/Expert / Clubman | DNS / 10 | 07A. MX2 Pro & Expert | 00.000 | 00.000 | ||
| 10. Veteran 30 - 39yrs /+ 40yrs/ Women MX Race 3 - (R30) Veteran 30 - 39yrs/+ 40yrs / Women MX | DNS / 3 | 010C. Women's MX | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 04 - Vets & Women Race 1 | P1 | Women | 5 | 01:55.724 | 09:13.361 | 11.758 |
| 06 - MX2 Race 1 | P3 / 3 | MX2 B Grade | 6 | 01:56.073 | 11:07.312 | |
| 04 - Vets & Women Race 2 | P1 | Women | 5 | 01:56.968 | 09:21.912 | 17.595 |
| 06 - MX2 Race 2 | P2 / 3 | MX2 B Grade | 6 | 01:57.425 | 11:08.464 | 18.337 |
| 04 - Vets & Women Race 3 | P1 | Women | 5 | 01:57.248 | 09:37.443 | 30.733 |
| 06 - MX2 Race 3 | P2 / 3 | MX2 B Grade | 7 | 01:56.684 | 13:21.001 | 01:21.370 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| I. MX3 MXGP Event 10 - MX3 MXGP - Moto 1 | P22 / 23 | MX3 MXGP | 9 | 02:03.187 | 19:22.234 | 43.112 |
| I. MX3 MXGP Event 19 - MX3 MXGP - Moto 2 | P21 / 23 | MX3 MXGP | 8 | 02:02.422 | 16:38.189 | 33.765 |
| N. MXW Event 5 - MXW - Moto 1 | P3 / 11 | MXW | 9 | 01:57.282 | 18:06.098 | 19.779 |
| N. MXW Event 12 - MXW - Moto 2 | P1 / 11 | MXW | 9 | 01:58.275 | 18:03.994 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - MXW - SENIOR WOMEN Race 1 - (R01 - MXW Senior Women) | P4 / 9 | 08. MXW (Women 15yrs +) | 9 | 02:10.260 | 21:03.565 | 01:23.331 |
| 01 - MXW - SENIOR WOMEN Race 2 - (R11 - MXW Senior Women) | P4 / 9 | 08. MXW (Women 15yrs +) | 9 | 02:02.934 | 20:05.444 | 52.587 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 04 - MX2 Race 1 | P4 / 6 | MX2 - C GRADE | 10 | 02:08.821 | 21:58.184 | 24.505 |
| 07 - Vets & Women Race 1 | P1 / 5 | WOMENS | 8 | 02:05.762 | 16:51.837 | 51.570 |
| 04 - MX2 Race 2 | P2 / 6 | MX2 - C GRADE | 10 | 02:09.408 | 21:49.921 | 13.085 |
| 07 - Vets & Women Race 2 | P1 / 5 | WOMENS | 8 | 02:08.196 | 17:19.010 | 01:12.075 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| J. MXW Event 1 - MXW - Moto 1 | P12 / 15 | MXW | 9 | 01:58.984 | 18:57.658 | 24.063 |
| J. MXW Event 10 - MXW - Moto 2 | P9 / 15 | MXW | 9 | 02:04.165 | 18:47.387 | 01:36.775 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 03. MX2 - Senior Lites Race 1 (R03 - MX2 - Senior Lites) | P4 / 9 | 10C. MX2 (122cc to 250cc) | 8 | 02:10.765 | 18:05.248 | 01:16.260 |
| 06. Veteran | Women Race 1 (R06 - Veteran | Women) | DNS / 2 | 08. MXW (Women) | 00.000 | 00.000 | ||
| 03. MX2 - Senior Lites Race 2 (R12 - MX2 - Senior Lites) | DNF / 9 | 10C. MX2 (122cc to 250cc) | 00.000 | 00.000 | ||
| 06. Veteran | Women Race 2 (R15 - Veteran | Women) | DNS / 2 | 08. MXW (Women) | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 10. MX2 (Pro/Expert & Clubman) & Women Race 1 - (R10) MX2 (Pro/Expert & Clubman) & Women | P3 / 6 | Women | 5 | 02:23.192 | 12:10.598 | 02:00.497 |
| 10. MX2 (Pro/Expert & Clubman) & Women Race 2 - (R20) MX2 (Pro/Expert & Clubman) & Women | P3 / 5 | Women | 4 | 02:24.814 | 09:56.038 | 01:55.696 |
| 10. MX2 (Pro/Expert & Clubman) & Women Race 3 - (R30) MX2 (Pro/Expert & Clubman) & Women | P1 / 3 | Women | 4 | 02:27.812 | 10:02.734 | 01:52.273 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 05. Vets C & Women Race 1 (R05-Vets C & Women) | P1 / 5 | 10. Women 16yrs+ | 5 | 01:39.322 | 08:21.848 | 29.820 |
| 09. MX2 ABC Race 1 (R09-MX2) | P9 / 17 | 08C. MX2 (122cc to 250cc) C Grade | 4 | 01:40.548 | 06:28.874 | 01:21.848 |
| 05. Vets C & Women Race 2A (R16-Vets C & Women) | DNS / 5 | 10. Women 16yrs+ | 00.000 | 00.000 | ||
| 09. MX2 ABC Race 2 (R20-MX2) | DNS / 17 | 08C. MX2 (122cc to 250cc) C Grade | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - MXW - SENIOR WOMEN Race 1 - (R01 - MXW Senior Women) | P2 / 11 | 08. MXW (Women 15yrs +) | 11 | 01:55.556 | 22:04.499 | 02:01.598 |
| 01 - MXW - SENIOR WOMEN Race 2 - (R11 - MXW Senior Women) | P4 / 11 | 08. MXW (Women 15yrs +) | 10 | 02:01.909 | 20:39.880 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 06 - MXW - SENIOR WOMEN Race 1 - (R06 - MXW Senior Women) | P7 / 14 | 08. MXW (Women 15yrs +) | 10 | 02:07.777 | 21:45.212 | 02:11.942 |
| 06 - MXW - SENIOR WOMEN Race 2 - (R14 - MXW Senior Women) | P11 / 14 | 08. MXW (Women 15yrs +) | 9 | 02:11.353 | 22:03.262 | 01:37.715 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 07. MX2 Pro/Expert / Clubman Race 1 - (R7) MX2 Pro/Expert / Clubman | P7 / 13 | 07B . MX2 Clubman | 5 | 01:51.302 | 09:34.597 | 05.161 |
| 10. Veteran 30 - 39yrs /+ 40yrs/ Women MX Race 1 - (R10) Veteran 30 - 39yrs /+ 40yrs / Women MX | P2 / 3 | 010C. Women's MX | 5 | 01:48.906 | 09:47.222 | 01:33.522 |
| 07. MX2 Pro/Expert / Clubman Race 2 - (R17) MX2 Pro/Expert / Clubman | P24 / 13 | 07B . MX2 Clubman | 2 | 01:52.475 | 04:34.153 | |
| 10. Veteran 30 - 39yrs /+ 40yrs/ Women MX Race 2 - (R20) Veteran 30 - 39yrs /+ 40yrs/ Women MX | P2 / 3 | 010C. Women's MX | 5 | 01:53.576 | 09:43.105 | 01:34.312 |
| 07. MX2 Pro/Expert / Clubman Race 3 - (R27) MX2 Pro/Expert / Clubman | P7 / 13 | 07B . MX2 Clubman | 5 | 01:52.328 | 09:38.125 | 02.127 |
| 10. Veteran 30 - 39yrs /+ 40yrs/ Women MX Race 3 - (R30) Veteran 30 - 39yrs/+ 40yrs / Women MX | DNS / 3 | 010C. Women's MX | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 03 - Veterans & Womens Race 1 | P2 / 4 | Vets & Womens - WOMEN | 8 | 02:11.267 | 16:52.546 | 01:15.499 |
| 03 - Veterans & Womens Race 2 | P1 / 4 | Vets & Womens - WOMEN | 8 | 02:18.593 | 18:44.770 | 01:42.387 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 10 - Period 20 & Women Race 1 | P4 / 10 | Women - All Powers | 4 | 02:36.653 | 10:43.131 | 01:13.355 |
| 10 - Period 20 & Women Race 2 | P3 / 10 | Women - All Powers | 4 | 02:36.125 | 10:28.278 | 53.953 |
| 10 - Period 20 & Women Race 3 | P3 / 8 | Women - All Powers | 4 | 02:35.060 | 10:26.489 | 45.068 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 03 - Veterans & Women Race 1 | P2 / 3 | MXW (Women) | 6 | 01:45.452 | 10:56.859 | 01:37.310 |
| 03 - Veterans & Women Race 2 | P2 / 3 | MXW (Women) | 5 | 01:49.996 | 09:41.961 | 26.651 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| E. 125/250 13-U16 - Girls R24. 125/250 13-U16 - Girls - Final 1 | P8 / 22 | 100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke - Girls | 6 | 02:33.625 | 15:26.313 | 01:35.797 |
| K. 85/150 12-U16Yrs - Girls R33 - 85/150 12-U16Yrs - Girls - Final 1 | P3 / 15 | 85cc 2-stroke & 150cc 4-stroke (All Wheels) - Girls | 6 | 02:24.935 | 14:45.574 | 21.622 |
| E. 125/250 13-U16 - Girls R44. 125/250 13-U16 - Girls - Final 2 | P7 / 22 | 100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke - Girls | 6 | 02:28.368 | 15:01.772 | 01:05.806 |
| K. 85/150 12-U16Yrs - Girls R53 - 85/150 12-U16Yrs - Girls - Final 2 | P2 / 15 | 85cc 2-stroke & 150cc 4-stroke (All Wheels) - Girls | 6 | 02:26.711 | 14:40.688 | 01.302 |
| E. 125/250 13-U16 - Girls R60. 125/250 13-U16 - Girls - Final 3 | P4 / 22 | 100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke - Girls | 6 | 02:28.885 | 14:45.887 | 01:05.489 |
| K. 85/150 12-U16Yrs - Girls R66. 85/150 12-U16Yrs - Girls - Final 3 | P3 / 15 | 85cc 2-stroke & 150cc 4-stroke (All Wheels) - Girls | 6 | 02:26.653 | 14:42.228 | 15.003 |
| E. 125/250 13-U16 - Girls R72. 125/250 13-U16 - Girls - Final 4 | P4 / 22 | 100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke - Girls | 6 | 02:29.690 | 14:54.678 | 01:05.184 |
| K. 85/150 12-U16Yrs - Girls R78. 85/150 12-U16Yrs - Girls - Final 4 | P3 / 15 | 85cc 2-stroke & 150cc 4-stroke (All Wheels) - Girls | 6 | 02:30.993 | 14:44.855 | 24.348 |
| E. 125/250 13-U16 - Girls R84. 125/250 13-U16 - Girls - Final 5 | P7 / 22 | 100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke - Girls | 6 | 02:29.866 | 15:13.243 | 01:13.025 |
| K. 85/150 12-U16Yrs - Girls R90. 85/150 12-U16Yrs - Girls - Final 5 | P1 / 15 | 85cc 2-stroke & 150cc 4-stroke (All Wheels) - Girls | 6 | 02:28.015 | 14:52.363 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 09 - Mini Lites 9-u12 & 12-u16 Female Race 1 | P1 / 5 | Mini Lites (SW & BW) 12-u16yrs - FEMALE | 5 | 02:04.846 | 11:03.773 | |
| 09 - Mini Lites 9-u12 & 12-u16 Female Race 2 | P1 / 5 | Mini Lites (SW & BW) 12-u16yrs - FEMALE | 5 | 02:05.211 | 11:05.510 | |
| 09 - Mini Lites 9-u12 & 12-u16 Female Race 3 | P1 / 5 | Mini Lites (SW & BW) 12-u16yrs - FEMALE | 5 | 02:04.997 | 11:17.169 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 02. Junior Lites 13 - u16 Race 1 - (R2) Junior Lites 13 - u16 | P15 / 18 | 02. Junior Lites 13 - u16 | 5 | 01:42.654 | 09:11.617 | 01:47.662 |
| 09. Mini Lites 12-15yrs (big wheel) Race 1 - (R9) Mini Lites 12-15yrs (big wheel) | P6 / 16 | 09. Mini Lites 12 - u16 (big wheel) | 5 | 01:43.458 | 08:43.433 | 01:00.663 |
| 02. Junior Lites 13 - u16 Race 2 - (R12) Junior Lites 13 - u16 | P17 / 18 | 02. Junior Lites 13 - u16 | 4 | 01:50.026 | 07:53.558 | 36.872 |
| 09. Mini Lites 12-15yrs (big wheel) Race 2 - (R19) Mini Lites 12-15yrs (big wheel) | P6 / 16 | 09. Mini Lites 12 - u16 (big wheel) | 5 | 01:45.556 | 08:55.203 | 01:04.643 |
| 02. Junior Lites 13 - u16 Race 3 - (R22) Junior Lites 13 - u16 | P9 / 18 | 02. Junior Lites 13 - u16 | 5 | 01:46.177 | 09:05.909 | 01:42.070 |
| 09. Mini Lites 12-15yrs (big wheel) Race 3 - (R29) Mini Lites 12-15yrs (big wheel) | P5 / 16 | 09. Mini Lites 12 - u16 (big wheel) | 5 | 01:48.254 | 09:12.396 | 01:22.866 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 02. Junior Lites 13 - u16 Race 1 - (R2) Junior Lites 13 - u16 | P11 / 18 | 02. Junior Lites 13 - u16 | 4 | 01:46.132 | 07:20.316 | 03.826 |
| 09. Mini Lites 12-15yrs (big wheel) Race 1 - (R9) Mini Lites 12-15yrs (big wheel) | P6 / 16 | 09. Mini Lites 12 - u16 (big wheel) | 5 | 01:44.401 | 08:49.375 | 01:03.209 |
| 02. Junior Lites 13 - u16 Race 2 - (R12) Junior Lites 13 - u16 | P9 / 18 | 02. Junior Lites 13 - u16 | 4 | 01:46.363 | 07:18.840 | |
| 09. Mini Lites 12-15yrs (big wheel) Race 2 - (R19) Mini Lites 12-15yrs (big wheel) | P6 / 16 | 09. Mini Lites 12 - u16 (big wheel) | 5 | 01:48.260 | 09:12.669 | 01:13.149 |
| 02. Junior Lites 13 - u16 Race 3 - (R22) Junior Lites 13 - u16 | P14 / 18 | 02. Junior Lites 13 - u16 | 4 | 01:52.839 | 07:39.792 | 12.620 |
| 09. Mini Lites 12-15yrs (big wheel) Race 3 - (R29) Mini Lites 12-15yrs (big wheel) | P6 / 16 | 09. Mini Lites 12 - u16 (big wheel) | 5 | 01:49.644 | 09:14.199 | 01:17.022 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| EZILIFT MXW Moto 1 | P14 / 22 | EZILIFT MXW | 8 | 2:16.014 | 18:17.504 | |
| EZILIFT MXW Moto 2 | P17 / 22 | EZILIFT MXW | 8 | 2:33.000 | 20:56.469 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 03 - FEMALE - JUNIOR LITES (13-U16yrs) Race 1 - (R03 - Junior Lites FEMALE 13-U16yrs) | P3 / 12 | 09. FEMALE Junior Lites 4/ (13-u16yrs) | 6 | 02:02.132 | 13:22.609 | 01:05.503 |
| 06 - FEMALE - MINI LITES (12-U16yrs) Race 1 - (R06 - Mini Lites FEMALE 12-U16yrs) | P1 / 8 | 06. FEMALE - Mini Lites (12-u16yrs) | 6 | 02:04.568 | 12:30.101 | |
| 03 - FEMALE - JUNIOR LITES (13-U16yrs) Race 2 - (R19 - Junior Lites FEMALE 13-U16yrs) | P1 / 12 | 09. FEMALE Junior Lites 4/ (13-u16yrs) | 8 | 01:59.579 | 16:04.598 | |
| 06 - FEMALE - MINI LITES (12-U16yrs) Race 2 - (R23 - Mini Lites FEMALE 12-U16yrs) | P1 / 8 | 06. FEMALE - Mini Lites (12-u16yrs) | 6 | 02:03.319 | 12:50.149 | |
| 17 - MXW - SENIOR WOMEN Race 1 - (R32 - MXW Senior Women) | P4 / 15 | 10. MXW (Women 15yrs+) | 8 | 02:08.329 | 17:33.868 | 13.191 |
| 17 - MXW - SENIOR WOMEN Race 2 - (R37 - MXW Senior Women) | DNS / 15 | 10. MXW (Women 15yrs+) | 00.000 | 00.000 | ||
| 03 - FEMALE - JUNIOR LITES (13-U16yrs) Race 3 - (R41 - Junior Lites FEMALE 13-U16yrs) | P1 / 12 | 09. FEMALE Junior Lites 4/ (13-u16yrs) | 8 | 02:04.883 | 16:45.591 | |
| 06 - FEMALE - MINI LITES (12-U16yrs) Race 3 - (R46 - Mini Lites FEMALE 12-U16yrs) | P1 / 8 | 06. FEMALE - Mini Lites (12-u16yrs) | 6 | 02:08.210 | 12:47.378 | |
| 03 - FEMALE - JUNIOR LITES (13-U16yrs) Race 4 - (R49 - Junior Lites FEMALE 13-U16yrs) | P1 / 12 | 09. FEMALE Junior Lites 4/ (13-u16yrs) | 8 | 02:07.569 | 17:06.206 | |
| 06 - FEMALE - MINI LITES (12-U16yrs) Race 4 - (R53 - Mini Lites FEMALE 12-U16yrs) | P1 / 8 | 06. FEMALE - Mini Lites (12-u16yrs) | 6 | 02:13.540 | 13:18.965 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 11 - MXW - SENIOR WOMEN Race 1 - (R04 - MXW Senior Women) | DNS / 13 | 12. MXW Women | 00.000 | 00.000 | ||
| 11 - MXW - SENIOR WOMEN Race 2 - (R11 - MXW Senior Women) | DNS / 13 | 12. MXW Women | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 11 - MXW - SENIOR WOMEN Race 1 - (R04 - MXW Senior Women) | P6 / 12 | 12. MXW Women | 6 | 02:44.975 | 19:04.800 | 01:23.668 |
| 11 - MXW - SENIOR WOMEN Race 2 - (R11 - MXW Senior Women) | P4 / 12 | 12. MXW Women | 7 | 02:32.306 | 18:40.098 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 11 - MXW - SENIOR WOMEN Race 1 - (R04 - MXW Senior Women) | P7 / 16 | 12. MXW Women | 7 | 02:24.626 | 17:18.105 | 50.662 |
| 11 - MXW - SENIOR WOMEN Race 2 - (R11 - MXW Senior Women) | P8 / 16 | 12. MXW Women | 7 | 02:34.896 | 18:44.993 | 46.598 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| EZILIFT MXW Moto 1 | P14 / 20 | EZILIFT MXW | 7 | 2:24.251 | 19:18.846 | |
| EZILIFT MXW Moto 2 | P14 / 20 | EZILIFT MXW | 8 | 2:26.909 | 19:54.009 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 13 - MXW - SENIOR WOMEN Race 1 - (R05 - MXW Senior Women) | P4 / 13 | 12. MXW Women | 9 | 01:57.823 | 19:06.816 | 01:49.978 |
| 13 - MXW - SENIOR WOMEN Race 2 - (R13 - MXW Senior Women) | P7 / 13 | 12. MXW Women | 9 | 02:00.157 | 19:44.607 | 02:01.412 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 02 - Junior Lites Race 1 | P8 / 8 | Junior Lites - B | 4 | 02:13.767 | 10:19.417 | 01:32.085 |
| 02 - Junior Lites Race 2 | P7 / 8 | Junior Lites - B | 5 | 02:16.323 | 11:31.805 | 01:43.165 |
| 02 - Junior Lites Race 3 | P7 / 7 | Junior Lites - B | 3 | 02:19.019 | 07:01.942 | 59.309 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 13 - MXW - SENIOR WOMEN Race 1 - (R06 - MXW Senior Women) | P7 / 16 | 12. MXW Women | 9 | 02:06.360 | 19:06.069 | 01:37.433 |
| 13 - MXW - SENIOR WOMEN Race 2 - (R14 - MXW Senior Women) | P4 / 16 | 12. MXW Women | 9 | 02:08.090 | 19:03.070 | 01:26.570 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 05 - Junior Lites A/B/C Grade Race 1 | P4 / 4 | Junior Lites 13-u16 years - B Grade | 5 | 02:05.438 | 10:35.574 | 01:19.179 |
| 05 - Junior Lites A/B/C Grade Race 2 | P3 / 4 | Junior Lites 13-u16 years - B Grade | 5 | 02:06.632 | 10:45.289 | 01:28.401 |
| 05 - Junior Lites A/B/C Grade Race 3 | P3 / 3 | Junior Lites 13-u16 years - B Grade | 5 | 02:09.762 | 10:54.459 | 01:32.758 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 02 - Junior Lites Race 1 | P8 / 9 | Junior Lites - B | 5 | 02:09.778 | 11:02.026 | 01:51.917 |
| 02 - Junior Lites Race 2 | P6 / 9 | Junior Lites - B | 5 | 02:08.252 | 10:34.702 | 01:29.245 |
| 02 - Junior Lites Race 3 | P7 / 9 | Junior Lites - B | 5 | 02:08.630 | 10:38.049 | 01:36.127 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 09 - Mini Lites 9-u12 & 12-u16 Female Race 1 | P1 / 4 | Mini Lites (SW & BW) 12-u16yrs - FEMALE | 5 | 02:03.328 | 10:21.241 | |
| 09 - Mini Lites 9-u12 & 12-u16 Female Race 2 | P1 / 4 | Mini Lites (SW & BW) 12-u16yrs - FEMALE | 5 | 02:05.681 | 10:40.528 | |
| 09 - Mini Lites 9-u12 & 12-u16 Female Race 3 | P1 / 3 | Mini Lites (SW & BW) 12-u16yrs - FEMALE | 5 | 02:10.119 | 10:56.404 | |
| 14 - Junior Lites 4/ C Grade Race 1 | P6 / 16 | Junior Lites 4/ 13-u16yrs C Grade | 5 | 02:15.353 | 11:25.758 | 01:03.185 |
| 14 - Junior Lites 4/ C Grade Race 2 | P5 / 16 | Junior Lites 4/ 13-u16yrs C Grade | 5 | 02:10.210 | 11:00.801 | 42.898 |
| 14 - Junior Lites 4/ C Grade Race 3 | P7 / 16 | Junior Lites 4/ 13-u16yrs C Grade | 5 | 02:12.780 | 11:11.706 | 54.253 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
