MWMXResults
29 Jul 2017 · Motorcycling WA

2017 Midvale Yamaha Night Day Enduro

Quindanning Night Day Enduro · 65 riders · 1 classes

2017 Midvale Yamaha Night Day Enduro

2017 Midvale Yamaha Quindanning Enduro Results00:00
Pos#RiderClassIn classLapsBest lapTotal
1 34 MAX VLASICH Expert 2 P1 3 09:38.664
2 41 JOEL MILLER Expert 2 P2 3 10:10.224
3 35 BEN LAWTON Expert 2 P3 3 10:17.202
4 36 PHILIP CARMICHAEL Expert 2 P4 3 10:31.383
5 42 SCOTT HEWITT Expert 2 P5 3 10:43.734
6 158 SEAN FOSTER Clubman 1 P1 3 10:45.958
7 37 MATT READ Expert 2 P6 3 10:51.638
8 39 JAMIE MAKIN Expert 2 P7 3 10:52.125
9 45 CAM VANSTAN Expert 2 P8 3 10:56.787
10 38 DANIEL RODGERS Expert 1 P1 3 11:04.049
11 154 LEON BASHAM Clubman 2 P1 3 11:04.132
12 156 JOSHUA TREASURE Veterans P1 3 11:11.489
13 44 ANTHONY FAZIOLI Expert 1 P2 3 11:11.752
14 47 GUY EAGER Expert 2 P9 3 11:18.500
15 187 JUSTIN REID Clubman 2 P2 3 11:22.059
16 153 JOSH PEEL Clubman 2 P3 3 11:28.739
17 46 MARTIN BRAUSCH Expert 2 P10 3 11:28.890
18 151 ASHLEY BACICH Clubman 2 P4 3 11:29.247
19 162 FRASER FOWLER Clubman 2 P5 3 11:31.939
20 159 CONOR MARCHANT Clubman 1 P2 3 11:33.172
21 178 BRENTON TURNER Clubman 2 P6 3 11:36.638
22 49 DANIEL CLADINGBOEL Expert 2 P11 3 11:42.135
23 183 COREY DALEY Clubman 1 P3 3 11:43.348
24 171 DUANE DEEGENAARS Masters P1 3 11:46.589
25 160 GREG YATES Masters P2 3 11:48.196
26 190 JASON PEDERSEN Clubman 2 P7 3 11:51.088
27 161 JOEL CALLEY Clubman 1 P4 3 11:54.661
28 167 DEAN VOSS Masters P3 3 12:03.470
29 166 JORDAN TROTTER Clubman 2 P8 3 12:11.603
30 157 MARTY CALLEY Masters P4 3 12:17.578
31 163 MARIO MILOS Clubman 2 P9 3 12:19.397
32 181 DAVE MACK Clubman 2 P10 3 12:26.917
33 176 CHAICE GRANT Clubman 2 P11 3 12:27.154
34 165 ANDREW DAVEY Clubman 2 P12 3 12:30.463
35 164 RYAN DAVEY Clubman 2 P13 3 12:32.974
36 185 MICHAEL HEALEY Clubman 2 P14 3 12:34.927
37 177 BRAD DOST Clubman 2 P15 3 12:37.591
38 48 NATHAN WATSON Expert 2 P12 3 12:38.056
39 179 JOE ALLEN Clubman 2 P16 3 13:05.673
40 180 STEVE COLE Clubman 2 P17 3 13:07.757
41 168 TONY PARKER Veterans P2 3 13:07.932
42 173 GORDON ROSS Masters P5 3 13:08.526
43 169 ROSS FOWLER Clubman 2 P18 3 13:26.709
44 175 JUSTIN VANSTAN Clubman 2 P19 3 13:34.432
45 174 TRENT CAMIN Clubman 2 P20 3 14:04.636
46 182 CARA POTTS Clubman 1 P5 3 14:07.071
47 43 JAMES HOELZL Expert 2 P13 3 14:09.386
48 191 JASON BARI Clubman 2 P21 3 14:10.408
49 152 SCOTT RUSSELL Clubman 2 P22 3 14:14.757
50 184 DAVE CURD Clubman 2 P23 3 15:23.127
51 170 ETTIENNE MYBURGH Clubman 2 P24 3 16:02.189
52 186 DOUGLAS GIBB Clubman 2 P25 3 16:20.236
53 193 MAREK PRYDE Clubman 2 P26 3 18:18.014
54 189 CALLUM VAN AURICH Clubman 2 P27 3 19:41.579
55 194 KIM SPUNNER Clubman 1 P6 3 2:17:01.187
56 215 REBECCA REID Womens P1 2 09:08.249
57 182W CARA POTTS Womens P2 2 09:28.363
58 216 EMMILY CAMPAIN Womens P3 2 12:14.200
59 218 ROWENA EAGER Womens P4 2 13:21.873
60 192 LEWIS DARODWAND Clubman 2 P28 2 2:09:30.858
61 155 LUKE MAHER Clubman 2 P29 1 2:03:47.771
62 40 BROCK BUCKINGHAM Expert 1 P3 1 2:03:51.517
63 195 CAMPBELL FOWLER Masters P6 1 2:05:58.330
64 217 KAITLYN BERRYMAN Womens P5 1 2:06:15.864
65 172 ANTHONY OVERTON Masters P7 1 2:06:30.535
66 188 MARTIN DUNNE Clubman 2 P30 2:00:40.000
Special Test 109:00
Pos#RiderClassIn classLapsBest lapTotal
1 34 MAX VLASICH Expert 2 P1 1 03:09.710 03:09.710
2 41 JOEL MILLER Expert 2 P2 1 03:24.311 03:24.311
3 35 BEN LAWTON Expert 2 P3 1 03:25.678 03:25.678
4 36 PHILIP CARMICHAEL Expert 2 P4 1 03:26.244 03:26.244
5 37 MATT READ Expert 2 P5 1 03:33.772 03:33.772
6 39 JAMIE MAKIN Expert 2 P6 1 03:34.520 03:34.520
7 158 SEAN FOSTER Clubman 1 P1 1 03:35.095 03:35.095
8 45 CAM VANSTAN Expert 2 P7 1 03:35.670 03:35.670
9 154 LEON BASHAM Clubman 2 P1 1 03:38.363 03:38.363
10 43 JAMES HOELZL Expert 2 P8 1 03:39.277 03:39.277
11 151 ASHLEY BACICH Clubman 2 P2 1 03:39.696 03:39.696
12 152 SCOTT RUSSELL Clubman 2 P3 1 03:39.743 03:39.743
13 156 JOSHUA TREASURE Veterans P1 1 03:40.231 03:40.231
14 44 ANTHONY FAZIOLI Expert 1 P1 1 03:40.435 03:40.435
15 38 DANIEL RODGERS Expert 1 P2 1 03:40.487 03:40.487
16 42 SCOTT HEWITT Expert 2 P9 1 03:41.165 03:41.165
17 153 JOSH PEEL Clubman 2 P4 1 03:42.324 03:42.324
18 47 GUY EAGER Expert 2 P10 1 03:42.661 03:42.661
19 187 JUSTIN REID Clubman 2 P5 1 03:43.140 03:43.140
20 178 BRENTON TURNER Clubman 2 P6 1 03:45.031 03:45.031
21 159 CONOR MARCHANT Clubman 1 P2 1 03:45.181 03:45.181
22 46 MARTIN BRAUSCH Expert 2 P11 1 03:46.623 03:46.623
23 155 LUKE MAHER Clubman 2 P7 1 03:47.771 03:47.771
24 49 DANIEL CLADINGBOEL Expert 2 P12 1 03:50.353 03:50.353
25 162 FRASER FOWLER Clubman 2 P8 1 03:51.366 03:51.366
26 40 BROCK BUCKINGHAM Expert 1 P3 1 03:51.517 03:51.517
27 183 COREY DALEY Clubman 1 P3 1 03:52.006 03:52.006
28 161 JOEL CALLEY Clubman 1 P4 1 03:55.309 03:55.309
29 171 DUANE DEEGENAARS Masters P1 1 03:55.989 03:55.989
30 190 JASON PEDERSEN Clubman 2 P9 1 03:56.217 03:56.217
31 167 DEAN VOSS Masters P2 1 03:57.404 03:57.404
32 48 NATHAN WATSON Expert 2 P13 1 03:57.743 03:57.743
33 157 MARTY CALLEY Masters P3 1 03:58.018 03:58.018
34 166 JORDAN TROTTER Clubman 2 P10 1 03:58.974 03:58.974
35 160 GREG YATES Masters P4 1 03:59.561 03:59.561
36 184 DAVE CURD Clubman 2 P11 1 03:59.789 03:59.789
37 163 MARIO MILOS Clubman 2 P12 1 04:01.487 04:01.487
38 181 DAVE MACK Clubman 2 P13 1 04:03.042 04:03.042
39 189 CALLUM VAN AURICH Clubman 2 P14 1 04:04.838 04:04.838
40 185 MICHAEL HEALEY Clubman 2 P15 1 04:06.804 04:06.804
41 175 JUSTIN VANSTAN Clubman 2 P16 1 04:07.163 04:07.163
42 164 RYAN DAVEY Clubman 2 P17 1 04:07.374 04:07.374
43 165 ANDREW DAVEY Clubman 2 P18 1 04:08.596 04:08.596
44 176 CHAICE GRANT Clubman 2 P19 1 04:09.595 04:09.595
45 177 BRAD DOST Clubman 2 P20 1 04:09.907 04:09.907
46 170 ETTIENNE MYBURGH Clubman 2 P21 1 04:12.226 04:12.226
47 174 TRENT CAMIN Clubman 2 P22 1 04:14.232 04:14.232
48 173 GORDON ROSS Masters P5 1 04:15.423 04:15.423
49 168 TONY PARKER Veterans P2 1 04:16.529 04:16.529
50 179 JOE ALLEN Clubman 2 P23 1 04:16.871 04:16.871
51 180 STEVE COLE Clubman 2 P24 1 04:23.232 04:23.232
52 182W CARA POTTS Womens P1 1 04:26.439 04:26.439
53 182 CARA POTTS Clubman 1 P5 1 04:26.447 04:26.447
54 169 ROSS FOWLER Clubman 2 P25 1 04:26.504 04:26.504
55 191 JASON BARI Clubman 2 P26 1 04:31.630 04:31.630
56 215 REBECCA REID Womens P2 1 04:34.103 04:34.103
57 192 LEWIS DARODWAND Clubman 2 P27 1 04:36.635 04:36.635
58 186 DOUGLAS GIBB Clubman 2 P28 1 04:37.995 04:37.995
59 193 MAREK PRYDE Clubman 2 P29 1 05:04.413 05:04.413
60 194 KIM SPUNNER Clubman 1 P6 1 05:11.907 05:11.907
61 216 EMMILY CAMPAIN Womens P3 1 05:13.586 05:13.586
62 195 CAMPBELL FOWLER Masters P6 1 05:58.330 05:58.330
63 217 KAITLYN BERRYMAN Womens P4 1 06:15.864 06:15.864
64 172 ANTHONY OVERTON Masters P7 1 06:30.535 06:30.535
65 218 ROWENA EAGER Womens P5 1 06:52.165 06:52.165
Special Test 210:00
Pos#RiderClassIn classLapsBest lapTotal
1 34 MAX VLASICH Expert 2 P1 1 03:13.130 03:13.130
2 41 JOEL MILLER Expert 2 P2 1 03:21.486 03:21.486
3 35 BEN LAWTON Expert 2 P3 1 03:24.252 03:24.252
4 42 SCOTT HEWITT Expert 2 P4 1 03:27.999 03:27.999
5 36 PHILIP CARMICHAEL Expert 2 P5 1 03:33.100 03:33.100
6 158 SEAN FOSTER Clubman 1 P1 1 03:36.539 03:36.539
7 37 MATT READ Expert 2 P6 1 03:37.583 03:37.583
8 45 CAM VANSTAN Expert 2 P7 1 03:39.448 03:39.448
9 39 JAMIE MAKIN Expert 2 P8 1 03:39.605 03:39.605
10 38 DANIEL RODGERS Expert 1 P1 1 03:41.686 03:41.686
11 154 LEON BASHAM Clubman 2 P1 1 03:41.996 03:41.996
12 43 JAMES HOELZL Expert 2 P9 1 03:44.609 03:44.609
13 44 ANTHONY FAZIOLI Expert 1 P2 1 03:45.247 03:45.247
14 156 JOSHUA TREASURE Veterans P1 1 03:45.686 03:45.686
15 187 JUSTIN REID Clubman 2 P2 1 03:46.219 03:46.219
16 47 GUY EAGER Expert 2 P10 1 03:46.344 03:46.344
17 152 SCOTT RUSSELL Clubman 2 P3 1 03:47.832 03:47.832
18 162 FRASER FOWLER Clubman 2 P4 1 03:48.233 03:48.233
19 151 ASHLEY BACICH Clubman 2 P5 1 03:50.046 03:50.046
20 46 MARTIN BRAUSCH Expert 2 P11 1 03:51.821 03:51.821
21 159 CONOR MARCHANT Clubman 1 P2 1 03:53.693 03:53.693
22 160 GREG YATES Masters P1 1 03:54.084 03:54.084
23 49 DANIEL CLADINGBOEL Expert 2 P12 1 03:54.651 03:54.651
24 183 COREY DALEY Clubman 1 P3 1 03:55.018 03:55.018
25 153 JOSH PEEL Clubman 2 P6 1 03:55.274 03:55.274
26 178 BRENTON TURNER Clubman 2 P7 1 03:55.349 03:55.349
27 171 DUANE DEEGENAARS Masters P2 1 03:55.540 03:55.540
28 161 JOEL CALLEY Clubman 1 P4 1 03:57.268 03:57.268
29 167 DEAN VOSS Masters P3 1 03:59.302 03:59.302
30 190 JASON PEDERSEN Clubman 2 P8 1 04:00.123 04:00.123
31 48 NATHAN WATSON Expert 2 P13 1 04:00.461 04:00.461
32 165 ANDREW DAVEY Clubman 2 P9 1 04:03.531 04:03.531
33 176 CHAICE GRANT Clubman 2 P10 1 04:03.738 04:03.738
34 163 MARIO MILOS Clubman 2 P11 1 04:05.723 04:05.723
35 166 JORDAN TROTTER Clubman 2 P12 1 04:07.056 04:07.056
36 157 MARTY CALLEY Masters P4 1 04:07.934 04:07.934
37 181 DAVE MACK Clubman 2 P13 1 04:08.055 04:08.055
38 164 RYAN DAVEY Clubman 2 P14 1 04:11.866 04:11.866
39 177 BRAD DOST Clubman 2 P15 1 04:15.072 04:15.072
40 179 JOE ALLEN Clubman 2 P16 1 04:16.606 04:16.606
41 184 DAVE CURD Clubman 2 P17 1 04:17.108 04:17.108
42 189 CALLUM VAN AURICH Clubman 2 P18 1 04:17.592 04:17.592
43 170 ETTIENNE MYBURGH Clubman 2 P19 1 04:18.180 04:18.180
44 185 MICHAEL HEALEY Clubman 2 P20 1 04:18.826 04:18.826
45 180 STEVE COLE Clubman 2 P21 1 04:20.714 04:20.714
46 173 GORDON ROSS Masters P5 1 04:21.673 04:21.673
47 168 TONY PARKER Veterans P2 1 04:26.167 04:26.167
48 182W CARA POTTS Womens P1 1 04:31.924 04:31.924
49 182 CARA POTTS Clubman 1 P5 1 04:31.926 04:31.926
50 215 REBECCA REID Womens P2 1 04:34.146 04:34.146
51 175 JUSTIN VANSTAN Clubman 2 P22 1 04:34.529 04:34.529
52 169 ROSS FOWLER Clubman 2 P23 1 04:36.557 04:36.557
53 192 LEWIS DARODWAND Clubman 2 P24 1 04:54.223 04:54.223
54 191 JASON BARI Clubman 2 P25 1 04:54.294 04:54.294
55 186 DOUGLAS GIBB Clubman 2 P26 1 04:55.616 04:55.616
56 174 TRENT CAMIN Clubman 2 P27 1 05:02.779 05:02.779
57 193 MAREK PRYDE Clubman 2 P28 1 05:17.227 05:17.227
58 194 KIM SPUNNER Clubman 1 P6 1 05:44.228 05:44.228
59 218 ROWENA EAGER Womens P3 1 06:29.708 06:29.708
60 216 EMMILY CAMPAIN Womens P4 1 07:00.614 07:00.614
61 155 LUKE MAHER Clubman 2 P29 00.000 00.000
62 185 MICHAEL HEALEY Clubman 2 P30 00.000 00.000
63 188 MARTIN DUNNE Clubman 2 P31 00.000 00.000
64 40 BROCK BUCKINGHAM Expert 1 P3 00.000 00.000
65 42 SCOTT HEWITT Expert 2 P14 00.000 00.000
66 172 ANTHONY OVERTON Masters P6 00.000 00.000
67 195 CAMPBELL FOWLER Masters P7 00.000 00.000
68 217 KAITLYN BERRYMAN Womens P5 00.000 00.000
Special Test 311:00
Pos#RiderClassIn classLapsBest lapTotal
1 34 MAX VLASICH Expert 2 P1 1 03:15.824 03:15.824
2 41 JOEL MILLER Expert 2 P2 1 03:24.427 03:24.427
3 35 BEN LAWTON Expert 2 P3 1 03:27.272 03:27.272
4 36 PHILIP CARMICHAEL Expert 2 P4 1 03:32.039 03:32.039
5 158 SEAN FOSTER Clubman 1 P1 1 03:34.324 03:34.324
6 42 SCOTT HEWITT Expert 2 P5 1 03:34.570 03:34.570
7 39 JAMIE MAKIN Expert 2 P6 1 03:38.000 03:38.000
8 37 MATT READ Expert 2 P7 1 03:40.283 03:40.283
9 45 CAM VANSTAN Expert 2 P8 1 03:41.669 03:41.669
10 38 DANIEL RODGERS Expert 1 P1 1 03:41.876 03:41.876
11 154 LEON BASHAM Clubman 2 P1 1 03:43.773 03:43.773
12 43 JAMES HOELZL Expert 2 P9 1 03:45.500 03:45.500
13 156 JOSHUA TREASURE Veterans P1 1 03:45.572 03:45.572
14 44 ANTHONY FAZIOLI Expert 1 P2 1 03:46.070 03:46.070
15 152 SCOTT RUSSELL Clubman 2 P2 1 03:47.182 03:47.182
16 47 GUY EAGER Expert 2 P10 1 03:49.495 03:49.495
17 46 MARTIN BRAUSCH Expert 2 P11 1 03:50.446 03:50.446
18 153 JOSH PEEL Clubman 2 P3 1 03:51.141 03:51.141
19 162 FRASER FOWLER Clubman 2 P4 1 03:52.340 03:52.340
20 187 JUSTIN REID Clubman 2 P5 1 03:52.700 03:52.700
21 159 CONOR MARCHANT Clubman 1 P2 1 03:54.298 03:54.298
22 160 GREG YATES Masters P1 1 03:54.551 03:54.551
23 190 JASON PEDERSEN Clubman 2 P6 1 03:54.748 03:54.748
24 171 DUANE DEEGENAARS Masters P2 1 03:55.060 03:55.060
25 178 BRENTON TURNER Clubman 2 P7 1 03:56.258 03:56.258
26 183 COREY DALEY Clubman 1 P3 1 03:56.324 03:56.324
27 49 DANIEL CLADINGBOEL Expert 2 P12 1 03:57.131 03:57.131
28 151 ASHLEY BACICH Clubman 2 P8 1 03:59.505 03:59.505
29 48 NATHAN WATSON Expert 2 P13 1 03:59.852 03:59.852
30 161 JOEL CALLEY Clubman 1 P4 1 04:02.084 04:02.084
31 166 JORDAN TROTTER Clubman 2 P9 1 04:05.573 04:05.573
32 184 DAVE CURD Clubman 2 P10 1 04:06.230 04:06.230
33 167 DEAN VOSS Masters P3 1 04:06.764 04:06.764
34 185 MICHAEL HEALEY Clubman 2 P11 1 04:09.297 04:09.297
35 157 MARTY CALLEY Masters P4 1 04:11.626 04:11.626
36 163 MARIO MILOS Clubman 2 P12 1 04:12.187 04:12.187
37 177 BRAD DOST Clubman 2 P13 1 04:12.612 04:12.612
38 164 RYAN DAVEY Clubman 2 P14 1 04:13.734 04:13.734
39 176 CHAICE GRANT Clubman 2 P15 1 04:13.821 04:13.821
40 181 DAVE MACK Clubman 2 P16 1 04:15.820 04:15.820
41 165 ANDREW DAVEY Clubman 2 P17 1 04:18.336 04:18.336
42 189 CALLUM VAN AURICH Clubman 2 P18 1 04:19.149 04:19.149
43 169 ROSS FOWLER Clubman 2 P19 1 04:23.648 04:23.648
44 180 STEVE COLE Clubman 2 P20 1 04:23.811 04:23.811
45 168 TONY PARKER Veterans P2 1 04:25.236 04:25.236
46 173 GORDON ROSS Masters P5 1 04:31.430 04:31.430
47 170 ETTIENNE MYBURGH Clubman 2 P21 1 04:31.783 04:31.783
48 179 JOE ALLEN Clubman 2 P22 1 04:32.196 04:32.196
49 182 CARA POTTS Clubman 1 P5 1 04:38.698 04:38.698
50 191 JASON BARI Clubman 2 P23 1 04:44.484 04:44.484
51 174 TRENT CAMIN Clubman 2 P24 1 04:47.625 04:47.625
52 175 JUSTIN VANSTAN Clubman 2 P25 1 04:52.740 04:52.740
53 193 MAREK PRYDE Clubman 2 P26 1 04:56.374 04:56.374
54 194 KIM SPUNNER Clubman 1 P6 1 05:25.052 05:25.052
55 186 DOUGLAS GIBB Clubman 2 P27 1 06:06.625 06:06.625
56 155 LUKE MAHER Clubman 2 P28 00.000 00.000
57 185 MICHAEL HEALEY Clubman 2 P29 00.000 00.000
58 188 MARTIN DUNNE Clubman 2 P30 00.000 00.000
59 192 LEWIS DARODWAND Clubman 2 P31 00.000 00.000
60 40 BROCK BUCKINGHAM Expert 1 P3 00.000 00.000
61 42 SCOTT HEWITT Expert 2 P14 00.000 00.000
62 172 ANTHONY OVERTON Masters P6 00.000 00.000
63 195 CAMPBELL FOWLER Masters P7 00.000 00.000
64 182W CARA POTTS Womens P1 00.000 00.000
65 215 REBECCA REID Womens P2 00.000 00.000
66 216 EMMILY CAMPAIN Womens P3 00.000 00.000
67 217 KAITLYN BERRYMAN Womens P4 00.000 00.000
68 218 ROWENA EAGER Womens P5 00.000 00.000
Trail Lost Penalty11:50
Pos#RiderClassIn classLapsBest lapTotal
1 182 CARA POTTS Clubman 1 P1 00.000 30.000
2 182W CARA POTTS Womens P1 00.000 30.000
3 186 DOUGLAS GIBB Clubman 2 P1 00.000 40.000
4 48 NATHAN WATSON Expert 2 P1 00.000 40.000
5 152 SCOTT RUSSELL Clubman 2 P2 00.000 03:00.000
6 170 ETTIENNE MYBURGH Clubman 2 P3 00.000 03:00.000
7 184 DAVE CURD Clubman 2 P4 00.000 03:00.000
8 193 MAREK PRYDE Clubman 2 P5 00.000 03:00.000
9 43 JAMES HOELZL Expert 2 P2 00.000 03:00.000
10 189 CALLUM VAN AURICH Clubman 2 P6 00.000 07:00.000
11 155 LUKE MAHER Clubman 2 P7 00.000 2:00:00.000
12 192 LEWIS DARODWAND Clubman 2 P8 00.000 2:00:00.000
13 40 BROCK BUCKINGHAM Expert 1 P1 00.000 2:00:00.000
14 172 ANTHONY OVERTON Masters P1 00.000 2:00:00.000
15 195 CAMPBELL FOWLER Masters P2 00.000 2:00:00.000
16 217 KAITLYN BERRYMAN Womens P2 00.000 2:00:00.000
17 194 KIM SPUNNER Clubman 1 P2 00.000 2:00:40.000
18 188 MARTIN DUNNE Clubman 2 P9 00.000 2:00:40.000
19 158 SEAN FOSTER Clubman 1 P3 00.000 00.000
20 159 CONOR MARCHANT Clubman 1 P4 00.000 00.000
21 161 JOEL CALLEY Clubman 1 P5 00.000 00.000
22 183 COREY DALEY Clubman 1 P6 00.000 00.000
23 151 ASHLEY BACICH Clubman 2 P10 00.000 00.000
24 153 JOSH PEEL Clubman 2 P11 00.000 00.000
25 154 LEON BASHAM Clubman 2 P12 00.000 00.000
26 162 FRASER FOWLER Clubman 2 P13 00.000 00.000
27 163 MARIO MILOS Clubman 2 P14 00.000 00.000
28 164 RYAN DAVEY Clubman 2 P15 00.000 00.000
29 165 ANDREW DAVEY Clubman 2 P16 00.000 00.000
30 166 JORDAN TROTTER Clubman 2 P17 00.000 00.000
31 169 ROSS FOWLER Clubman 2 P18 00.000 00.000
32 174 TRENT CAMIN Clubman 2 P19 00.000 00.000
33 175 JUSTIN VANSTAN Clubman 2 P20 00.000 00.000
34 176 CHAICE GRANT Clubman 2 P21 00.000 00.000
35 177 BRAD DOST Clubman 2 P22 00.000 00.000
36 178 BRENTON TURNER Clubman 2 P23 00.000 00.000
37 179 JOE ALLEN Clubman 2 P24 00.000 00.000
38 180 STEVE COLE Clubman 2 P25 00.000 00.000
39 181 DAVE MACK Clubman 2 P26 00.000 00.000
40 185 MICHAEL HEALEY Clubman 2 P27 00.000 00.000
41 187 JUSTIN REID Clubman 2 P28 00.000 00.000
42 190 JASON PEDERSEN Clubman 2 P29 00.000 00.000
43 191 JASON BARI Clubman 2 P30 00.000 00.000
44 38 DANIEL RODGERS Expert 1 P2 00.000 00.000
45 44 ANTHONY FAZIOLI Expert 1 P3 00.000 00.000
46 34 MAX VLASICH Expert 2 P3 00.000 00.000
47 35 BEN LAWTON Expert 2 P4 00.000 00.000
48 36 PHILIP CARMICHAEL Expert 2 P5 00.000 00.000
49 37 MATT READ Expert 2 P6 00.000 00.000
50 39 JAMIE MAKIN Expert 2 P7 00.000 00.000
51 41 JOEL MILLER Expert 2 P8 00.000 00.000
52 42 SCOTT HEWITT Expert 2 P9 00.000 00.000
53 45 CAM VANSTAN Expert 2 P10 00.000 00.000
54 46 MARTIN BRAUSCH Expert 2 P11 00.000 00.000
55 47 GUY EAGER Expert 2 P12 00.000 00.000
56 49 DANIEL CLADINGBOEL Expert 2 P13 00.000 00.000
57 157 MARTY CALLEY Masters P3 00.000 00.000
58 160 GREG YATES Masters P4 00.000 00.000
59 167 DEAN VOSS Masters P5 00.000 00.000
60 171 DUANE DEEGENAARS Masters P6 00.000 00.000
61 173 GORDON ROSS Masters P7 00.000 00.000
62 156 JOSHUA TREASURE Veterans P1 00.000 00.000
63 168 TONY PARKER Veterans P2 00.000 00.000
64 215 REBECCA REID Womens P3 00.000 00.000
65 216 EMMILY CAMPAIN Womens P4 00.000 00.000
66 218 ROWENA EAGER Womens P5 00.000 00.000
MWMX Entry membership

Race with MWMX behind you.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.