Paid every single weekend Kaleb raced this year. Not many riders can say that. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. Membership is $19.99 a month. Career on record: $1,590 across 82 weekends.
Gap to the winner season by season (114.7s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| Black Butt 14 races | P2.3 | 13 podiums |
| Salisbury - Dungog 11 races | P3.3 | 7 podiums |
| Harveys Chook Farm Seniors 6 races | P4.2 | 1 podium |
| Leyburn 15 races | P4.6 | 5 podiums |
| Kilkivan 14 races | P4.9 | 0 podiums |
| KILKIVAN, MQESC 14 races | P5 | 0 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 14 | 237 | 716 | 99h 53m | 12.4 | 31.6 | 0 | 7 (3%) | 146.1s |
| 2014 | 16 | 146 | 370 | 40h 56m | 10.4 | 29.3 | 2 | 9 (6%) | 101.5s |
| 2015 | 9 | 57 | 225 | 15h 40m | 5.0 | 16.7 | 6 | 14 (25%) | 57.2s |
| 2016 | 2 | 13 | 44 | 2h 11m | 6.5 | 11.9 | 0 | 3 (23%) | 38.3s |
| 2017 | 10 | 120 | 350 | 41h 14m | 8.0 | 19.0 | 0 | 2 (2%) | 97.7s |
| 2018 | 4 | 29 | 50 | 8h 17m | 7.8 | 13.7 | 1 | 13 (45%) | 73.8s |
| 2019 | 4 | 44 | 68 | 10h 44m | 8.3 | 28.6 | 0 | 0 (0%) | 101.5s |
| 2021 | 2 | 11 | 35 | 3h 37m | 8.3 | 15.7 | 0 | 0 (0%) | 98.3s |
| 2022 | 5 | 84 | 195 | 34h 00m | 11.0 | 29.3 | 0 | 0 (0%) | 137.5s |
| 2023 | 6 | 85 | 215 | 29h 47m | 8.4 | 32.9 | 0 | 4 (5%) | 107.9s |
| 2024 | 1 | 6 | 10 | 3h 15m | 8 | 9 | 0 | 0 (0%) | 284.4s |
| 2026 | 9 | 108 | 218 | 40h 11m | 9.8 | 13.3 | 0 | 0 (0%) | 123.7s |
| Career | 82 | 940 | 2,496 | 329h 49m | 9.8 | 25.3 | 9 | 52 (6%) | 114.7s |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| R9 Saturday WR450 Track WR450 Results | P8 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 5 | 56:41.532 | 06:17.813 | |
| R9 Saturday WR450 Track Pro Enduro | P8 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 5 | 56:41.532 | 06:17.813 | |
| Sunday R10 MX Store Track Pro Enduro | P8 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 6 | 54:38.929 | 06:04.267 | |
| Sunday R10 MX Store Track YAEC Round 10 E1 E2 E3 EJ EW | P8 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 6 | 54:38.929 | 06:04.267 | |
| R9 Saturday WR450 Track Test One | P9 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 11:05.151 | 11:05.151 | 01:07.759 |
| R9 Saturday WR450 Track Test Two | P8 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 11:04.341 | 11:04.341 | 01:07.234 |
| R9 Saturday WR450 Track Test Three | P8 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 11:12.047 | 11:12.047 | 01:09.465 |
| R9 Saturday WR450 Track Test Four | P8 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 11:35.902 | 11:35.902 | 01:26.624 |
| R9 Saturday WR450 Track Test Five | P9 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 11:44.091 | 11:44.091 | 01:26.731 |
| Sunday R10 MX Store Track Test One | P8 / 9 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 08:58.013 | 08:58.013 | 53.780 |
| Sunday R10 MX Store Track Test Two | P9 / 10 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:03.167 | 09:03.167 | 01:04.860 |
| Sunday R10 MX Store Track Test Three | P9 / 9 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:00.074 | 09:00.074 | 54.805 |
| Sunday R10 MX Store Track Test Four | P8 / 9 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:00.269 | 09:00.269 | 58.121 |
| Sunday R10 MX Store Track Test Five | P9 / 9 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:10.321 | 09:10.321 | 01:04.217 |
| Sunday R10 MX Store Track Test Six | P9 / 9 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:27.085 | 09:27.085 | 01:14.212 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Results Saturday | P6 / 12 | Q-01. A - Pro (All Powers) | 10 | 1:53:59.692 | 04:05.892 | |
| Sunday Results Sunday | P10 / 10 | Q-01. A - Pro (All Powers) | 6 | 1:09:10.307 | 03:40.466 | |
| Saturday Race 2 | P6 / 12 | Q-01. A - Pro (All Powers) | 1 | 11:51.444 | 11:51.444 | 28.857 |
| Saturday Race 4 | P6 / 12 | Q-01. A - Pro (All Powers) | 1 | 11:45.442 | 11:45.442 | 31.405 |
| Saturday Race 5 | P7 / 12 | Q-01. A - Pro (All Powers) | 1 | 10:55.537 | 10:55.537 | 14.285 |
| Saturday Race 1 | P6 / 12 | Q-01. A - Pro (All Powers) | 1 | 11:09.872 | 11:09.872 | 02:52.103 |
| Saturday Race 6 | P8 / 12 | Q-01. A - Pro (All Powers) | 1 | 11:41.587 | 11:41.587 | 29.132 |
| Saturday Race 3 | P7 / 12 | Q-01. A - Pro (All Powers) | 1 | 11:04.181 | 11:04.181 | 22.954 |
| Saturday Race 7 | P6 / 12 | Q-01. A - Pro (All Powers) | 1 | 10:54.191 | 10:54.191 | 16.532 |
| Saturday Race 10 | P7 / 11 | Q-01. A - Pro (All Powers) | 1 | 11:55.093 | 11:55.093 | 36.800 |
| Saturday Race 9 | P5 / 12 | Q-01. A - Pro (All Powers) | 1 | 10:59.301 | 10:59.301 | 19.657 |
| Saturday Race 8 | P7 / 12 | Q-01. A - Pro (All Powers) | 1 | 11:43.044 | 11:43.044 | 30.038 |
| Sunday Race 4 | P8 / 10 | Q-01. A - Pro (All Powers) | 1 | 11:01.948 | 11:01.948 | 36.563 |
| Sunday Race 5 | P8 / 10 | Q-01. A - Pro (All Powers) | 1 | 11:45.309 | 11:45.309 | 22.157 |
| Sunday Race 2 | P10 / 10 | Q-01. A - Pro (All Powers) | 1 | 11:15.618 | 11:15.618 | 41.489 |
| Sunday Race 1 | P10 / 10 | Q-01. A - Pro (All Powers) | 1 | 12:14.445 | 12:14.445 | 56.381 |
| Sunday Race 3 | P8 / 10 | Q-01. A - Pro (All Powers) | 1 | 11:48.693 | 11:48.693 | 30.228 |
| Sunday Race 6 | P9 / 10 | Q-01. A - Pro (All Powers) | 1 | 11:04.294 | 11:04.294 | 33.648 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday R6 MX Store Track QLD Results, Pro, Expert, EJ, Ladies | P12 / 12 | Pro (All Powers) | 6 | 58:59.556 | 06:35.048 | |
| Sunday R6 MX Store Track Test One | P11 / 12 | Pro (All Powers) | 1 | 09:47.398 | 09:47.398 | 59.564 |
| Sunday R6 MX Store Track Test Two | P12 / 12 | Pro (All Powers) | 1 | 09:41.666 | 09:41.666 | 01:05.765 |
| Sunday R6 MX Store Track Test Three | P12 / 12 | Pro (All Powers) | 1 | 09:39.636 | 09:39.636 | 01:00.443 |
| Sunday R6 MX Store Track Test Four | P12 / 12 | Pro (All Powers) | 1 | 09:48.360 | 09:48.360 | 01:05.058 |
| Sunday R6 MX Store Track Test Five | P12 / 12 | Pro (All Powers) | 1 | 09:52.531 | 09:52.531 | 01:05.371 |
| Sunday R6 MX Store Track Test Six | P12 / 12 | Pro (All Powers) | 1 | 10:09.965 | 10:09.965 | 01:26.378 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Pro Track QLD Results | P8 / 12 | Pro (All Powers) | 7 | 1:24:34.335 | 07:05.905 | |
| Saturday Pro Track Test One | P7 / 12 | Pro (All Powers) | 1 | 11:43.247 | 11:43.247 | 42.798 |
| Saturday Pro Track Test Two | P7 / 12 | Pro (All Powers) | 1 | 11:48.649 | 11:48.649 | 55.514 |
| Saturday Pro Track Test Three | P10 / 12 | Pro (All Powers) | 1 | 11:57.778 | 11:57.778 | 01:03.857 |
| Saturday Pro Track Test Four | P10 / 11 | Pro (All Powers) | 1 | 12:03.536 | 12:03.536 | 01:05.078 |
| Saturday Pro Track Test Five | P11 / 11 | Pro (All Powers) | 1 | 12:20.249 | 12:20.249 | 01:18.809 |
| Saturday Pro Track Test Six | P11 / 11 | Pro (All Powers) | 1 | 12:24.846 | 12:24.846 | 01:01.088 |
| Saturday Pro Track Test Seven | P10 / 11 | Pro (All Powers) | 1 | 12:16.030 | 12:16.030 | 01:06.564 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R5 WR 450 YAEC Round 1 E1 E2 E3 EJ | P10 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 3 | 35:29.674 | 04:06.603 | |
| Saturday R5 WR 450 YAEC Round 5 E1 E2 E3 EJ EW | P10 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 7 | 1:24:34.335 | 10:54.710 | |
| Saturday R5 WR 450 Pro Enduro | P10 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 7 | 1:24:34.335 | 10:54.710 | |
| Sunday R6 MX Store Track Pro Enduro | P14 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 6 | 58:59.556 | 10:47.478 | |
| Sunday R6 MX Store Track YAEC Round 6 E1 E2 E3 EJ EW | P14 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 6 | 58:59.556 | 10:47.478 | |
| Saturday R5 WR 450 Test One | P10 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 11:43.247 | 11:43.247 | 01:07.395 |
| Saturday R5 WR 450 Test Two | P11 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 11:48.649 | 11:48.649 | 01:29.016 |
| Saturday R5 WR 450 Test Three | P12 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 11:57.778 | 11:57.778 | 01:31.206 |
| Saturday R5 WR 450 Test Four | P10 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 12:03.536 | 12:03.536 | 01:33.144 |
| Saturday R5 WR 450 Test Five | P11 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 12:20.249 | 12:20.249 | 01:51.453 |
| Saturday R5 WR 450 Test Six | P12 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 12:24.846 | 12:24.846 | 01:47.582 |
| Saturday R5 WR 450 Test Seven | P11 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 12:16.030 | 12:16.030 | 01:37.428 |
| Sunday R6 MX Store Track Test One | P14 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:47.398 | 09:47.398 | 01:53.639 |
| Sunday R6 MX Store Track Test Two | P14 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:41.666 | 09:41.666 | 01:44.222 |
| Sunday R6 MX Store Track Test Three | P13 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:39.636 | 09:39.636 | 01:41.922 |
| Sunday R6 MX Store Track Test Four | P14 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:48.360 | 09:48.360 | 01:44.418 |
| Sunday R6 MX Store Track Test Five | P12 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 09:52.531 | 09:52.531 | 01:45.978 |
| Sunday R6 MX Store Track Test Six | P13 / 16 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 10:09.965 | 10:09.965 | 02:00.060 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Rnd 3 Seniors AEC Rnd 3 | P9 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 8 | 53:27.124 | 05:39.289 | |
| Rnd 3 Seniors MX Store Test 2 Complete | P9 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 05:39.855 | 33.552 | |
| Rnd 3 Seniors Pro Enduro | P9 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 8 | 53:27.124 | 05:39.289 | |
| Rnd 4 - Senior Classes Rnd 4 Seniors | P9 / 12 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 6 | 41:59.315 | 05:29.691 | |
| Rnd 4 - Senior Classes Pro Enduro Rnd 4 | P9 / 12 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 6 | 41:59.315 | 05:29.691 | |
| Rnd 3 Seniors WR Test 1 | P10 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 07:41.594 | 07:41.594 | 51.443 |
| Rnd 3 Seniors MX Store Test 1 | P8 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 05:33.138 | 05:33.138 | 30.898 |
| Rnd 3 Seniors WR Test 2 | P10 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 07:37.118 | 07:37.118 | 49.144 |
| Rnd 3 Seniors MX Store Test 2 p1 | P9 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 05:39.855 | 05:39.855 | 33.552 |
| Rnd 3 Seniors WR Test 3 | P10 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 07:37.800 | 07:37.800 | 47.116 |
| Rnd 3 Seniors MX Store Test 3 | P9 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 05:47.764 | 05:47.764 | 38.786 |
| Rnd 3 Seniors WR Test 4 | P8 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 07:37.206 | 07:37.206 | 45.376 |
| Rnd 3 Seniors MX Store Test 4 | P8 / 12 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 05:52.649 | 05:52.649 | 42.974 |
| Rnd 3 Seniors Trail Penalty | P5 / 13 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 00.000 | 00.000 | ||
| Rnd 4 - Senior Classes WR Test 1 | P10 / 12 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 08:06.788 | 08:06.788 | 01:15.468 |
| Rnd 4 - Senior Classes MX Store Test 1 | P7 / 12 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 05:54.338 | 05:54.338 | 47.106 |
| Rnd 4 - Senior Classes WR Test 2 | P9 / 12 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 07:53.059 | 07:53.059 | 57.028 |
| Rnd 4 - Senior Classes MX Store Test 2 | P10 / 12 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 06:04.932 | 06:04.932 | 48.722 |
| Rnd 4 - Senior Classes WR Test 3 | P9 / 12 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 07:53.232 | 07:53.232 | 57.673 |
| Rnd 4 - Senior Classes MX Store Test 3 | P9 / 12 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 06:06.966 | 06:06.966 | 43.694 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R1 WR 450 Pro Enduro | P13 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 6 | 1:35:05.676 | 14:16.272 | |
| Saturday R1 WR 450 YAEC Round 1 E1 E2 E3 EJ | P13 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 6 | 1:35:05.676 | 14:16.272 | |
| Saturday R1 WR 450 Test One | P12 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:31.703 | 15:31.703 | 02:09.460 |
| Saturday R1 WR 450 Test Two | P10 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:25.874 | 15:25.874 | 02:03.259 |
| Saturday R1 WR 450 Test Three | P13 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:33.440 | 15:33.440 | 02:17.117 |
| Saturday R1 WR 450 Test Four | P13 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:42.600 | 15:42.600 | 02:15.707 |
| Saturday R1 WR 450 Test Five | P11 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:47.664 | 15:47.664 | 02:12.293 |
| Saturday R1 WR 450 Test Six | P13 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 17:04.395 | 17:04.395 | 03:28.744 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R1 WR 450 YAEC Round 1 E1 E2 E3 EJ | P13 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 6 | 1:35:05.676 | 14:16.272 | |
| Saturday R1 WR 450 Test One | P12 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:31.703 | 15:31.703 | 02:09.460 |
| Saturday R1 WR 450 Test Two | P10 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:25.874 | 15:25.874 | 02:03.259 |
| Saturday R1 WR 450 Test Three | P13 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:33.440 | 15:33.440 | 02:17.117 |
| Saturday R1 WR 450 Test Four | P13 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:42.600 | 15:42.600 | 02:15.707 |
| Saturday R1 WR 450 Test Five | P11 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 15:47.664 | 15:47.664 | 02:12.293 |
| Saturday R1 WR 450 Test Six | P13 / 17 | E1 (120cc-200cc 2/ & 150cc-250cc 4/) | 1 | 17:04.395 | 17:04.395 | 03:28.744 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R1 WR 450 QEC Results Pro | P10 / 16 | A - Pro (All Powers) | 6 | 1:35:05.676 | 10:45.017 | |
| Saturday R1 WR 450 Test One | P10 / 16 | A - Pro (All Powers) | 1 | 15:31.703 | 15:31.703 | 01:19.114 |
| Saturday R1 WR 450 Test Two | P9 / 16 | A - Pro (All Powers) | 1 | 15:25.874 | 15:25.874 | 01:33.538 |
| Saturday R1 WR 450 Test Three | P10 / 16 | A - Pro (All Powers) | 1 | 15:33.440 | 15:33.440 | 01:44.935 |
| Saturday R1 WR 450 Test Four | P10 / 16 | A - Pro (All Powers) | 1 | 15:42.600 | 15:42.600 | 01:42.176 |
| Saturday R1 WR 450 Test Five | P10 / 16 | A - Pro (All Powers) | 1 | 15:47.664 | 15:47.664 | 01:34.247 |
| Saturday R1 WR 450 Test Six | P10 / 16 | A - Pro (All Powers) | 1 | 17:04.395 | 17:04.395 | 02:51.007 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| All Competitors Saturday Seniors Sprint Merge | P8 / 9 | Pro Class | 5 | 1:37:35.791 | 14:06.779 | |
| All Competitors Saturday Seniors Sprint 1 | P7 / 9 | Pro Class | 1 | 17:56.787 | 17:56.787 | 01:05.124 |
| All Competitors Saturday Seniors Sprint 2 | P8 / 9 | Pro Class | 1 | 18:28.299 | 18:28.299 | 01:50.644 |
| All Competitors Saturday Seniors Sprint 3 | P9 / 9 | Pro Class | 1 | 19:20.075 | 19:20.075 | 02:56.543 |
| All Competitors Saturday Seniors Sprint 4 | P9 / 9 | Pro Class | 1 | 23:16.328 | 23:16.328 | 06:40.943 |
| All Competitors Saturday Seniors Sprint 5 | P7 / 9 | Pro Class | 1 | 18:34.302 | 18:34.302 | 01:46.619 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Track Pro's Saturday Round 7 Merge | P4 / 12 | Q-01. A - Pro (All Powers) | 5 | 1:32:26.021 | 04:39.369 | |
| Senior Track Pro's Sunday Round 8 Merge | P4 / 12 | Q-01. A - Pro (All Powers) | 5 | 1:17:18.416 | 03:53.553 | |
| Senior Track Pro's Saturday Race 4 | P5 / 12 | Q-01. A - Pro (All Powers) | 1 | 18:09.423 | 18:09.423 | 01:01.699 |
| Senior Track Pro's Saturday Race 1 | P5 / 12 | Q-01. A - Pro (All Powers) | 1 | 19:14.112 | 19:14.112 | 47.899 |
| Senior Track Pro's Saturday Race 2 | P4 / 12 | Q-01. A - Pro (All Powers) | 1 | 18:29.903 | 18:29.903 | 43.205 |
| Senior Track Pro's Saturday Race 3 | P6 / 12 | Q-01. A - Pro (All Powers) | 1 | 18:23.146 | 18:23.146 | 01:06.840 |
| Senior Track Pro's Saturday Race 5 | P5 / 12 | Q-01. A - Pro (All Powers) | 1 | 18:09.437 | 18:09.437 | 59.726 |
| Senior Track Pro's Sunday Race 1 | P3 / 12 | Q-01. A - Pro (All Powers) | 1 | 15:36.145 | 15:36.145 | 51.576 |
| Senior Track Pro's Sunday Race 3 | P5 / 21 | Q-01. A - Pro (All Powers) | 1 | 15:23.451 | 15:23.451 | 39.061 |
| Senior Track Pro's Sunday Race 3 | P16 / 21 | Q-01. A - Pro (All Powers) | 00.000 | 00.000 | ||
| Senior Track Pro's Sunday Race 5 | P5 / 21 | Q-01. A - Pro (All Powers) | 1 | 15:29.087 | 15:29.087 | 08:28.622 |
| Senior Track Pro's Sunday Race 5 | P16 / 21 | Q-01. A - Pro (All Powers) | 00.000 | 00.000 | ||
| Senior Track Pro's Sunday Race 4 | P5 / 21 | Q-01. A - Pro (All Powers) | 1 | 15:24.780 | 15:24.780 | 46.210 |
| Senior Track Pro's Sunday Race 4 | P16 / 21 | Q-01. A - Pro (All Powers) | 00.000 | 00.000 | ||
| Senior Track Pro's Sunday Race 2 | P4 / 21 | Q-01. A - Pro (All Powers) | 1 | 15:24.953 | 15:24.953 | 46.815 |
| Senior Track Pro's Sunday Race 2 | P16 / 21 | Q-01. A - Pro (All Powers) | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Wednesday A4DE Day One | P8 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 7 | 46:01.349 | 02:53.749 | |
| Day 2 Thursday A4DE 'Day Two | P8 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 7 | 42:36.105 | 03:30.968 | |
| Day 2 Thursday Progressive After Day 2 | P7 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 14 | 1:28:37.454 | 06:24.717 | |
| Day 3 Friday A4DE Day Three | P8 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 8 | 37:52.809 | 03:09.972 | |
| Day 3 Friday Progressive After Day 3 | P8 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 22 | 2:06:30.263 | 09:29.288 | |
| Day 4 Saturday A4DE Day Four Final Moto | P16 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 5 | 12:05.247 | 01:37.752 | |
| Day 4 Saturday Progressive Final A4DE | P8 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 27 | 2:18:35.510 | 10:57.106 | |
| Day 1 Wednesday Pilot Air Test (ST1) | P11 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 05:18.260 | 05:18.260 | 21.431 |
| Day 1 Wednesday Alcoa Test (ST2) | P8 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 03:27.707 | 03:27.707 | 12.784 |
| Day 1 Wednesday KTM Test (ST3) | P9 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 08:32.546 | 08:32.546 | 37.530 |
| Day 1 Wednesday Michelin Test (ST4) | P5 / 52 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 05:49.841 | 05:49.841 | 12.121 |
| Day 1 Wednesday KTM Test (ST5) | P7 / 51 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 08:25.107 | 08:25.107 | 40.158 |
| Day 1 Wednesday Michelin Test (ST6) | P6 / 49 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 05:54.128 | 05:54.128 | 22.005 |
| Day 1 Wednesday KTM Test (ST7) | P8 / 48 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 08:33.760 | 08:33.760 | 44.052 |
| Day 2 Thursday Pilot Air Test (ST8) | P10 / 47 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 05:15.355 | 05:15.355 | 26.064 |
| Day 2 Thursday Alcoa Test (ST9) | P9 / 47 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 03:30.646 | 03:30.646 | 14.016 |
| Day 2 Thursday MX Store Test (ST10) | P8 / 47 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 08:01.989 | 08:01.989 | 44.028 |
| Day 2 Thursday Harvey Region Test (ST11) | P8 / 46 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 05:11.252 | 05:11.252 | 19.565 |
| Day 2 Thursday MX Store Test (ST12) | P8 / 45 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 07:46.570 | 07:46.570 | 47.253 |
| Day 2 Thursday Harvey Region Test (ST13) | P8 / 44 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 05:06.783 | 05:06.783 | 27.170 |
| Day 2 Thursday MX Store Test (ST14) | P7 / 44 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 07:43.510 | 07:43.510 | 48.490 |
| Day 3 Friday Pilot Air Test (ST15) | P8 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 05:23.759 | 05:23.759 | 30.866 |
| Day 3 Friday Alcoa Test (ST16) | P9 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 03:39.942 | 03:39.942 | 21.130 |
| Day 3 Friday Earth 2 Ocean Test (ST17) | P7 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 05:22.749 | 05:22.749 | 24.660 |
| Day 3 Friday Pilot Air Test (ST18) | P9 / 43 | E2 (220cc-250cc 2/ & 275cc-450cc 4/) | 1 | 05:27.383 | 05:27.383 | 34.502 |
