MWMXResults
23 Apr 2022 · Queensland Enduro

Junior Enduro Development Series Rnd 3

Roma · 49 riders · 2 classes

Saturday

Saturday00:00
Pos#RiderClassIn classLapsBest lapTotal
1 85 Elias BUCHANAN J4 = Juniors 15yrs 125-200(2)-250(4) P1 4 49:32.656
2 199 Joshua COATES J4 = Juniors 15yrs 125-200(2)-250(4) P2 4 49:41.902
3 897 Harley HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P1 4 50:24.654
4 829 Harry HUBBARD J2 = Juniors 12-14yrs under 85(2)-150(4) P1 4 50:57.497
5 726 Ben MORRIS J4 = Juniors 15yrs 125-200(2)-250(4) P3 4 51:52.297
6 718 Zachary SHIPARD J3 = Juniors 13-14yrs 125-200(2)-250(4) P1 4 52:00.481
7 873 Drake HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P2 4 53:02.244
8 765 Kale HAMMOND J3 = Juniors 13-14yrs 125-200(2)-250(4) P2 4 53:06.721
9 809 Justin RICHARDS J4 = Juniors 15yrs 125-200(2)-250(4) P4 4 53:46.751
10 933 Fynleh DUNCOMBE JG = Girls 9-15yrs under 200(2)-250(4) P1 4 54:55.180
11 888 Noah MICKELBOROUGH J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P3 4 55:19.435
12 757 Ben FREEMAN J3 = Juniors 13-14yrs 125-200(2)-250(4) P3 4 55:24.799
13 812 Riley CUPITT-CARMODY J3 = Juniors 13-14yrs 125-200(2)-250(4) P4 4 56:05.569
14 854 William HORTON J3 = Juniors 13-14yrs 125-200(2)-250(4) P5 4 56:11.194
15 884 Callum GUTKE J2 = Juniors 12-14yrs under 85(2)-150(4) P2 4 57:35.959
16 291 Jett DINGWALL J2 = Juniors 12-14yrs under 85(2)-150(4) P3 4 57:59.837
17 727 Mason PUGH J3 = Juniors 13-14yrs 125-200(2)-250(4) P6 4 58:42.568
18 826 Darcy CLARK J2 = Juniors 12-14yrs under 85(2)-150(4) P4 4 58:45.272
19 714 Sam PARKINSON J3 = Juniors 13-14yrs 125-200(2)-250(4) P7 4 59:18.074
20 505 Thomas IRWIN J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P4 4 59:26.353
21 879 Frazer COSTER J2 = Juniors 12-14yrs under 85(2)-150(4) P5 4 1:00:39.885
22 850 Max WEIR J2 = Juniors 12-14yrs under 85(2)-150(4) P6 4 1:00:59.542
23 C38 Casey SCHMIDT J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P5 4 1:01:14.253
24 878 William HANDLEY J2 = Juniors 12-14yrs under 85(2)-150(4) P7 4 1:01:45.704
25 913 Emi KEOGH JG = Girls 9-15yrs under 200(2)-250(4) P2 4 1:03:32.413
26 725 Gregory CLARK J3 = Juniors 13-14yrs 125-200(2)-250(4) P8 4 1:03:55.715
27 949 Ellie HORTON JG = Girls 9-15yrs under 200(2)-250(4) P3 4 1:04:43.177
28 252 Joshua WHITEHEAD J2 = Juniors 12-14yrs under 85(2)-150(4) P8 4 1:04:45.066
29 230 Tyler PEARCE J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P6 4 1:06:01.885
30 987 Tom HANDLEY JJ = Juniors 7-11yrs under 65(2) P1 4 1:07:02.699
31 808 Toby ALLWRIGHT J2 = Juniors 12-14yrs under 85(2)-150(4) P9 4 1:07:04.277
32 246 Dylan DIETE JJ = Juniors 7-11yrs under 65(2) P2 4 1:07:06.439
33 988 Alex BUROW JJ = Juniors 7-11yrs under 65(2) P3 4 1:07:53.008
34 E15 Elsie IRWIN OJ - Junior Girls under 85cc 2s upto 150cc 4s P1 4 1:13:07.365
35 951 Amaya CROOKS OJ - Junior Girls under 85cc 2s upto 150cc 4s P2 4 1:13:58.369
36 852 Hadley CROOKS J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P7 4 1:21:40.044
37 A04 Courtney AISTHORPE OJ - Junior Girls under 85cc 2s upto 150cc 4s P3 4 1:27:46.447
38 858 Ashton PORTER JJ = Juniors 7-11yrs under 65(2) P4 4 1:31:21.185
39 456 Ivy ALLWRIGHT JJ = Juniors 7-11yrs under 65(2) P5 4 1:38:06.599
40 971 Bianca BUGG OJ - Junior Girls under 85cc 2s upto 150cc 4s P4 3 1:05:18.602
41 A48 Luca PERCY J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P8 00.000
Race109:00
Pos#RiderClassIn classLapsBest lapTotal
1 85 Elias BUCHANAN J4 = Juniors 15yrs 125-200(2)-250(4) P1 1 12:29.088 12:29.088
2 829 Harry HUBBARD J2 = Juniors 12-14yrs under 85(2)-150(4) P1 1 12:40.257 12:40.257
3 897 Harley HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P1 1 12:42.934 12:42.934
4 199 Joshua COATES J4 = Juniors 15yrs 125-200(2)-250(4) P2 1 12:50.354 12:50.354
5 726 Ben MORRIS J4 = Juniors 15yrs 125-200(2)-250(4) P3 1 13:08.123 13:08.123
6 873 Drake HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P2 1 13:18.696 13:18.696
7 718 Zachary SHIPARD J3 = Juniors 13-14yrs 125-200(2)-250(4) P1 1 13:19.701 13:19.701
8 765 Kale HAMMOND J3 = Juniors 13-14yrs 125-200(2)-250(4) P2 1 13:25.764 13:25.764
9 809 Justin RICHARDS J4 = Juniors 15yrs 125-200(2)-250(4) P4 1 13:33.011 13:33.011
10 933 Fynleh DUNCOMBE JG = Girls 9-15yrs under 200(2)-250(4) P1 1 13:46.007 13:46.007
11 888 Noah MICKELBOROUGH J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P3 1 13:58.656 13:58.656
12 812 Riley CUPITT-CARMODY J3 = Juniors 13-14yrs 125-200(2)-250(4) P3 1 14:09.967 14:09.967
13 757 Ben FREEMAN J3 = Juniors 13-14yrs 125-200(2)-250(4) P4 1 14:11.614 14:11.614
14 854 William HORTON J3 = Juniors 13-14yrs 125-200(2)-250(4) P5 1 14:19.778 14:19.778
15 884 Callum GUTKE J2 = Juniors 12-14yrs under 85(2)-150(4) P2 1 14:37.240 14:37.240
16 727 Mason PUGH J3 = Juniors 13-14yrs 125-200(2)-250(4) P6 1 14:40.208 14:40.208
17 291 Jett DINGWALL J2 = Juniors 12-14yrs under 85(2)-150(4) P3 1 14:51.259 14:51.259
18 714 Sam PARKINSON J3 = Juniors 13-14yrs 125-200(2)-250(4) P7 1 14:55.329 14:55.329
19 505 Thomas IRWIN J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P4 1 14:59.103 14:59.103
20 826 Darcy CLARK J2 = Juniors 12-14yrs under 85(2)-150(4) P4 1 15:16.322 15:16.322
21 C38 Casey SCHMIDT J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P5 1 15:32.067 15:32.067
22 252 Joshua WHITEHEAD J2 = Juniors 12-14yrs under 85(2)-150(4) P5 1 15:39.776 15:39.776
23 879 Frazer COSTER J2 = Juniors 12-14yrs under 85(2)-150(4) P6 1 15:44.950 15:44.950
24 913 Emi KEOGH JG = Girls 9-15yrs under 200(2)-250(4) P2 1 15:47.569 15:47.569
25 725 Gregory CLARK J3 = Juniors 13-14yrs 125-200(2)-250(4) P8 1 15:51.711 15:51.711
26 878 William HANDLEY J2 = Juniors 12-14yrs under 85(2)-150(4) P7 1 15:53.004 15:53.004
27 850 Max WEIR J2 = Juniors 12-14yrs under 85(2)-150(4) P8 1 15:59.908 15:59.908
28 949 Ellie HORTON JG = Girls 9-15yrs under 200(2)-250(4) P3 1 16:14.079 16:14.079
29 988 Alex BUROW JJ = Juniors 7-11yrs under 65(2) P1 1 16:36.946 16:36.946
30 808 Toby ALLWRIGHT J2 = Juniors 12-14yrs under 85(2)-150(4) P9 1 16:41.626 16:41.626
31 246 Dylan DIETE JJ = Juniors 7-11yrs under 65(2) P2 1 17:12.736 17:12.736
32 230 Tyler PEARCE J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P6 1 17:36.912 17:36.912
33 987 Tom HANDLEY JJ = Juniors 7-11yrs under 65(2) P3 1 18:20.268 18:20.268
34 E15 Elsie IRWIN OJ - Junior Girls under 85cc 2s upto 150cc 4s P1 1 18:29.530 18:29.530
35 951 Amaya CROOKS OJ - Junior Girls under 85cc 2s upto 150cc 4s P2 1 18:59.688 18:59.688
36 852 Hadley CROOKS J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P7 1 20:56.697 20:56.697
37 A04 Courtney AISTHORPE OJ - Junior Girls under 85cc 2s upto 150cc 4s P3 1 21:18.402 21:18.402
38 971 Bianca BUGG OJ - Junior Girls under 85cc 2s upto 150cc 4s P4 1 21:29.231 21:29.231
39 858 Ashton PORTER JJ = Juniors 7-11yrs under 65(2) P4 1 22:30.087 22:30.087
40 456 Ivy ALLWRIGHT JJ = Juniors 7-11yrs under 65(2) P5 1 25:49.306 25:49.306
41 A48 Luca PERCY J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P8 00.000 00.000
Race209:00
Pos#RiderClassIn classLapsBest lapTotal
1 85 Elias BUCHANAN J4 = Juniors 15yrs 125-200(2)-250(4) P1 1 12:17.841 12:17.841
2 199 Joshua COATES J4 = Juniors 15yrs 125-200(2)-250(4) P2 1 12:19.597 12:19.597
3 897 Harley HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P1 1 12:29.299 12:29.299
4 829 Harry HUBBARD J2 = Juniors 12-14yrs under 85(2)-150(4) P1 1 12:40.721 12:40.721
5 726 Ben MORRIS J4 = Juniors 15yrs 125-200(2)-250(4) P3 1 13:06.180 13:06.180
6 873 Drake HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P2 1 13:09.660 13:09.660
7 765 Kale HAMMOND J3 = Juniors 13-14yrs 125-200(2)-250(4) P1 1 13:14.613 13:14.613
8 718 Zachary SHIPARD J3 = Juniors 13-14yrs 125-200(2)-250(4) P2 1 13:14.635 13:14.635
9 809 Justin RICHARDS J4 = Juniors 15yrs 125-200(2)-250(4) P4 1 13:31.429 13:31.429
10 933 Fynleh DUNCOMBE JG = Girls 9-15yrs under 200(2)-250(4) P1 1 13:45.570 13:45.570
11 888 Noah MICKELBOROUGH J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P3 1 13:56.984 13:56.984
12 757 Ben FREEMAN J3 = Juniors 13-14yrs 125-200(2)-250(4) P3 1 13:57.813 13:57.813
13 854 William HORTON J3 = Juniors 13-14yrs 125-200(2)-250(4) P4 1 14:03.137 14:03.137
14 812 Riley CUPITT-CARMODY J3 = Juniors 13-14yrs 125-200(2)-250(4) P5 1 14:08.394 14:08.394
15 879 Frazer COSTER J2 = Juniors 12-14yrs under 85(2)-150(4) P2 1 14:14.726 14:14.726
16 291 Jett DINGWALL J2 = Juniors 12-14yrs under 85(2)-150(4) P3 1 14:22.723 14:22.723
17 884 Callum GUTKE J2 = Juniors 12-14yrs under 85(2)-150(4) P4 1 14:23.789 14:23.789
18 826 Darcy CLARK J2 = Juniors 12-14yrs under 85(2)-150(4) P5 1 14:29.661 14:29.661
19 727 Mason PUGH J3 = Juniors 13-14yrs 125-200(2)-250(4) P6 1 14:40.750 14:40.750
20 850 Max WEIR J2 = Juniors 12-14yrs under 85(2)-150(4) P6 1 15:01.039 15:01.039
21 714 Sam PARKINSON J3 = Juniors 13-14yrs 125-200(2)-250(4) P7 1 15:02.579 15:02.579
22 505 Thomas IRWIN J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P4 1 15:05.340 15:05.340
23 C38 Casey SCHMIDT J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P5 1 15:17.288 15:17.288
24 878 William HANDLEY J2 = Juniors 12-14yrs under 85(2)-150(4) P7 1 15:23.726 15:23.726
25 252 Joshua WHITEHEAD J2 = Juniors 12-14yrs under 85(2)-150(4) P8 1 15:31.043 15:31.043
26 988 Alex BUROW JJ = Juniors 7-11yrs under 65(2) P1 1 15:37.216 15:37.216
27 913 Emi KEOGH JG = Girls 9-15yrs under 200(2)-250(4) P2 1 16:03.557 16:03.557
28 949 Ellie HORTON JG = Girls 9-15yrs under 200(2)-250(4) P3 1 16:09.300 16:09.300
29 725 Gregory CLARK J3 = Juniors 13-14yrs 125-200(2)-250(4) P8 1 16:11.470 16:11.470
30 987 Tom HANDLEY JJ = Juniors 7-11yrs under 65(2) P2 1 16:21.421 16:21.421
31 230 Tyler PEARCE J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P6 1 16:22.369 16:22.369
32 246 Dylan DIETE JJ = Juniors 7-11yrs under 65(2) P3 1 16:47.854 16:47.854
33 951 Amaya CROOKS OJ - Junior Girls under 85cc 2s upto 150cc 4s P1 1 17:31.647 17:31.647
34 808 Toby ALLWRIGHT J2 = Juniors 12-14yrs under 85(2)-150(4) P9 1 17:58.351 17:58.351
35 E15 Elsie IRWIN OJ - Junior Girls under 85cc 2s upto 150cc 4s P2 1 18:45.970 18:45.970
36 852 Hadley CROOKS J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P7 1 20:39.528 20:39.528
37 A04 Courtney AISTHORPE OJ - Junior Girls under 85cc 2s upto 150cc 4s P3 1 21:06.620 21:06.620
38 971 Bianca BUGG OJ - Junior Girls under 85cc 2s upto 150cc 4s P4 1 21:27.815 21:27.815
39 858 Ashton PORTER JJ = Juniors 7-11yrs under 65(2) P4 1 22:41.128 22:41.128
40 456 Ivy ALLWRIGHT JJ = Juniors 7-11yrs under 65(2) P5 1 24:32.793 24:32.793
Race409:00
Pos#RiderClassIn classLapsBest lapTotal
1 199 Joshua COATES J4 = Juniors 15yrs 125-200(2)-250(4) P1 1 12:07.156 12:07.156
2 85 Elias BUCHANAN J4 = Juniors 15yrs 125-200(2)-250(4) P2 1 12:09.766 12:09.766
3 829 Harry HUBBARD J2 = Juniors 12-14yrs under 85(2)-150(4) P1 1 12:38.038 12:38.038
4 718 Zachary SHIPARD J3 = Juniors 13-14yrs 125-200(2)-250(4) P1 1 12:41.875 12:41.875
5 897 Harley HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P1 1 12:45.538 12:45.538
6 726 Ben MORRIS J4 = Juniors 15yrs 125-200(2)-250(4) P3 1 12:46.993 12:46.993
7 765 Kale HAMMOND J3 = Juniors 13-14yrs 125-200(2)-250(4) P2 1 13:14.612 13:14.612
8 809 Justin RICHARDS J4 = Juniors 15yrs 125-200(2)-250(4) P4 1 13:24.137 13:24.137
9 757 Ben FREEMAN J3 = Juniors 13-14yrs 125-200(2)-250(4) P3 1 13:32.174 13:32.174
10 873 Drake HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P2 1 13:34.179 13:34.179
11 812 Riley CUPITT-CARMODY J3 = Juniors 13-14yrs 125-200(2)-250(4) P4 1 13:43.994 13:43.994
12 933 Fynleh DUNCOMBE JG = Girls 9-15yrs under 200(2)-250(4) P1 1 13:44.974 13:44.974
13 854 William HORTON J3 = Juniors 13-14yrs 125-200(2)-250(4) P5 1 13:49.748 13:49.748
14 888 Noah MICKELBOROUGH J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P3 1 13:51.975 13:51.975
15 884 Callum GUTKE J2 = Juniors 12-14yrs under 85(2)-150(4) P2 1 14:19.700 14:19.700
16 291 Jett DINGWALL J2 = Juniors 12-14yrs under 85(2)-150(4) P3 1 14:27.643 14:27.643
17 714 Sam PARKINSON J3 = Juniors 13-14yrs 125-200(2)-250(4) P6 1 14:37.075 14:37.075
18 727 Mason PUGH J3 = Juniors 13-14yrs 125-200(2)-250(4) P7 1 14:37.735 14:37.735
19 826 Darcy CLARK J2 = Juniors 12-14yrs under 85(2)-150(4) P4 1 14:45.048 14:45.048
20 505 Thomas IRWIN J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P4 1 14:50.434 14:50.434
21 850 Max WEIR J2 = Juniors 12-14yrs under 85(2)-150(4) P5 1 14:52.528 14:52.528
22 C38 Casey SCHMIDT J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P5 1 15:06.534 15:06.534
23 878 William HANDLEY J2 = Juniors 12-14yrs under 85(2)-150(4) P6 1 15:13.024 15:13.024
24 879 Frazer COSTER J2 = Juniors 12-14yrs under 85(2)-150(4) P7 1 15:24.038 15:24.038
25 725 Gregory CLARK J3 = Juniors 13-14yrs 125-200(2)-250(4) P8 1 15:36.452 15:36.452
26 913 Emi KEOGH JG = Girls 9-15yrs under 200(2)-250(4) P2 1 15:47.128 15:47.128
27 230 Tyler PEARCE J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P6 1 15:53.776 15:53.776
28 987 Tom HANDLEY JJ = Juniors 7-11yrs under 65(2) P1 1 16:11.800 16:11.800
29 808 Toby ALLWRIGHT J2 = Juniors 12-14yrs under 85(2)-150(4) P8 1 16:16.791 16:16.791
30 949 Ellie HORTON JG = Girls 9-15yrs under 200(2)-250(4) P3 1 16:17.373 16:17.373
31 246 Dylan DIETE JJ = Juniors 7-11yrs under 65(2) P2 1 16:29.461 16:29.461
32 E15 Elsie IRWIN OJ - Junior Girls under 85cc 2s upto 150cc 4s P1 1 17:49.298 17:49.298
33 252 Joshua WHITEHEAD J2 = Juniors 12-14yrs under 85(2)-150(4) P9 1 18:03.541 18:03.541
34 951 Amaya CROOKS OJ - Junior Girls under 85cc 2s upto 150cc 4s P2 1 18:57.550 18:57.550
35 988 Alex BUROW JJ = Juniors 7-11yrs under 65(2) P3 1 19:26.924 19:26.924
36 852 Hadley CROOKS J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P7 1 20:15.549 20:15.549
37 858 Ashton PORTER JJ = Juniors 7-11yrs under 65(2) P4 1 23:33.346 23:33.346
38 456 Ivy ALLWRIGHT JJ = Juniors 7-11yrs under 65(2) P5 1 23:54.276 23:54.276
39 A04 Courtney AISTHORPE OJ - Junior Girls under 85cc 2s upto 150cc 4s P3 1 26:08.238 26:08.238
Race309:00
Pos#RiderClassIn classLapsBest lapTotal
1 199 Joshua COATES J4 = Juniors 15yrs 125-200(2)-250(4) P1 1 12:24.795 12:24.795
2 897 Harley HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P1 1 12:26.883 12:26.883
3 85 Elias BUCHANAN J4 = Juniors 15yrs 125-200(2)-250(4) P2 1 12:35.961 12:35.961
4 718 Zachary SHIPARD J3 = Juniors 13-14yrs 125-200(2)-250(4) P1 1 12:44.270 12:44.270
5 726 Ben MORRIS J4 = Juniors 15yrs 125-200(2)-250(4) P3 1 12:51.001 12:51.001
6 829 Harry HUBBARD J2 = Juniors 12-14yrs under 85(2)-150(4) P1 1 12:58.481 12:58.481
7 873 Drake HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P2 1 12:59.709 12:59.709
8 765 Kale HAMMOND J3 = Juniors 13-14yrs 125-200(2)-250(4) P2 1 13:11.732 13:11.732
9 809 Justin RICHARDS J4 = Juniors 15yrs 125-200(2)-250(4) P4 1 13:18.174 13:18.174
10 888 Noah MICKELBOROUGH J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P3 1 13:31.820 13:31.820
11 933 Fynleh DUNCOMBE JG = Girls 9-15yrs under 200(2)-250(4) P1 1 13:38.629 13:38.629
12 757 Ben FREEMAN J3 = Juniors 13-14yrs 125-200(2)-250(4) P3 1 13:43.198 13:43.198
13 854 William HORTON J3 = Juniors 13-14yrs 125-200(2)-250(4) P4 1 13:58.531 13:58.531
14 812 Riley CUPITT-CARMODY J3 = Juniors 13-14yrs 125-200(2)-250(4) P5 1 14:03.214 14:03.214
15 826 Darcy CLARK J2 = Juniors 12-14yrs under 85(2)-150(4) P2 1 14:14.241 14:14.241
16 884 Callum GUTKE J2 = Juniors 12-14yrs under 85(2)-150(4) P3 1 14:15.230 14:15.230
17 291 Jett DINGWALL J2 = Juniors 12-14yrs under 85(2)-150(4) P4 1 14:18.212 14:18.212
18 505 Thomas IRWIN J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P4 1 14:31.476 14:31.476
19 714 Sam PARKINSON J3 = Juniors 13-14yrs 125-200(2)-250(4) P6 1 14:43.091 14:43.091
20 727 Mason PUGH J3 = Juniors 13-14yrs 125-200(2)-250(4) P7 1 14:43.875 14:43.875
21 850 Max WEIR J2 = Juniors 12-14yrs under 85(2)-150(4) P5 1 15:06.067 15:06.067
22 878 William HANDLEY J2 = Juniors 12-14yrs under 85(2)-150(4) P6 1 15:15.950 15:15.950
23 879 Frazer COSTER J2 = Juniors 12-14yrs under 85(2)-150(4) P7 1 15:16.171 15:16.171
24 C38 Casey SCHMIDT J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P5 1 15:18.364 15:18.364
25 252 Joshua WHITEHEAD J2 = Juniors 12-14yrs under 85(2)-150(4) P8 1 15:30.706 15:30.706
26 913 Emi KEOGH JG = Girls 9-15yrs under 200(2)-250(4) P2 1 15:54.159 15:54.159
27 949 Ellie HORTON JG = Girls 9-15yrs under 200(2)-250(4) P3 1 16:02.425 16:02.425
28 808 Toby ALLWRIGHT J2 = Juniors 12-14yrs under 85(2)-150(4) P9 1 16:07.509 16:07.509
29 230 Tyler PEARCE J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P6 1 16:08.828 16:08.828
30 987 Tom HANDLEY JJ = Juniors 7-11yrs under 65(2) P1 1 16:09.210 16:09.210
31 988 Alex BUROW JJ = Juniors 7-11yrs under 65(2) P2 1 16:11.922 16:11.922
32 725 Gregory CLARK J3 = Juniors 13-14yrs 125-200(2)-250(4) P8 1 16:16.082 16:16.082
33 246 Dylan DIETE JJ = Juniors 7-11yrs under 65(2) P3 1 16:36.388 16:36.388
34 E15 Elsie IRWIN OJ - Junior Girls under 85cc 2s upto 150cc 4s P1 1 18:02.567 18:02.567
35 951 Amaya CROOKS OJ - Junior Girls under 85cc 2s upto 150cc 4s P2 1 18:29.484 18:29.484
36 A04 Courtney AISTHORPE OJ - Junior Girls under 85cc 2s upto 150cc 4s P3 1 19:13.187 19:13.187
37 852 Hadley CROOKS J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P7 1 19:48.270 19:48.270
38 971 Bianca BUGG OJ - Junior Girls under 85cc 2s upto 150cc 4s P4 1 22:21.556 22:21.556
39 858 Ashton PORTER JJ = Juniors 7-11yrs under 65(2) P4 1 22:36.624 22:36.624
40 456 Ivy ALLWRIGHT JJ = Juniors 7-11yrs under 65(2) P5 1 23:50.224 23:50.224

Sunday

Both Days00:00
Pos#RiderClassIn classLapsBest lapTotal
1 85 Elias BUCHANAN J4 = Juniors 15yrs 125-200(2)-250(4) P1 10 2:01:05.152
2 199 Joshua COATES J4 = Juniors 15yrs 125-200(2)-250(4) P2 10 2:01:21.781
3 897 Harley HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P1 10 2:04:08.978
4 829 Harry HUBBARD J2 = Juniors 12-14yrs under 85(2)-150(4) P1 10 2:05:49.877
5 726 Ben MORRIS J4 = Juniors 15yrs 125-200(2)-250(4) P3 10 2:06:28.136
6 718 Zachary SHIPARD J3 = Juniors 13-14yrs 125-200(2)-250(4) P1 10 2:07:54.072
7 765 Kale HAMMOND J3 = Juniors 13-14yrs 125-200(2)-250(4) P2 10 2:10:46.238
8 873 Drake HUTTON J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P2 10 2:11:05.650
9 809 Justin RICHARDS J4 = Juniors 15yrs 125-200(2)-250(4) P4 10 2:13:02.886
10 812 Riley CUPITT-CARMODY J3 = Juniors 13-14yrs 125-200(2)-250(4) P3 10 2:15:35.978
11 757 Ben FREEMAN J3 = Juniors 13-14yrs 125-200(2)-250(4) P4 10 2:15:58.491
12 888 Noah MICKELBOROUGH J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P3 10 2:16:00.353
13 933 Fynleh DUNCOMBE JG = Girls 9-15yrs under 200(2)-250(4) P1 10 2:16:38.215
14 884 Callum GUTKE J2 = Juniors 12-14yrs under 85(2)-150(4) P2 10 2:20:10.098
15 854 William HORTON J3 = Juniors 13-14yrs 125-200(2)-250(4) P5 10 2:20:11.881
16 291 Jett DINGWALL J2 = Juniors 12-14yrs under 85(2)-150(4) P3 10 2:22:51.373
17 714 Sam PARKINSON J3 = Juniors 13-14yrs 125-200(2)-250(4) P6 10 2:23:19.743
18 727 Mason PUGH J3 = Juniors 13-14yrs 125-200(2)-250(4) P7 10 2:23:55.661
19 850 Max WEIR J2 = Juniors 12-14yrs under 85(2)-150(4) P4 10 2:26:16.220
20 879 Frazer COSTER J2 = Juniors 12-14yrs under 85(2)-150(4) P5 10 2:27:14.108
21 505 Thomas IRWIN J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P4 10 2:28:33.197
22 725 Gregory CLARK J3 = Juniors 13-14yrs 125-200(2)-250(4) P8 10 2:30:04.532
23 878 William HANDLEY J2 = Juniors 12-14yrs under 85(2)-150(4) P6 10 2:30:07.882
24 C38 Casey SCHMIDT J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P5 10 2:32:00.847
25 913 Emi KEOGH JG = Girls 9-15yrs under 200(2)-250(4) P2 10 2:34:42.305
26 252 Joshua WHITEHEAD J2 = Juniors 12-14yrs under 85(2)-150(4) P7 10 2:36:31.732
27 230 Tyler PEARCE J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P6 10 2:37:43.301
28 949 Ellie HORTON JG = Girls 9-15yrs under 200(2)-250(4) P3 10 2:39:54.366
29 246 Dylan DIETE JJ = Juniors 7-11yrs under 65(2) P1 10 2:41:30.067
30 987 Tom HANDLEY JJ = Juniors 7-11yrs under 65(2) P2 10 2:41:46.700
31 808 Toby ALLWRIGHT J2 = Juniors 12-14yrs under 85(2)-150(4) P8 10 2:44:30.987
32 988 Alex BUROW JJ = Juniors 7-11yrs under 65(2) P3 10 2:48:20.666
33 E15 Elsie IRWIN OJ - Junior Girls under 85cc 2s upto 150cc 4s P1 10 2:54:20.707
34 951 Amaya CROOKS OJ - Junior Girls under 85cc 2s upto 150cc 4s P2 10 2:58:43.267
35 852 Hadley CROOKS J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P7 10 3:22:41.636
36 A04 Courtney AISTHORPE OJ - Junior Girls under 85cc 2s upto 150cc 4s P3 10 3:36:46.554
37 858 Ashton PORTER JJ = Juniors 7-11yrs under 65(2) P4 10 3:47:08.613
38 456 Ivy ALLWRIGHT JJ = Juniors 7-11yrs under 65(2) P5 10 3:54:29.680
39 826 Darcy CLARK J2 = Juniors 12-14yrs under 85(2)-150(4) P9 9 2:32:37.293
40 693 Luke CLEM P1 7 1:22:54.844
41 674a Simon BETTS P2 7 1:27:56.490
42 474 Matt GUTKE P3 7 1:28:58.072
43 242 Karl PERCY P4 7 1:36:27.591
44 A48 Luca PERCY J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw P8 6 1:40:28.307
45 007 James BOND P5 4 50:54.311
46 54 Lorna JANE P6 3 34:50.622
47 ?2 Tyson FURY P7 3 41:36.914
48 971 Bianca BUGG OJ - Junior Girls under 85cc 2s upto 150cc 4s P4 3 1:05:18.602
49 Sweep Dirty Harry P8 1 15:35.867
Race109:00
Pos#RiderClassIn classLapsBest lapTotal
1 54 Lorna JANE P1 1 11:56.170 11:56.170
2 693 Luke CLEM P2 1 11:56.251 11:56.251
3 199 Joshua COATES J4 = Juniors 15yrs 125-200(2)-250(4) P1 1 12:00.264 12:00.264
4 007 James BOND P3 1 12:05.533 12:05.533
5 85 Elias BUCHANAN J4 = Juniors 15yrs 125-200(2)-250(4) P2 1 12:06.763 12:06.763
6 726 Ben MORRIS J4 = Juniors 15yrs 125-200(2)-250(4) P3 1 12:24.604 12:24.604
