MWMXResults
Junior · 65/85/150cc · Queensland Enduro

Tyler Pearce #230

*N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ · racing since 15 Aug 2020
31Meetings
339Motos
10Wins
33Podiums
P1Best finish
10%Podium rate
Left on the table this season $20 in MWMX Bucks Tyler would have earned as a member

1 paying weekend already this season, and every top 20 finish adds another. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $685 across 31 weekends.

Career stats

5 seasons, 2020 to 2024 · filter by bike:
339Races
600Laps
146h 50mTime raced
7.1Avg finish of 8.9
10.9Races / meeting
10%Podium rate

Average finish per season

Position in class, lower is better. Career average 7.1.
135792020202120222023202456886

Races per season

339 races across 31 meetings.
-137751131512020202120222023202424831368214

Laps and time raced

600 laps, 146h 50m on the track.
-569143217291202020212022202320243614626213224
🔒

The full breakdown of Tyler's career

Gap to the winner season by season (439.7s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.

Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.

Join MWMX, $9.99
Already paid? Unlock

Gap to the winner

Average seconds behind the class winner, same lap count only. Career 439.7s.
1s134s268s401s534s20202021202220232024436403477427369

Best tracks

Gundy 4 racesP14 podiums
Mt Perry 25 racesP2.918 podiums
Tivoli MDMX 14 racesP3.76 podiums
Crows Nest 6 racesP5.30 podiums
Goondiwindi 17 racesP5.40 podiums
Cooby Dam 44 racesP5.52 podiums

Average finish at tracks with 3 or more races.

SeasonMeetingsRacesLapsTimeAvg finishAvg fieldWinsPodiumsGap to P1
2020424369h 06m4.95.344 (17%)436.4s
202188314636h 46m5.98.5011 (13%)403.0s
20221113626265h 40m7.58.800 (0%)477.2s
202378213229h 52m8.410.9618 (22%)426.8s
2024114245h 23m5.96.900 (0%)369.1s
Career31339600146h 50m7.18.91033 (10%)439.7s

Starts and fitness

Lap by lap data is pulled in once a profile is claimed. Lap 1 position, places gained and late race fade appear here after that.

MWMX Entry membership

Racing costs money.
Membership pays some of it back.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
$20 is what Tyler's results this season would have paid back in parts credit. That covers the membership 1 times over.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.
Sponsor Résumé preview 🔒
Sponsor Résumé

One page Tyler can send to a sponsor

Season and career stats, podium rate, Australian rankings, best tracks and recent results on a single MWMX branded A4 PDF, with a QR code back to this page so the sponsor can check every number against the official timing. Rebuilt live every time it's opened, so it's always current.

Join MWMX, $9.99

Included with MWMX membership and the Career Pass. Members also get paid for every top 20 overall and 15% off parts. Already paid? Unlock.

Results by meeting 31 meetings, tap one to open

QORC 2024 Rd 5_6 Murphy's Creek QLD

22 Jun 2024 Queensland Enduro 14 motos Best P4
MotoPosClassLapsBest lapTotalGap
Juniors, Weds Sprints Results P6 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 6 1:13:49.311 18:43.025
Juniors, Weds Timecard Results P6 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 6 1:27:44.445 30:03.303
Juniors, Weds Sprints Race 2 P4 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 11:50.607 11:50.607 02:43.998
Juniors, Weds Sprints Race 5 P6 / 6 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 12:17.105 12:17.105 03:01.244
Juniors, Weds Sprints Race 4 P6 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 13:01.170 13:01.170 03:55.262
Juniors, Weds Sprints Race 6 P6 / 6 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 12:33.470 12:33.470 03:23.782
Juniors, Weds Sprints Race 3 P6 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 12:02.025 12:02.025 02:53.701
Juniors, Weds Sprints Race 1 P7 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 12:04.934 12:04.934 02:54.665
Juniors, Weds Timecard Test 1 P6 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 13:26.737 13:26.737 04:20.431
Juniors, Weds Timecard Test 3 P5 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 13:12.339 13:12.339 04:09.853
Juniors, Weds Timecard Test 5 P7 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 16:30.292 16:30.292 07:23.083
Juniors, Weds Timecard Test 2 P6 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 15:16.600 15:16.600 04:22.456
Juniors, Weds Timecard Test 4 P7 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 14:33.019 14:33.019 04:45.881
Juniors, Weds Timecard Test 6 P4 / 7 *N08. - J2 (12 - U15) 85cc 2/ & 150cc 4/ 1 14:45.458 14:45.458 05:02.707

QORC Rnd 11 & 12 - Kyogle

16 Sep 2023 Queensland Enduro 6 motos Best P6
MotoPosClassLapsBest lapTotalGap
R11 - J3 J2 J1 JJ JG Track Merge P6 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 5 1:20:21.700 21:57.400
R11 - J3 J2 J1 JJ JG Track Race3 P6 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:50.000 15:50.000 04:37.188
R11 - J3 J2 J1 JJ JG Track Race4 P6 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:28.485 15:28.485 04:15.781
R11 - J3 J2 J1 JJ JG Track Race1 P6 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:11.287 15:11.287 03:57.949
R11 - J3 J2 J1 JJ JG Track Race5 P6 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 16:00.188 16:00.188 04:43.869
R11 - J3 J2 J1 JJ JG Track Race2 P6 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 17:51.740 17:51.740 06:58.331

YAMAHA AORC 2023 Rd 9_10 Kyogle NSW

16 Sep 2023 MA Australian Off Road Championship 11 motos Best P14
MotoPosClassLapsBest lapTotalGap
Saturday R9 J3, J2, J1, JJ, JG YAORC J3 J2 J1 JJ JG P16 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 5 1:20:21.700 23:39.764
Sunday R10 J3, J2, J1, JJ, JG YAORC J3 J2 J1 JJ JG P14 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 4 38:10.861 10:18.791
Saturday R9 J3, J2, J1, JJ, JG MX Store Test One P15 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:11.287 15:11.287 03:57.949
Saturday R9 J3, J2, J1, JJ, JG MX Store Test Two P18 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 17:51.740 17:51.740 06:33.328
Saturday R9 J3, J2, J1, JJ, JG MX Store Test Three P16 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:50.000 15:50.000 04:37.188
Saturday R9 J3, J2, J1, JJ, JG MX Store Test Four P16 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:28.485 15:28.485 04:15.781
Saturday R9 J3, J2, J1, JJ, JG MX Store Test Five P16 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 16:00.188 16:00.188 04:43.869
Sunday R10 J3, J2, J1, JJ, JG Offroad Advantage Test One P14 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 09:22.758 09:22.758 02:30.120
Sunday R10 J3, J2, J1, JJ, JG Offroad Advantage Test Two P15 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 09:46.466 09:46.466 02:54.329
Sunday R10 J3, J2, J1, JJ, JG Offroad Advantage Test Three P15 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 09:34.883 09:34.883 02:41.943
Sunday R10 J3, J2, J1, JJ, JG Offroad Advantage Test Four P15 / 19 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 09:26.754 09:26.754 02:29.593

QORC Rnd 7 & 8 - Hinterland

8 Jul 2023 Queensland Enduro 25 motos Best P1
MotoPosClassLapsBest lapTotalGap
Junior Track Saturday Round 7 Merge P4 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 6 56:33.597 17:52.405
Junior Track Sunday Round 8 Merge P3 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 8 1:08:14.663 18:18.495
Senior Track Pro's Saturday Race 4 P1 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 00.000 00.000
Senior Track Pro's Saturday Race 2 P7 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 00.000 00.000
Senior Track Pro's Saturday Race 3 P1 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 00.000 00.000
Senior Track Pro's Saturday Race 5 P7 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 00.000 00.000
Senior Track Pro's Sunday Race 1 P1 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 00.000 00.000
Senior Track Pro's Sunday Race 5 P1 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 00.000 00.000
Senior Track Pro's Sunday Race 4 P1 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 00.000 00.000
Senior Track Pro's Sunday Race 2 P1 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 00.000 00.000
Junior Track Saturday Race 3 P4 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 09:08.786 09:08.786 02:44.864
Junior Track Saturday Race 1 P3 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 09:30.038 09:30.038 02:39.332
Junior Track Saturday Race 4 P3 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 08:57.460 08:57.460 02:42.751
Junior Track Saturday Race 6 P4 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 09:15.775 09:15.775 03:08.017
Junior Track Saturday Race 5 P4 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 09:11.428 09:11.428 03:01.970
Junior Track Saturday Race 2 P4 / 7 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 10:30.110 10:30.110 03:57.295
Junior Track Sunday Race 6 P3 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 08:17.676 08:17.676 02:14.666
Junior Track Sunday Race 8 P3 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 08:38.106 08:38.106 02:24.248
Junior Track Sunday Race 7 P3 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 07:58.279 07:58.279 01:46.429
Junior Track Sunday Race 1 P3 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 08:37.548 08:37.548 02:15.255
Junior Track Sunday Race 2 P3 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 10:05.655 10:05.655 03:43.544
Junior Track Sunday Race 3 P2 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 08:14.660 08:14.660 02:03.218
Junior Track Sunday Race 5 P2 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 08:11.656 08:11.656 02:05.068
Junior Track Sunday Race 4 P3 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 08:11.083 08:11.083 02:00.151
Junior Track Sunday Race 9 P2 / 6 *S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 08:19.340 08:19.340 02:13.750

YAMAHA AORC 2023 Rd 3_4 QMP Queensland

22 Apr 2023 MA Australian Off Road Championship 15 motos Best P7
MotoPosClassLapsBest lapTotalGap
Rnd 3 Juniors R3 Juniors All Classes P19 / 22 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 6 1:17:19.286 29:45.037
Rnd 3 Juniors QLD Junior Rnd 3 P7 / 9 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 6 1:17:19.286 27:35.823
Rnd 4 Juniors R4 Junior All Classes P20 / 21 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 5 1:28:36.941 48:55.677
Rnd 4 Juniors QLD Juniors P7 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 5 1:28:36.941 46:41.224
Rnd 3 Juniors Offroad Advantage Test 1 P18 / 22 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 11:42.917 11:42.917 03:45.372
Rnd 3 Juniors Offroad Advantage Test 2 P18 / 22 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 11:43.337 11:43.337 03:45.291
Rnd 3 Juniors Offroad Advantage Test 3 P17 / 22 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 11:35.609 11:35.609 03:41.831
Rnd 3 Juniors Offroad Advantage Test 4 P20 / 22 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 13:59.740 13:59.740 06:09.222
Rnd 3 Juniors Offroad Advantage Test 5 P17 / 22 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 13:21.500 13:21.500 05:25.597
Rnd 3 Juniors Offroad Advantage Test 6 P20 / 22 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 14:56.183 14:56.183 06:57.724
Rnd 4 Juniors Offroad Advantage Test 1 P18 / 21 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 13:04.977 13:04.977 05:12.306
Rnd 4 Juniors Offroad Advantage Test 2 P21 / 21 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 23:40.586 23:40.586 15:43.667
Rnd 4 Juniors Offroad Advantage Test 3 P20 / 21 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 13:29.618 13:29.618 05:39.831
Rnd 4 Juniors Offroad Advantage Test 4 P20 / 21 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 14:11.490 14:11.490 06:12.589
Rnd 4 Juniors Offroad Advantage Test 5 P21 / 21 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 24:10.270 24:10.270 16:07.284

QORC 2023 Rd 3_4 QMP Queensland

22 Apr 2023 Queensland Enduro 13 motos Best P5
MotoPosClassLapsBest lapTotalGap
Rnd 3 Juniors QLD Junior Rnd 3 P6 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 6 1:17:19.286 27:35.823
Rnd 4 Juniors QLD Juniors P6 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 5 1:28:36.941 46:41.224
Rnd 3 Juniors Offroad Advantage Test 1 P6 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 11:42.917 11:42.917 03:23.756
Rnd 3 Juniors Offroad Advantage Test 2 P6 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 11:43.337 11:43.337 03:35.412
Rnd 3 Juniors Offroad Advantage Test 3 P5 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 11:35.609 11:35.609 03:28.257
Rnd 3 Juniors Offroad Advantage Test 4 P6 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 13:59.740 13:59.740 05:47.301
Rnd 3 Juniors Offroad Advantage Test 5 P5 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 13:21.500 13:21.500 05:02.481
Rnd 3 Juniors Offroad Advantage Test 6 P6 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 14:56.183 14:56.183 06:31.425
Rnd 4 Juniors Offroad Advantage Test 1 P5 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 13:04.977 13:04.977 04:47.415
Rnd 4 Juniors Offroad Advantage Test 2 P7 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 23:40.586 23:40.586 15:20.767
Rnd 4 Juniors Offroad Advantage Test 3 P6 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 13:29.618 13:29.618 05:04.544
Rnd 4 Juniors Offroad Advantage Test 4 P6 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 14:11.490 14:11.490 05:48.236
Rnd 4 Juniors Offroad Advantage Test 5 P7 / 8 J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 24:10.270 24:10.270 15:40.262

QORC Roma 2023 Sunday R2

19 Mar 2023 Queensland Enduro 7 motos Best P6
MotoPosClassLapsBest lapTotalGap
Juniors Rnd 2 Juniors P6 / 7 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 6 1:32:35.863 34:17.082
Juniors Race 1 P6 / 7 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:20.499 15:20.499 05:34.797
Juniors Race 2 P6 / 7 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 14:57.499 14:57.499 05:15.457
Juniors Race 3 P6 / 7 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 14:41.226 14:41.226 05:02.734
Juniors Race 4 P6 / 7 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:14.346 15:14.346 05:37.465
Juniors Race 6 P7 / 7 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 16:55.966 16:55.966 07:11.683
Juniors Race 5 P6 / 7 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:26.327 15:26.327 05:43.905

QORC Roma 2023 Saturday R1

18 Mar 2023 Queensland Enduro 5 motos Best P4
MotoPosClassLapsBest lapTotalGap
Juniors Rnd1 Juniors P6 / 7 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 4 1:01:02.038 20:18.350
Juniors Race 3 P6 / 7 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 14:48.783 14:48.783 04:41.404
Juniors Race 4 P4 / 6 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:14.097 15:14.097 05:19.407
Juniors Race 5 P6 / 6 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:32.342 15:32.342 05:31.844
Juniors Race 6 P6 / 6 S04.-J1 - 85cc 2/ & 150cc 4/ (Standard Wheel) 1 15:26.816 15:26.816 05:25.305

QLD Off-Road Championship Rnd 9

29 Oct 2022 Queensland Enduro 1 moto Best P5
MotoPosClassLapsBest lapTotalGap
Saturday Rnd 9 J3 J2 J1 JJ OJ P5 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 7 25:44.869 3:27:24.393 27:08.520

Junior Enduro Development Series R 5&6

15 Oct 2022 Queensland Enduro 8 motos Best P5
MotoPosClassLapsBest lapTotalGap
Sunday Final Results P7 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 6 1:19:22.376 20:02.462
Sunday Race2 P7 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 13:16.713 13:16.713 03:16.465
Sunday Race1 P6 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 13:41.638 13:41.638 03:43.634
Sunday Race3 P6 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 13:12.743 13:12.743 03:28.382
Sunday Race5 P5 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 13:05.377 13:05.377 03:22.604
Sunday Race4 P5 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 13:12.272 13:12.272 03:36.192
Sunday Race6 P6 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 12:53.633 12:53.633 02:58.018
Saturday J1 JJ OJ P6 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 5 25:20.600 2:49:50.340

QLD Off-Road Championship Rnd 7 & 8

27 Aug 2022 Queensland Enduro 18 motos Best P8
MotoPosClassLapsBest lapTotalGap
Rnd 7 Junior Junior Track P8 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 10 1:21:13.638 23:28.770
Rnd 8 Junior Junior Track P9 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 6 1:24:14.271 30:19.677
Rnd 7 Junior Race3 P10 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 08:03.533 08:03.533 02:18.785
Rnd 7 Junior Race1 P8 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 08:01.080 08:01.080 02:03.307
Rnd 7 Junior Race7 P8 / 9 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 07:57.056 07:57.056 02:22.290
Rnd 7 Junior Race4 P9 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 08:05.877 08:05.877 02:26.074
Rnd 7 Junior Race6 P8 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 07:49.247 07:49.247 02:16.327
Rnd 7 Junior Race2 P8 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 08:00.114 08:00.114 02:12.494
Rnd 7 Junior Race5 P9 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 08:04.868 08:04.868 02:18.461
Rnd 7 Junior Race8 P10 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 08:42.127 08:42.127 03:01.201
Rnd 7 Junior Race9 P8 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 08:14.305 08:14.305 02:24.397
Rnd 7 Junior Race 10 P9 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 08:15.431 08:15.431 02:28.647
Rnd 8 Junior Race1 P10 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 14:15.098 14:15.098 05:08.337
Rnd 8 Junior Race3 P9 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 13:27.970 13:27.970 04:33.620
Rnd 8 Junior Race2 P8 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 12:59.936 12:59.936 04:08.819
Rnd 8 Junior Race4 P9 / 9 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 14:19.136 14:19.136 05:28.999
Rnd 8 Junior Race6 P9 / 9 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 15:45.672 15:45.672 06:50.841
Rnd 8 Junior Race5 P9 / 10 J1 = Juniors 9-12yrs under 85(2)-150(4) sw/bw 1 13:26.459 13:26.459 04:30.432

QLD Off-Road Championship Rnd 6

23 Jul 2022 Queensland Enduro 10 motos Best P7
MotoPosClassLapsBest lapTotalGap
Sunday - Juniors Juniors P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 9 1:34:51.698 30:42.236
Sunday - Juniors Race1 P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 11:38.180 11:38.180 04:15.343
Sunday - Juniors Race2 P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 10:50.017 10:50.017 03:32.395
Sunday - Juniors Race3 P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 10:42.710 10:42.710 03:32.942
Sunday - Juniors Race4 P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 10:32.048 10:32.048 03:17.383
Sunday - Juniors Race5 P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 10:24.964 10:24.964 03:12.934
Sunday - Juniors Race6 P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 10:32.137 10:32.137 03:35.080
Sunday - Juniors Race7 P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 10:19.859 10:19.859 03:16.992
Sunday - Juniors Race8 P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 10:03.180 10:03.180 03:10.444
Sunday - Juniors Race9 P7 / 7 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 09:48.603 09:48.603 02:55.236

QLD Off-Road Championship Rnd 5

18 Jun 2022 Queensland Enduro 7 motos Best P6
MotoPosClassLapsBest lapTotalGap
Sunday - Juniors Juniors P6 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 6 1:25:18.661 14:55.061
Sunday - Juniors Race2 P8 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 14:23.557 14:23.557 02:49.252
Sunday - Juniors Race4 P8 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 14:04.859 14:04.859 02:27.552
Sunday - Juniors Race5 P6 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 13:57.234 13:57.234 02:33.548
Sunday - Juniors Race3 P6 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 14:14.693 14:14.693 02:53.246
Sunday - Juniors Race1 P6 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 14:34.108 14:34.108 02:44.718
Sunday - Juniors Race6 P6 / 9 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 14:04.210 14:04.210 02:41.903

Junior Enduro Development Series Rnd 4

28 May 2022 Queensland Enduro 17 motos Best P4
MotoPosClassLapsBest lapTotalGap
Saturday Saturday P5 / 10 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 8 1:52:59.467 20:26.802
Sunday Rnd 4 Both Days P5 / 10 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 14 3:16:06.518 38:18.466
Sunday Sunday P5 / 10 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 6 1:23:07.051 04:32.097
Saturday Race1 P5 / 10 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 14:21.810 14:21.810 02:46.528
Saturday Race2 P7 / 10 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 14:19.231 14:19.231 02:47.483
Saturday Race3 P6 / 10 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 13:55.715 13:55.715 02:36.062
Saturday Race4 P4 / 10 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 13:45.637 13:45.637 02:32.748
Saturday Race5 P4 / 10 J1 = Juniors 9-11yrs under 85(2)-150(4) sw/bw 1 15:01.175 13:45.637 02:35.987
