MWMXResults

Wynnum Marine QLD Historic RR Champs

MORGAN PARK WARWICK CIRCUIT E · 88 riders · 11 classes

01 P6 250 production

Race 1 - Leg 1 13:52
Pos#RiderClassIn classLapsBest lapTotal
1 21 Grant Jordan p6 250cc production P1 6 01:11.186 07:13.788
2 75 Michael Dzidowski p6 250cc production P2 6 01:12.178 07:21.390
3 81 Max Jordan p6 250cc production P3 6 01:13.107 07:26.245
4 70 Hayden Gill p6 250cc production P4 6 01:14.813 07:44.209
5 71 Blair Piggott p6 250cc production P5 6 01:17.160 07:51.998
6 13 Jeremy Lovli p6 250cc production P6 6 01:16.851 07:52.975
7 78 Rebekah Utting p6 250cc production P7 6 01:17.140 07:54.975
8 25 Paul Montiford p6 250cc production P8 6 01:18.042 07:57.329
9 7 Paul Brown p6 250cc production P9 6 01:17.973 07:57.860
10 22 michael trivett p6 250cc production P10 6 01:20.577 08:18.775
11 63 Davy Noending p6 250cc production P11 6 01:20.114 08:20.714
12 23 Greg Watson p6 250cc production P12 6 01:21.666 08:22.075
13 89 Peter Morrow p6 250cc production P13 6 01:22.681 08:27.892
14 9 Barrie Stevens p6 250cc production P14 6 01:24.221 08:34.538
15 45 RON ANTAK p6 250cc production P15 6 01:22.730 08:36.808
16 34 Tim Antak p6 250cc production P16 6 01:22.967 08:37.078
17 134 Robert White p6 250cc production P17 5 01:25.163 07:26.327
18 707 Jimmy Strang p6 250cc production P18 5 01:36.948 08:15.990
DNS 127 Rebekah Pearce p6 250cc production 00.000 00.000
Race 11- Leg 2 17:03
Pos#RiderClassIn classLapsBest lapTotal
1 21 Grant Jordan p6 250cc production P1 6 01:11.718 07:17.107
2 75 Michael Dzidowski p6 250cc production P2 6 01:12.168 07:20.285
3 81 Max Jordan p6 250cc production P3 6 01:12.351 07:28.056
4 70 Hayden Gill p6 250cc production P4 6 01:15.269 07:40.706
5 13 Jeremy Lovli p6 250cc production P5 6 01:16.047 07:52.637
6 71 Blair Piggott p6 250cc production P6 6 01:16.274 07:52.648
7 78 Rebekah Utting p6 250cc production P7 6 01:16.546 07:53.999
8 7 Paul Brown p6 250cc production P8 6 01:18.864 07:59.674
9 25 Paul Montiford p6 250cc production P9 6 01:19.101 08:03.288
10 22 michael trivett p6 250cc production P10 6 01:19.392 08:12.791
11 34 Tim Antak p6 250cc production P11 6 01:22.353 08:24.401
12 45 RON ANTAK p6 250cc production P12 6 01:22.616 08:27.453
13 63 Davy Noending p6 250cc production P13 6 01:22.119 08:27.489
14 23 Greg Watson p6 250cc production P14 6 01:22.863 08:31.010
15 9 Barrie Stevens p6 250cc production P15 6 01:23.119 08:31.656
16 89 Peter Morrow p6 250cc production P16 5 01:26.080 07:21.313
17 134 Robert White p6 250cc production P17 5 01:25.693 07:21.509
18 707 Jimmy Strang p6 250cc production P18 5 01:38.399 08:18.646
Race 21 - Leg 3 10:19
Pos#RiderClassIn classLapsBest lapTotal
1 21 Grant Jordan p6 250cc production P1 5 01:10.192 05:58.612
2 75 Michael Dzidowski p6 250cc production P2 5 01:11.490 06:02.296
3 81 Max Jordan p6 250cc production P3 5 01:13.296 06:12.637
4 70 Hayden Gill p6 250cc production P4 5 01:14.878 06:21.824
5 13 Jeremy Lovli p6 250cc production P5 5 01:16.007 06:28.613
6 71 Blair Piggott p6 250cc production P6 5 01:16.404 06:28.728
7 78 Rebekah Utting p6 250cc production P7 5 01:16.115 06:31.026
8 7 Paul Brown p6 250cc production P8 5 01:17.280 06:36.427
9 25 Paul Montiford p6 250cc production P9 5 01:19.390 06:45.334
10 63 Davy Noending p6 250cc production P10 5 01:19.986 06:48.206
11 22 michael trivett p6 250cc production P11 5 01:20.531 06:50.152
12 45 RON ANTAK p6 250cc production P12 5 01:20.197 06:52.065
13 34 Tim Antak p6 250cc production P13 5 01:20.141 06:52.309
14 23 Greg Watson p6 250cc production P14 5 01:23.594 07:08.381
15 134 Robert White p6 250cc production P15 5 01:24.514 07:20.006
16 707 Jimmy Strang p6 250cc production P16 4 01:35.872 06:34.406
Race 31 - Leg 413:06
Pos#RiderClassIn classLapsBest lapTotal
1 21 Grant Jordan p6 250cc production P1 5 01:11.177 06:04.295
2 75 Michael Dzidowski p6 250cc production P2 5 01:12.389 06:09.932
3 81 Max Jordan p6 250cc production P3 5 01:12.959 06:12.038
4 70 Hayden Gill p6 250cc production P4 5 01:15.274 06:23.317
5 13 Jeremy Lovli p6 250cc production P5 5 01:15.731 06:26.709
6 78 Rebekah Utting p6 250cc production P6 5 01:15.192 06:26.780
7 71 Blair Piggott p6 250cc production P7 5 01:16.671 06:33.349
8 127 Tristan Vercoe p6 250cc production P8 5 01:16.337 06:33.355
9 7 Paul Brown p6 250cc production P9 5 01:18.068 06:40.723
10 25 Paul Montiford p6 250cc production P10 5 01:19.451 06:47.417
11 63 Davy Noending p6 250cc production P11 5 01:19.079 06:49.180
12 34 Tim Antak p6 250cc production P12 5 01:19.771 06:51.123
13 45 RON ANTAK p6 250cc production P13 5 01:20.925 06:57.031
14 22 michael trivett p6 250cc production P14 5 01:20.933 06:57.106
15 23 Greg Watson p6 250cc production P15 5 01:24.108 07:09.863
16 707 Jimmy Strang p6 250cc production P16 4 01:37.560 06:38.418
DNF 134 Robert White p6 250cc production 2 01:25.960 03:02.205

02 P5 UNLIMITED

Race 2 - Leg 112:12
Pos#RiderClassIn classLapsBest lapTotal
1 17 Michael Berti Mendez p5 unlimited P1 6 01:10.783 07:11.866
2 27 Craig Harms p5 unlimited P2 6 01:13.722 07:49.283
3 164 Tony Sovar p5 unlimited P3 6 01:17.186 07:56.205
4 11 Craig Hunter p5 unlimited P4 6 01:18.866 08:01.700
5 108 Mark Ngatuere p5 unlimited P5 6 01:21.483 08:33.332
DNF 131 Paul Rigney p5 unlimited 00.000 00.000
Race 12 - Leg 217:05
Pos#RiderClassIn classLapsBest lapTotal
1 17 Michael Berti Mendez p5 unlimited P1 6 01:11.314 07:14.731
2 131 Paul Rigney p5 unlimited P2 6 01:11.896 07:21.355
3 27 Craig Harms p5 unlimited P3 6 01:12.794 07:22.068
4 11 Craig Hunter p5 unlimited P4 6 01:18.127 07:58.697
5 108 Mark Ngatuere p5 unlimited P5 6 01:18.102 08:04.222
DNF 164 Tony Sovar p5 unlimited 2 01:16.731 02:40.783
Race 22 - Leg 310:31
Pos#RiderClassIn classLapsBest lapTotal
1 17 Michael Berti Mendez p5 unlimited P1 5 01:09.725 05:54.295
2 131 Paul Rigney p5 unlimited P2 5 01:10.464 06:00.830
3 27 Craig Harms p5 unlimited P3 5 01:12.319 06:22.269
4 108 Mark Ngatuere p5 unlimited P4 5 01:17.568 06:39.640
DNF 11 Craig Hunter p5 unlimited 2 01:19.883 02:44.659
Race 32 - Leg 413:20
Pos#RiderClassIn classLapsBest lapTotal
1 17 Michael Berti Mendez p5 unlimited P1 5 01:08.939 05:51.085
2 27 Craig Harms p5 unlimited P2 5 01:12.327 06:06.596
3 131 Paul Rigney p5 unlimited P3 5 01:11.952 06:07.892
4 108 Mark Ngatuere p5 unlimited P4 5 01:20.881 06:51.261

03 P6 SNR

Race 3- Leg 114:24
Pos#RiderClassIn classLapsBest lapTotal
1 4 Anthony Carroll P6 snr 263-500 P1 6 01:09.541 07:06.360
2 33 Jason Brown P6 snr 263-500 P2 6 01:10.880 07:10.650
3 136 Scott Sullivan P6 snr 263-500 P3 6 01:12.399 07:21.136
4 81 Max Jordan P6 snr 263-500 P4 6 01:12.369 07:21.412
5 73 Michael Dzidowski P6 snr 263-500 P5 6 01:12.323 07:21.952
6 672 Jason Piggott P6 snr 263-500 P6 6 01:15.142 07:42.705
7 761 David Grant P6 snr 263-500 P7 6 01:14.543 07:43.016
8 519 John Carpenter P6 snr 263-500 P8 6 01:16.218 07:47.961
9 30 Simon Lewis P6 snr 263-500 P9 6 01:16.833 07:50.801
10 18 Mark Garbutt P6 snr 263-500 P10 6 01:20.986 08:17.438
11 55 David Reed P6 snr 263-500 P11 6 01:22.169 08:22.970
DNF 43 Craig McLaughlan P6 snr 263-500 3 01:12.486 03:43.853
Race 13 - Leg 208:22
Pos#RiderClassIn classLapsBest lapTotal
1 4 Anthony Carroll P6 snr 263-500 P1 6 01:08.731 07:03.851
2 81 Max Jordan P6 snr 263-500 P2 6 01:11.159 07:12.991
3 33 Jason Brown P6 snr 263-500 P3 6 01:10.557 07:13.227
4 136 Scott Sullivan P6 snr 263-500 P4 6 01:11.244 07:18.976
5 73 Michael Dzidowski P6 snr 263-500 P5 6 01:12.503 07:21.499
6 519 John Carpenter P6 snr 263-500 P6 6 01:14.417 07:35.716
7 672 Jason Piggott P6 snr 263-500 P7 6 01:14.210 07:35.919
8 761 David Grant P6 snr 263-500 P8 6 01:15.888 07:44.070
9 30 Simon Lewis P6 snr 263-500 P9 6 01:16.333 07:49.067
10 18 Mark Garbutt P6 snr 263-500 P10 6 01:19.832 08:10.663
11 55 David Reed P6 snr 263-500 P11 6 01:19.672 08:11.771
Race 23 - leg 310:46
Pos#RiderClassIn classLapsBest lapTotal
1 4 Anthony Carroll P6 snr 263-500 P1 5 01:09.265 05:52.970
2 81 Max Jordan P6 snr 263-500 P2 5 01:10.396 05:58.019
3 33 Jason Brown P6 snr 263-500 P3 5 01:10.596 05:58.357
4 672 Jason Piggott P6 snr 263-500 P4 5 01:14.063 06:18.094
5 519 John Carpenter P6 snr 263-500 P5 5 01:14.155 06:19.260
6 30 Simon Lewis P6 snr 263-500 P6 5 01:16.042 06:38.195
7 761 David Grant P6 snr 263-500 P7 5 01:14.601 06:39.920
8 18 Mark Garbutt P6 snr 263-500 P8 5 01:18.964 06:43.353
9 55 David Reed P6 snr 263-500 P9 5 01:20.654 06:49.869
DNF 136 Scott Sullivan P6 snr 263-500 1 01:13.336 01:16.038
Race 33 - Leg 4 13:31
Pos#RiderClassIn classLapsBest lapTotal
1 4 Anthony Carroll P6 snr 263-500 P1 5 01:10.170 05:56.037
2 33 Jason Brown P6 snr 263-500 P2 5 01:10.502 05:57.809
3 81 Max Jordan P6 snr 263-500 P3 5 01:10.806 05:59.537
4 73 Michael Dzidowski P6 snr 263-500 P4 5 01:13.498 06:13.543
5 519 John Carpenter P6 snr 263-500 P5 5 01:15.313 06:22.049
6 30 Simon Lewis P6 snr 263-500 P6 5 01:15.937 06:26.627
7 761 David Grant P6 snr 263-500 P7 5 01:15.493 06:26.742
8 672 Jason Piggott P6 snr 263-500 P8 5 01:15.614 06:27.110
9 18 Mark Garbutt P6 snr 263-500 P9 5 01:19.963 06:47.005
10 55 David Reed P6 snr 263-500 P10 5 01:21.372 06:56.725

04 P2, P3 LW, P3 ULW, P3 UNLIMITED, P4 ULW, P4 LW

Race 4 - Leg 114:38
Pos#RiderClassIn classLapsBest lapTotal
1 15 Jimmy Lau PERIOD 3 UL P1 6 01:20.428 08:14.456
2 188 Tristan Vercoe PERIOD 4 LW P1 6 01:23.822 08:34.954
3 267 David Vincent PERIOD 4 LW P2 6 01:25.595 08:41.190
4 116 David Tye PERIOD 3 LW P1 6 01:26.263 08:48.481
5 72 Craig Piggott PERIOD 3 LW P2 6 01:26.721 08:51.417
6 39 Grant Jordan PERIOD 2 P1 6 01:26.566 08:57.063
7 327 Raymond Clacher PERIOD 4 ULW P1 6 01:27.622 08:59.215
8 53 Keith Wood PERIOD 3 UL P2 6 01:28.582 09:01.617
9 5 Graham Hurley PERIOD 3 LW P3 6 01:29.245 09:07.037
10 89 Peter Morrow PERIOD 3 LW P4 6 01:30.625 09:23.954
11 380 Gary Ellis PERIOD 2 P2 5 01:39.341 08:32.868
12 58 Michael Petith PERIOD 2 P3 5 01:40.785 08:35.052
13 11 israel suarez PERIOD 4 ULW P2 5 01:40.187 08:35.501
14 69 Oscar Suarez PERIOD 4 ULW P3 5 01:43.719 08:51.716
15 312 Colin Solomon PERIOD 3 ULW P1 4 02:19.855 09:55.868
DNF 25 Max Thompson PERIOD 4 LW 5 01:27.564 07:25.977
DNF 9 Barrie Stevens PERIOD 4 LW 5 01:30.813 07:51.573
DNF 23 Greg Watson PERIOD 4 ULW 5 01:30.571 07:52.695
DNF 34 Tim Antak PERIOD 4 LW 1 00.000 01:57.880
DNF 22 Ross Kenman PERIOD 3 UL 00.000 00.000
DNF 454 Stephen Coney P5 ULW 00.000 00.000
DNF 94 James Barclay PERIOD 4 ULW 00.000 00.000
DNF 44 Alexander Drake P5 ULW 00.000 00.000
DNF 67 Dean Marsh PERIOD 3 UL 00.000 00.000
Race 14 - Leg 208:35
Pos#RiderClassIn classLapsBest lapTotal
1 15 Jimmy Lau PERIOD 3 UL P1 6 01:20.391 08:12.555
2 188 Tristan Vercoe PERIOD 4 LW P1 6 01:21.821 08:28.260
3 22 Ross Kenman PERIOD 3 UL P2 6 01:22.267 08:29.955
4 267 David Vincent PERIOD 4 LW P2 6 01:23.534 08:34.770
5 34 Tim Antak PERIOD 4 LW P3 6 01:26.980 08:49.510
6 116 David Tye PERIOD 3 LW P1 6 01:26.547 08:49.712
7 72 Craig Piggott PERIOD 3 LW P2 6 01:26.794 08:49.916
8 5 Graham Hurley PERIOD 3 LW P3 6 01:26.059 08:50.324
9 327 Raymond Clacher PERIOD 4 ULW P1 6 01:26.173 08:51.014
10 53 Keith Wood PERIOD 3 UL P3 6 01:31.281 09:17.550
11 39 Grant Jordan PERIOD 2 P1 6 00.000 00.000
12 58 Michael Petith PERIOD 2 P2 5 01:37.563 08:17.649
13 380 Gary Ellis PERIOD 2 P3 5 01:35.488 08:17.714
14 23 Greg Watson PERIOD 4 ULW P2 5 01:36.516 08:18.316
15 11 israel suarez PERIOD 4 ULW P3 5 01:40.809 08:34.509
16 69 Oscar Suarez PERIOD 4 ULW P4 5 01:42.408 08:48.956
17 312 Colin Solomon PERIOD 3 ULW P1 4 02:18.645 09:30.990
Race 24 - Leg 311:00
Pos#RiderClassIn classLapsBest lapTotal
1 15 Jimmy Lau PERIOD 3 UL P1 5 01:19.986 06:46.308
2 34 Tim Antak PERIOD 4 LW P1 5 01:23.116 07:02.558
3 188 Tristan Vercoe PERIOD 4 LW P2 5 01:21.398 07:04.754
4 116 David Tye PERIOD 3 LW P1 5 01:24.204 07:10.520
5 267 David Vincent PERIOD 4 LW P3 5 01:24.738 07:12.454
6 72 Craig Piggott PERIOD 3 LW P2 5 01:25.928 07:15.736
7 5 Graham Hurley PERIOD 3 LW P3 5 01:25.938 07:18.781
8 327 Raymond Clacher PERIOD 4 ULW P1 5 01:26.202 07:21.789
9 53 Keith Wood PERIOD 3 UL P2 5 01:29.153 07:34.211
10 39 Grant Jordan PERIOD 2 P1 5 01:26.724 07:42.516
11 67 Dean Marsh PERIOD 3 UL P3 5 01:30.580 07:48.151
12 23 Greg Watson PERIOD 4 ULW P2 5 01:29.579 07:57.108
13 380 Gary Ellis PERIOD 2 P2 5 01:36.267 08:14.219
14 58 Michael Petith PERIOD 2 P3 5 01:36.459 08:14.274
15 11 israel suarez PERIOD 4 ULW P3 5 01:38.133 08:20.505
16 69 Oscar Suarez PERIOD 4 ULW P4 4 01:43.045 07:01.733
17 312 Colin Solomon PERIOD 3 ULW P1 3 02:19.112 07:10.045
Race 34 - Leg 413:43
Pos#RiderClassIn classLapsBest lapTotal
1 15 Jimmy Lau PERIOD 3 UL P1 5 01:20.997 06:51.423
2 188 Tristan Vercoe PERIOD 4 LW P1 5 01:22.512 07:02.533
3 267 David Vincent PERIOD 4 LW P2 5 01:22.802 07:02.893
4 34 Tim Antak PERIOD 4 LW P3 5 01:24.439 07:14.286
5 116 David Tye PERIOD 3 LW P1 5 01:26.037 07:17.781
6 72 Craig Piggott PERIOD 3 LW P2 5 01:26.446 07:26.379
7 5 Graham Hurley PERIOD 3 LW P3 5 01:26.527 07:26.693
8 67 Dean Marsh PERIOD 3 UL P2 5 01:29.050 07:35.299
9 327 Raymond Clacher PERIOD 4 ULW P1 5 01:28.673 07:35.920
10 53 Keith Wood PERIOD 3 UL P3 5 01:29.585 07:36.455
11 39 Grant Jordan PERIOD 2 P1 5 01:21.546 07:48.414
12 23 Greg Watson PERIOD 4 ULW P2 5 01:32.513 08:00.002
13 58 Michael Petith PERIOD 2 P2 5 01:36.596 08:12.075
14 380 Gary Ellis PERIOD 2 P3 5 01:36.465 08:12.243
15 11 israel suarez PERIOD 4 ULW P3 5 01:38.719 08:27.502
16 69 Oscar Suarez PERIOD 4 ULW P4 4 01:42.928 07:05.595
17 312 Colin Solomon PERIOD 3 ULW P1 3 02:16.528 07:14.598

05 PREMODERN

Race 5 - Leg 114:53
Pos#RiderClassIn classLapsBest lapTotal
1 7 Jason Martin Pre Modern P1 6 01:06.366 06:45.523
2 685 Brian Wood Pre Modern P2 6 01:07.671 06:52.801
3 27 Ned Cain Pre Modern P3 6 01:10.031 07:07.810
4 52 John Cooper Pre Modern P4 6 01:14.510 07:31.385
5 71 Paul Brown Pre Modern P5 5 01:19.167 06:50.511
DNF 43 Craig McLaughlan Pre Modern 00.000 00.000
Race 15 - Leg 208:52
Pos#RiderClassIn classLapsBest lapTotal
1 7 Jason Martin Pre Modern P1 6 01:06.949 06:51.095
2 685 Brian Wood Pre Modern P2 6 01:07.101 06:51.898
3 71 Paul Brown Pre Modern P3 5 01:19.664 06:51.897
4 52 Ross Kenman Pre Modern P4 5 01:21.047 07:18.981
Race 25 - Leg 3 11:12
Pos#RiderClassIn classLapsBest lapTotal
1 7 Jason Martin Pre Modern P1 5 01:06.058 05:36.739
2 685 Brian Wood Pre Modern P2 5 01:07.160 05:44.116
3 52 Ross Kenman Pre Modern P3 5 01:16.709 06:37.411
4 71 Paul Brown Pre Modern P4 5 01:18.245 06:39.153
Race 35 - Leg 413:56
Pos#RiderClassIn classLapsBest lapTotal
1 685 Brian Wood Pre Modern P1 6 01:07.641 07:16.120
2 52 Corey Turner Pre Modern P2 6 01:10.738 07:24.118
3 7 Jason Martin Pre Modern P3 5 01:06.533 05:38.457
4 71 Paul Brown Pre Modern P4 5 01:13.965 06:35.672

06 P5 LW, P5 JNR, P5 SNR

Final points00:00
Pos#RiderClassIn classLapsBest lapTotal
1 44 Ronald Funk P5 SENIOR P1 22 28:12.283
2 88 Tristan Vercoe P5 SENIOR P2 22 29:24.117
3 75 Kevin Youngson P5 LW P1 22 31:20.959
4 82 Brett Buchanan P5 LW P2 22 31:26.162
5 55 David Reed P5 SENIOR P3 22 31:35.652
6 300 Cyrel Wright P5 SENIOR P4 22 31:51.069
7 45 RON ANTAK P5 LW P3 22 32:05.610
8 7 Ian Morrison P5 SENIOR P5 22 33:14.730
9 94 James Barclay P5 SENIOR P6 21 32:19.646
10 454 Stephen Coney P5 SENIOR P7 21 32:28.642
11 74 Anthony Coney P5 LW P4 18 30:53.264
12 7a Damion Davis P5 JR P1 16 21:57.966
13 25 Max Thompson P5 SENIOR P8 10 14:05.219
14 53 Colin Meredith P5 SENIOR P9 00.000
Race 6 - Leg 115:51
Pos#RiderClassIn classLapsBest lapTotal
1 44 Ronald Funk P5 SENIOR P1 6 01:14.154 07:38.682
2 88 Tristan Vercoe P5 SENIOR P2 6 01:20.511 08:09.578
3 75 Kevin Youngson P5 LW P1 6 01:23.987 08:33.320
4 82 Brett Buchanan P5 LW P2 6 01:24.075 08:37.870
5 300 Cyrel Wright P5 SENIOR P3 6 01:24.207 08:38.414
6 45 RON ANTAK P5 LW P3 6 01:25.092 08:47.983
7 55 David Reed P5 SENIOR P4 6 01:24.423 08:48.745
8 7 Ian Morrison P5 SENIOR P5 6 01:27.575 08:57.163
9 454 Stephen Coney P5 SENIOR P6 5 01:33.646 07:59.062
10 94 James Barclay P5 SENIOR P7 5 01:33.446 07:59.999
11 74 Anthony Coney P5 LW P4 5 01:41.439 08:39.562
DNF 7a Damion Davis P5 JR 3 01:19.589 04:24.257
DNF 25 Max Thompson P5 SENIOR 00.000 04.080
DNF 53 Colin Meredith P5 SENIOR 00.000 00.000
Race 16 - Leg 209:04
Pos#RiderClassIn classLapsBest lapTotal
1 44 Ronald Funk P5 SENIOR P1 6 01:18.023 07:53.540
2 88 Tristan Vercoe P5 SENIOR P2 6 01:17.982 07:56.656
3 7a Damion Davis P5 JR P1 6 01:20.344 08:20.370
4 75 Kevin Youngson P5 LW P1 6 01:23.056 08:31.018
5 82 Brett Buchanan P5 LW P2 6 01:24.119 08:32.100
6 55 David Reed P5 SENIOR P3 6 01:23.340 08:32.413
7 300 Cyrel Wright P5 SENIOR P4 6 01:24.187 08:35.404
8 45 RON ANTAK P5 LW P3 6 01:26.225 09:00.459
9 7 Ian Morrison P5 SENIOR P5 6 01:28.661 09:07.369
10 94 James Barclay P5 SENIOR P6 6 01:29.138 09:07.740
11 454 Stephen Coney P5 SENIOR P7 6 01:31.512 09:18.731
12 74 Anthony Coney P5 LW P4 5 01:41.392 08:37.995
Race 26 - Leg 311:23
Pos#RiderClassIn classLapsBest lapTotal
1 44 Ronald Funk P5 SENIOR P1 5 01:16.013 06:25.290
2 88 Tristan Vercoe P5 SENIOR P2 5 01:17.761 06:34.973
3 7a Damion Davis P5 JR P1 5 01:18.129 06:55.170
4 82 Brett Buchanan P5 LW P1 5 01:23.833 07:05.700
5 25 Max Thompson P5 SENIOR P3 5 01:23.996 07:06.448
6 55 David Reed P5 SENIOR P4 5 01:22.565 07:06.517
7 45 RON ANTAK P5 LW P2 5 01:22.926 07:12.252
8 300 Cyrel Wright P5 SENIOR P5 5 01:25.216 07:12.835
9 75 Kevin Youngson P5 LW P3 5 01:23.717 07:13.949
10 7 Ian Morrison P5 SENIOR P6 5 01:28.758 07:32.588
11 94 James Barclay P5 SENIOR P7 5 01:28.150 07:32.884
12 454 Stephen Coney P5 SENIOR P8 5 01:29.153 07:35.131
13 74 Anthony Coney P5 LW P4 4 01:39.858 06:51.157
Race 36 - Leg 414:08
Pos#RiderClassIn classLapsBest lapTotal
1 44 Ronald Funk P5 SENIOR P1 5 01:13.584 06:14.771
2 7a Damion Davis P5 JR P1 5 01:17.380 06:42.426
3 88 Tristan Vercoe P5 SENIOR P2 5 01:19.788 06:42.910
4 25 Max Thompson P5 SENIOR P3 5 01:22.536 06:58.771
5 75 Kevin Youngson P5 LW P1 5 01:22.843 07:02.672
6 45 RON ANTAK P5 LW P2 5 01:22.709 07:04.916
7 55 David Reed P5 SENIOR P4 5 01:23.147 07:07.977
8 82 Brett Buchanan P5 LW P3 5 01:24.482 07:10.492
9 300 Cyrel Wright P5 SENIOR P5 5 01:27.292 07:24.416
10 454 Stephen Coney P5 SENIOR P6 5 01:28.982 07:35.718
11 7 Ian Morrison P5 SENIOR P7 5 01:28.702 07:37.610
12 94 James Barclay P5 SENIOR P8 5 01:29.463 07:39.023
13 74 Anthony Coney P5 LW P4 4 01:38.700 06:44.550

07 SIDECARS

Race 7 - Leg 115:08
Pos#RiderClassIn classLapsBest lapTotal
1 32 John Cooper Craig Harms PERIOD 6 P1 5 01:20.372 06:51.905
2 82 Ross Kenman Andrew Ireland PERIOD 3 P1 5 01:24.716 07:10.915
3 128 Edward Poucher Bronson Poucher PERIOD 4 P1 5 01:24.728 07:16.437
4 15 Matthew Klein Hayden Materne PERIOD 3 P2 5 01:26.517 07:25.455
5 86 Gary Ellis Colin Solomon PERIOD 6 P2 5 01:27.794 07:33.734
6 67 Tim Hewitt Karla Hewitt PERIOD 4 P2 5 01:31.449 07:44.646
7 143 Max Jordan Grant Jordan PERIOD 4 P3 5 01:31.447 07:47.302
8 100 Ian Milton Tristan Vercoe PERIOD 3 P3 4 01:49.045 07:40.246
DNF 68 Peter Searle Paul Montiford PERIOD 6 4 01:24.103 05:52.665
Race 17 - Leg 209:18
Pos#RiderClassIn classLapsBest lapTotal
1 32 John Cooper Craig Harms PERIOD 6 P1 5 01:18.947 06:46.261
2 82 Ross Kenman Andrew Ireland PERIOD 3 P1 5 01:24.960 07:15.571
3 68 Peter Searle Paul Montiford PERIOD 6 P2 5 01:24.216 07:18.792
4 86 Gary Ellis Colin Solomon PERIOD 6 P3 5 01:25.275 07:19.475
5 67 Tim Hewitt Karla Hewitt PERIOD 4 P1 5 01:29.054 07:39.528
6 143 Max Jordan Grant Jordan PERIOD 4 P2 5 01:30.487 07:44.312
7 128 Edward Poucher Bronson Poucher PERIOD 4 P3 5 01:32.507 07:54.159
DNF 15 Matthew Klein Hayden Materne PERIOD 3 00.000 00.000
DNF 100 Ian Milton Tristan Vercoe PERIOD 3 00.000 00.000
Race 27 - Leg 311:36
Pos#RiderClassIn classLapsBest lapTotal
1 32 John Cooper Craig Harms PERIOD 6 P1 4 01:19.004 05:23.739
2 68 Peter Searle Paul Montiford PERIOD 6 P2 4 01:23.480 05:46.303
3 86 Gary Ellis Colin Solomon PERIOD 6 P3 4 01:25.035 05:46.410
4 82 Ross Kenman Andrew Ireland PERIOD 3 P1 4 01:24.010 05:47.438
5 15 Matthew Klein Hayden Materne PERIOD 3 P2 4 01:24.313 05:48.616
6 128 Edward Poucher Bronson Poucher PERIOD 4 P1 4 01:26.028 05:55.128
7 67 Tim Hewitt Karla Hewitt PERIOD 4 P2 4 01:29.774 06:06.974
8 143 Max Jordan Grant Jordan PERIOD 4 P3 4 01:29.666 06:08.607
Race 37 - Leg 4 14:20
Pos#RiderClassIn classLapsBest lapTotal
1 32 John Cooper Craig Harms PERIOD 6 P1 4 01:19.046 05:40.011
2 82 Ross Kenman Andrew Ireland PERIOD 3 P1 4 01:23.716 05:49.015
3 15 Matthew Klein Hayden Materne PERIOD 3 P2 4 01:25.105 05:51.198
4 68 Peter Searle Paul Montiford PERIOD 6 P2 4 01:25.887 05:56.598
5 86 Gary Ellis Colin Solomon PERIOD 6 P3 4 01:27.679 06:02.775
6 67 Tim Hewitt Karla Hewitt PERIOD 4 P1 4 01:29.832 06:07.700
7 143 Max Jordan Grant Jordan PERIOD 4 P2 4 01:29.536 06:25.147
8 128 Edward Poucher Bronson Poucher PERIOD 4 P3 3 01:28.262 06:06.629

08 P4 SNR, P6 LW

Race 8 - Leg 1 16:09
Pos#RiderClassIn classLapsBest lapTotal
1 21 Grant Jordan P6 LW P1 6 01:10.615 07:14.941
2 136 Scott Sullivan P6 LW P2 6 01:11.204 07:20.438
3 75 Michael Dzidowski P6 LW P3 6 01:12.023 07:20.736
4 40 Robert Marriner P4 SR P1 6 01:15.323 07:44.932
5 44 Ronald Funk P4 SR P2 6 01:16.294 07:45.465
6 70 Hayden Gill P6 LW P4 6 01:15.776 07:45.815
7 71 Blair Piggott P6 LW P5 6 01:17.897 07:59.473
8 7 Paul Brown P6 LW P6 6 01:19.278 08:02.673
9 18 Mark Garbutt P6 LW P7 6 01:19.128 08:06.702
10 22 michael trivett P6 LW P8 6 01:20.304 08:17.045
11 9 Barrie Stevens P6 LW P9 6 01:23.894 08:31.958
12 108 Mark Ngatuere P4 SR P3 5 01:26.864 07:24.719
13 164 Tony Sovar P4 SR P4 5 01:27.034 07:25.145
14 62 Rick Coppens P4 SR P5 5 01:29.183 07:42.044
DNF 78 Rebekah Utting P6 LW 3 01:23.597 04:32.170
DNF 2 Davey Keenan P4 SR 2 01:21.635 02:48.328
DNF 63 Davy Noending P6 LW 00.000 00.000
DNF 45 RON ANTAK P4 SR 00.000 00.000
DNF 34 Tim Antak P6 LW 00.000 00.000
Race 18 - Leg 209:32
Pos#RiderClassIn classLapsBest lapTotal
1 21 Grant Jordan P6 LW P1 6 01:10.174 07:08.726
2 75 Michael Dzidowski P6 LW P2 6 01:10.974 07:13.447
3 136 Scott Sullivan P6 LW P3 6 01:10.757 07:15.006
4 40 Robert Marriner P4 SR P1 6 01:15.280 07:40.433
5 70 Hayden Gill P6 LW P4 6 01:15.401 07:40.950
6 44 Ronald Funk P4 SR P2 6 01:15.787 07:46.456
7 78 Rebekah Utting P6 LW P5 6 01:16.046 07:47.071
