1 paying weekend already this season, and every top 20 finish adds another. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $830 across 44 weekends.
Gap to the winner season by season (100.0s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| QLD Female & Veterans Roma 3 races | P1 | 3 podiums |
| Tivoli 3 races | P5 | 0 podiums |
| Mt Perry 21 races | P5.7 | 5 podiums |
| Hervey Bay 3 races | P5.7 | 0 podiums |
| Conondale 18 races | P5.9 | 1 podium |
| Salisbury - Dungog 11 races | P6 | 0 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 42 | 68 | 10h 19m | 8.8 | 14 | 0 | 2 (5%) | 129.5s |
| 2014 | 11 | 146 | 304 | 48h 02m | 10.6 | 18.8 | 0 | 1 (1%) | 98.5s |
| 2015 | 13 | 174 | 403 | 55h 54m | 8.7 | 17.9 | 0 | 7 (4%) | 82.1s |
| 2016 | 9 | 66 | 179 | 25h 52m | 9.4 | 15.7 | 0 | 0 (0%) | 123.9s |
| 2017 | 5 | 98 | 230 | 30h 28m | 8.2 | 13.5 | 0 | 0 (0%) | 111.2s |
| 2018 | 2 | 35 | 74 | 11h 23m | 9 | 19.1 | 0 | 0 (0%) | 92.9s |
| 2019 | 1 | 3 | 21 | 42m | 1 | 13 | 3 | 3 (100%) | 0.0s |
| Career | 44 | 564 | 1,279 | 182h 44m | 9.2 | 16.9 | 3 | 13 (2%) | 100.0s |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 02 - SUPPORT Senior Unlimited Race 1 - (R02 - Support Senior Unlimited) | P1 / 13 | 15. Support Class - Male Senior Unlimited | 7 | 01:56.801 | 14:21.361 | |
| 02 - SUPPORT Senior Unlimited Race 2 - (R16 - Support Senior Unlimited) | P1 / 13 | 15. Support Class - Male Senior Unlimited | 7 | 01:56.981 | 14:18.765 | |
| 02 - SUPPORT Senior Unlimited Race 3 - (R30 - Support Senior Unlimited) | P1 / 13 | 15. Support Class - Male Senior Unlimited | 7 | 01:51.707 | 13:50.459 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R1 E1 E2 E3 EJ YAORC Round 1 E1, E2, E3, EJ | P10 / 21 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 8 | 1:25:57.601 | 09:29.608 | |
| Sunday R2 E1 E2 E3 EJ YAORC Round 2 E1 E2 E3 EJ | P9 / 20 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 8 | 59:49.230 | 06:19.877 | |
| Saturday R1 E1 E2 E3 EJ YZ450 Test One | P13 / 21 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 11:24.604 | 11:24.604 | 01:27.055 |
| Saturday R1 E1 E2 E3 EJ YZ450 Test Two | P10 / 21 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 10:51.080 | 10:51.080 | 01:09.681 |
| Saturday R1 E1 E2 E3 EJ YZ450 Test Three | P10 / 21 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 10:44.259 | 10:44.259 | 01:07.153 |
| Saturday R1 E1 E2 E3 EJ YZ450 Test Four | P10 / 20 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 10:32.905 | 10:32.905 | 01:02.423 |
| Saturday R1 E1 E2 E3 EJ YZ450 Test Five | P11 / 20 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 10:34.683 | 10:34.683 | 01:09.841 |
| Saturday R1 E1 E2 E3 EJ YZ450 Test Six | P11 / 20 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 10:38.599 | 10:38.599 | 01:11.286 |
| Saturday R1 E1 E2 E3 EJ YZ450 Test Seven | P11 / 20 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 10:34.441 | 10:34.441 | 01:16.202 |
| Saturday R1 E1 E2 E3 EJ YZ450 Test Eight | P11 / 20 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 10:37.030 | 10:37.030 | 01:21.968 |
| Sunday R2 E1 E2 E3 EJ WR 450 Test One | P11 / 20 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 07:33.877 | 07:33.877 | 52.541 |
| Sunday R2 E1 E2 E3 EJ WR450 Test Two | P10 / 20 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 07:31.352 | 07:31.352 | 48.987 |
| Sunday R2 E1 E2 E3 EJ WR 450 Test Three | P9 / 19 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 07:23.783 | 07:23.783 | 44.576 |
| Sunday R2 E1 E2 E3 EJ WR450 Test Four | P9 / 19 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 07:25.764 | 07:25.764 | 45.063 |
| Sunday R2 E1 E2 E3 EJ WR 450 Test Five | P10 / 19 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 07:24.712 | 07:24.712 | 45.249 |
| Sunday R2 E1 E2 E3 EJ WR450 Test Six | P8 / 19 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 07:23.827 | 07:23.827 | 45.544 |
| Sunday R2 E1 E2 E3 EJ WR 450 Test Seven | P10 / 18 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 07:33.538 | 07:33.538 | 47.403 |
| Sunday R2 E1 E2 E3 EJ WR450 Test Eight | P10 / 18 | E1 - 100 cc to 20 0cc 2 - Stroke & 150 cc to 250cc 4 - Stroke | 1 | 07:32.377 | 07:32.377 | 51.553 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Pro Expert Track Pro Expert Day 1 | P9 / 20 | A - Pro All Powers | 8 | 1:25:57.601 | 06:45.175 | |
| Day 2 Pro Expert Track Pro Exp Day 2 | P6 / 18 | A - Pro All Powers | 6 | 44:43.315 | 03:27.852 | |
| Yamaha 2 Day Results Pro - Expert | P8 / 20 | A - Pro All Powers | 14 | 2:10:40.916 | 10:13.027 | |
| Day 1 Pro Expert Track Pro-Expert Race1 | P14 / 20 | A - Pro All Powers | 1 | 11:24.604 | 11:24.604 | 01:27.055 |
| Day 1 Pro Expert Track Pro-Expert Race2 | P8 / 20 | A - Pro All Powers | 1 | 10:51.080 | 10:51.080 | 01:09.681 |
| Day 1 Pro Expert Track Pro-Expert Race3 | P8 / 19 | A - Pro All Powers | 1 | 10:44.259 | 10:44.259 | 01:07.153 |
| Day 1 Pro Expert Track Pro-Expert Race4 | P7 / 18 | A - Pro All Powers | 1 | 10:32.905 | 10:32.905 | 01:02.423 |
| Day 1 Pro Expert Track Pro-Expert Race5 | P8 / 18 | A - Pro All Powers | 1 | 10:34.683 | 10:34.683 | 01:09.841 |
| Day 1 Pro Expert Track Pro-Expert Race6 | P10 / 18 | A - Pro All Powers | 1 | 10:38.599 | 10:38.599 | 01:11.286 |
| Day 1 Pro Expert Track Pro-Expert Race7 | P6 / 18 | A - Pro All Powers | 1 | 10:34.441 | 10:34.441 | 01:16.202 |
| Day 1 Pro Expert Track Pro-Expert Race8 | P7 / 18 | A - Pro All Powers | 1 | 10:37.030 | 10:37.030 | 01:21.968 |
| Day 2 Pro Expert Track Pro-Expert Race1 | P10 / 18 | A - Pro All Powers | 1 | 07:33.877 | 07:33.877 | 52.541 |
| Day 2 Pro Expert Track Pro-Expert Race2 | P8 / 18 | A - Pro All Powers | 1 | 07:31.352 | 07:31.352 | 48.987 |
| Day 2 Pro Expert Track Pro-Expert Race3 | P5 / 18 | A - Pro All Powers | 1 | 07:23.783 | 07:23.783 | 44.576 |
| Day 2 Pro Expert Track Pro-Expert Race4 | P5 / 17 | A - Pro All Powers | 1 | 07:25.764 | 07:25.764 | 45.063 |
| Day 2 Pro Expert Track Pro-Expert Race5 | P8 / 17 | A - Pro All Powers | 1 | 07:24.712 | 07:24.712 | 45.249 |
| Day 2 Pro Expert Track Pro-Expert Race6 | P5 / 18 | A - Pro All Powers | 1 | 07:23.827 | 07:23.827 | 45.544 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Seniors All Riders Merge | P7 / 13 | A - Pro All Powers | 7 | 1:05:33.194 | 07:45.081 | |
| Saturday Seniors Day 1 Result | P7 / 13 | A - Pro All Powers | 7 | 1:05:33.194 | 06:17.722 | |
| Sunday Seniors All Riders | P7 / 13 | A - Pro All Powers | 8 | 59:32.656 | 06:47.204 | |
| Sunday Seniors Day 2 Result | P7 / 13 | A - Pro All Powers | 8 | 59:32.656 | 05:50.794 | |
| Yamaha 2 Day Results Yamaha 2 Day Seniors | P7 / 13 | A - Pro All Powers | 15 | 2:05:05.850 | 12:08.516 | |
| Saturday Seniors TEST ONE - Blue Test | P7 / 13 | A - Pro All Powers | 1 | 08:32.076 | 08:32.076 | 55.112 |
| Saturday Seniors TEST TWO - Red Test | P9 / 13 | A - Pro All Powers | 1 | 12:39.945 | 12:39.945 | 01:29.068 |
| Saturday Seniors TEST THREE - Blue Test | P9 / 13 | A - Pro All Powers | 1 | 08:30.180 | 08:30.180 | 55.031 |
| Saturday Seniors TEST FOUR - Purple Test | P6 / 13 | A - Pro All Powers | 1 | 04:33.981 | 04:33.981 | 22.378 |
| Saturday Seniors TEST FIVE - Red Test | P7 / 13 | A - Pro All Powers | 1 | 12:35.504 | 12:35.504 | 01:25.158 |
| Saturday Seniors TEST SIX - Green Test | P5 / 13 | A - Pro All Powers | 1 | 05:32.975 | 05:32.975 | 32.252 |
| Saturday Seniors TEST SEVEN - Red Test | P11 / 13 | A - Pro All Powers | 1 | 13:08.533 | 13:08.533 | 02:06.082 |
| Sunday Seniors TEST ONE - Red | P10 / 13 | A - Pro All Powers | 1 | 13:03.746 | 13:03.746 | 01:49.972 |
| Sunday Seniors TEST TWO - Green | P8 / 13 | A - Pro All Powers | 1 | 05:39.502 | 05:39.502 | 30.606 |
| Sunday Seniors TEST THREE - Orange | P7 / 13 | A - Pro All Powers | 1 | 02:36.163 | 02:36.163 | 15.192 |
| Sunday Seniors TEST FOUR - Red | P8 / 13 | A - Pro All Powers | 1 | 12:28.537 | 12:28.537 | 01:27.868 |
| Sunday Seniors TEST FIVE - Green | P7 / 13 | A - Pro All Powers | 1 | 05:28.900 | 05:28.900 | 30.699 |
| Sunday Seniors TEST SIX - Orange | P8 / 13 | A - Pro All Powers | 1 | 02:34.647 | 02:34.647 | 17.186 |
| Sunday Seniors TEST SEVEN - Red | P7 / 13 | A - Pro All Powers | 1 | 12:19.869 | 12:19.869 | 01:28.965 |
| Sunday Seniors TEST EIGHT - Green | P5 / 13 | A - Pro All Powers | 1 | 05:21.292 | 05:21.292 | 26.716 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Round Nine Senior AORC Round 9 Seniors | P6 / 16 | Champ E1 | 7 | 1:05:33.194 | 07:45.081 | |
| Round Ten Seniors AORC Round 10 Seniors | P7 / 15 | Champ E1 | 8 | 59:32.656 | 06:47.204 | |
| Round Nine Senior Test One Blue | P7 / 16 | Champ E1 | 1 | 08:32.076 | 08:32.076 | 55.112 |
| Round Nine Senior Test Two Red | P7 / 16 | Champ E1 | 1 | 12:39.945 | 12:39.945 | 01:29.068 |
| Round Nine Senior Test Three Blue | P8 / 16 | Champ E1 | 1 | 08:30.180 | 08:30.180 | 55.031 |
| Round Nine Senior Test Four Purple | P7 / 16 | Champ E1 | 1 | 04:33.981 | 04:33.981 | 22.378 |
| Round Nine Senior Test Five Red | P8 / 16 | Champ E1 | 1 | 12:35.504 | 12:35.504 | 01:25.158 |
| Round Nine Senior Test Six Green | P6 / 16 | Champ E1 | 1 | 05:32.975 | 05:32.975 | 32.252 |
| Round Nine Senior Test Seven Red | P8 / 16 | Champ E1 | 1 | 13:08.533 | 13:08.533 | 02:06.082 |
| Round Nine Senior Trail Penalty | P5 / 16 | Champ E1 | 00.000 | 00.000 | ||
| Round Ten Seniors Test One Red | P8 / 15 | Champ E1 | 1 | 13:03.746 | 13:03.746 | 01:49.972 |
| Round Ten Seniors Test Two Green | P8 / 15 | Champ E1 | 1 | 05:39.502 | 05:39.502 | 30.606 |
| Round Ten Seniors Test Three Orange | P8 / 15 | Champ E1 | 1 | 02:36.163 | 02:36.163 | 15.192 |
| Round Ten Seniors Test Four Red | P8 / 15 | Champ E1 | 1 | 12:28.537 | 12:28.537 | 01:27.868 |
| Round Ten Seniors Test Five Green | P7 / 15 | Champ E1 | 1 | 05:28.900 | 05:28.900 | 30.699 |
| Round Ten Seniors Test Six Orange | P8 / 15 | Champ E1 | 1 | 02:34.647 | 02:34.647 | 17.186 |
| Round Ten Seniors Test Seven Red | P7 / 15 | Champ E1 | 1 | 12:19.869 | 12:19.869 | 01:28.965 |
| Round Ten Seniors Test Eight Green | P6 / 15 | Champ E1 | 1 | 05:21.292 | 05:21.292 | 26.716 |
| Round Ten Seniors Trail Penalty | P5 / 15 | Champ E1 | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Pro Expert Track Pro Expert Track | P16 / 16 | A - Pro All Powers | 00.000 | |||
| Pro Expert Track Race1 | P16 / 16 | A - Pro All Powers | 00.000 | 00.000 | ||
| Pro Expert Track Race2 | P16 / 16 | A - Pro All Powers | 00.000 | 00.000 | ||
| Pro Expert Track Race3 | P16 / 16 | A - Pro All Powers | 00.000 | 00.000 | ||
| Pro Expert Track Race4 | P16 / 16 | A - Pro All Powers | 00.000 | 00.000 | ||
| Pro Expert Track Race5 | P16 / 16 | A - Pro All Powers | 00.000 | 00.000 | ||
| Pro Expert Track Race6 | P16 / 16 | A - Pro All Powers | 00.000 | 00.000 | ||
| Pro Expert Track Race7 | P16 / 16 | A - Pro All Powers | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R5 E1 E2 E3 U19 YAORC Round 5 E1, E2, E3, U19 | P8 / 10 | Championship Enduro 1 | 8 | 1:25:03.237 | 08:32.623 | |
| Sunday R6 E1 E2 E3 EJ YAORC Round 6 E1 E2 E3 U19 | P8 / 10 | Championship Enduro 1 | 14 | 1:20:22.160 | 08:56.129 | |
| Saturday R5 E1 E2 E3 U19 YZ450 Test One | P8 / 10 | Championship Enduro 1 | 1 | 10:49.601 | 10:49.601 | 59.281 |
| Sunday R6 E1 E2 E3 EJ Blu Cru Test One | P8 / 10 | Championship Enduro 1 | 1 | 04:58.412 | 04:58.412 | 32.239 |
| Saturday R5 E1 E2 E3 U19 YZ450 Test Two | P8 / 10 | Championship Enduro 1 | 1 | 10:36.615 | 10:36.615 | 54.713 |
| Sunday R6 E1 E2 E3 EJ WR450 Test Two | P7 / 10 | Championship Enduro 1 | 1 | 06:29.093 | 06:29.093 | 36.829 |
| Saturday R5 E1 E2 E3 U19 YZ450 Test Three | P7 / 10 | Championship Enduro 1 | 1 | 10:31.537 | 10:31.537 | 59.026 |
| Sunday R6 E1 E2 E3 EJ Blu Cru Test Three | P5 / 10 | Championship Enduro 1 | 1 | 04:53.991 | 04:53.991 | 32.797 |
| Saturday R5 E1 E2 E3 U19 YZ450 Test Four | P8 / 10 | Championship Enduro 1 | 1 | 10:36.308 | 10:36.308 | 01:07.486 |
| Sunday R6 E1 E2 E3 EJ WR450 Test Four | P6 / 10 | Championship Enduro 1 | 1 | 06:27.022 | 06:27.022 | 32.849 |
| Saturday R5 E1 E2 E3 U19 YZ450 Test Five | P7 / 10 | Championship Enduro 1 | 1 | 10:29.796 | 10:29.796 | 56.827 |
| Sunday R6 E1 E2 E3 EJ Blu Cru Test Five | P6 / 10 | Championship Enduro 1 | 1 | 04:52.449 | 04:52.449 | 30.760 |
| Saturday R5 E1 E2 E3 U19 YZ450 Test Six | P7 / 10 | Championship Enduro 1 | 1 | 10:38.298 | 10:38.298 | 01:14.338 |
| Sunday R6 E1 E2 E3 EJ WR450 Test Six | P8 / 10 | Championship Enduro 1 | 1 | 06:30.308 | 06:30.308 | 41.980 |
| Saturday R5 E1 E2 E3 U19 YZ450 Test Seven | P7 / 10 | Championship Enduro 1 | 1 | 10:36.839 | 10:36.839 | 01:07.146 |
| Saturday R5 E1 E2 E3 U19 YZ450 Test Eight | P8 / 10 | Championship Enduro 1 | 1 | 10:44.243 | 10:44.243 | 01:13.806 |
| Sunday R6 E1 E2 E3 EJ Blu Cru Test Seven | P8 / 10 | Championship Enduro 1 | 1 | 04:54.878 | 04:54.878 | 32.807 |
| Sunday R6 E1 E2 E3 EJ WR450 Test Eight | P7 / 10 | Championship Enduro 1 | 1 | 06:34.938 | 06:34.938 | 47.057 |
| Sunday R6 E1 E2 E3 EJ Blu Cru Test Nine | P8 / 10 | Championship Enduro 1 | 1 | 04:57.431 | 04:57.431 | 38.092 |
| Sunday R6 E1 E2 E3 EJ WR450 Test Ten | P8 / 10 | Championship Enduro 1 | 1 | 06:31.757 | 06:31.757 | 43.576 |
| Sunday R6 E1 E2 E3 EJ Blu Cru Test Eleven | P8 / 10 | Championship Enduro 1 | 1 | 04:55.172 | 04:55.172 | 35.797 |
| Sunday R6 E1 E2 E3 EJ WR450 Test Twelve | P8 / 10 | Championship Enduro 1 | 1 | 06:40.183 | 06:40.183 | 50.904 |
| Sunday R6 E1 E2 E3 EJ Blu Cru TestThirteen | P7 / 10 | Championship Enduro 1 | 1 | 04:59.497 | 04:59.497 | 40.591 |
| Sunday R6 E1 E2 E3 EJ WR450 Test Fourteen | P8 / 10 | Championship Enduro 1 | 1 | 06:37.029 | 06:37.029 | 44.346 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Pro Expert Track Pro Expert Track | P9 / 15 | A - Pro All Powers | 8 | 1:25:03.237 | 07:01.058 | |
| Day 1 Pro Expert Track Pro Expert Day 1 | P9 / 15 | A - Pro All Powers | 8 | 1:25:03.237 | 07:01.058 | |
| Day 2 Blu Cru - WR Pro Exp Day 2 | P8 / 15 | A - Pro All Powers | 14 | 1:20:22.160 | 06:45.467 | |
| Yamaha 2 Day Results 2 Day Totals | P8 / 15 | A - Pro All Powers | 22 | 2:45:25.397 | 13:46.525 | |
| Yamaha 2 Day Results A - Pro | P8 / 15 | A - Pro All Powers | 22 | 2:45:25.397 | 13:46.525 | |
| Day 1 Pro Expert Track Pro-Expert Race1 | P8 / 15 | A - Pro All Powers | 1 | 10:49.601 | 10:49.601 | 59.281 |
| Day 1 Pro Expert Track Pro-Expert Race2 | P8 / 15 | A - Pro All Powers | 1 | 10:36.615 | 10:36.615 | 54.713 |
| Day 1 Pro Expert Track Pro-Expert Race3 | P9 / 15 | A - Pro All Powers | 1 | 10:31.537 | 10:31.537 | 59.026 |
| Day 1 Pro Expert Track Pro-Expert Race4 | P9 / 15 | A - Pro All Powers | 1 | 10:36.308 | 10:36.308 | 01:07.486 |
| Day 1 Pro Expert Track Pro-Expert Race5 | P8 / 15 | A - Pro All Powers | 1 | 10:29.796 | 10:29.796 | 56.827 |
| Day 1 Pro Expert Track Pro-Expert Race6 | P10 / 15 | A - Pro All Powers | 1 | 10:38.298 | 10:38.298 | 01:14.338 |
| Day 1 Pro Expert Track Pro-Expert Race7 | P8 / 15 | A - Pro All Powers | 1 | 10:36.839 | 10:36.839 | 01:07.146 |
| Day 1 Pro Expert Track Pro-Expert Race8 | P8 / 15 | A - Pro All Powers | 1 | 10:44.243 | 10:44.243 | 01:13.806 |
| Day 2 Blu Cru - WR Pro-Expert Race1 | P8 / 15 | A - Pro All Powers | 1 | 04:58.412 | 04:58.412 | 32.239 |
| Day 2 Blu Cru - WR Pro-Expert Race2 | P6 / 15 | A - Pro All Powers | 1 | 06:29.093 | 06:29.093 | 36.829 |
| Day 2 Blu Cru - WR Pro-Expert Race3 | P6 / 15 | A - Pro All Powers | 1 | 04:53.991 | 04:53.991 | 32.797 |
| Day 2 Blu Cru - WR Pro-Expert Race4 | P6 / 15 | A - Pro All Powers | 1 | 06:27.022 | 06:27.022 | 32.849 |
| Day 2 Blu Cru - WR Pro-Expert Race5 | P6 / 15 | A - Pro All Powers | 1 | 04:52.449 | 04:52.449 | 30.760 |
| Day 2 Blu Cru - WR Pro-Expert Race6 | P8 / 15 | A - Pro All Powers | 1 | 06:30.308 | 06:30.308 | 41.980 |
| Day 2 Blu Cru - WR Pro-Expert Race7 | P8 / 15 | A - Pro All Powers | 1 | 04:54.878 | 04:54.878 | 32.807 |
| Day 2 Blu Cru - WR Pro-Expert Race8 | P8 / 15 | A - Pro All Powers | 1 | 06:34.938 | 06:34.938 | 47.057 |
| Day 2 Blu Cru - WR Pro-Expert Race9 | P9 / 15 | A - Pro All Powers | 1 | 04:57.431 | 04:57.431 | 38.092 |
| Day 2 Blu Cru - WR Pro-Expert Race10 | P7 / 15 | A - Pro All Powers | 1 | 06:31.757 | 06:31.757 | 43.576 |
| Day 2 Blu Cru - WR Pro-Expert Race12 | P10 / 15 | A - Pro All Powers | 1 | 06:40.183 | 06:40.183 | 50.904 |
| Day 2 Blu Cru - WR Pro-Expert Race13 | P10 / 15 | A - Pro All Powers | 1 | 04:59.497 | 04:59.497 | 40.591 |
| Day 2 Blu Cru - WR Pro-Expert Race11 | P8 / 15 | A - Pro All Powers | 1 | 04:55.172 | 04:55.172 | 35.797 |
| Day 2 Blu Cru - WR Pro-Expert Race14 | P8 / 15 | A - Pro All Powers | 1 | 06:37.029 | 06:37.029 | 44.346 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Seniors Senior Pony | P4 / 6 | A - Pro All Powers | 13 | 22:17.213 | 5:15:57.302 | 15:43.626 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Pro Expert Track Pro Expert Track | P4 / 7 | A - Pro All Powers | 7 | 1:46:28.203 | 08:23.917 | |
| Pro Expert Track Race1 | P4 / 7 | A - Pro All Powers | 1 | 15:31.330 | 15:31.330 | 01:10.963 |
| Pro Expert Track Race2 | P6 / 7 | A - Pro All Powers | 1 | 15:21.361 | 15:21.361 | 01:09.694 |
| Pro Expert Track Race3 | P4 / 7 | A - Pro All Powers | 1 | 15:11.198 | 15:11.198 | 01:13.715 |
| Pro Expert Track Race4 | P4 / 7 | A - Pro All Powers | 1 | 15:05.210 | 15:05.210 | 01:15.782 |
| Pro Expert Track Race5 | P5 / 7 | A - Pro All Powers | 1 | 15:05.351 | 15:05.351 | 01:19.121 |
| Pro Expert Track Race6 | P4 / 7 | A - Pro All Powers | 1 | 14:54.081 | 14:54.081 | 01:12.333 |
| Pro Expert Track Race7 | P5 / 7 | A - Pro All Powers | 1 | 15:19.672 | 15:19.672 | 01:10.148 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Pro Expert Track Pro Expert Track | P6 / 7 | A - Pro All Powers | 6 | 1:54:56.745 | 14:31.451 | |
| Pro Expert Track Race1 | P4 / 7 | A - Pro All Powers | 1 | 19:09.071 | 19:09.071 | 01:30.868 |
| Pro Expert Track Race2 | P6 / 7 | A - Pro All Powers | 1 | 18:27.202 | 18:27.202 | 01:29.754 |
| Pro Expert Track Race3 | P6 / 7 | A - Pro All Powers | 1 | 18:19.061 | 18:19.061 | 01:40.426 |
| Pro Expert Track Race4 | P6 / 7 | A - Pro All Powers | 1 | 18:36.521 | 18:36.521 | 02:11.883 |
| Pro Expert Track Race5 | P6 / 7 | A - Pro All Powers | 1 | 19:03.670 | 19:03.670 | 02:45.730 |
| Pro Expert Track Race6 | P6 / 7 | A - Pro All Powers | 1 | 21:21.220 | 21:21.220 | 05:13.123 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Pro Expert Track Pro Expert Track | P10 / 11 | A - Pro All Powers | 10 | 44:51.387 | 04:00.031 | |
| Pro Expert Track Race1 | P8 / 11 | A - Pro All Powers | 1 | 04:40.512 | 04:40.512 | 20.827 |
| Pro Expert Track Race2 | P10 / 11 | A - Pro All Powers | 1 | 04:31.376 | 04:31.376 | 25.854 |
| Pro Expert Track Race3 | P8 / 11 | A - Pro All Powers | 1 | 04:22.506 | 04:22.506 | 13.400 |
| Pro Expert Track Race4 | P10 / 11 | A - Pro All Powers | 1 | 04:29.941 | 04:29.941 | 23.668 |
| Pro Expert Track Race5 | P10 / 11 | A - Pro All Powers | 1 | 04:36.247 | 04:36.247 | 32.846 |
| Pro Expert Track Race6 | P9 / 11 | A - Pro All Powers | 1 | 04:24.049 | 04:24.049 | 18.472 |
| Pro Expert Track Race7 | P11 / 11 | A - Pro All Powers | 1 | 04:31.563 | 04:31.563 | 32.132 |
| Pro Expert Track Race9 | P10 / 11 | A - Pro All Powers | 1 | 04:23.816 | 04:23.816 | 24.045 |
| Pro Expert Track Race8 | P10 / 11 | A - Pro All Powers | 1 | 04:28.955 | 04:28.955 | 30.206 |
| Pro Expert Track Race10 | P10 / 11 | A - Pro All Powers | 1 | 04:22.422 | 04:22.422 | 19.184 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 12 125-150cc 2/ Ungraded Race 1 (D2R3) | P4 / 13 | 5. SENIOR 125-150CC 2/ | 6 | 01:55.217 | 11:54.628 | 39.971 |
| 12 125-150cc 2/ Ungraded Race 2 (D2R10) | P5 / 14 | 5. SENIOR 125-150CC 2/ | 6 | 01:56.465 | 11:53.146 | 49.843 |
| 12 125-150cc 2/ Ungraded Race 3 (D2R17) | P6 / 12 | 5. SENIOR 125-150CC 2/ | 6 | 01:56.485 | 11:52.732 | 27.536 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Pro Expert Track Pro Expert Track | P14 / 21 | A - Pro All Powers | 6 | 52:50.289 | 06:45.361 | |
| Day 2 Pro Expert Track Pro Expert Day 2 | P11 / 21 | A - Pro All Powers | 6 | 46:36.966 | 06:22.630 | |
| Yamaha 2 Day Results Pro Expert | P12 / 21 | A - Pro All Powers | 12 | 1:39:27.255 | 12:55.380 | |
| Day 1 Pro Expert Track Race1 | P16 / 21 | A - Pro All Powers | 1 | 08:55.725 | 08:55.725 | 01:13.222 |
| Day 1 Pro Expert Track Race2 | P16 / 21 | A - Pro All Powers | 1 | 08:47.192 | 08:47.192 | 01:06.280 |
| Day 1 Pro Expert Track Race3 | P12 / 21 | A - Pro All Powers | 1 | 08:43.212 | 08:43.212 | 01:08.867 |
| Day 1 Pro Expert Track Race4 | P11 / 21 | A - Pro All Powers | 1 | 08:39.506 | 08:39.506 | 01:04.578 |
