MWMXResults
22 Jul 2017 · Queensland Enduro

Yamaha 2 Day Enduro Rnd2

Kyogle · 201 riders · 5 classes

Saturday Juniors

All Riders Merge00:00
Pos#RiderClassIn classLapsBest lapTotal
1 103N Joshua BRIERLEY AORC P1 6 23:42.980
2 124N Mitchell BRIERLEY AORC P2 6 24:08.069
3 135N Corey HAMMOND AORC P3 6 24:15.837
4 153N Korey MCMAHON AORC P4 6 24:27.827
5 291W Nathan HOWE AORC P5 6 24:44.766
6 702Q Ryan THOMPSON L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) P1 6 24:47.351
7 705Q Ben BERTINAZZI L - Junior 200cc 2 stroke & 200 to 250cc 4 stroke (13-15 years) P2 6 24:50.868
8 127N Ned CHAPMAN AORC P6 6 25:21.476
9 228T Kyron BACON AORC P7 6 25:33.656
10 159N Mathew PYE AORC P8 6 25:37.671
11 639V Will RIORDAN AORC P9 6 25:48.431
12 126N Blake HOLLIS AORC P10 6 25:48.798
13 770V Riley NANCARROW AORC P11 6 25:54.498
14 191N Raife DOOLEY AORC P12 6 25:54.841
15 373T Connor GEE AORC P13 6 26:01.115
16 99S Jayden RUDD AORC P14 6 26:03.480
17 635V Gus RIORDAN AORC P15 6 26:38.095
18 708Q Tom TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P1 6 27:06.638
19 271N Mackenzie JOHNSON AORC P16 6 27:10.367
20 707Q Ben TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P2 6 27:25.632
21 210N Harrison FOSTER AORC P17 6 27:28.657
22 279N Jasper FRANKLIN AORC P18 6 27:44.231
23 136N Brock BRADY AORC P19 6 28:02.540
24 5S Jared WATSON AORC P20 6 28:06.998
25 Z03Q Zac PERRY M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P1 6 28:11.339
26 771Q Thomas DENNETT L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P3 6 28:18.879
27 708N Emi RUPRECHT AORC P21 6 28:49.620
28 281N Cooper HOLROYD AORC P22 6 29:27.278
29 299N Oscar COLLINS AORC P23 6 29:40.508
30 139N Lewis MARTIN AORC P24 6 29:40.700
31 110N Dylan ROSE AORC P25 6 29:53.071
32 810Q Levii READ M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P2 6 30:20.154
33 166N Dominic FLETCHER AORC P26 6 30:25.337
34 150N Mitch CHAPMAN AORC P27 6 30:29.698
35 88Q William DENNETT N - Junior Under 85cc 2 stroke and Up to 150cc 4 stroke (9 – 11 years Small Wheel) P1 6 30:32.463
36 725V Bailey NATHAN AORC P28 6 31:02.619
37 237S Harry NEWBOLD AORC P29 6 31:03.242
38 577N Jett YARNOLD AORC P30 6 31:15.393
39 598N Campbell HALL AORC P31 6 31:18.513
40 787N Holly CUNEO AORC P32 6 31:22.766
41 137N Patrick GRANT AORC P33 6 31:34.583
42 175N Jake LAND AORC P34 6 31:36.908
43 113N Lachlan WEALE AORC P35 6 31:45.788
44 517N Cody KILPATRICK AORC P36 6 32:58.935
45 123N James ROWE AORC P37 6 34:04.601
46 705N Hayley FRITH AORC P38 6 34:07.973
47 154N Tymana HENRY AORC P39 6 34:27.405
48 816Q Benjamin FRENCH M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P3 6 35:07.096
49 550N William VELLA AORC P40 6 37:56.388
50 190N Ryan BRETHERTON AORC P41 6 38:49.400
51 773N Chelsea MUIR AORC P42 6 38:59.003
52 738N Chloe FLETCHER AORC P43 6 39:04.677
53 777N Ariana COLLINS AORC P44 6 40:28.627
54 213N Matthew MILUTINOVIC AORC P45 6 43:40.551
55 745N Madelyn WEALE AORC P46 6 43:49.512
56 130N Christopher TAYLOR AORC P47 6 46:10.277
57 790N Layne FOSTER AORC P48 6 48:57.639
58 518N Dillan WEALE AORC P49 6 49:45.825
59 138N Trent BRANDON AORC P50 6 52:21.598
60 766Q Yolanda TREASURE O - Junior Girls 9 - 15 years P1 4 2:21:30.351
61 546N Brock MILUTINOVIC AORC P51 4 2:36:56.126
62 527N Jesse OVEN AORC P52 2 2:16:57.747
63 211N Brandon CLARKE AORC P53 1 2:09:45.727
Day 1 Result00:00
Pos#RiderClassIn classLapsBest lapTotal
1 702Q Ryan THOMPSON L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P1 6 24:47.351
2 705Q Ben BERTINAZZI L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P2 6 24:50.868
3 708Q Tom TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P3 6 27:06.638
4 707Q Ben TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P4 6 27:25.632
5 279N Jasper FRANKLIN M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P1 6 27:44.231
6 Z03Q Zac PERRY M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P2 6 28:11.339
7 771Q Thomas DENNETT L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P5 6 28:18.879
8 810Q Levii READ M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P3 6 30:20.154
9 88Q William DENNETT N - Junior Under 85cc 2 stroke and Up to 150cc 4 stroke (9 – 11 years Small Wheel) P1 6 30:32.463
10 816Q Benjamin FRENCH M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P4 6 35:07.096
11 766Q Yolanda TREASURE O - Junior Girls 9 - 15 years P1 4 2:21:30.351
TEST ONE - Green12:01
Pos#RiderClassIn classLapsBest lapTotal
1 103N Joshua BRIERLEY AORC P1 1 05:25.236 05:25.236
2 291W Nathan HOWE AORC P2 1 05:30.359 05:30.359
3 153N Korey MCMAHON AORC P3 1 05:34.680 05:34.680
4 135N Corey HAMMOND AORC P4 1 05:35.167 05:35.167
5 124N Mitchell BRIERLEY AORC P5 1 05:36.907 05:36.907
6 99S Jayden RUDD AORC P6 1 05:42.811 05:42.811
7 702Q Ryan THOMPSON L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P1 1 05:42.939 05:42.939
8 705Q Ben BERTINAZZI L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P2 1 05:47.573 05:47.573
9 127N Ned CHAPMAN AORC P7 1 05:47.700 05:47.700
10 126N Blake HOLLIS AORC P8 1 05:50.341 05:50.341
11 159N Mathew PYE AORC P9 1 05:50.667 05:50.667
12 191N Raife DOOLEY AORC P10 1 05:52.102 05:52.102
13 639V Will RIORDAN AORC P11 1 05:54.210 05:54.210
14 228T Kyron BACON AORC P12 1 05:54.426 05:54.426
15 373T Connor GEE AORC P13 1 05:54.921 05:54.921
16 635V Gus RIORDAN AORC P14 1 05:55.124 05:55.124
17 770V Riley NANCARROW AORC P15 1 05:56.834 05:56.834
18 707Q Ben TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P3 1 06:10.962 06:10.962
19 708Q Tom TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P4 1 06:12.834 06:12.834
20 271N Mackenzie JOHNSON AORC P16 1 06:12.990 06:12.990
21 136N Brock BRADY AORC P17 1 06:17.749 06:17.749
22 771Q Thomas DENNETT L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P5 1 06:18.937 06:18.937
23 210N Harrison FOSTER AORC P18 1 06:20.698 06:20.698
24 Z03Q Zac PERRY M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P1 1 06:24.366 06:24.366
25 279N Jasper FRANKLIN M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P2 1 06:27.094 06:27.094
26 5S Jared WATSON AORC P19 1 06:27.263 06:27.263
27 708N Emi RUPRECHT AORC P20 1 06:31.881 06:31.881
28 166N Dominic FLETCHER AORC P21 1 06:32.855 06:32.855
29 139N Lewis MARTIN AORC P22 1 06:32.942 06:32.942
30 281N Cooper HOLROYD AORC P23 1 06:34.421 06:34.421
31 150N Mitch CHAPMAN AORC P24 1 06:36.869 06:36.869
32 299N Oscar COLLINS AORC P25 1 06:42.651 06:42.651
33 113N Lachlan WEALE AORC P26 1 06:45.990 06:45.990
34 88Q William DENNETT N - Junior Under 85cc 2 stroke and Up to 150cc 4 stroke (9 – 11 years Small Wheel) P1 1 06:48.321 06:48.321
35 725V Bailey NATHAN AORC P27 1 06:48.417 06:48.417
36 137N Patrick GRANT AORC P28 1 06:53.453 06:53.453
37 110N Dylan ROSE AORC P29 1 06:53.632 06:53.632
38 810Q Levii READ M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P3 1 06:53.941 06:53.941
39 138N Trent BRANDON AORC P30 1 06:54.672 06:54.672
40 237S Harry NEWBOLD AORC P31 1 06:54.841 06:54.841
41 577N Jett YARNOLD AORC P32 1 06:55.654 06:55.654
42 787N Holly CUNEO AORC P33 1 06:55.751 06:55.751
43 598N Campbell HALL AORC P34 1 06:56.241 06:56.241
44 175N Jake LAND AORC P35 1 06:56.853 06:56.853
45 790N Layne FOSTER AORC P36 1 07:18.616 07:18.616
46 154N Tymana HENRY AORC P37 1 07:20.491 07:20.491
47 517N Cody KILPATRICK AORC P38 1 07:20.958 07:20.958
48 123N James ROWE AORC P39 1 07:21.303 07:21.303
49 130N Christopher TAYLOR AORC P40 1 07:24.726 07:24.726
50 705N Hayley FRITH AORC P41 1 07:39.146 07:39.146
51 773N Chelsea MUIR AORC P42 1 08:04.758 08:04.758
52 816Q Benjamin FRENCH M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P4 1 08:05.311 08:05.311
53 777N Ariana COLLINS AORC P43 1 08:22.804 08:22.804
54 738N Chloe FLETCHER AORC P44 1 08:25.384 08:25.384
55 550N William VELLA AORC P45 1 08:26.005 08:26.005
56 190N Ryan BRETHERTON AORC P46 1 08:51.240 08:51.240
57 518N Dillan WEALE AORC P47 1 08:54.169 08:54.169
58 745N Madelyn WEALE AORC P48 1 09:03.052 09:03.052
59 213N Matthew MILUTINOVIC AORC P49 1 09:03.887 09:03.887
60 211N Brandon CLARKE AORC P50 1 09:45.727 09:45.727
61 766Q Yolanda TREASURE O - Junior Girls 9 - 15 years P1 00.000 00.000
62 527N Jesse OVEN AORC P51 00.000 00.000
63 546N Brock MILUTINOVIC AORC P52 00.000 00.000
TEST TWO - Orange13:00
Pos#RiderClassIn classLapsBest lapTotal
1 124N Mitchell BRIERLEY AORC P1 1 02:38.795 02:38.795
2 705Q Ben BERTINAZZI L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P1 1 02:41.250 02:41.250
3 103N Joshua BRIERLEY AORC P2 1 02:42.589 02:42.589
4 228T Kyron BACON AORC P3 1 02:43.362 02:43.362
5 135N Corey HAMMOND AORC P4 1 02:43.625 02:43.625
6 702Q Ryan THOMPSON L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P2 1 02:43.635 02:43.635
7 153N Korey MCMAHON AORC P5 1 02:43.769 02:43.769
8 770V Riley NANCARROW AORC P6 1 02:48.112 02:48.112
9 127N Ned CHAPMAN AORC P7 1 02:49.200 02:49.200
10 639V Will RIORDAN AORC P8 1 02:49.675 02:49.675
11 159N Mathew PYE AORC P9 1 02:51.666 02:51.666
12 373T Connor GEE AORC P10 1 02:52.705 02:52.705
13 126N Blake HOLLIS AORC P11 1 02:54.231 02:54.231
14 271N Mackenzie JOHNSON AORC P12 1 02:55.640 02:55.640
15 279N Jasper FRANKLIN M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P1 1 02:57.108 02:57.108
16 191N Raife DOOLEY AORC P13 1 02:57.541 02:57.541
17 708Q Tom TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P3 1 02:59.662 02:59.662
18 707Q Ben TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P4 1 03:01.150 03:01.150
19 5S Jared WATSON AORC P14 1 03:03.016 03:03.016
20 771Q Thomas DENNETT L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P5 1 03:04.350 03:04.350
21 210N Harrison FOSTER AORC P15 1 03:05.051 03:05.051
22 136N Brock BRADY AORC P16 1 03:10.086 03:10.086
23 Z03Q Zac PERRY M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P2 1 03:11.129 03:11.129
24 139N Lewis MARTIN AORC P17 1 03:14.229 03:14.229
25 150N Mitch CHAPMAN AORC P18 1 03:15.521 03:15.521
26 110N Dylan ROSE AORC P19 1 03:16.660 03:16.660
27 291W Nathan HOWE AORC P20 1 03:17.258 03:17.258
28 299N Oscar COLLINS AORC P21 1 03:18.233 03:18.233
29 635V Gus RIORDAN AORC P22 1 03:19.337 03:19.337
30 708N Emi RUPRECHT AORC P23 1 03:19.549 03:19.549
31 810Q Levii READ M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P3 1 03:20.044 03:20.044
32 88Q William DENNETT N - Junior Under 85cc 2 stroke and Up to 150cc 4 stroke (9 – 11 years Small Wheel) P1 1 03:21.859 03:21.859
33 281N Cooper HOLROYD AORC P24 1 03:25.458 03:25.458
34 598N Campbell HALL AORC P25 1 03:26.876 03:26.876
35 113N Lachlan WEALE AORC P26 1 03:26.895 03:26.895
36 237S Harry NEWBOLD AORC P27 1 03:31.083 03:31.083
37 787N Holly CUNEO AORC P28 1 03:32.541 03:32.541
38 138N Trent BRANDON AORC P29 1 03:32.867 03:32.867
39 175N Jake LAND AORC P30 1 03:41.372 03:41.372
40 137N Patrick GRANT AORC P31 1 03:43.487 03:43.487
41 166N Dominic FLETCHER AORC P32 1 03:43.504 03:43.504
42 725V Bailey NATHAN AORC P33 1 03:44.972 03:44.972
43 99S Jayden RUDD AORC P34 1 03:47.699 03:47.699
44 123N James ROWE AORC P35 1 03:52.441 03:52.441
45 816Q Benjamin FRENCH M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P4 1 04:03.464 04:03.464
46 577N Jett YARNOLD AORC P36 1 04:08.324 04:08.324
47 213N Matthew MILUTINOVIC AORC P37 1 04:10.863 04:10.863
48 517N Cody KILPATRICK AORC P38 1 04:15.217 04:15.217
49 738N Chloe FLETCHER AORC P39 1 04:18.082 04:18.082
50 130N Christopher TAYLOR AORC P40 1 04:20.507 04:20.507
51 550N William VELLA AORC P41 1 04:20.615 04:20.615
52 190N Ryan BRETHERTON AORC P42 1 04:31.609 04:31.609
53 773N Chelsea MUIR AORC P43 1 04:40.953 04:40.953
54 705N Hayley FRITH AORC P44 1 04:46.130 04:46.130
55 154N Tymana HENRY AORC P45 1 04:47.539 04:47.539
56 777N Ariana COLLINS AORC P46 1 05:09.702 05:09.702
57 518N Dillan WEALE AORC P47 1 05:39.022 05:39.022
58 745N Madelyn WEALE AORC P48 1 06:14.341 06:14.341
59 790N Layne FOSTER AORC P49 1 20:04.592 20:04.592
60 211N Brandon CLARKE AORC P50 00.000 00.000
61 766Q Yolanda TREASURE O - Junior Girls 9 - 15 years P1 00.000 00.000
62 546N Brock MILUTINOVIC AORC P51 00.000 00.000
63 527N Jesse OVEN AORC P52 00.000 00.000
64 test P1 00.000 00.000
TEST THREE - Green13:10
Pos#RiderClassIn classLapsBest lapTotal
1 103N Joshua BRIERLEY AORC P1 1 05:21.963 05:21.963
2 291W Nathan HOWE AORC P2 1 05:28.141 05:28.141
3 135N Corey HAMMOND AORC P3 1 05:28.888 05:28.888
4 124N Mitchell BRIERLEY AORC P4 1 05:30.052 05:30.052
5 153N Korey MCMAHON AORC P5 1 05:32.089 05:32.089
6 705Q Ben BERTINAZZI L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P1 1 05:35.205 05:35.205
7 702Q Ryan THOMPSON L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P2 1 05:39.883 05:39.883
8 99S Jayden RUDD AORC P6 1 05:41.647 05:41.647
9 127N Ned CHAPMAN AORC P7 1 05:41.924 05:41.924
10 159N Mathew PYE AORC P8 1 05:42.861 05:42.861
11 639V Will RIORDAN AORC P9 1 05:48.416 05:48.416
12 126N Blake HOLLIS AORC P10 1 05:48.711 05:48.711
13 228T Kyron BACON AORC P11 1 05:49.883 05:49.883
14 770V Riley NANCARROW AORC P12 1 05:50.717 05:50.717
15 191N Raife DOOLEY AORC P13 1 05:51.421 05:51.421
16 373T Connor GEE AORC P14 1 05:53.246 05:53.246
17 635V Gus RIORDAN AORC P15 1 05:56.821 05:56.821
18 708Q Tom TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P3 1 06:08.713 06:08.713
19 707Q Ben TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P4 1 06:09.604 06:09.604
20 271N Mackenzie JOHNSON AORC P16 1 06:12.977 06:12.977
21 210N Harrison FOSTER AORC P17 1 06:14.355 06:14.355
22 5S Jared WATSON AORC P18 1 06:17.652 06:17.652
23 Z03Q Zac PERRY M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P1 1 06:18.429 06:18.429
24 279N Jasper FRANKLIN M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P2 1 06:18.496 06:18.496
25 113N Lachlan WEALE AORC P19 1 06:19.092 06:19.092
26 281N Cooper HOLROYD AORC P20 1 06:24.419 06:24.419
27 136N Brock BRADY AORC P21 1 06:24.431 06:24.431
28 771Q Thomas DENNETT L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P5 1 06:25.450 06:25.450
29 708N Emi RUPRECHT AORC P22 1 06:27.644 06:27.644
30 139N Lewis MARTIN AORC P23 1 06:28.790 06:28.790
31 166N Dominic FLETCHER AORC P24 1 06:30.248 06:30.248
32 299N Oscar COLLINS AORC P25 1 06:36.510 06:36.510
33 138N Trent BRANDON AORC P26 1 06:39.132 06:39.132
34 577N Jett YARNOLD AORC P27 1 06:40.202 06:40.202
35 725V Bailey NATHAN AORC P28 1 06:42.744 06:42.744
36 175N Jake LAND AORC P29 1 06:44.841 06:44.841
37 88Q William DENNETT N - Junior Under 85cc 2 stroke and Up to 150cc 4 stroke (9 – 11 years Small Wheel) P1 1 06:47.159 06:47.159
38 110N Dylan ROSE AORC P30 1 06:47.830 06:47.830
39 598N Campbell HALL AORC P31 1 06:51.187 06:51.187
40 237S Harry NEWBOLD AORC P32 1 06:54.130 06:54.130
41 766Q Yolanda TREASURE O - Junior Girls 9 - 15 years P1 1 06:56.531 06:56.531
42 137N Patrick GRANT AORC P33 1 06:56.552 06:56.552
43 787N Holly CUNEO AORC P34 1 06:56.561 06:56.561
44 150N Mitch CHAPMAN AORC P35 1 06:58.247 06:58.247
45 517N Cody KILPATRICK AORC P36 1 07:02.843 07:02.843
46 810Q Levii READ M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P3 1 07:04.627 07:04.627
47 213N Matthew MILUTINOVIC AORC P37 1 07:06.902 07:06.902
48 154N Tymana HENRY AORC P38 1 07:11.701 07:11.701
49 130N Christopher TAYLOR AORC P39 1 07:14.625 07:14.625
50 790N Layne FOSTER AORC P40 1 07:16.201 07:16.201
51 705N Hayley FRITH AORC P41 1 07:17.335 07:17.335
52 123N James ROWE AORC P42 1 07:21.349 07:21.349
53 816Q Benjamin FRENCH M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P4 1 07:35.138 07:35.138
54 550N William VELLA AORC P43 1 07:54.572 07:54.572
55 518N Dillan WEALE AORC P44 1 08:01.685 08:01.685
56 773N Chelsea MUIR AORC P45 1 08:10.771 08:10.771
57 777N Ariana COLLINS AORC P46 1 08:17.970 08:17.970
58 745N Madelyn WEALE AORC P47 1 08:38.927 08:38.927
59 190N Ryan BRETHERTON AORC P48 1 08:47.833 08:47.833
60 738N Chloe FLETCHER AORC P49 1 09:00.894 09:00.894
61 527N Jesse OVEN AORC P50 1 10:27.986 10:27.986
62 546N Brock MILUTINOVIC AORC P51 1 10:46.005 10:46.005
63 211N Brandon CLARKE AORC P52 00.000 00.000
TEST FOUR - Orange14:10
Pos#RiderClassIn classLapsBest lapTotal
1 103N Joshua BRIERLEY AORC P1 1 02:30.800 02:30.800
2 124N Mitchell BRIERLEY AORC P2 1 02:31.648 02:31.648
3 135N Corey HAMMOND AORC P3 1 02:34.644 02:34.644
4 291W Nathan HOWE AORC P4 1 02:35.267 02:35.267
5 705Q Ben BERTINAZZI L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P1 1 02:35.888 02:35.888
6 702Q Ryan THOMPSON L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P2 1 02:36.233 02:36.233
7 99S Jayden RUDD AORC P5 1 02:39.541 02:39.541
8 228T Kyron BACON AORC P6 1 02:40.418 02:40.418
9 153N Korey MCMAHON AORC P7 1 02:40.632 02:40.632
10 639V Will RIORDAN AORC P8 1 02:43.428 02:43.428
11 127N Ned CHAPMAN AORC P9 1 02:45.172 02:45.172
12 635V Gus RIORDAN AORC P10 1 02:45.517 02:45.517
13 373T Connor GEE AORC P11 1 02:46.441 02:46.441
14 159N Mathew PYE AORC P12 1 02:46.719 02:46.719
15 191N Raife DOOLEY AORC P13 1 02:46.773 02:46.773
16 770V Riley NANCARROW AORC P14 1 02:47.667 02:47.667
17 126N Blake HOLLIS AORC P15 1 02:49.623 02:49.623
18 271N Mackenzie JOHNSON AORC P16 1 02:50.467 02:50.467
19 210N Harrison FOSTER AORC P17 1 02:54.144 02:54.144
20 708Q Tom TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P3 1 02:55.188 02:55.188
21 707Q Ben TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P4 1 02:57.425 02:57.425
22 279N Jasper FRANKLIN M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P1 1 02:57.702 02:57.702
23 139N Lewis MARTIN AORC P18 1 03:01.424 03:01.424
24 771Q Thomas DENNETT L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P5 1 03:03.772 03:03.772
25 5S Jared WATSON AORC P19 1 03:03.817 03:03.817
26 708N Emi RUPRECHT AORC P20 1 03:04.777 03:04.777
27 136N Brock BRADY AORC P21 1 03:04.868 03:04.868
28 Z03Q Zac PERRY M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P2 1 03:06.022 03:06.022
29 810Q Levii READ M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P3 1 03:13.380 03:13.380
30 110N Dylan ROSE AORC P22 1 03:14.397 03:14.397
31 150N Mitch CHAPMAN AORC P23 1 03:14.540 03:14.540
32 299N Oscar COLLINS AORC P24 1 03:15.287 03:15.287
33 138N Trent BRANDON AORC P25 1 03:17.461 03:17.461
34 113N Lachlan WEALE AORC P26 1 03:19.362 03:19.362
35 166N Dominic FLETCHER AORC P27 1 03:22.747 03:22.747
36 766Q Yolanda TREASURE O - Junior Girls 9 - 15 years P1 1 03:25.120 03:25.120
37 88Q William DENNETT N - Junior Under 85cc 2 stroke and Up to 150cc 4 stroke (9 – 11 years Small Wheel) P1 1 03:26.187 03:26.187
38 237S Harry NEWBOLD AORC P28 1 03:28.967 03:28.967
39 790N Layne FOSTER AORC P29 1 03:29.551 03:29.551
40 705N Hayley FRITH AORC P30 1 03:30.118 03:30.118
41 281N Cooper HOLROYD AORC P31 1 03:30.142 03:30.142
42 787N Holly CUNEO AORC P32 1 03:31.719 03:31.719
43 725V Bailey NATHAN AORC P33 1 03:33.421 03:33.421
44 137N Patrick GRANT AORC P34 1 03:37.945 03:37.945
45 175N Jake LAND AORC P35 1 03:41.118 03:41.118
46 577N Jett YARNOLD AORC P36 1 03:43.079 03:43.079
47 123N James ROWE AORC P37 1 03:43.218 03:43.218
48 816Q Benjamin FRENCH M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P4 1 03:45.652 03:45.652
49 517N Cody KILPATRICK AORC P38 1 03:48.505 03:48.505
50 598N Campbell HALL AORC P39 1 04:09.299 04:09.299
51 190N Ryan BRETHERTON AORC P40 1 04:11.970 04:11.970
52 550N William VELLA AORC P41 1 04:14.529 04:14.529
53 154N Tymana HENRY AORC P42 1 04:18.813 04:18.813
54 738N Chloe FLETCHER AORC P43 1 04:32.141 04:32.141
55 773N Chelsea MUIR AORC P44 1 05:05.337 05:05.337
56 518N Dillan WEALE AORC P45 1 05:13.806 05:13.806
57 130N Christopher TAYLOR AORC P46 1 05:22.251 05:22.251
58 777N Ariana COLLINS AORC P47 1 05:39.383 05:39.383
59 527N Jesse OVEN AORC P48 1 06:29.761 06:29.761
60 745N Madelyn WEALE AORC P49 1 06:40.386 06:40.386
61 546N Brock MILUTINOVIC AORC P50 1 07:55.704 07:55.704
62 213N Matthew MILUTINOVIC AORC P51 1 09:26.841 09:26.841
63 211N Brandon CLARKE AORC P52 00.000 00.000
64 test P1 00.000 00.000
TEST FIVE - Green14:15
Pos#RiderClassIn classLapsBest lapTotal
1 103N Joshua BRIERLEY AORC P1 1 05:16.049 05:16.049
2 153N Korey MCMAHON AORC P2 1 05:21.487 05:21.487
3 135N Corey HAMMOND AORC P3 1 05:21.783 05:21.783
4 124N Mitchell BRIERLEY AORC P4 1 05:23.067 05:23.067
5 291W Nathan HOWE AORC P5 1 05:23.641 05:23.641
6 702Q Ryan THOMPSON L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P1 1 05:32.929 05:32.929
7 705Q Ben BERTINAZZI L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P2 1 05:33.150 05:33.150
8 99S Jayden RUDD AORC P6 1 05:34.934 05:34.934
9 127N Ned CHAPMAN AORC P7 1 05:37.800 05:37.800
10 126N Blake HOLLIS AORC P8 1 05:39.911 05:39.911
11 159N Mathew PYE AORC P9 1 05:40.589 05:40.589
12 191N Raife DOOLEY AORC P10 1 05:41.118 05:41.118
13 228T Kyron BACON AORC P11 1 05:44.688 05:44.688
14 639V Will RIORDAN AORC P12 1 05:45.271 05:45.271
15 770V Riley NANCARROW AORC P13 1 05:48.713 05:48.713
16 373T Connor GEE AORC P14 1 05:49.898 05:49.898
17 635V Gus RIORDAN AORC P15 1 05:53.581 05:53.581
18 708Q Tom TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P3 1 06:02.231 06:02.231
19 210N Harrison FOSTER AORC P16 1 06:06.717 06:06.717
20 5S Jared WATSON AORC P17 1 06:08.987 06:08.987
21 271N Mackenzie JOHNSON AORC P18 1 06:09.068 06:09.068
22 279N Jasper FRANKLIN M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P1 1 06:10.883 06:10.883
23 707Q Ben TEED L - Juniors Under 200cc 2st & up to 250cc 4st (13-15Yrs) P4 1 06:11.282 06:11.282
24 Z03Q Zac PERRY M - Junior 85cc 2 stroke & 150cc 4strk (9-11 years SW and 12-15yrs SW-BW) P2 1 06:11.625 06:11.625
25 136N Brock BRADY AORC P19 1 06:12.215 06:12.215
26 281N Cooper HOLROYD AORC P20 1 06:19.588 06:19.588
27 708N Emi RUPRECHT AORC P21 1 06:22.461 06:22.461
28 139N Lewis MARTIN AORC P22 1 06:22.886 06:22.886
