Paid every single weekend Kobe raced this year. Not many riders can say that. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $2,080 across 64 weekends.
Gap to the winner season by season (69.6s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| COAL MINE RD 19 races | P1 | 19 podiums |
| Antill Ponds 4 races | P1 | 4 podiums |
| York Plains 3 races | P1 | 3 podiums |
| 2018 SHEFFIELD ENDURO X 3 races | P1 | 3 podiums |
| CALDER SPRINT 4 races | P1.2 | 4 podiums |
| Woodbury House 15 races | P1.3 | 15 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 5 | 13 | 55 | 19h 36m | 1.2 | 11.5 | 11 | 13 (100%) | 2.9s |
| 2017 | 9 | 40 | 98 | 31h 07m | 4.2 | 8.8 | 10 | 29 (72%) | 170.6s |
| 2018 | 24 | 185 | 396 | 74h 40m | 6.9 | 20.5 | 56 | 94 (51%) | 63.6s |
| 2019 | 19 | 146 | 333 | 48h 09m | 6.0 | 22.6 | 10 | 50 (34%) | 42.1s |
| 2020 | 4 | 56 | 77 | 9h 41m | 12.5 | 22.5 | 2 | 10 (18%) | 63.1s |
| 2021 | 3 | 12 | 31 | 6h 08m | 4.3 | 9 | 1 | 5 (42%) | 332.1s |
| Career | 64 | 452 | 990 | 189h 24m | 6.8 | 19.9 | 90 | 201 (44%) | 69.6s |
🔒
Season and career stats, podium rate, Australian rankings, best tracks and recent results on a single MWMX branded A4 PDF, with a QR code back to this page so the sponsor can check every number against the official timing. Rebuilt live every time it's opened, so it's always current.
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Round 1 A Grade | P5 / 10 | Grasstrack A Grade | 4 | 01:17.024 | 05:12.063 | 23.979 |
| Round 2 A Grade | P2 / 7 | Grasstrack A Grade | 4 | 01:17.154 | 05:13.129 | 15.160 |
| Round 3 A Grade | DNF / 7 | Grasstrack A Grade | 2 | 01:24.430 | 03:17.677 | |
| Round 1 Senior Lite | P2 / 5 | Grasstrack A Grade | 4 | 01:15.094 | 05:10.334 | 00.802 |
| Round 2 Senior Lite | P3 / 4 | Grasstrack A Grade | 4 | 01:16.484 | 05:13.722 | 03.283 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Final Placings Expert Final Placings | P10 / 11 | Enduro Expert | 07:41.770 | |||
| Round 1 Round 1 | P4 / 11 | Enduro Expert | 1 | 10:23.356 | 10:23.356 | 09.560 |
| Round 2 Round 2 | P2 / 11 | Enduro Expert | 1 | 10:15.644 | 10:15.644 | 04.566 |
| Round 3 Round 3 | P1 / 11 | Enduro Expert | 1 | 10:08.083 | 10:08.083 | |
| Round 4 Round 4 | DNS / 11 | Enduro Expert | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| SENIORS Expert Final Placings | P7 / 10 | EXPERT | 5 | 2:32:48.596 | 24:25.881 | |
| SENIORS ENDURO | P7 / 10 | EXPERT | 5 | 29:32.271 | 2:32:48.596 | 24:25.881 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Junior Classes Saturday AORC R3 EJ | P5 / 24 | EJ - All powers (Rider must be under 18 years) | 12 | 54:06.836 | 03:35.009 | |
| Junior Classes Saturday Holeshot Test 1 EJ Only | P10 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 06:22.027 | 06:22.027 | 45.008 |
| Junior Classes Saturday Offroad Advantage Test 2 EJ Only | P6 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 02:58.510 | 02:58.510 | 08.189 |
| Junior Classes Saturday Holeshot Test 2 EJ Only | P5 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 05:34.352 | 05:34.352 | 18.859 |
| Junior Classes Saturday Offroad Advantage Test 3 Junior Pre Ride | P5 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 02:58.182 | 02:58.182 | 08.470 |
| Junior Classes Saturday Holeshot Test 3 Junior Pre Ride | P6 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 05:30.324 | 05:30.324 | 24.401 |
| Junior Classes Saturday Offroad Advantage Test 4 | P5 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 03:02.690 | 03:02.690 | 16.910 |
| Junior Classes Saturday Holeshot Test 4 | P4 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 05:53.126 | 05:53.126 | 24.053 |
| Junior Classes Saturday Offroad Advantage Test 5 | P3 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 03:04.060 | 03:04.060 | 11.575 |
| Junior Classes Saturday Holeshot Test 5 | P4 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 05:51.843 | 05:51.843 | 23.132 |
| Junior Classes Saturday Offroad Advantage Test 6 | P6 / 24 | EJ - All powers (Rider must be under 18 years) | 1 | 03:11.471 | 03:11.471 | 16.607 |
| Junior Classes Saturday Holeshot Test 6 | P7 / 23 | EJ - All powers (Rider must be under 18 years) | 1 | 06:09.520 | 06:09.520 | 44.196 |
| Junior Classes Saturday Offroad Advantage Test 7 EJ Only | P6 / 20 | EJ - All powers (Rider must be under 18 years) | 1 | 03:12.065 | 03:12.065 | 16.129 |
| Junior Classes Saturday Holeshot Test 7 EJ Only | P8 / 20 | EJ - All powers (Rider must be under 18 years) | 1 | 06:11.792 | 06:11.792 | 33.566 |
| Junior Classes Saturday Trail Penalty | P10 / 24 | EJ - All powers (Rider must be under 18 years) | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Junior Classes Saturday Holeshot Test 1 EJ Only | P1 / 3 | AORC | 1 | 06:22.027 | 06:22.027 | 45.008 |
| Junior Classes Saturday Offroad Advantage Test 2 EJ Only | P2 / 3 | AORC | 1 | 02:58.510 | 02:58.510 | 08.189 |
| Junior Classes Saturday Holeshot Test 2 EJ Only | P2 / 3 | AORC | 1 | 05:34.352 | 05:34.352 | 18.859 |
| Junior Classes Saturday Offroad Advantage Test 3 Junior Pre Ride | P1 / 3 | AORC | 1 | 02:58.182 | 02:58.182 | 08.470 |
| Junior Classes Saturday Holeshot Test 3 Junior Pre Ride | P3 / 3 | AORC | 1 | 05:30.324 | 05:30.324 | 24.401 |
| Junior Classes Saturday Offroad Advantage Test 4 | P7 / 23 | AORC | 1 | 03:02.690 | 03:02.690 | 16.910 |
| Junior Classes Saturday Holeshot Test 4 | P4 / 23 | AORC | 1 | 05:53.126 | 05:53.126 | 24.053 |
| Junior Classes Saturday Offroad Advantage Test 5 | P3 / 24 | AORC | 1 | 03:04.060 | 03:04.060 | 11.575 |
| Junior Classes Saturday Holeshot Test 5 | P3 / 18 | AORC | 1 | 05:51.843 | 05:51.843 | 23.132 |
| Junior Classes Saturday Offroad Advantage Test 6 | P5 / 18 | AORC | 1 | 03:11.471 | 03:11.471 | 16.607 |
| Junior Classes Saturday Holeshot Test 6 | P5 / 9 | AORC | 1 | 06:09.520 | 06:09.520 | 44.196 |
| Junior Classes Saturday Offroad Advantage Test 7 EJ Only | P2 / 3 | AORC | 1 | 03:12.065 | 03:12.065 | 16.129 |
| Junior Classes Saturday Holeshot Test 7 EJ Only | P2 / 3 | AORC | 1 | 06:11.792 | 06:11.792 | 33.566 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R1 E1 E2 E3 EJ YAORC Round 1 E1 E2 E3 EJ | P9 / 14 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 7 | 1:03:35.899 | 08:56.384 | |
| Sunday R2 E1 E2 E3 EJ YAORC Round 2 E1 E2 E3 EJ | P8 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 6 | 1:12:04.677 | 12:24.663 | |
| Saturday R1 E1 E2 E3 EJ WR 450 Test One | P8 / 14 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 08:52.463 | 08:52.463 | 01:17.685 |
| Saturday R1 E1 E2 E3 EJ WR 450 Test Two | P9 / 14 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 08:56.836 | 08:56.836 | 01:05.091 |
| Saturday R1 E1 E2 E3 EJ WR 450 Test Three | P7 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 09:00.781 | 09:00.781 | 01:16.363 |
| Saturday R1 E1 E2 E3 EJ WR 450 Test Four | P8 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 09:01.386 | 09:01.386 | 01:12.886 |
| Saturday R1 E1 E2 E3 EJ WR 450 Test Five | P10 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 09:17.576 | 09:17.576 | 01:28.914 |
| Saturday R1 E1 E2 E3 EJ WR 450 Test Six | P7 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 09:13.699 | 09:13.699 | 01:22.264 |
| Saturday R1 E1 E2 E3 EJ WR 450 Test Seven | P7 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 09:13.158 | 09:13.158 | 01:18.418 |
| Sunday R2 E1 E2 E3 EJ MX Store Test One | P9 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 11:56.580 | 11:56.580 | 02:02.304 |
| Sunday R2 E1 E2 E3 EJ MX Store Test Two | P9 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 12:03.728 | 12:03.728 | 02:14.055 |
| Sunday R2 E1 E2 E3 EJ MX Store Test Three | P8 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 12:02.172 | 12:02.172 | 02:06.399 |
| Sunday R2 E1 E2 E3 EJ MX Store Test Four | P8 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 11:57.849 | 11:57.849 | 02:00.168 |
| Sunday R2 E1 E2 E3 EJ MX Store Test Five | P9 / 13 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 12:02.702 | 12:02.702 | 02:03.865 |
| Sunday R2 E1 E2 E3 EJ MX Store Test Six | P8 / 12 | EJ - All powers (Rider must be under 18 years at 1 January 2020) | 1 | 12:01.646 | 12:01.646 | 01:57.872 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R1 Pro Expert WR 450 Test One | P38 / 48 | AORC | 1 | 08:52.463 | 08:52.463 | 01:17.685 |
| Saturday R1 Pro Expert WR 450 Test Two | P34 / 47 | AORC | 1 | 08:56.836 | 08:56.836 | 01:05.091 |
| Saturday R1 Pro Expert WR 450 Test Three | P34 / 45 | AORC | 1 | 09:00.781 | 09:00.781 | 01:16.363 |
| Saturday R1 Pro Expert WR 450 Test Four | P34 / 42 | AORC | 1 | 09:01.386 | 09:01.386 | 01:12.886 |
| Saturday R1 Pro Expert WR 450 Test Five | P35 / 44 | AORC | 1 | 09:17.576 | 09:17.576 | 01:28.914 |
| Saturday R1 Pro Expert WR 450 Test Six | P33 / 43 | AORC | 1 | 09:13.699 | 09:13.699 | 01:22.264 |
| Saturday R1 Pro Expert WR 450 Test Seven | P32 / 42 | AORC | 1 | 09:13.158 | 09:13.158 | 01:18.418 |
| Sunday R2 Pro Expert MX Store Test One | P34 / 43 | AORC | 1 | 11:56.580 | 11:56.580 | 02:02.304 |
| Sunday R2 Pro Expert MX Store Test Two | P37 / 44 | AORC | 1 | 12:03.728 | 12:03.728 | 02:14.055 |
| Sunday R2 Pro Expert MX Store Test Three | P36 / 44 | AORC | 1 | 12:02.172 | 12:02.172 | 02:06.399 |
| Sunday R2 Pro Expert MX Store Test Four | P34 / 44 | AORC | 1 | 11:57.849 | 11:57.849 | 02:00.168 |
| Sunday R2 Pro Expert MX Store Test Five | P35 / 44 | AORC | 1 | 12:02.702 | 12:02.702 | 02:03.865 |
| Sunday R2 Pro Expert MX Store Test Six | P32 / 44 | AORC | 1 | 12:01.646 | 12:01.646 | 01:57.872 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| G. Junior Lites 125/250 Race 1 Junior 125/250cc | P3 / 6 | Motocross-125/250cc 13-U16 years | 5 | 02:03.245 | 10:17.919 | 24.683 |
| G. Junior Lites 125/250 Race 2 Junior 125/250cc | P3 / 6 | Motocross-125/250cc 13-U16 years | 9 | 02:01.670 | 19:01.866 | 01:13.193 |
| G. Junior Lites 125/250 Race 3 Junior 125/250cc | P2 / 5 | Motocross-125/250cc 13-U16 years | 5 | 02:01.808 | 10:10.563 | 16.145 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday R11 Offroad Advantage AORC R11 Juniors | P6 / 17 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 5 | 52:25.312 | 02:57.150 | |
| Saturday R10 Cross Country Juniors | P16 / 18 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 5 | 21:47.283 | 2:14:35.174 | 09:44.085 |
| Sunday R11 Offroad Advantage Test One | P6 / 17 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 10:32.530 | 10:32.530 | 57.688 |
| Sunday R11 Offroad Advantage Test Two | P6 / 17 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 10:29.016 | 10:29.016 | 49.165 |
| Sunday R11 Offroad Advantage Test Three | P6 / 17 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 10:25.183 | 10:25.183 | 40.695 |
| Sunday R11 Offroad Advantage Test Four | P5 / 16 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 10:25.470 | 10:25.470 | 39.147 |
| Sunday R11 Offroad Advantage Test Five | P4 / 16 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 10:33.113 | 10:33.113 | 37.768 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Junior Cross Country | P22 / 23 | AORC Only | 5 | 21:47.301 | 2:14:35.147 | 09:44.084 |
| Sunday Heat One Track 2 Offroad Advantage | P9 / 23 | AORC Only | 1 | 10:32.530 | 10:32.530 | 57.688 |
| Sunday Heat Two Track 2 Offroad Advantage | P8 / 23 | AORC Only | 1 | 10:29.016 | 10:29.016 | 49.165 |
| Sunday Heat Three Track 2 Offroad Advantage | P6 / 23 | AORC Only | 1 | 10:25.183 | 10:25.183 | 40.695 |
| Sunday Heat Four Track 2 Offroad Advantage | P6 / 23 | AORC Only | 1 | 10:25.470 | 10:25.470 | 39.147 |
| Sunday Heat Five Track 2 Offroad Advantage | P4 / 23 | AORC Only | 1 | 10:33.113 | 10:33.113 | 37.768 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| ROUND 1 A grade | P9 / 12 | A Grade | 5 | 01:03.922 | 05:33.439 | 37.914 |
| ROUND 2 A grade | P9 / 12 | A Grade | 4 | 01:02.992 | 04:19.488 | 22.507 |
| ROUND 3 A grade | P8 / 12 | A Grade | 4 | 01:00.986 | 04:13.473 | 24.076 |
| ROUND 1 Senior Pro Lite | P4 / 13 | Senior Prolite | 4 | 01:01.816 | 04:09.258 | 12.267 |
| ROUND 2 Senior Pro Lite | P6 / 13 | Senior Prolite | 4 | 01:01.553 | 04:13.930 | 23.895 |
| ROUND 3 Senior Pro Lite | P5 / 13 | Senior Prolite | 4 | 01:00.165 | 04:08.128 | 08.362 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R8 Juniors YAORC Round 8 J2 - J3 - J4 | P6 / 21 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 6 | 1:11:23.734 | 03:56.678 | |
| Sunday R9 Juniors YAORC Round 9 - J2 - J3 - J4 | P4 / 19 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 5 | 56:40.029 | 03:46.396 | |
| Saturday R8 Juniors Blue Crue Test One | P6 / 21 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:59.096 | 11:59.096 | 07:35.921 |
| Saturday R8 Juniors Blue Crue Test Two | P5 / 21 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:52.858 | 11:52.858 | 07:30.378 |
| Saturday R8 Juniors Blue Crue Test Three | P6 / 21 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:53.835 | 11:53.835 | 07:32.650 |
| Saturday R8 Juniors Blue Crue Test Four | P5 / 21 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:52.303 | 11:52.303 | 07:31.638 |
| Saturday R8 Juniors Blue Crue Test Five | P6 / 21 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:56.006 | 11:56.006 | 07:34.143 |
| Saturday R8 Juniors Blue Crue Test Six | P4 / 20 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:49.636 | 11:49.636 | 07:27.835 |
| Sunday R9 Juniors Offroad Advantage Test One | P4 / 19 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:17.343 | 11:17.343 | 03:55.382 |
| Sunday R9 Juniors Offroad Advantage Test Two | P5 / 19 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:17.620 | 11:17.620 | 04:05.828 |
| Sunday R9 Juniors Offroad Advantage Test Three | P3 / 19 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:13.497 | 11:13.497 | 03:56.000 |
| Sunday R9 Juniors Offroad Advantage Test Four | P5 / 19 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:39.410 | 11:39.410 | 04:17.137 |
| Sunday R9 Juniors Offroad Advantage Test Five | P4 / 19 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 11:12.159 | 11:12.159 | 03:46.295 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Round 7 Junior Prologue | P3 / 11 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 1 | 06:03.133 | 06:03.133 | 18.137 |
| Saturday Round 7 Junior Cross Country | DNF / 11 | J4 - 15 years 125cc to 200cc 2 - Stroke & 200cc to 250cc 4 - Stroke | 4 | 15:14.271 | 1:11:40.640 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Final Placings A Grade Final Placings | P1 / 7 | A Grade | 9 | 3:00:35.292 | ||
| Senior Senior Race | P1 / 7 | A Grade | 9 | 16:59.104 | 3:00:35.292 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Juniors AORC Juniors R5 | P5 / 22 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 8 | 1:12:19.049 | 03:38.690 | |
| Sunday Juniors AORC Juniors R6 | P3 / 21 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 6 | 1:16:08.881 | 03:14.137 | |
| Saturday Juniors Blu Cru Test One | P10 / 22 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 09:50.269 | 09:50.269 | 59.235 |
| Saturday Juniors Blu Cru Test Two | P6 / 22 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 00.000 | 09:10.840 | 28.010 |
| Saturday Juniors Blu Cru Test Three | P6 / 22 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 09:11.421 | 09:11.421 | 37.135 |
| Saturday Juniors Blu Cru Test Four | P4 / 22 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 08:52.807 | 08:52.807 | 20.833 |
| Saturday Juniors Blu Cru Test Five | P5 / 22 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 08:51.557 | 08:51.557 | 18.328 |
| Saturday Juniors Blu Cru Test Six | P2 / 22 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 08:47.218 | 08:47.218 | 21.741 |
| Saturday Juniors Blu Cru Test Seven | P2 / 22 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 08:46.967 | 08:46.967 | 20.203 |
| Saturday Juniors Blu Cru Test Eight | P2 / 22 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 08:47.970 | 08:47.970 | 13.205 |
| Sunday Juniors Yamaha YZ Test One | P4 / 21 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 12:57.608 | 12:57.608 | 37.910 |
| Sunday Juniors Yamaha YZ Test Two | P5 / 21 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 12:51.999 | 12:51.999 | 04:23.060 |
| Sunday Juniors Yamaha YZ Test Three | P5 / 20 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 12:47.645 | 12:47.645 | 42.962 |
| Sunday Juniors Yamaha YZ Test Four | P3 / 20 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 12:39.466 | 12:39.466 | 31.540 |
| Sunday Juniors Yamaha YZ Test Five | P2 / 20 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 12:33.947 | 12:33.947 | 30.909 |
| Sunday Juniors Yamaha YZ Test Six | P2 / 20 | J4 - 15 years 125cc to 200cc 2 - Str & 200cc to 250cc 4 - Str | 1 | 12:18.216 | 12:18.216 | 18.960 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Round 3 - Juniors Blu Cru Test One | P18 / 60 | AORC | 1 | 09:50.269 | 09:50.269 | 59.235 |
| Round 3 - Juniors Blu Cru Test Two | P8 / 60 | AORC | 1 | 00.000 | 09:10.840 | 28.010 |
| Round 3 - Juniors Blu Cru Test Three | P9 / 59 | AORC | 1 | 09:11.421 | 09:11.421 | 37.135 |
| Round 3 - Pro / Experts Yamaha WR Test Two | P64 / 150 | AORC | 00.000 | 00.000 | ||
| Round 3 - Juniors Blu Cru Test Four | P4 / 59 | AORC | 1 | 08:52.807 | 08:52.807 | 20.833 |
| Round 3 - Juniors Blu Cru Test Five | P5 / 59 | AORC | 1 | 08:51.557 | 08:51.557 | 18.328 |
| Round 3 - Juniors Blu Cru Test Six | P3 / 58 | AORC | 1 | 08:47.218 | 08:47.218 | 21.741 |
| Round 3 - Juniors Blu Cru Test Seven | P3 / 58 | AORC | 1 | 08:46.967 | 08:46.967 | 20.203 |
| Round 3 - Juniors Blu Cru Test Eight | P3 / 58 | AORC | 1 | 08:47.970 | 08:47.970 | 13.205 |
| Round 4 - Juniors Yamaha YZ Test One | P7 / 57 | AORC | 1 | 12:57.608 | 12:57.608 | 37.910 |
| Round 4 - Juniors Yamaha YZ Test Two | P7 / 57 | AORC | 1 | 12:51.999 | 12:51.999 | 04:23.060 |
| Round 4 - Juniors Yamaha YZ Test Three | P7 / 55 | AORC | 1 | 12:47.645 | 12:47.645 | 42.962 |
| Round 4 - Juniors Yamaha YZ Test Four | P3 / 55 | AORC | 1 | 12:39.466 | 12:39.466 | 31.540 |
| Round 4 - Juniors Yamaha YZ Test Five | P3 / 55 | AORC | 1 | 12:33.947 | 12:33.947 | 30.909 |
| Round 4 - Juniors Yamaha YZ Test Six | P3 / 55 | AORC | 1 | 12:18.216 | 12:18.216 | 18.960 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| ROUND 1 OPEN A/B/C | P1 / 4 | OPEN A | 4 | 06:48.835 | 27:14.715 | |
| ROUND 2 OPEN A/B/C | P2 / 4 | OPEN A | 3 | 08:07.819 | 24:14.218 | 03:00.376 |
| ROUND 3 OPEN A/B/C | P2 / 4 | OPEN A | 2 | 08:56.558 | 15:50.204 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Final Placings A Grade Final Placings | P4 / 8 | A Grade | 9 | 3:00:17.566 | ||
| Senior + Junior Prolite Senior + Junior Prolite Race | P4 / 8 | A Grade | 9 | 17:17.949 | 3:00:17.566 | 09.658 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| ROUND 1 PRO LITE | P3 / 11 | Senior Prolite | 4 | 54.855 | 03:51.539 | 05.389 |
| ROUND 2 PRO LITE | P3 / 11 | Senior Prolite | 4 | 44.460 | 03:36.076 | 03.887 |
| ROUND 3 PRO LITE | P3 / 11 | Senior Prolite | 4 | 52.169 | 03:41.314 | 02.145 |
| ROUND 4 PRO LITE | P2 / 11 | Senior Prolite | 4 | 53.148 | 03:43.221 | 02.639 |
| ROUND 1 A GRADE | P8 / 9 | A Grade | 4 | 59.104 | 04:10.725 | 24.642 |
| ROUND 2 A GRADE | P4 / 9 | A Grade | 4 | 58.260 | 04:22.833 | 15.842 |
| ROUND 3 A GRADE | P5 / 9 | A Grade | 4 | 53.790 | 03:45.886 | 11.360 |
| ROUND 4 A GRADE | P6 / 9 | A Grade | 4 | 52.346 | 03:49.428 | 12.098 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| ROUND 1 SENIOR PRO LITE | P3 / 10 | Senior Prolite | 4 | 54.855 | 03:51.539 | 05.389 |
| ROUND 2 SENIOR PRO LITE | P3 / 11 | Senior Prolite | 4 | 44.460 | 03:36.076 | 03.887 |
| ROUND 3 PRO LITE | P3 / 11 | Senior Prolite | 4 | 52.169 | 03:41.314 | 02.145 |
| ROUND 4 PRO LITE | P2 / 13 | Senior Prolite | 4 | 53.148 | 03:43.221 | 02.639 |
| ROUND 1 A GRADE | P9 / 10 | A Grade | 4 | 59.104 | 04:10.725 | 24.642 |
| ROUND 2 A GRADE | P5 / 10 | A Grade | 4 | 58.260 | 04:22.833 | 15.842 |
| ROUND 3 A GRADE | P6 / 10 | A Grade | 4 | 53.790 | 03:45.886 | 11.360 |
| ROUND 4 A GRADE | P7 / 10 | A Grade | 4 | 52.346 | 03:49.428 | 12.098 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
