| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 245V | paul moncrieff | C2 - CLUBMAN over 220cc 2/ST | P1 | 6 | 2:22:39.899 | |
| 2 | 112V | Jesse Venn | "C1 - Clubman Up to 200 2/S, 250 4/S" | P1 | 6 | 2:24:42.159 | |
| 3 | 360V | Brett Keurntjes | C3 - CLUBMAN over 270 4/ST | P1 | 6 | 2:24:51.723 | |
| 4 | 101V | tom barrett | "C1 - Clubman Up to 200 2/S, 250 4/S" | P2 | 6 | 2:25:17.556 | |
| 5 | 205V | Mitchell Zanella | C2 - CLUBMAN over 220cc 2/ST | P2 | 6 | 2:25:54.756 | |
| 6 | 259V | Tim Webb | C2 - CLUBMAN over 220cc 2/ST | P3 | 6 | 2:25:54.917 | |
| 7 | 119V | Marco Kroese | "C1 - Clubman Up to 200 2/S, 250 4/S" | P3 | 6 | 2:26:41.303 | |
| 8 | 580V | Michael Burges | CLUBMAN Over 35 Under 45 A | P1 | 6 | 2:26:42.788 | |
| 9 | 250V | Andrew Pattie | C2 - CLUBMAN over 220cc 2/ST | P4 | 6 | 2:27:00.729 | |
| 10 | 331V | Raymond Borg | C3 - CLUBMAN over 270 4/ST | P2 | 6 | 2:27:50.617 | |
| 11 | 344V | Ben Scott | C3 - CLUBMAN over 270 4/ST | P3 | 6 | 2:27:51.254 | |
| 12 | 533V | Darren Lessio | CLUBMAN Over 35 Under 45 A | P2 | 6 | 2:27:53.829 | |
| 13 | 309V | kirby crick | C3 - CLUBMAN over 270 4/ST | P4 | 6 | 2:28:16.099 | |
| 14 | 142V | Nathan Dalbosco | "C1 - Clubman Up to 200 2/S, 250 4/S" | P4 | 6 | 2:29:13.813 | |
| 15 | 206V | Timothy Hollibone | C2 - CLUBMAN over 220cc 2/ST | P5 | 6 | 2:29:35.697 | |
| 16 | 539V | michael turnbull | CLUBMAN Over 35 Under 45 A | P3 | 6 | 2:29:38.179 | |
| 17 | 540V | Travis Godfrey | CLUBMAN Over 35 Under 45 B | P1 | 6 | 2:31:03.561 | |
| 18 | 282V | Ben Forster | C2 - CLUBMAN over 220cc 2/ST | P6 | 6 | 2:31:08.877 | |
| 19 | 505V | Tim Lawrance | CLUBMAN Over 35 Under 45 B | P2 | 6 | 2:31:41.732 | |
| 20 | 507V | Dean Minichiello | CLUBMAN Over 35 Under 45 A | P4 | 6 | 2:32:41.166 | |
| 21 | 922V | Andrew Bespalov | CLUBMAN Over 45 A | P1 | 6 | 2:32:57.339 | |
| 22 | 303V | Taylor Stanton | C3 - CLUBMAN over 270 4/ST | P5 | 6 | 2:33:00.254 | |
| 23 | 914V | Peter Schaper | CLUBMAN Over 45 A | P2 | 6 | 2:33:37.050 | |
| 24 | 208V | Brent Brady | C2 - CLUBMAN over 220cc 2/ST | P7 | 6 | 2:33:58.589 | |
| 25 | 249V | Declan COLEMAN | C2 - CLUBMAN over 220cc 2/ST | P8 | 6 | 2:34:41.562 | |
| 26 | 999V | David Salt | CLUBMAN Over 45 A | P3 | 6 | 2:35:21.996 | |
| 27 | 458V | Will Edward | 19 and Under Clubman B | P1 | 6 | 2:35:53.404 | |
| 28 | 973V | Ken Burt | CLUBMAN Over 45 A | P4 | 6 | 2:36:00.004 | |
| 29 | 529V | Jake Tehennepe | CLUBMAN Over 35 Under 45 A | P5 | 6 | 2:36:11.418 | |
| 30 | 351V | Brenton Naylor | C3 - CLUBMAN over 270 4/ST | P6 | 6 | 2:36:14.330 | |
| 31 | 492V | Harrison Jones | 19 and Under Clubman B | P2 | 6 | 2:36:30.023 | |
| 32 | 138V | Lachlan Muir | "C1 - Clubman Up to 200 2/S, 250 4/S" | P5 | 6 | 2:36:57.785 | |
| 33 | 455V | bailey davis | 19 and Under Clubman B | P3 | 6 | 2:37:35.504 | |
| 34 | 203V | robert kingston | C2 - CLUBMAN over 220cc 2/ST | P9 | 6 | 2:37:51.290 | |
| 35 | 464V | Shaun Jarrett | 19 and Under Clubman B | P4 | 6 | 2:37:51.324 | |
| 36 | 933V | Dick Bridle | CLUBMAN Over 45 A | P5 | 6 | 2:37:55.317 | |
| 37 | 474V | Jarrod Dillon | 19 and Under Clubman B | P5 | 6 | 2:38:03.949 | |
| 38 | 941V | Steve Hirt | CLUBMAN Over 45 B | P1 | 6 | 2:38:12.144 | |
| 39 | 974V | Raymond Thorp | CLUBMAN Over 45 B | P2 | 6 | 2:38:14.841 | |
| 40 | 912V | Ray Scott | CLUBMAN Over 45 A | P6 | 6 | 2:38:33.499 | |
| 41 | 908V | Rob Mystek | CLUBMAN Over 45 A | P7 | 6 | 2:39:03.183 | |
| 42 | 479V | Bryce Beveridge | CLUBMAN Over 35 Under 45 A | P6 | 6 | 2:40:14.120 | |
| 43 | 501V | Adrian TREGEA | CLUBMAN Over 35 Under 45 B | P3 | 6 | 2:40:17.508 | |
| 44 | 555V | Glenn Edwards | CLUBMAN Over 35 Under 45 A | P7 | 6 | 2:41:33.630 | |
| 45 | 105V | Callum Bertacco | "C1 - Clubman Up to 200 2/S, 250 4/S" | P6 | 6 | 2:42:15.234 | |
| 46 | 204V | Louis Ried | C2 - CLUBMAN over 220cc 2/ST | P10 | 6 | 2:43:42.707 | |
| 47 | 327V | Adam Yendall | C3 - CLUBMAN over 270 4/ST | P7 | 6 | 2:44:36.993 | |
| 48 | 222V | Mitch Vandermeer | C2 - CLUBMAN over 220cc 2/ST | P11 | 6 | 2:44:45.570 | |
| 49 | 558V | Luke Bartlett | CLUBMAN Over 35 Under 45 B | P4 | 6 | 2:46:35.257 | |
| 50 | 454V | Trent Puddy | 19 and Under Clubman B | P6 | 6 | 2:48:33.125 | |
| 51 | 155V | tegan hall | Womens Class | P1 | 6 | 2:48:49.415 | |
| 52 | 909V | nicholas edward | CLUBMAN Over 45 B | P3 | 6 | 2:49:29.505 | |
| 53 | 223V | Kevin Goodman | C2 - CLUBMAN over 220cc 2/ST | P12 | 6 | 2:50:43.439 | |
| 54 | 967V | Richard Whitehead | CLUBMAN Over 45 B | P4 | 6 | 2:51:09.229 | |
| 55 | 928V | wolfgang maiwold | CLUBMAN Over 45 B | P5 | 5 | 2:19:29.000 | |
| 56 | 475V | Ryan Zygarlicki | 19 and Under Clubman B | P7 | 5 | 2:20:01.082 | |
| 57 | 450V | rhys gray | 19 and Under Clubman B | P8 | 5 | 2:20:15.799 | |
| 58 | 486V | Rhys Nightingale | 19 and Under Clubman B | P9 | 5 | 2:20:51.905 | |
| 59 | 988V | ralf faulwetter | CLUBMAN Over 45 B | P6 | 5 | 2:22:17.946 | |
| 60 | 929V | patrick dillon | CLUBMAN Over 45 A | P8 | 5 | 2:24:02.648 | |
| 61 | 517V | Leigh Rodgers | CLUBMAN Over 35 Under 45 B | P5 | 5 | 2:26:54.499 | |
| 62 | 115V | Cheyenne Jones | Womens Class | P2 | 5 | 2:27:31.417 | |
| 63 | 921V | Dalen Court | CLUBMAN Over 45 B | P7 | 5 | 2:27:33.941 | |
| 64 | 949V | Phil Grigg | CLUBMAN Over 45 B | P8 | 5 | 2:31:48.214 | |
| 65 | 148V | Angela Scott | Womens Class | P3 | 5 | 2:33:38.683 | |
| 66 | 456V | Ewan Davidson | 19 and Under Clubman B | P10 | 5 | 2:37:07.927 | |
| 67 | 514V | Aaron Barnett | CLUBMAN Over 35 Under 45 B | P6 | 5 | 2:38:52.647 | |
| 68 | 471V | JAMES MURPHY | 19 and Under Clubman B | P11 | 5 | 2:42:11.425 | |
| 69 | 240V | Matthew Tedge | C2 - CLUBMAN over 220cc 2/ST | P13 | 5 | 2:53:27.055 | |
| 70 | 176V | Stacey Thompson | Womens Class | P4 | 5 | 2:56:00.302 | |
| 71 | 389V | raice mccosker | C3 - CLUBMAN over 270 4/ST | P8 | 4 | 1:49:01.735 | |
| 72 | 935V | David Barker | CLUBMAN Over 45 B | P9 | 4 | 2:18:13.865 | |
| 73 | 398V | Cody Purchase | C3 - CLUBMAN over 270 4/ST | P9 | 4 | 2:18:38.126 | |
| 74 | 808V | Rachelle Dessent | Womens Class | P5 | 4 | 2:28:40.439 | |
| 75 | 905V | Dean Robinson | CLUBMAN Over 45 B | P10 | 00.000 | ||
| 76 | 300V | Jamie Thorp | C3 - CLUBMAN over 270 4/ST | P10 | 00.000 | ||
| 77 | 210V | Peter Radivo | C2 - CLUBMAN over 220cc 2/ST | P14 | 00.000 | ||
| 78 | 202V | Chris Pepyat | C2 - CLUBMAN over 220cc 2/ST | P15 | 00.000 | ||
| 79 | 989V | Anthony Speechley | CLUBMAN Over 45 B | P11 | 00.000 | ||
| 80 | 367V | Rickie Barnes | C3 - CLUBMAN over 270 4/ST | P11 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 750V | Ashden Gramlick | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P1 | 5 | 2:06:23.585 | |
| 2 | 770V | Riley Nancarrow | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P2 | 5 | 2:09:04.898 | |
| 3 | 761V | Lochie Amos | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P3 | 5 | 2:10:12.923 | |
| 4 | 636V | Will Riordan | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P1 | 5 | 2:10:45.409 | |
| 5 | 707V | Sam Barton | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P1 | 5 | 2:10:50.591 | |
| 6 | 797V | Nick Graham | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P4 | 5 | 2:11:29.388 | |
| 7 | 731V | Jaylan Lessio | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P2 | 5 | 2:11:57.470 | |
| 8 | 635V | Angus Riordan | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P2 | 5 | 2:13:25.100 | |
| 9 | 755V | ethan maiwald | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P5 | 5 | 2:13:26.552 | |
| 10 | 777V | Billy McCulloch | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P6 | 5 | 2:13:27.518 | |
| 11 | 638V | Bailey Manning | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P3 | 5 | 2:19:57.643 | |
| 12 | 767V | Dex Kelly | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P7 | 5 | 2:20:44.993 | |
| 13 | 784V | noah white | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P8 | 5 | 2:21:31.667 | |
| 14 | 720V | Daniel Van Der Werf | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P3 | 5 | 2:22:55.194 | |
| 15 | 702V | Benjamin Harris | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P4 | 5 | 2:23:39.487 | |
| 16 | 725V | Bailey Nathan | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P5 | 5 | 2:24:51.391 | |
| 17 | 759V | Jamie White | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P9 | 5 | 2:26:04.537 | |
| 18 | 721V | Aaron Miles | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P6 | 5 | 2:26:06.342 | |
| 19 | 704V | Jack Caughey | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P7 | 5 | 2:35:02.998 | |
| 20 | 618V | Tom Sparks | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P4 | 4 | 2:01:01.677 | |
| 21 | 717V | Wyatt Price | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P8 | 4 | 2:04:39.340 | |
| 22 | 611V | Lauren Dunstan | Junior Girls | P1 | 4 | 2:05:23.914 | |
| 23 | 760V | brenton dore | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P10 | 4 | 2:05:51.335 | |
| 24 | 787N | Holly Cuneo | Junior Girls | P2 | 4 | 2:06:40.315 | |
| 25 | 601V | Harley Mystek | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P1 | 4 | 2:07:16.973 | |
| 26 | 748V | alisha major | Junior Girls | P3 | 4 | 2:09:53.536 | |
| 27 | 610V | Jamie Dunstan | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P5 | 4 | 2:11:27.319 | |
| 28 | 620V | Thomas Vance | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P2 | 4 | 2:12:19.949 | |
| 29 | 623V | Shayla Anderson | Junior Girls | P4 | 4 | 2:17:52.323 | |
| 30 | 604V | Kyle Leach | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P6 | 4 | 2:20:51.690 | |
| 31 | 737V | Adam Acland | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P9 | 4 | 2:34:15.803 | |
| 32 | 609V | Riley McGillivray | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P7 | 3 | 1:59:45.462 | |
| 33 | 612V | Michaela Mystek | Junior Girls | P5 | 3 | 2:04:27.359 | |
| 34 | 616V | Monique Simioni | Junior Girls | P6 | 3 | 2:04:39.368 | |
| 35 | 626V | Tess Price | Junior Girls | P7 | 3 | 2:04:45.678 | |
| 36 | 644V | Renee Tucci | Junior Girls | P8 | 3 | 2:05:08.813 | |
| 37 | 734V | Connor Nel | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P10 | 3 | 2:06:18.899 | |
| 38 | 613V | Heidi White | Junior Girls | P9 | 2 | 2:30:31.662 | |
| 39 | 745V | Chloe Miles | Junior Girls | P10 | 00.000 | ||
| 40 | 690V | Max Koczak | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P11 | 00.000 | ||
| 41 | 35A | Colby McCall | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P12 | 00.000 | ||
| 42 | 622V | Sunni Robinson-Lawrance | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P8 | 00.000 | ||
| 43 | 708V | Royce Patterson | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P11 | 00.000 | ||
| 44 | 651V | Will Missen | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P3 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 14V | Daniel Milner | PRO | P1 | 8 | 2:44:56.979 | |
| 2 | 2V | Lyndon Snodgrass | PRO | P2 | 8 | 2:45:35.205 | |
| 3 | 3V | Jack Simpson | PRO | P3 | 8 | 2:48:14.998 | |
| 4 | 6V | Andrew Wilksch | PRO | P4 | 8 | 2:49:13.437 | |
| 5 | 21V | Justin Carafa | PRO | P5 | 8 | 2:50:43.521 | |
| 6 | 11V | Tom Mason | PRO | P6 | 8 | 2:51:00.589 | |
| 7 | 976V | Mitch Harper | PRO | P7 | 8 | 2:51:01.540 | |
| 8 | 28V | Jesse Lawton | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P1 | 8 | 2:51:57.758 | |
| 9 | 92V | JAMIE ROBINS | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P2 | 8 | 2:55:56.223 | |
| 10 | 12V | Anthony Venn | PRO | P8 | 8 | 2:58:26.474 | |
| 11 | 29V | Stuart HOLT | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P3 | 8 | 3:00:50.674 | |
| 12 | 51V | josh major | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P4 | 8 | 3:01:19.646 | |
| 13 | 19V | Jacob Deagan | PRO | P9 | 8 | 3:02:26.103 | |
| 14 | 34V | Trent Tucci | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P5 | 8 | 3:03:29.533 | |
| 15 | 27V | bayley burt | "E1 - EXPERT Up to 200 2/S, 250 4/S" | P1 | 8 | 3:04:03.753 | |
| 16 | 401V | Harrison Tetley | 19 and Under Clubman A | P1 | 8 | 3:04:31.098 | |
| 17 | 964V | Shane Watts | PRO | P10 | 8 | 3:05:14.587 | |
| 18 | 35V | Ben Mckenzie | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P6 | 7 | 2:41:57.491 | |
| 19 | 67V | simon boyd | "E1 - EXPERT Up to 200 2/S, 250 4/S" | P2 | 7 | 2:42:21.466 | |
| 20 | 59V | Aaron Cousins | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P7 | 7 | 2:43:24.851 | |
| 21 | 402V | Patrick McGillivray | 19 and Under Clubman A | P2 | 7 | 2:43:34.124 | |
| 22 | 57V | Daniel Collins | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P8 | 7 | 2:43:34.711 | |
| 23 | 41V | Matthew Zygarlicki | "E1 - EXPERT Up to 200 2/S, 250 4/S" | P3 | 7 | 2:44:26.080 | |
| 24 | 76V | jayden grimshaw | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P9 | 7 | 2:44:39.155 | |
| 25 | 75V | Jacob Pronk | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P10 | 7 | 2:44:49.961 | |
| 26 | 429V | Liam Mason | 19 and Under Clubman A | P3 | 7 | 2:44:55.733 | |
| 27 | 90V | Danny Bray | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P11 | 7 | 2:45:17.304 | |
| 28 | 400V | Lachlan Skinner | 19 and Under Clubman A | P4 | 7 | 2:47:41.336 | |
| 29 | 404V | sean Macpherson | 19 and Under Clubman A | P5 | 7 | 2:47:55.761 | |
| 30 | 37V | james van den borne | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P12 | 7 | 2:48:06.710 | |
| 31 | 420V | Jake Gogol | 19 and Under Clubman A | P6 | 7 | 2:48:42.560 | |
| 32 | 61V | Jeremy Sims | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P13 | 7 | 2:49:06.213 | |
| 33 | 89V | Dave Murray | E35 - EXPERT over 35 All Powers | P1 | 7 | 2:49:44.923 | |
| 34 | 425V | Ryley Oakes | 19 and Under Clubman A | P7 | 7 | 2:51:12.984 | |
| 35 | 449V | Christopher Wynd | 19 and Under Clubman A | P8 | 7 | 2:52:31.038 | |
| 36 | 470V | Scott Noble | 19 and Under Clubman A | P9 | 7 | 2:53:35.843 | |
| 37 | 50V | brad snell | "E1 - EXPERT Up to 200 2/S, 250 4/S" | P4 | 7 | 2:54:46.407 | |
| 38 | 424V | Tom Devries | 19 and Under Clubman A | P10 | 7 | 2:55:01.787 | |
| 39 | 434V | Riley Fleming | 19 and Under Clubman A | P11 | 7 | 2:55:16.041 | |
| 40 | 55V | Ben Fletcher | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P14 | 7 | 2:56:04.477 | |
| 41 | 97V | lou stylianou | E35 - EXPERT over 35 All Powers | P2 | 7 | 3:04:27.595 | |
| 42 | 977V | Christian Barrett | E35 - EXPERT over 35 All Powers | P3 | 6 | 2:44:59.278 | |
| 43 | 36V | Jack Matthews | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P15 | 00.000 | ||
| 44 | 66V | clinton viski | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P16 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 103N | Josh Brierley | AORC | P1 | 5 | 21:55.015 | 2:04:37.156 |
| 2 | 135N | Corey Hammond | AORC | P2 | 5 | 21:54.563 | 2:04:38.506 |
| 3 | 124N | Mitchell Brierley | AORC | P3 | 5 | 22:07.978 | 2:05:57.913 |
| 4 | 750V | Ashden Gramlick | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P1 | 5 | 22:30.517 | 2:06:23.585 |
| 5 | 291W | Nathan Howe | AORC | P4 | 5 | 22:26.366 | 2:08:33.555 |
| 6 | 99S | Jayden Rudd | AORC | P5 | 5 | 22:44.997 | 2:08:37.366 |
| 7 | 770V | Riley Nancarrow | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P2 | 5 | 23:13.725 | 2:09:04.898 |
| 8 | 761V | Lochie Amos | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P3 | 5 | 23:28.957 | 2:10:12.923 |
| 9 | 636V | Will Riordan | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P1 | 5 | 23:13.999 | 2:10:45.409 |
| 10 | 707V | Sam Barton | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P1 | 5 | 24:51.512 | 2:10:50.591 |
| 11 | 797V | Nick Graham | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P4 | 5 | 24:14.612 | 2:11:29.388 |
| 12 | 731V | Jaylan Lessio | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P2 | 5 | 25:28.534 | 2:11:57.470 |
| 13 | 373T | Connor Gee | AORC | P6 | 5 | 24:13.016 | 2:12:36.553 |
| 14 | 159N | Matthew Pye | AORC | P7 | 5 | 24:08.272 | 2:13:23.904 |
| 15 | 635V | Angus Riordan | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P2 | 5 | 23:57.918 | 2:13:25.100 |
| 16 | 755V | ethan maiwald | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P5 | 5 | 23:56.177 | 2:13:26.552 |
| 17 | 777V | Billy McCulloch | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P6 | 5 | 23:57.845 | 2:13:27.518 |
| 18 | 228T | Kyron Bacon | AORC | P8 | 5 | 23:04.933 | 2:16:07.169 |
| 19 | 127N | Ned Chapman | AORC | P9 | 5 | 25:08.118 | 2:17:12.813 |
| 20 | 638V | Bailey Manning | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P3 | 5 | 25:03.829 | 2:19:57.643 |
| 21 | 767V | Dex Kelly | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P7 | 5 | 26:15.153 | 2:20:44.993 |
| 22 | 784V | noah white | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P8 | 5 | 25:11.103 | 2:21:31.667 |
| 23 | 720V | Daniel Van Der Werf | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P3 | 5 | 26:53.164 | 2:22:55.194 |
| 24 | 702V | Benjamin Harris | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P4 | 5 | 26:32.818 | 2:23:39.487 |
| 25 | 271N | Mackenzie Johnson | AORC | P10 | 5 | 25:33.279 | 2:24:24.534 |
| 26 | 725V | Bailey Nathan | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P5 | 5 | 27:15.129 | 2:24:51.391 |
| 27 | 34T | Kobe Conley | AORC | P11 | 5 | 24:44.900 | 2:25:08.074 |
| 28 | 759V | Jamie White | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P9 | 5 | 26:25.178 | 2:26:04.537 |
| 29 | 721V | Aaron Miles | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P6 | 5 | 26:41.185 | 2:26:06.342 |
| 30 | 5S | Jared Watson | AORC | P12 | 5 | 27:22.045 | 2:27:31.697 |
| 31 | 704V | Jack Caughey | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P7 | 5 | 29:26.697 | 2:35:02.998 |
| 32 | 618V | Tom Sparks | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P4 | 4 | 28:04.533 | 2:01:01.677 |
| 33 | 717V | Wyatt Price | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P8 | 4 | 28:38.026 | 2:04:39.340 |
| 34 | 611V | Lauren Dunstan | Junior Girls | P1 | 4 | 29:15.815 | 2:05:23.914 |
| 35 | 760V | brenton dore | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P10 | 4 | 28:54.841 | 2:05:51.335 |
| 36 | 787N | Holly Cuneo | Junior Girls | P2 | 4 | 29:55.618 | 2:06:40.315 |
| 37 | 601V | Harley Mystek | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P1 | 4 | 28:43.388 | 2:07:16.973 |
| 38 | 237S | Harry Newbold | AORC | P13 | 4 | 27:43.508 | 2:07:18.104 |
| 39 | 748V | alisha major | Junior Girls | P3 | 4 | 30:19.713 | 2:09:53.536 |
| 40 | 610V | Jamie Dunstan | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P5 | 4 | 30:51.607 | 2:11:27.319 |
| 41 | 620V | Thomas Vance | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P2 | 4 | 30:52.046 | 2:12:19.949 |
| 42 | 623V | Shayla Anderson | Junior Girls | P4 | 4 | 33:21.647 | 2:17:52.323 |
| 43 | 766Q | Yolanda Treasure | AORC | P14 | 4 | 31:25.100 | 2:19:13.665 |
| 44 | 604V | Kyle Leach | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P6 | 4 | 35:43.928 | 2:20:51.690 |
| 45 | 737V | Adam Acland | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P9 | 4 | 35:42.995 | 2:34:15.803 |
| 46 | 609V | Riley McGillivray | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P7 | 3 | 27:22.979 | 1:59:45.462 |
| 47 | 612V | Michaela Mystek | Junior Girls | P5 | 3 | 39:56.557 | 2:04:27.359 |
| 48 | 616V | Monique Simioni | Junior Girls | P6 | 3 | 36:06.337 | 2:04:39.368 |
| 49 | 626V | Tess Price | Junior Girls | P7 | 3 | 36:13.797 | 2:04:45.678 |
| 50 | 644V | Renee Tucci | Junior Girls | P8 | 3 | 42:43.007 | 2:05:08.813 |
| 51 | 734V | Connor Nel | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | P10 | 3 | 42:18.793 | 2:06:18.899 |
| 52 | 613V | Heidi White | Junior Girls | P9 | 2 | 54:15.251 | 2:30:31.662 |
| DNF | 745V | Chloe Miles | Junior Girls | 4 | 32:43.081 | 2:21:19.089 | |
| DNF | 690V | Max Koczak | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | 3 | 26:37.885 | 1:28:43.144 | |
| DNF | 35A | Colby McCall | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | 3 | 32:14.072 | 1:34:07.988 | |
| DNF | 279N | Jasper Franklin | AORC | 2 | 32:46.930 | 1:08:14.892 | |
| DNF | 622V | Sunni Robinson-Lawrance | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | 2 | 44:18.803 | 1:18:21.672 | |
| DNF | 708V | Royce Patterson | J3 JUNIORS 125-200cc 2/S 200-250 4/S 3-14years | 1 | 00.000 | 30:25.196 | |
| DNF | 651V | Will Missen | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | 1 | 00.000 | 50:55.463 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 14V | Daniel Milner | PRO | P1 | 8 | 20:17.552 | 2:44:56.979 |
| 2 | 2V | Lyndon Snodgrass | PRO | P2 | 8 | 20:32.095 | 2:45:35.205 |
| 3 | 46Q | Lachlan Stanford | AORC | P1 | 8 | 20:28.060 | 2:46:05.241 |
| 4 | 77N | Wil Ruprecht | AORC | P2 | 8 | 20:24.160 | 2:48:03.124 |
| 5 | 3V | Jack Simpson | PRO | P3 | 8 | 20:39.364 | 2:48:14.998 |
