Paid every single weekend Josh raced this year. Not many riders can say that. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $3,525 across 78 weekends.
Gap to the winner season by season (21.7s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| MONKERIi, DUNGOG MCC 23 races | P1 | 23 podiums |
| WANBI, ARIEL MCC, SA 11 races | P1 | 11 podiums |
| CORNER INLET, CIMCC, VIC 9 races | P1 | 9 podiums |
| YVORC 2017 R8 R9 5 races | P1 | 5 podiums |
| Yeppoon Enduro-X 4 races | P1 | 4 podiums |
| Cessnock 20 races | P1.1 | 20 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 13 | 206 | 611 | 95h 52m | 5.0 | 36.1 | 27 | 111 (54%) | 48.3s |
| 2014 | 16 | 216 | 538 | 80h 12m | 5.7 | 35.1 | 2 | 93 (43%) | 35.8s |
| 2015 | 13 | 192 | 458 | 64h 15m | 2.6 | 19.8 | 104 | 145 (76%) | 6.0s |
| 2016 | 7 | 130 | 318 | 34h 56m | 1.9 | 19.0 | 81 | 122 (94%) | 2.0s |
| 2017 | 11 | 139 | 237 | 34h 24m | 3.1 | 24.6 | 22 | 121 (87%) | 14.5s |
| 2018 | 9 | 111 | 371 | 35h 14m | 2.5 | 30.0 | 50 | 100 (90%) | 9.2s |
| 2019 | 6 | 59 | 119 | 10h 10m | 4.1 | 33.5 | 1 | 39 (66%) | 21.2s |
| 2020 | 3 | 29 | 48 | 4h 08m | 4.3 | 26.1 | 1 | 24 (83%) | 19.4s |
| Career | 78 | 1082 | 2,700 | 359h 16m | 3.8 | 28.4 | 288 | 755 (70%) | 21.7s |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Classes Saturday R3 Senior All Classes | P3 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 8 | 41:29.741 | 01:58.168 | |
| Senior Classes Saturday WR Test 1 | P3 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 04:37.556 | 04:37.556 | 10.498 |
| Senior Classes Saturday MX Store Test 1 | P2 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:27.031 | 05:27.031 | 16.626 |
| Senior Classes Saturday WR Test 2 | P7 / 28 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 04:50.745 | 04:50.745 | 18.473 |
| Senior Classes Saturday MX Store Test 2 | P2 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:23.845 | 05:23.845 | 11.626 |
| Senior Classes Saturday WR Test 3 | P3 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 04:50.791 | 04:50.791 | 14.639 |
| Senior Classes Saturday MX Store Test 3 | P2 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:37.281 | 05:37.281 | 17.013 |
| Senior Classes Saturday WR Test 4 | P3 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:00.129 | 05:00.129 | 18.666 |
| Senior Classes Saturday MX Store Test 4 | P2 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:42.363 | 05:42.363 | 10.627 |
| Senior Classes Saturday Trail Penalty | P23 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Classes Saturday R3 Senior All Classes | P3 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 8 | 41:29.741 | 01:58.168 | |
| Senior Classes Saturday WR Test 1 | P3 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 04:37.556 | 04:37.556 | 10.498 |
| Senior Classes Saturday MX Store Test 1 | P2 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:27.031 | 05:27.031 | 16.626 |
| Senior Classes Saturday WR Test 2 | P7 / 28 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 04:50.745 | 04:50.745 | 18.473 |
| Senior Classes Saturday MX Store Test 2 | P2 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:23.845 | 05:23.845 | 11.626 |
| Senior Classes Saturday WR Test 3 | P3 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 04:50.791 | 04:50.791 | 14.639 |
| Senior Classes Saturday MX Store Test 3 | P2 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:37.281 | 05:37.281 | 17.013 |
| Senior Classes Saturday WR Test 4 | P3 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:00.129 | 05:00.129 | 18.666 |
| Senior Classes Saturday MX Store Test 4 | P2 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:42.363 | 05:42.363 | 10.627 |
| Senior Classes Saturday Trail Penalty | P23 / 29 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Classes Saturday NSW Rnd 1 | P3 / 20 | Pro Class | 8 | 41:29.741 | 20.270 | |
| Senior Classes Saturday WR Test 1 | P2 / 20 | Pro Class | 1 | 04:37.556 | 04:37.556 | 10.498 |
| Senior Classes Saturday MX Store Test 1 | P2 / 20 | Pro Class | 1 | 05:27.031 | 05:27.031 | 16.626 |
| Senior Classes Saturday WR Test 2 | P7 / 20 | Pro Class | 1 | 04:50.745 | 04:50.745 | 18.473 |
| Senior Classes Saturday MX Store Test 2 | P1 / 20 | Pro Class | 1 | 05:23.845 | 05:23.845 | 11.626 |
| Senior Classes Saturday WR Test 3 | P3 / 20 | Pro Class | 1 | 04:50.791 | 04:50.791 | 14.639 |
| Senior Classes Saturday MX Store Test 3 | P2 / 20 | Pro Class | 1 | 05:37.281 | 05:37.281 | 17.013 |
| Senior Classes Saturday WR Test 4 | P3 / 19 | Pro Class | 1 | 05:00.129 | 05:00.129 | 18.666 |
| Senior Classes Saturday MX Store Test 4 | P2 / 19 | Pro Class | 1 | 05:42.363 | 05:42.363 | 10.627 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| C Grade Open Race 1 | P7 / 14 | Open ( MX1 ) Grade C | 5 | 02:07.570 | 09:55.734 | 27.917 |
| C Grade Open Race 2 | P8 / 13 | Open ( MX1 ) Grade C | 5 | 02:06.722 | 09:36.662 | 40.762 |
| C Grade Open Race 3 | P4 / 11 | Open ( MX1 ) Grade C | 5 | 02:06.213 | 10:06.800 | 10.098 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| C Grade Open Race 1 | P11 / 20 | Open ( MX1 ) Grade C | 4 | 02:03.163 | 09:36.951 | 28.529 |
| C Grade Lites Race 1 | P8 / 19 | Lites ( MX2 ) Grade C | 4 | 02:01.956 | 07:27.615 | 15.552 |
| C Grade Open Race 2 | P15 / 18 | Open ( MX1 ) Grade C | 4 | 02:08.082 | 07:57.285 | 46.905 |
| C Grade Lites Race 2 | P12 / 17 | Lites ( MX2 ) Grade C | 4 | 02:09.055 | 07:29.809 | 37.176 |
| C Grade Open Race 3 | P7 / 18 | Open ( MX1 ) Grade C | 4 | 02:07.648 | 06:56.472 | 23.091 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday E1 E2 E3 EJ AORC E1 E2 E3 EJ R5 | P2 / 31 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 10 | 1:33:38.522 | 03:15.402 | |
| Sunday E1 E2 E3 EJ AORC E1 E2 E3 EJ R6 | P2 / 26 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 12 | 1:13:56.903 | 02:04.325 | |
| Saturday E1 E2 E3 EJ Yamaha WR Test One | P2 / 31 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 14:04.696 | 14:04.696 | 28.353 |
| Saturday E1 E2 E3 EJ Offroad Advantage Test One | P3 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:58.160 | 04:58.160 | 29.833 |
| Saturday E1 E2 E3 EJ Yamaha WR Test Two | P2 / 27 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 14:02.661 | 14:02.661 | 27.619 |
| Saturday E1 E2 E3 EJ Offroad Advantage Test Two | P4 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:56.367 | 04:56.367 | 32.512 |
| Saturday E1 E2 E3 EJ Yamaha WR Test Three | P2 / 26 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 13:59.347 | 13:59.347 | 23.918 |
| Saturday E1 E2 E3 EJ Offroad Advantage Test Three | P2 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:34.580 | 04:34.580 | 11.726 |
| Saturday E1 E2 E3 EJ Yamaha WR Test Four | P2 / 23 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 13:55.083 | 13:55.083 | 14.808 |
| Saturday E1 E2 E3 EJ Offroad Advantage Test Four | P2 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:37.158 | 04:37.158 | 15.730 |
| Saturday E1 E2 E3 EJ Yamaha WR Test Five | P1 / 23 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 13:53.081 | 13:53.081 | 04.982 |
| Saturday E1 E2 E3 EJ Offroad Advantage Test Five | P2 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:37.389 | 04:37.389 | 06.468 |
| Sunday E1 E2 E3 EJ Offroad Test One | P2 / 25 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:32.479 | 04:32.479 | 08.478 |
| Sunday E1 E2 E3 EJ BluCru Test Two | P2 / 26 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 08:03.652 | 08:03.652 | 15.867 |
| Sunday E1 E2 E3 EJ Offroad Test Three | P2 / 25 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:30.588 | 04:30.588 | 07.726 |
| Sunday E1 E2 E3 EJ BluCru Test Four | P2 / 24 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 07:56.293 | 07:56.293 | 17.269 |
| Sunday E1 E2 E3 EJ Offroad Test Five | P2 / 25 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:31.728 | 04:31.728 | 16.329 |
| Sunday E1 E2 E3 EJ BluCru Test Six | P2 / 24 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 07:52.662 | 07:52.662 | 10.508 |
| Sunday E1 E2 E3 EJ Offroad Test Seven | P2 / 25 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:25.759 | 04:25.759 | 08.620 |
| Sunday E1 E2 E3 EJ Blu Cru Test Eight | P2 / 23 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 07:45.715 | 07:45.715 | 09.120 |
| Sunday E1 E2 E3 EJ Offroad Test Nine | P2 / 25 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:24.978 | 04:24.978 | 08.410 |
| Sunday E1 E2 E3 EJ Blu Cru Test Ten | P2 / 22 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 07:47.737 | 07:47.737 | 11.180 |
| Sunday E1 E2 E3 EJ Offroad Test Eleven | P2 / 25 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 04:22.215 | 04:22.215 | 08.102 |
| Sunday E1 E2 E3 EJ BluCru Test Twelve | P2 / 22 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 07:43.097 | 07:43.097 | 12.550 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Round 3 - Pro / Experts Yamaha WR Test One | P3 / 55 | AORC | 1 | 14:04.696 | 14:04.696 | 28.353 |
| Round 3 - Pro / Experts Offroad Advantage Test One | P8 / 54 | AORC | 1 | 04:58.160 | 04:58.160 | 29.833 |
| Round 3 - Pro / Experts Yamaha WR Test Two | P3 / 150 | AORC | 1 | 14:02.661 | 14:02.661 | 27.619 |
| Round 3 - Pro / Experts Offroad Advantage Test Two | P7 / 54 | AORC | 1 | 04:56.367 | 04:56.367 | 32.512 |
| Round 3 - Pro / Experts Yamaha WR Test Three | P3 / 51 | AORC | 1 | 13:59.347 | 13:59.347 | 23.918 |
| Round 3 - Pro / Experts Offroad Advantage Test Three | P3 / 49 | AORC | 1 | 04:34.580 | 04:34.580 | 11.726 |
| Round 3 - Pro / Experts Yamaha WR Test Four | P3 / 51 | AORC | 1 | 13:55.083 | 13:55.083 | 14.808 |
| Round 3 - Pro / Experts Offroad Advantage Test Four | P4 / 49 | AORC | 1 | 04:37.158 | 04:37.158 | 15.730 |
| Round 3 - Pro / Experts Yamaha WR Test Five | P2 / 49 | AORC | 1 | 13:53.081 | 13:53.081 | 04.982 |
| Round 3 - Pro / Experts Offroad Advantage Test Five | P4 / 49 | AORC | 1 | 04:37.389 | 04:37.389 | 06.468 |
| Round 4 - Pro / Experts Offroad Test One | P3 / 47 | AORC | 1 | 04:32.479 | 04:32.479 | 08.478 |
| Round 4 - Pro / Experts BluCru Test Two | P3 / 45 | AORC | 1 | 08:03.652 | 08:03.652 | 15.867 |
| Round 4 - Pro / Experts Offroad Test Three | P3 / 44 | AORC | 1 | 04:30.588 | 04:30.588 | 07.726 |
| Round 4 - Pro / Experts BluCru Test Four | P4 / 44 | AORC | 1 | 07:56.293 | 07:56.293 | 17.269 |
| Round 4 - Pro / Experts Offroad Test Five | P4 / 44 | AORC | 1 | 04:31.728 | 04:31.728 | 16.329 |
| Round 4 - Pro / Experts BluCru Test Six | P3 / 43 | AORC | 1 | 07:52.662 | 07:52.662 | 10.508 |
| Round 4 - Pro / Experts Offroad Test Seven | P3 / 43 | AORC | 1 | 04:25.759 | 04:25.759 | 08.620 |
| Round 4 - Pro / Experts Blu Cru Test Eight | P3 / 43 | AORC | 1 | 07:45.715 | 07:45.715 | 09.120 |
| Round 4 - Pro / Experts Offroad Test Nine | P3 / 41 | AORC | 1 | 04:24.978 | 04:24.978 | 08.410 |
| Round 4 - Pro / Experts Blu Cru Test Ten | P3 / 41 | AORC | 1 | 07:47.737 | 07:47.737 | 11.180 |
| Round 4 - Pro / Experts Offroad Test Eleven | P3 / 41 | AORC | 1 | 04:22.215 | 04:22.215 | 08.102 |
| Round 4 - Pro / Experts BluCru Test Twelve | P3 / 42 | AORC | 1 | 07:43.097 | 07:43.097 | 12.550 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| C Grade Lites Race 1 | P11 / 14 | Lites ( MX2 ) Grade C | 4 | 02:16.916 | 08:16.218 | 50.527 |
| C Grade Lites Race 2 | P9 / 11 | Lites ( MX2 ) Grade C | 4 | 02:28.745 | 10:02.056 | 01:36.647 |
| C Grade Lites Race 3 | P8 / 11 | Lites ( MX2 ) Grade C | 4 | 02:38.120 | 09:24.684 | 01:02.035 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| C Grade Lites Race 1 | DNF / 21 | Lites ( MX2 ) Grade C | 2 | 02:11.062 | 03:19.346 | |
| C Grade Lites Race 2 | P9 / 19 | Lites ( MX2 ) Grade C | 4 | 02:17.970 | 08:02.209 | 31.497 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Classes Saturday Senior All Classes | P1 / 12 | Pro Class | 7 | 47:02.420 | 01:17.856 | |
| Senior Classes Saturday YZ Test 1 | P1 / 12 | Pro Class | 1 | 05:06.830 | 05:06.830 | 06.054 |
| Senior Classes Sunday YZ Test 1 | P1 / 12 | Pro Class | 1 | 05:03.416 | 05:03.416 | 06.390 |
| Senior Classes Saturday WR Test 1 | P1 / 12 | Pro Class | 1 | 07:45.639 | 07:45.639 | 04.282 |
| Senior Classes Saturday YZ Test 2 | P1 / 12 | Pro Class | 1 | 05:08.635 | 05:08.635 | 09.578 |
| Senior Classes Saturday WR Test 2 | P2 / 12 | Pro Class | 1 | 07:57.449 | 07:57.449 | 17.284 |
| Senior Classes Saturday YZ Test 3 | P3 / 12 | Pro Class | 1 | 00.000 | 05:14.994 | 14.927 |
| Senior Classes Saturday WR Test 3 | P1 / 12 | Pro Class | 1 | 07:54.312 | 07:54.312 | 12.056 |
| Senior Classes Saturday YZ Test 4 | P1 / 12 | Pro Class | 1 | 05:06.418 | 05:06.418 | 07.077 |
| Senior Classes Saturday WR Test 4 | P1 / 12 | Pro Class | 1 | 07:54.561 | 07:54.561 | 13.675 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Classes Saturday R5 Senior All Classes | P2 / 22 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 7 | 47:02.420 | 01:17.856 | |
| Senior Classes Sunday R6 Senior All Classes | P2 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 8 | 52:57.406 | 01:56.096 | |
| Senior Classes Sunday WR Test 1 | P3 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 07:57.856 | 07:57.856 | 18.984 |
| Senior Classes Saturday YZ Test 1 | P2 / 22 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:06.830 | 05:06.830 | 06.054 |
| Senior Classes Sunday YZ Test 1 | P1 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:03.416 | 05:03.416 | 06.390 |
| Senior Classes Saturday WR Test 1 | P2 / 22 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 07:45.639 | 07:45.639 | 04.282 |
| Senior Classes Saturday YZ Test 2 | P3 / 22 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:08.635 | 05:08.635 | 09.578 |
| Senior Classes Saturday WR Test 2 | P4 / 22 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 07:57.449 | 07:57.449 | 17.284 |
| Senior Classes Sunday WR Test 2 | P2 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 07:58.125 | 07:58.125 | 12.046 |
| Senior Classes Sunday YZ Test 2 | P2 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:08.651 | 05:08.651 | 11.805 |
| Senior Classes Saturday YZ Test 3 | P4 / 22 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 00.000 | 05:14.994 | 14.927 |
| Senior Classes Saturday WR Test 3 | P2 / 22 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 07:54.312 | 07:54.312 | 12.056 |
| Senior Classes Sunday WR Test 3 | P2 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 08:09.294 | 08:09.294 | 26.701 |
| Senior Classes Sunday YZ Test 3 | P2 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:08.361 | 05:08.361 | 11.230 |
| Senior Classes Saturday YZ Test 4 | P2 / 22 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:06.418 | 05:06.418 | 07.077 |
| Senior Classes Saturday WR Test 4 | P2 / 22 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 07:54.561 | 07:54.561 | 13.675 |
| Senior Classes Sunday WR Test 4 | P2 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 08:13.011 | 08:13.011 | 19.696 |
| Senior Classes Sunday YZ Test 4 | P5 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 1 | 05:18.692 | 05:18.692 | 13.305 |
| Senior Classes Sunday Trail Penalty | P13 / 21 | E2 - 220 cc to 250cc 2 - Stroke & 275cc to 450cc 4 - Stroke | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 125 Gold Cup Yamaha 125 Gold Cup Moto 1 (Rd 7) | DNS / 25 | 125cc Gold Cup | 00.000 | 00.000 | ||
| 125 Gold Cup Yamaha 125 Gold Cup Moto 2 (Rd 7) | P21 / 25 | 125cc Gold Cup | 7 | 02:14.601 | 15:47.507 | 01:33.687 |
| 125 Gold Cup Yamaha 125 Gold Cup Moto 3 (Rd 8) | P16 / 23 | 125cc Gold Cup | 7 | 02:01.539 | 14:36.145 | 01:06.509 |
| 125 Gold Cup Yamaha 125 Gold Cup Moto 4 (Rd 8) | P18 / 23 | 125cc Gold Cup | 7 | 02:08.935 | 15:07.841 | 01:13.524 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Seniors 251cc - 450cc 4 stroke | P1 / 113 | 251cc - 450cc 4 stroke | 8 | 4:16:28.977 | ||
| Seniors Outright | P1 / 113 | 251cc - 450cc 4 stroke | 8 | 4:16:28.977 | 01:06.175 | |
| Seniors Senior Race | P1 / 113 | 251cc - 450cc 4 stroke | 8 | 30:08.775 | 4:16:28.977 | 01:06.175 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Outright Seniors Saturday | P1 / 7 | Pro Class | 8 | 1:00:41.962 | ||
| All Competitors New merge | P1 / 7 | Pro Class | 5 | 37:53.843 | ||
| Sunday Outright Seniors Sunday | P1 / 6 | Pro Class | 9 | 49:23.529 | ||
| Saturday Sprint 1 | P1 / 7 | Pro Class | 1 | 07:42.230 | 07:42.230 | |
| Saturday Sprint 2 | P2 / 7 | Pro Class | 1 | 07:41.205 | 07:41.205 | 02.399 |
| Saturday Sprint 3 | P1 / 6 | Pro Class | 1 | 07:29.279 | 07:29.279 | |
| Saturday Sprint 4 | P1 / 6 | Pro Class | 1 | 07:31.105 | 07:31.105 | |
| Saturday Sprint 5 | P1 / 6 | Pro Class | 1 | 07:30.024 | 07:30.024 | |
| Saturday Sprint 6 | P1 / 6 | Pro Class | 1 | 07:31.525 | 07:31.525 | |
| Saturday Sprint 7 | P1 / 6 | Pro Class | 1 | 07:36.807 | 07:36.807 | |
| Saturday Sprint 8 | P1 / 6 | Pro Class | 1 | 07:39.787 | 07:39.787 | |
| Sunday Sprint 1 | P2 / 6 | Pro Class | 1 | 05:31.063 | 05:31.063 | 00.303 |
| Sunday Sprint 2 | P1 / 6 | Pro Class | 1 | 05:27.852 | 05:27.852 | |
| Sunday Sprint 3 | P1 / 6 | Pro Class | 1 | 05:28.169 | 05:28.169 | |
| Sunday Sprint 4 | P1 / 6 | Pro Class | 1 | 05:27.002 | 05:27.002 | |
| Sunday Sprint 5 | P1 / 6 | Pro Class | 1 | 05:26.627 | 05:26.627 | |
| Sunday Sprint 6 | P1 / 6 | Pro Class | 1 | 05:26.006 | 05:26.006 | |
| Sunday Sprint 7 | P1 / 6 | Pro Class | 1 | 05:29.112 | 05:29.112 | |
| Sunday Sprint 8 | P1 / 6 | Pro Class | 1 | 05:34.234 | 05:34.234 | |
| Sunday Sprint 9 | P1 / 6 | Pro Class | 1 | 05:33.464 | 05:33.464 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| D- Pro Class EJ - 16-18yrs Pro Class EJ 16-18yrs Merge | P1 / 13 | Pro Class | 19 | 18:29.967 | ||
| D- Pro Class EJ - 16-18yrs Overall Merge | P1 / 13 | Pro Class | 40 | 39:16.593 | ||
| D- Pro Class EJ - 16-18yrs Pro Class EJ 16-18yrs Merge Rnd 2 | P1 / 13 | Pro Class | 19 | 18:29.967 | ||
| D- Pro Class EJ - 16-18yrs Pro Class EJ 16-18yrs Merge Rnd 3 | P2 / 13 | Pro Class | 21 | 20:46.626 | 05.563 | |
| D- Pro Class EJ - 16-18yrs Race 1 | P2 / 13 | Pro Class | 5 | 57.239 | 04:59.012 | 04.986 |
| D- Pro Class EJ - 16-18yrs Race 2 | P1 / 13 | Pro Class | 4 | 55.877 | 03:54.745 | |
| D- Pro Class EJ - 16-18yrs Race 3 | P1 / 13 | Pro Class | 5 | 55.462 | 04:49.517 | |
| D- Pro Class EJ - 16-18yrs Race 4 | P3 / 13 | Pro Class | 5 | 55.098 | 04:46.693 | 05.629 |
| D- Pro Class EJ - 16-18yrs Race 5 | P1 / 13 | Pro Class | 5 | 54.562 | 04:49.084 | |
| D- Pro Class EJ - 16-18yrs Race 6 | P2 / 13 | Pro Class | 5 | 57.720 | 05:07.269 | 09.414 |
| D- Pro Class EJ - 16-18yrs Race 7 | P2 / 13 | Pro Class | 5 | 56.447 | 04:53.934 | 01.507 |
| D- Pro Class EJ - 16-18yrs Race 8 | P2 / 12 | Pro Class | 6 | 56.960 | 05:56.339 | 01.869 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Wednesday A4DE Day One Modern Classes | P3 / 68 | ENDURO 2 | 6 | 36:13.750 | 01:17.908 | |
| Day 2 Thursday A4DE 'Day Two Modern Classes | P2 / 68 | ENDURO 2 | 9 | 41:52.543 | 01:36.225 | |
| Day 4 Saturday A4DE Modern Progressive | P2 / 68 | ENDURO 2 | 25 | 2:04:50.584 | 04:02.130 | |
| Day 4 Saturday A4DE Day Four Final Moto | P2 / 68 | ENDURO 2 | 5 | 12:33.410 | 15.461 | |
| Day 3 Friday A4DE 'Day Three Modern Classes | P2 / 68 | ENDURO 2 | 5 | 34:10.881 | 52.536 | |
| Day 1 Wednesday Ballards Enduro Test ST1 | P3 / 68 | ENDURO 2 | 1 | 08:52.617 | 08:52.617 | 18.999 |
| Day 1 Wednesday MX Store Cross Test ST2 | P4 / 68 | ENDURO 2 | 1 | 06:35.935 | 06:35.935 | 15.897 |
| Day 1 Wednesday Ballards Enduro Test ST3 | P3 / 68 | ENDURO 2 | 1 | 00.000 | 09:01.671 | 22.173 |
